Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Air Force | 11/17/09 | 59-65 | L | 24-66 | .364 | 4-20 | .200 | 7-10 | .700 | 14 | 19 | 33 | 33.0 | 20 | 16 | 12 | 0 | 16 | 59 | 59.0 | |
| NORTHERN NEW MEXICO | 11/20/09 | 101-35 | W | 39-76 | .513 | 4-14 | .286 | 19-22 | .864 | 22 | 37 | 59 | 46.0 | 20 | 23 | 24 | 5 | 19 | 101 | 80.0 | |
| OKLA. PANHANDLE ST. | 11/21/09 | 89-42 | W | 33-62 | .532 | 5-13 | .385 | 18-28 | .643 | 20 | 34 | 54 | 48.7 | 16 | 28 | 18 | 4 | 6 | 89 | 83.0 | |
| HAWAI'I PACIFIC | 11/23/09 | 90-68 | W | 20-55 | .364 | 8-13 | .615 | 42-49 | .857 | 15 | 35 | 50 | 49.0 | 26 | 15 | 17 | 1 | 4 | 90 | 84.8 | |
| vs Missouri Western St. | 11/27/09 | 68-66 | W | 22-57 | .386 | 5-13 | .385 | 19-28 | .679 | 17 | 37 | 54 | 50.0 | 20 | 16 | 23 | 5 | 4 | 68 | 81.4 | |
| vs Montana St.-Billings | 11/28/09 | 59-46 | W | 21-54 | .389 | 6-15 | .400 | 11-19 | .579 | 11 | 32 | 43 | 48.8 | 15 | 18 | 21 | 1 | 9 | 59 | 77.7 | |
| at Regis | 12/04/09 | 57-48 | W | 19-46 | .413 | 2-15 | .133 | 17-28 | .607 | 12 | 38 | 50 | 49.0 | 21 | 9 | 24 | 4 | 5 | 57 | 74.7 | |
| at Metro State | 12/05/09 | 58-53 | W | 22-48 | .458 | 3-10 | .300 | 11-16 | .688 | 10 | 27 | 37 | 47.5 | 17 | 5 | 18 | 2 | 3 | 58 | 72.6 | |
| NEBRASKA-KEARNEY | 12/11/09 | 56-63 | L | 20-65 | .308 | 6-17 | .353 | 10-18 | .556 | 19 | 24 | 43 | 47.0 | 18 | 13 | 18 | 3 | 7 | 56 | 70.8 | |
| CHADRON STATE | 12/12/09 | 68-61 | W | 23-52 | .442 | 3-10 | .300 | 19-24 | .792 | 5 | 38 | 43 | 46.6 | 24 | 15 | 18 | 2 | 1 | 68 | 70.5 | |
| vs Western Oregon | 01/01/10 | 69-57 | W | 26-60 | .433 | 3-8 | .375 | 14-16 | .875 | 13 | 33 | 46 | 46.5 | 21 | 18 | 18 | 1 | 8 | 69 | 70.4 | |
| at UC-Colorado Springs | 01/09/10 | 66-57 | W | 19-47 | .404 | 3-12 | .250 | 25-36 | .694 | 12 | 35 | 47 | 46.6 | 17 | 7 | 32 | 5 | 12 | 66 | 70.0 | |
| COLORADO MINES | 01/15/10 | 57-54 | W | 21-57 | .368 | 4-14 | .286 | 11-21 | .524 | 12 | 29 | 41 | 46.2 | 18 | 16 | 15 | 6 | 5 | 57 | 69.0 | |
| COLORADO CHRISTIAN | 01/16/09 | 49-47 | W | 19-57 | .333 | 1-11 | .091 | 10-20 | .500 | 18 | 36 | 54 | 46.7 | 19 | 13 | 24 | 3 | 9 | 49 | 67.6 | |
| at Fort Lewis | 01/19/10 | 50-82 | L | 19-48 | .396 | 1-9 | .111 | 11-14 | .786 | 13 | 21 | 34 | 45.9 | 21 | 10 | 32 | 0 | 11 | 50 | 66.4 | |
| at Western New Mexico | 01/23/10 | 78-48 | W | 28-50 | .560 | 0-6 | .000 | 22-26 | .846 | 10 | 35 | 45 | 45.8 | 22 | 11 | 28 | 8 | 13 | 78 | 67.1 | |
| NEW MEXICO HIGHLANDS | 01/29/10 | 70-53 | W | 23-55 | .418 | 4-14 | .286 | 20-28 | .714 | 20 | 38 | 58 | 46.5 | 21 | 17 | 31 | 3 | 6 | 70 | 67.3 | |
| COLORADO ST.-PUEBLO | 01/30/10 | 78-61 | W | 30-52 | .577 | 6-8 | .750 | 12-15 | .800 | 13 | 33 | 46 | 46.5 | 17 | 25 | 27 | 2 | 4 | 78 | 67.9 | |
| at Western State | 02/05/10 | 75-61 | W | 26-52 | .500 | 9-15 | .600 | 14-20 | .700 | 8 | 31 | 39 | 46.1 | 20 | 15 | 21 | 3 | 7 | 75 | 68.3 | |
| at Mesa State | 02/06/10 | 49-53 | L | 16-46 | .348 | 4-17 | .235 | 13-20 | .650 | 12 | 22 | 34 | 45.5 | 13 | 11 | 18 | 0 | 7 | 49 | 67.3 | |
| at Colorado St.-Pueblo | 02/12/10 | 49-66 | L | 22-48 | .458 | 0-7 | .000 | 5-8 | .625 | 10 | 27 | 37 | 45.1 | 17 | 9 | 22 | 2 | 3 | 49 | 66.4 | |
| at New Mexico Highlands | 02/13/10 | 69-62 | W | 20-47 | .426 | 4-11 | .364 | 25-35 | .714 | 11 | 38 | 49 | 45.3 | 23 | 7 | 24 | 1 | 3 | 69 | 66.5 | |
| MESA STATE | 02/19/10 | 60-51 | W | 21-48 | .438 | 4-16 | .250 | 14-20 | .700 | 14 | 27 | 41 | 45.1 | 16 | 19 | 22 | 3 | 7 | 60 | 66.3 | |
| WESTERN STATE | 02/20/10 | 69-64 | W | 23-53 | .434 | 5-17 | .294 | 18-25 | .720 | 13 | 32 | 45 | 45.1 | 25 | 18 | 21 | 0 | 1 | 69 | 66.4 | |
| FORT LEWIS | 02/23/10 | 59-64 | L | 26-50 | .520 | 2-9 | .222 | 5-9 | .556 | 8 | 26 | 34 | 44.6 | 17 | 16 | 26 | 8 | 3 | 59 | 66.1 | |
| WESTERN NEW MEXICO | 02/25/10 | 96-73 | W | 35-60 | .583 | 10-14 | .714 | 16-22 | .727 | 14 | 30 | 44 | 44.6 | 26 | 29 | 26 | 2 | 6 | 96 | 67.2 | |
| at Northern New Mexico | 02/27/10 | 79-53 | W | 31-69 | .449 | 3-13 | .231 | 14-20 | .700 | 21 | 34 | 55 | 45.0 | 14 | 22 | 22 | 2 | 9 | 79 | 67.7 | |
| COLORADO ST.-PUEBLO | 03/02/10 | 61-70 | L | 24-62 | .387 | 1-10 | .100 | 12-15 | .800 | 11 | 36 | 47 | 45.1 | 16 | 14 | 19 | 2 | 4 | 61 | 67.4 | |
| vs Concordia-St. Paul (Minn.) | 03/12/10 | 59-87 | L | 23-54 | .426 | 3-14 | .214 | 10-13 | .769 | 4 | 32 | 36 | 44.8 | 20 | 15 | 27 | 2 | 9 | 59 | 67.1 | |
| Adams State | 1947 | 695-1596 | .435 | 113-365 | .310 | 444-625 | .710 | 382 | 916 | 1298 | 44.8 | 560 | 450 | 648 | 80 | 201 | 1947 | 67.1 | |||
| Opponents | 1710 | 568-1644 | .345 | 136-523 | .260 | 438-639 | .685 | 257 | 607 | 864 | 29.8 | 550 | 356 | 464 | 76 | 292 | 1710 | 59.0 | |||
| Games played: 29 | Rebounds/game: 44.8 | |
| Points/game: 67.1 | Assists/game: 15.5 | |
| FG Pct: 43.5 | Turnovers/game: 22.3 | |
| 3FG Pct: 31.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.0 | Steals/game: 6.9 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Air Force | 11/17/09 | 59-65 | L | 19-42 | .452 | 4-14 | .286 | 23-31 | .742 | 11 | 29 | 40 | 40.0 | 11 | 15 | 22 | 4 | 7 | 65 | 65.0 | |
| NORTHERN NEW MEXICO | 11/20/09 | 101-35 | W | 10-49 | .204 | 2-15 | .133 | 13-22 | .591 | 6 | 16 | 22 | 31.0 | 19 | 3 | 34 | 0 | 13 | 35 | 50.0 | |
| OKLA. PANHANDLE ST. | 11/21/09 | 89-42 | W | 15-53 | .283 | 3-14 | .214 | 9-17 | .529 | 10 | 15 | 25 | 29.0 | 18 | 10 | 21 | 3 | 8 | 42 | 47.3 | |
| HAWAI'I PACIFIC | 11/23/09 | 90-68 | W | 22-61 | .361 | 4-21 | .190 | 20-30 | .667 | 9 | 24 | 33 | 30.0 | 30 | 15 | 13 | 3 | 5 | 68 | 52.5 | |
| vs Missouri Western St. | 11/27/09 | 68-66 | W | 22-68 | .324 | 8-29 | .276 | 14-20 | .700 | 13 | 22 | 35 | 31.0 | 24 | 13 | 13 | 5 | 8 | 66 | 55.2 | |
| vs Montana St.-Billings | 11/28/09 | 59-46 | W | 17-58 | .293 | 2-17 | .118 | 10-16 | .625 | 11 | 26 | 37 | 32.0 | 15 | 10 | 18 | 1 | 7 | 46 | 53.7 | |
| at Regis | 12/04/09 | 57-48 | W | 16-61 | .262 | 8-25 | .320 | 8-16 | .500 | 11 | 20 | 31 | 31.9 | 20 | 11 | 14 | 0 | 8 | 48 | 52.9 | |
| at Metro State | 12/05/09 | 58-53 | W | 17-50 | .340 | 4-16 | .250 | 15-19 | .789 | 8 | 19 | 27 | 31.3 | 20 | 12 | 11 | 1 | 9 | 53 | 52.9 | |
| NEBRASKA-KEARNEY | 12/11/09 | 56-63 | L | 21-51 | .412 | 8-19 | .421 | 13-17 | .765 | 7 | 31 | 38 | 32.0 | 18 | 15 | 22 | 4 | 7 | 63 | 54.0 | |
| CHADRON STATE | 12/12/09 | 68-61 | W | 19-55 | .345 | 8-30 | .267 | 15-28 | .536 | 5 | 23 | 28 | 31.6 | 24 | 13 | 15 | 3 | 3 | 61 | 54.7 | |
| vs Western Oregon | 01/01/10 | 69-57 | W | 19-55 | .345 | 6-15 | .400 | 13-22 | .591 | 8 | 21 | 29 | 31.4 | 15 | 13 | 15 | 4 | 11 | 57 | 54.9 | |
| at UC-Colorado Springs | 01/09/10 | 66-57 | W | 17-58 | .293 | 4-18 | .222 | 19-25 | .760 | 8 | 23 | 31 | 31.3 | 23 | 8 | 21 | 5 | 11 | 57 | 55.1 | |
| COLORADO MINES | 01/15/10 | 57-54 | W | 20-53 | .377 | 3-14 | .214 | 11-16 | .688 | 8 | 30 | 38 | 31.8 | 17 | 13 | 14 | 4 | 8 | 54 | 55.0 | |
| COLORADO CHRISTIAN | 01/16/09 | 49-47 | W | 16-63 | .254 | 6-29 | .207 | 9-16 | .563 | 13 | 26 | 39 | 32.4 | 21 | 14 | 16 | 5 | 7 | 47 | 54.4 | |
| at Fort Lewis | 01/19/10 | 50-82 | L | 25-54 | .463 | 10-22 | .455 | 22-30 | .733 | 11 | 17 | 28 | 32.1 | 18 | 18 | 18 | 0 | 23 | 82 | 56.3 | |
| at Western New Mexico | 01/23/10 | 78-48 | W | 12-55 | .218 | 6-13 | .462 | 18-26 | .692 | 11 | 14 | 25 | 31.6 | 20 | 10 | 24 | 3 | 9 | 48 | 55.8 | |
| NEW MEXICO HIGHLANDS | 01/29/10 | 70-53 | W | 16-55 | .291 | 4-20 | .200 | 17-24 | .708 | 4 | 18 | 22 | 31.1 | 21 | 11 | 18 | 1 | 14 | 53 | 55.6 | |
| COLORADO ST.-PUEBLO | 01/30/10 | 78-61 | W | 19-62 | .306 | 4-22 | .182 | 19-24 | .792 | 10 | 9 | 19 | 30.4 | 15 | 13 | 9 | 3 | 14 | 61 | 55.9 | |
| at Western State | 02/05/10 | 75-61 | W | 19-58 | .328 | 2-14 | .143 | 21-30 | .700 | 9 | 18 | 27 | 30.2 | 20 | 9 | 14 | 2 | 15 | 61 | 56.2 | |
| at Mesa State | 02/06/10 | 49-53 | L | 21-53 | .396 | 3-15 | .200 | 8-10 | .800 | 11 | 23 | 34 | 30.4 | 16 | 14 | 12 | 4 | 6 | 53 | 56.0 | |
| at Colorado St.-Pueblo | 02/12/10 | 49-66 | L | 25-57 | .439 | 5-13 | .385 | 11-17 | .647 | 8 | 17 | 25 | 30.1 | 15 | 15 | 11 | 0 | 15 | 66 | 56.5 | |
| at New Mexico Highlands | 02/13/10 | 69-62 | W | 19-59 | .322 | 3-20 | .150 | 21-29 | .724 | 8 | 23 | 31 | 30.2 | 26 | 5 | 12 | 1 | 8 | 62 | 56.7 | |
| MESA STATE | 02/19/10 | 60-51 | W | 17-47 | .362 | 5-16 | .313 | 12-17 | .706 | 6 | 16 | 22 | 29.8 | 17 | 13 | 16 | 1 | 11 | 51 | 56.5 | |
| WESTERN STATE | 02/20/10 | 69-64 | W | 19-58 | .328 | 4-16 | .250 | 22-25 | .880 | 7 | 21 | 28 | 29.8 | 27 | 14 | 11 | 3 | 6 | 64 | 56.8 | |
| FORT LEWIS | 02/23/10 | 59-64 | L | 22-62 | .355 | 3-13 | .231 | 17-18 | .944 | 13 | 17 | 30 | 29.8 | 16 | 14 | 14 | 2 | 14 | 64 | 57.1 | |
| WESTERN NEW MEXICO | 02/25/10 | 96-73 | W | 24-57 | .421 | 1-11 | .091 | 24-38 | .632 | 11 | 14 | 25 | 29.6 | 20 | 11 | 16 | 4 | 15 | 73 | 57.7 | |
| at Northern New Mexico | 02/27/10 | 79-53 | W | 21-59 | .356 | 3-14 | .214 | 8-15 | .533 | 7 | 18 | 25 | 29.4 | 16 | 9 | 18 | 3 | 10 | 53 | 57.5 | |
| COLORADO ST.-PUEBLO | 03/02/10 | 61-70 | L | 27-62 | .435 | 5-13 | .385 | 11-16 | .688 | 1 | 29 | 30 | 29.4 | 16 | 18 | 9 | 2 | 9 | 70 | 58.0 | |
| vs Concordia-St. Paul (Minn.) | 03/12/10 | 59-87 | L | 32-69 | .464 | 8-25 | .320 | 15-25 | .600 | 12 | 28 | 40 | 29.8 | 12 | 17 | 13 | 5 | 11 | 87 | 59.0 | |
| Opponents | 1710 | 568-1644 | .345 | 136-523 | .260 | 438-639 | .685 | 257 | 607 | 864 | 29.8 | 550 | 356 | 464 | 76 | 292 | 1710 | 59.0 | |||
| Adams State | 1947 | 695-1596 | .435 | 113-365 | .310 | 444-625 | .710 | 382 | 916 | 1298 | 44.8 | 560 | 450 | 648 | 80 | 201 | 1947 | 67.1 | |||
| Games played: 29 | Rebounds/game: 29.8 | |
| Points/game: 59.0 | Assists/game: 12.3 | |
| FG Pct: 34.5 | Turnovers/game: 16.0 | |
| 3FG Pct: 26.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.5 | Steals/game: 10.1 | |
| Blocks/game: 2.6 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Air Force | 25/33 | 34/32 | 59-65 | (6) | 24-66/19-42 | .364/.452 | 4-20/4-14 | .200/.286 | 7-10/23-31 | .700/.742 | 33/40 | (7) | 16/15 | 12/22 | 0/4 | 16/7 | 20/11 |
| NORTHERN NEW MEXICO | 53/14 | 48/21 | 101-35 | +66 | 39-76/10-49 | .513/.204 | 4-14/2-15 | .286/.133 | 19-22/13-22 | .864/.591 | 59/22 | +37 | 23/3 | 24/34 | 5/0 | 19/13 | 20/19 |
| OKLA. PANHANDLE ST. | 47/18 | 42/24 | 89-42 | +47 | 33-62/15-53 | .532/.283 | 5-13/3-14 | .385/.214 | 18-28/9-17 | .643/.529 | 54/25 | +29 | 28/10 | 18/21 | 4/3 | 6/8 | 16/18 |
| HAWAI'I PACIFIC | 46/36 | 44/32 | 90-68 | +22 | 20-55/22-61 | .364/.361 | 8-13/4-21 | .615/.190 | 42-49/20-30 | .857/.667 | 50/33 | +17 | 15/15 | 17/13 | 1/3 | 4/5 | 26/30 |
| Missouri Western St. | 34/25 | 34/41 | 68-66 | +2 | 22-57/22-68 | .386/.324 | 5-13/8-29 | .385/.276 | 19-28/14-20 | .679/.700 | 54/35 | +19 | 16/13 | 23/13 | 5/5 | 4/8 | 20/24 |
| Montana St.-Billings | 21/20 | 38/26 | 59-46 | +13 | 21-54/17-58 | .389/.293 | 6-15/2-17 | .400/.118 | 11-19/10-16 | .579/.625 | 43/37 | +6 | 18/10 | 21/18 | 1/1 | 9/7 | 15/15 |
| Regis | 21/18 | 36/30 | 57-48 | +9 | 19-46/16-61 | .413/.262 | 2-15/8-25 | .133/.320 | 17-28/8-16 | .607/.500 | 50/31 | +19 | 9/11 | 24/14 | 4/0 | 5/8 | 21/20 |
| Metro State | 26/24 | 32/29 | 58-53 | +5 | 22-48/17-50 | .458/.340 | 3-10/4-16 | .300/.250 | 11-16/15-19 | .688/.789 | 37/27 | +10 | 5/12 | 18/11 | 2/1 | 3/9 | 17/20 |
| NEBRASKA-KEARNEY | 30/24 | 26/39 | 56-63 | (7) | 20-65/21-51 | .308/.412 | 6-17/8-19 | .353/.421 | 10-18/13-17 | .556/.765 | 43/38 | +5 | 13/15 | 18/22 | 3/4 | 7/7 | 18/18 |
| CHADRON STATE | 18/32 | 50/29 | 68-61 | +7 | 23-52/19-55 | .442/.345 | 3-10/8-30 | .300/.267 | 19-24/15-28 | .792/.536 | 43/28 | +15 | 15/13 | 18/15 | 2/3 | 1/3 | 24/24 |
| Western Oregon | 42/23 | 27/34 | 69-57 | +12 | 26-60/19-55 | .433/.345 | 3-8/6-15 | .375/.400 | 14-16/13-22 | .875/.591 | 46/29 | +17 | 18/13 | 18/15 | 1/4 | 8/11 | 21/15 |
| UC-Colorado Springs | 36/22 | 30/35 | 66-57 | +9 | 19-47/17-58 | .404/.293 | 3-12/4-18 | .250/.222 | 25-36/19-25 | .694/.760 | 47/31 | +16 | 7/8 | 32/21 | 5/5 | 12/11 | 17/23 |
| COLORADO MINES | 30/26 | 27/28 | 57-54 | +3 | 21-57/20-53 | .368/.377 | 4-14/3-14 | .286/.214 | 11-21/11-16 | .524/.688 | 41/38 | +3 | 16/13 | 15/14 | 6/4 | 5/8 | 18/17 |
| COLORADO CHRISTIAN | 18/22 | 31/25 | 49-47 | +2 | 19-57/16-63 | .333/.254 | 1-11/6-29 | .091/.207 | 10-20/9-16 | .500/.563 | 54/39 | +15 | 13/14 | 24/16 | 3/5 | 9/7 | 19/21 |
| Fort Lewis | 20/47 | 30/35 | 50-82 | (32) | 19-48/25-54 | .396/.463 | 1-9/10-22 | .111/.455 | 11-14/22-30 | .786/.733 | 34/28 | +6 | 10/18 | 32/18 | 0/0 | 11/23 | 21/18 |
| Western New Mexico | 39/27 | 39/21 | 78-48 | +30 | 28-50/12-55 | .560/.218 | 0-6/6-13 | .000/.462 | 22-26/18-26 | .846/.692 | 45/25 | +20 | 11/10 | 28/24 | 8/3 | 13/9 | 22/20 |
| NEW MEXICO HIGHLANDS | 32/25 | 38/28 | 70-53 | +17 | 23-55/16-55 | .418/.291 | 4-14/4-20 | .286/.200 | 20-28/17-24 | .714/.708 | 58/22 | +36 | 17/11 | 31/18 | 3/1 | 6/14 | 21/21 |
| COLORADO ST.-PUEBLO | 33/36 | 45/25 | 78-61 | +17 | 30-52/19-62 | .577/.306 | 6-8/4-22 | .750/.182 | 12-15/19-24 | .800/.792 | 46/19 | +27 | 25/13 | 27/9 | 2/3 | 4/14 | 17/15 |
| Western State | 35/34 | 40/27 | 75-61 | +14 | 26-52/19-58 | .500/.328 | 9-15/2-14 | .600/.143 | 14-20/21-30 | .700/.700 | 39/27 | +12 | 15/9 | 21/14 | 3/2 | 7/15 | 20/20 |
| Mesa State | 22/24 | 27/29 | 49-53 | (4) | 16-46/21-53 | .348/.396 | 4-17/3-15 | .235/.200 | 13-20/8-10 | .650/.800 | 34/34 | - | 11/14 | 18/12 | 0/4 | 7/6 | 13/16 |
| Colorado St.-Pueblo | 21/32 | 28/34 | 49-66 | (17) | 22-48/25-57 | .458/.439 | 0-7/5-13 | .000/.385 | 5-8/11-17 | .625/.647 | 37/25 | +12 | 9/15 | 22/11 | 2/0 | 3/15 | 17/15 |
| New Mexico Highlands | 30/26 | 39/36 | 69-62 | +7 | 20-47/19-59 | .426/.322 | 4-11/3-20 | .364/.150 | 25-35/21-29 | .714/.724 | 49/31 | +18 | 7/5 | 24/12 | 1/1 | 3/8 | 23/26 |
| MESA STATE | 34/29 | 26/22 | 60-51 | +9 | 21-48/17-47 | .438/.362 | 4-16/5-16 | .250/.313 | 14-20/12-17 | .700/.706 | 41/22 | +19 | 19/13 | 22/16 | 3/1 | 7/11 | 16/17 |
| WESTERN STATE | 42/26 | 27/38 | 69-64 | +5 | 23-53/19-58 | .434/.328 | 5-17/4-16 | .294/.250 | 18-25/22-25 | .720/.880 | 45/28 | +17 | 18/14 | 21/11 | 0/3 | 1/6 | 25/27 |
| FORT LEWIS | 24/32 | 35/32 | 59-64 | (5) | 26-50/22-62 | .520/.355 | 2-9/3-13 | .222/.231 | 5-9/17-18 | .556/.944 | 34/30 | +4 | 16/14 | 26/14 | 8/2 | 3/14 | 17/16 |
| WESTERN NEW MEXICO | 53/30 | 43/43 | 96-73 | +23 | 35-60/24-57 | .583/.421 | 10-14/1-11 | .714/.091 | 16-22/24-38 | .727/.632 | 44/25 | +19 | 29/11 | 26/16 | 2/4 | 6/15 | 26/20 |
| Northern New Mexico | 41/30 | 38/23 | 79-53 | +26 | 31-69/21-59 | .449/.356 | 3-13/3-14 | .231/.214 | 14-20/8-15 | .700/.533 | 55/25 | +30 | 22/9 | 22/18 | 2/3 | 9/10 | 14/16 |
| COLORADO ST.-PUEBLO | 26/37 | 35/33 | 61-70 | (9) | 24-62/27-62 | .387/.435 | 1-10/5-13 | .100/.385 | 12-15/11-16 | .800/.688 | 47/30 | +17 | 14/18 | 19/9 | 2/2 | 4/9 | 16/16 |
| Concordia-St. Paul (Minn.) | 22/45 | 37/42 | 59-87 | (28) | 23-54/32-69 | .426/.464 | 3-14/8-25 | .214/.320 | 10-13/15-25 | .769/.600 | 36/40 | (4) | 15/17 | 27/13 | 2/5 | 9/11 | 20/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 20 | 23 | 24 | ||||
| Opponent | Date | Score | WL | RICKER,PA | JO BUSTOS | WILSON,LI | SOLOMON,M | LOCH,CRYS | COVEAL,KE | RAY,CHLOE |
| at AF | 11/17/09 | 59-65 | L | 3-2-2 | 12-5-4 | DNP | 6-3-4 | 4-3-1 | 17-6-3 | 0-0-0 |
| NNMEXW | 11/20/09 | 101-35 | W | 4-2-1 | 18-3-4 | 6-2-0 | 12-1-5 | 10-8-2 | 13-11-2 | 7-5-5 |
| OPSUW | 11/21/09 | 89-42 | W | 8-7-3 | 17-0-7 | 0-2-0 | 3-3-6 | 9-5-2 | 8-9-2 | 4-2-1 |
| HPU | 11/23/09 | 90-68 | W | 2-5-0 | 21-7-3 | 0-0-0 | 10-2-7 | 11-3-2 | 19-11-1 | 0-0-0 |
| vs MWSU | 11/27/09 | 68-66 | W | 4-9-1 | 19-3-2 | DNP | 3-7-3 | 8-4-3 | 14-9-2 | DNP |
| vs MSUB | 11/28/09 | 59-46 | W | 8-3-1 | 13-10-8 | 0-0-0 | 6-1-2 | 6-3-3 | 16-8-1 | 0-1-0 |
| at RU | 12/04/09 | 57-48 | W | 2-2-1 | 16-12-0 | DNP | 13-3-1 | 2-4-3 | 10-8-2 | DNP |
| at MSCD | 12/05/09 | 58-53 | W | 12-6-0 | 11-6-1 | DNP | 12-4-0 | 9-2-1 | 6-5-1 | DNP |
| UNKW | 12/11/09 | 56-63 | L | 6-4-1 | 17-7-3 | DNP | 7-5-1 | 3-2-1 | 5-6-3 | DNP |
| CSCW | 12/12/09 | 68-61 | W | 0-5-2 | 15-11-3 | DNP | 12-5-5 | 4-1-2 | 16-6-2 | DNP |
| vs WOU | 01/01/10 | 69-57 | W | 2-2-1 | 17-5-2 | 0-0-0 | 8-4-3 | 6-2-4 | 16-6-1 | 2-2-2 |
| at UCCS-W | 01/09/10 | 66-57 | W | 4-1-1 | 20-9-0 | DNP | 10-3-3 | 1-4-0 | 1-9-1 | DNP |
| CSMW | 01/15/10 | 57-54 | W | 0-1-1 | 15-4-3 | DNP | 0-3-4 | 2-3-0 | 16-8-4 | DNP |
| CCUW | 01/16/09 | 49-47 | W | 0-0-1 | 15-4-1 | DNP | 7-13-5 | 6-9-3 | 14-8-2 | DNP |
| at FLCW | 01/19/10 | 50-82 | L | 3-2-1 | 8-7-2 | 0-1-0 | 0-0-0 | 2-0-0 | 8-3-1 | 2-2-2 |
| at WNMUW | 01/23/10 | 78-48 | W | 4-3-0 | 16-5-4 | 2-1-0 | 6-4-2 | 9-3-0 | 16-6-3 | 1-0-1 |
| NMHUWBB | 01/29/10 | 70-53 | W | 0-0-1 | 13-8-5 | 0-0-0 | 7-4-3 | 5-4-2 | 14-10-4 | 0-0-0 |
| CSUPW | 01/30/10 | 78-61 | W | DNP | 24-6-6 | DNP | 10-7-6 | 4-6-4 | 10-6-2 | DNP |
| at WSC | 02/05/10 | 75-61 | W | 15-6-1 | 24-6-3 | DNP | 16-3-2 | 6-3-5 | 6-5-1 | 0-0-0 |
| at MSCWBB | 02/06/10 | 49-53 | L | 3-3-0 | 14-2-2 | DNP | 10-6-3 | 2-1-3 | 12-6-1 | DNP |
| at CSUPW | 02/12/10 | 49-66 | L | 9-7-1 | DNP | DNP | 9-5-3 | 0-1-1 | 8-7-1 | 0-1-0 |
| at NMHUWBB | 02/13/10 | 69-62 | W | 6-10-2 | DNP | DNP | 17-4-0 | 11-5-1 | 22-10-2 | 0-0-0 |
| MSCWBB | 02/19/10 | 60-51 | W | 4-2-1 | 8-5-2 | DNP | 2-4-5 | 15-4-4 | 14-9-5 | DNP |
| WSC | 02/20/10 | 69-64 | W | 2-5-0 | 24-7-4 | DNP | 6-2-6 | 10-4-4 | 8-10-1 | 0-0-0 |
| FLCW | 02/23/10 | 59-64 | L | 0-0-1 | 14-3-1 | DNP | 4-4-5 | 0-1-1 | 16-7-2 | DNP |
| WNMUWBB | 02/25/10 | 96-73 | W | 4-1-1 | 26-5-2 | 0-0-0 | 14-3-8 | 15-2-0 | 10-9-6 | 0-0-1 |
| at NNMEXW | 02/27/10 | 79-53 | W | 2-1-1 | 9-8-3 | 0-0-0 | 9-5-5 | 15-1-1 | 9-10-4 | 2-2-1 |
| CSUPW | 03/02/10 | 61-70 | L | 2-2-0 | 4-8-4 | DNP | 5-3-4 | 13-2-1 | 12-7-1 | DNP |
| vs CUWBB | 03/12/10 | 59-87 | L | 0-1-1 | 19-8-3 | 0-0-0 | 7-4-5 | 4-4-3 | 9-8-2 | 0-0-0 |
| 32 | 34 | 44 | 50 | ||||
| Opponent | Date | Score | WL | CABLE,CHL | KRUGER,KE | PETERSON, | MCCRACKEN |
| at AF | 11/17/09 | 59-65 | L | 4-3-0 | 9-9-1 | DNP | 4-2-1 |
| NNMEXW | 11/20/09 | 101-35 | W | 7-3-2 | 10-8-1 | 6-7-1 | 8-7-0 |
| OPSUW | 11/21/09 | 89-42 | W | 2-0-1 | 16-9-5 | 11-8-0 | 11-3-1 |
| HPU | 11/23/09 | 90-68 | W | DNP | 19-4-0 | 6-3-2 | 2-6-0 |
| vs MWSU | 11/27/09 | 68-66 | W | DNP | 15-11-1 | 3-1-1 | 2-5-3 |
| vs MSUB | 11/28/09 | 59-46 | W | DNP | 10-8-2 | 0-1-0 | 0-3-1 |
| at RU | 12/04/09 | 57-48 | W | 4-5-1 | 7-8-0 | 0-1-0 | 3-5-1 |
| at MSCD | 12/05/09 | 58-53 | W | 4-5-0 | 4-1-1 | 0-1-0 | 0-4-1 |
| UNKW | 12/11/09 | 56-63 | L | 6-5-1 | 12-6-2 | 0-1-0 | 0-4-1 |
