#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
NORTHERN NEW MEXICO  11/20/09    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  0  0  0  0  0  0.0 
OKLA. PANHANDLE ST.  11/21/09    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  2.7  0  0  0  0  0  0  0  0.0 
HAWAI'I PACIFIC  11/23/09    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.3  0  0  0  0  0  0  0  0.0 
vs Missouri Western St.  11/27/09    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.4  0  0  0  0  0  0  0  0.0 
vs Montana St.-Billings  11/28/09    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.5  0  0  0  0  0  0  0  0.0 
at Regis  12/04/09    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.1  0  0  0  0  0  0  0  0.0 
at Metro State  12/05/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  0  0  0  0  0.0 
NEBRASKA-KEARNEY  12/11/09    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  3.9  0  0  0  0  0  0  0  0.0 
CHADRON STATE  12/12/09    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.8  0  0  0  0  0  0  0  0.0 
vs Western Oregon  01/01/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  3.8  0  0  0  0  0  0  0  0.0 
at UC-Colorado Springs  01/09/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.9  0  0  0  0  0  0  0  0.0 
COLORADO MINES  01/15/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.0  0  0  0  0  0  0  0  0.0 
COLORADO CHRISTIAN  01/16/09    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  4.4  0  0  0  0  0  0  0  0.0 
at Fort Lewis  01/19/10    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  4.5  0  0  0  0  0  0  0  0.0 
at Western New Mexico  01/23/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  1  0  0  0  0  0  0  0.0 
NEW MEXICO HIGHLANDS  01/29/10    0  0-0  .000  0-0  .000  0-0  .000  1  8  9  4.7  0  0  0  0  0  0  0  0.0 
COLORADO ST.-PUEBLO  01/30/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  0  0  0.0 
at Western State  02/05/10    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.9  0  0  0  0  0  0  0  0.0 
at Mesa State  02/06/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  4.9  0  0  0  1  0  0  0  0.0 
at Colorado St.-Pueblo  02/12/10    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.9  0  0  0  0  0  0  0  0.0 
at New Mexico Highlands  02/13/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  6  0  0  0  0.0 
MESA STATE  02/19/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
WESTERN STATE  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.5  0  0  0  1  0  0  0  0.0 
FORT LEWIS  02/23/10    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.5  0  0  0  0  0  0  0  0.0 
WESTERN NEW MEXICO  02/25/10    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.5  0  0  0  0  0  0  0  0.0 
at Northern New Mexico  02/27/10    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.5  0  0  0  0  0  0  0  0.0 
COLORADO ST.-PUEBLO  03/02/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
vs Concordia-St. Paul (Minn.)  03/12/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  47  80  127  4.4  1  0  0  8  0  0  0  0.0 
 
Games played: 29      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0