#50 Ruchelle McCracken

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09    9  2-4  .500  0-0  .000  0-0  .000  2  0  2  2.0  1  0  1  0  0  1  4  4.0 
NORTHERN NEW MEXICO  11/20/09    15  4-6  .667  0-0  .000  0-0  .000  4  3  7  4.5  3  0  0  2  2  2  8  6.0 
OKLA. PANHANDLE ST.  11/21/09    12  4-5  .800  0-0  .000  3-3  1.000  1  2  3  4.0  5  1  1  5  0  0  11  7.7 
HAWAI'I PACIFIC  11/23/09    20  0-5  .000  0-0  .000  2-3  .667  2  4  6  4.5  4  0  0  2  1  0  2  6.3 
vs Missouri Western St.  11/27/09    13  1-1  1.000  0-0  .000  0-0  .000  3  2  5  4.6  5  1  3  3  0  0  2  5.4 
vs Montana St.-Billings  11/28/09    11  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.3  3  0  1  2  0  0  0  4.5 
at Regis  12/04/09    10  1-2  .500  0-0  .000  1-2  .500  2  3  5  4.4  4  0  1  2  0  0  3  4.3 
at Metro State  12/05/09    13  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  2  0  1  2  0  0  0  3.8 
NEBRASKA-KEARNEY  12/11/09    19  0-4  .000  0-0  .000  0-0  .000  2  2  4  4.3  3  0  1  2  2  1  0  3.3 
CHADRON STATE  12/12/09    10  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.9  2  0  0  4  0  0  0  3.0 
vs Western Oregon  01/01/10    10  0-1  .000  0-0  .000  0-0  .000  0  1  1  3.6  3  0  0  0  0  0  0  2.7 
at UC-Colorado Springs  01/09/10    9  0-1  .000  0-0  .000  1-2  .500  1  4  5  3.8  2  0  0  0  0  1  1  2.6 
COLORADO MINES  01/15/10    12  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.6  3  0  0  0  0  0  0  2.4 
COLORADO CHRISTIAN  01/16/09    12  0-2  .000  0-0  .000  0-0  .000  2  1  3  3.6  2  0  0  2  1  0  0  2.2 
at Fort Lewis  01/19/10    14  2-2  1.000  0-0  .000  1-1  1.000  0  3  3  3.5  2  0  2  2  0  0  5  2.4 
at Western New Mexico  01/23/10    13  0-1  .000  0-0  .000  1-2  .500  1  4  5  3.6  0  0  0  1  0  0  1  2.3 
NEW MEXICO HIGHLANDS  01/29/10    14  0-2  .000  0-0  .000  2-4  .500  2  3  5  3.7  4  0  0  0  0  0  2  2.3 
COLORADO ST.-PUEBLO  01/30/10    15  2-3  .667  0-0  .000  0-0  .000  1  4  5  3.8  2  0  1  1  0  0  4  2.4 
at Western State  02/05/10    17  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.7  1  0  0  1  0  0  0  2.3 
at Mesa State  02/06/10    2  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.6  0  0  0  2  0  0  2  2.3 
at Colorado St.-Pueblo  02/12/10    23  1-3  .333  0-0  .000  0-0  .000  1  3  4  3.6  1  0  1  1  0  0  2  2.2 
at New Mexico Highlands  02/13/10    17  1-4  .250  0-0  .000  0-2  .000  2  2  4  3.6  3  0  0  1  0  0  2  2.2 
MESA STATE  02/19/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  0  0  0  0  0  0  0  2.1 
WESTERN STATE  02/20/10    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.3  3  0  0  3  0  0  0  2.0 
FORT LEWIS  02/23/10    17  2-4  .500  0-0  .000  0-0  .000  1  1  2  3.2  2  0  1  1  3  0  4  2.1 
WESTERN NEW MEXICO  02/25/10    14  3-4  .750  0-0  .000  0-0  .000  1  4  5  3.3  5  1  0  1  1  0  6  2.3 
at Northern New Mexico  02/27/10    8  1-3  .333  0-0  .000  0-0  .000  3  2  5  3.4  1  0  0  1  0  0  2  2.3 
COLORADO ST.-PUEBLO  03/02/10    11  0-2  .000  0-0  .000  0-0  .000  1  0  1  3.3  2  0  0  0  0  0  0  2.2 
vs Concordia-St. Paul (Minn.)  03/12/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.2  1  0  1  0  0  0  0  2.1 
Totals     0  351  25-63  .397  0-0  .000  11-19  .579  36  56  92  3.2  69  3  15  41  10  5  61  2.1 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 2.1      Assists/game: 0.5 
FG Pct: 39.7      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 57.9      Steals/game: 0.2 
       Blocks/game: 0.3