#44 Marissa Peterson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/20/09    20  3-9  .333  0-1  .000  0-0  .000  1  6  7  7.0  2  0  1  2  0  1  6  6.0 
OKLA. PANHANDLE ST.  11/21/09    27  4-11  .364  1-1  1.000  2-4  .500  2  6  8  7.5  2  0  0  2  0  1  11  8.5 
HAWAI'I PACIFIC  11/23/09  *  23  1-1  1.000  1-1  1.000  3-4  .750  1  2  3  6.0  4  0  2  2  0  0  6  7.7 
vs Missouri Western St.  11/27/09  *  14  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  4.8  3  0  1  1  0  0  3  6.5 
vs Montana St.-Billings  11/28/09    11  0-3  .000  0-1  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  1  0  5.2 
at Regis  12/04/09    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.5  1  0  0  0  0  0  0  4.3 
at Metro State  12/05/09    9  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.1  1  0  0  1  0  0  0  3.7 
NEBRASKA-KEARNEY  12/11/09    5  0-0  .000  0-0  .000  0-1  .000  0  1  1  2.9  0  0  0  1  0  0  0  3.3 
CHADRON STATE  12/12/09    16  0-3  .000  0-2  .000  1-2  .500  0  4  4  3.0  2  0  0  1  0  0  1  3.0 
vs Western Oregon  01/01/10    16  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.1  1  0  2  0  1  1  2  2.9 
at UC-Colorado Springs  01/09/10    18  3-3  1.000  0-0  .000  0-0  .000  0  3  3  3.1  1  0  1  0  0  1  6  3.2 
COLORADO MINES  01/15/10    8  1-2  .500  0-0  .000  0-0  .000  1  3  4  3.2  2  0  1  0  0  0  2  3.1 
COLORADO CHRISTIAN  01/16/09    13  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.1  2  0  0  2  0  0  0  2.8 
at Fort Lewis  01/19/10    25  4-8  .500  1-1  1.000  0-0  .000  1  1  2  3.0  2  0  0  1  0  1  9  3.3 
at Western New Mexico  01/23/10    24  3-6  .500  0-0  .000  1-1  1.000  3  4  7  3.3  1  0  1  3  0  2  7  3.5 
NEW MEXICO HIGHLANDS  01/29/10    12  1-2  .500  0-0  .000  0-0  .000  0  3  3  3.3  1  0  1  0  0  0  2  3.4 
COLORADO ST.-PUEBLO  01/30/10    15  2-5  .400  0-0  .000  3-5  .600  0  2  2  3.2  1  0  3  5  0  0  7  3.6 
at Western State  02/05/10    14  1-1  1.000  0-0  .000  0-1  .000  0  3  3  3.2  1  0  0  0  0  0  2  3.6 
at Mesa State  02/06/10    4  0-0  .000  0-0  .000  0-0  .000  1  0  1  3.1  0  0  0  1  0  0  0  3.4 
at Colorado St.-Pueblo  02/12/10    31  3-7  .429  0-1  .000  0-0  .000  0  2  2  3.0  0  0  2  4  0  0  6  3.5 
at New Mexico Highlands  02/13/10    17  0-2  .000  0-0  .000  2-2  1.000  0  4  4  3.0  2  0  1  1  0  0  2  3.4 
MESA STATE  02/19/10    10  1-1  1.000  0-0  .000  0-0  .000  0  1  1  3.0  3  0  1  1  1  1  2  3.4 
WESTERN STATE  02/20/10    24  1-4  .250  0-1  .000  0-0  .000  1  2  3  3.0  3  0  2  1  0  0  2  3.3 
FORT LEWIS  02/23/10    7  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  3  0  0  2  3.3 
WESTERN NEW MEXICO  02/25/10    15  1-2  .500  0-0  .000  0-0  .000  0  4  4  2.9  4  0  4  1  0  0  2  3.2 
at Northern New Mexico  02/27/10    22  1-7  .143  0-0  .000  1-2  .500  2  3  5  3.0  2  0  2  1  1  1  3  3.2 
COLORADO ST.-PUEBLO  03/02/10    12  0-1  .000  0-0  .000  0-0  .000  2  1  3  3.0  0  0  0  3  0  0  0  3.1 
vs Concordia-St. Paul (Minn.)  03/12/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.9  0  0  0  0  0  0  0  3.0 
Totals     2  424  33-84  .393  4-12  .333  13-22  .591  16  64  80  2.9  41  0  25  38  3  10  83  3.0 
 
Games played: 28      Rebounds/game: 2.9 
Points/game: 3.0      Assists/game: 0.9 
FG Pct: 39.3      Turnovers/game: 1.4 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 59.1      Steals/game: 0.4 
       Blocks/game: 0.1