#04 Vera Jo Bustos

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09  *  38  5-16  .313  2-8  .250  0-0  .000  0  5  5  5.0  3  0  4  2  0  4  12  12.0 
NORTHERN NEW MEXICO  11/20/09  *  21  8-15  .533  1-5  .200  1-1  1.000  0  3  3  4.0  1  0  4  0  0  1  18  15.0 
OKLA. PANHANDLE ST.  11/21/09  *  24  8-13  .615  1-4  .250  0-0  .000  0  0  0  2.7  0  0  7  0  0  0  17  15.7 
HAWAI'I PACIFIC  11/23/09  *  36  5-16  .313  4-7  .571  7-8  .875  2  5  7  3.8  2  0  3  1  0  1  21  17.0 
vs Missouri Western St.  11/27/09  *  36  4-14  .286  2-6  .333  9-12  .750  0  3  3  3.6  0  0  2  4  0  1  19  17.4 
vs Montana St.-Billings  11/28/09  *  35  4-13  .308  2-7  .286  3-4  .750  0  10  10  4.7  1  0  8  5  0  2  13  16.7 
at Regis  12/04/09  *  29  4-15  .267  1-7  .143  7-8  .875  1  11  12  5.7  1  0  0  3  0  2  16  16.6 
at Metro State  12/05/09  *  32  4-12  .333  1-3  .333  2-2  1.000  1  5  6  5.8  3  0  1  3  1  1  11  15.9 
NEBRASKA-KEARNEY  12/11/09  *  35  7-18  .389  3-9  .333  0-1  .000  2  5  7  5.9  0  0  3  1  0  2  17  16.0 
CHADRON STATE  12/12/09    36  5-9  .556  2-3  .667  3-4  .750  0  11  11  6.4  0  0  3  1  0  1  15  15.9 
vs Western Oregon  01/01/10  *  29  6-13  .462  3-5  .600  2-2  1.000  0  5  5  6.3  1  0  2  2  0  1  17  16.0 
at UC-Colorado Springs  01/09/10  *  37  5-12  .417  3-7  .429  7-8  .875  0  9  9  6.5  1  0  0  6  3  1  20  16.3 
COLORADO MINES  01/15/10  *  38  5-17  .294  2-7  .286  3-4  .750  1  3  4  6.3  1  0  3  1  0  0  15  16.2 
COLORADO CHRISTIAN  01/16/09  *  37  5-18  .278  1-6  .167  4-4  1.000  0  4  4  6.1  1  0  1  6  1  3  15  16.1 
at Fort Lewis  01/19/10  *  32  3-11  .273  0-4  .000  2-2  1.000  1  6  7  6.2  2  0  2  5  0  4  8  15.6 
at Western New Mexico  01/23/10  *  33  7-11  .636  0-4  .000  2-2  1.000  0  5  5  6.1  2  0  4  2  2  4  16  15.6 
NEW MEXICO HIGHLANDS  01/29/10  *  35  4-11  .364  4-7  .571  1-2  .500  1  7  8  6.2  1  0  5  9  2  1  13  15.5 
COLORADO ST.-PUEBLO  01/30/10  *  38  8-10  .800  6-7  .857  2-2  1.000  0  6  6  6.2  0  0  6  6  0  2  24  15.9 
at Western State  02/05/10  *  37  7-19  .368  4-8  .500  6-6  1.000  0  6  6  6.2  2  0  3  5  1  2  24  16.4 
at Mesa State  02/06/10  *  37  4-12  .333  3-9  .333  3-3  1.000  0  2  2  6.0  2  0  2  0  0  1  14  16.3 
MESA STATE  02/19/10    33  3-9  .333  2-6  .333  0-0  .000  0  5  5  6.0  1  0  2  2  0  2  8  15.9 
WESTERN STATE  02/20/10  *  36  6-13  .462  3-9  .333  9-10  .900  0  7  7  6.0  3  0  4  3  0  0  24  16.2 
FORT LEWIS  02/23/10  *  37  6-13  .462  2-6  .333  0-0  .000  0  3  3  5.9  0  0  1  6  0  0  14  16.1 
WESTERN NEW MEXICO  02/25/10  *  31  10-16  .625  6-8  .750  0-0  .000  2  3  5  5.8  1  0  2  3  1  1  26  16.5 
at Northern New Mexico  02/27/10  *  27  3-12  .250  1-4  .250  2-2  1.000  2  6  8  5.9  1  0  3  4  0  0  9  16.2 
COLORADO ST.-PUEBLO  03/02/10  *  36  2-14  .143  0-7  .000  0-0  .000  0  8  8  6.0  0  0  4  2  0  1  4  15.8 
vs Concordia-St. Paul (Minn.)  03/12/10  *  39  8-16  .500  3-8  .375  0-0  .000  0  8  8  6.1  2  0  3  6  0  2  19  15.9 
Totals     25  914  146-368  .397  62-171  .363  75-87  .862  13  151  164  6.1  32  0  82  88  11  40  429  15.9 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 15.9      Assists/game: 3.0 
FG Pct: 39.7      Turnovers/game: 3.3 
3FG Pct: 36.3      Assist/turnover ratio: 0.9 
FT Pct: 86.2      Steals/game: 1.5 
       Blocks/game: 0.4