#23 Kendra Coveal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09  *  39  7-13  .538  0-0  .000  3-4  .750  5  1  6  6.0  2  0  3  2  0  3  17  17.0 
NORTHERN NEW MEXICO  11/20/09  *  20  5-7  .714  0-0  .000  3-4  .750  8  3  11  8.5  3  0  2  2  0  2  13  15.0 
OKLA. PANHANDLE ST.  11/21/09  *  26  2-4  .500  0-0  .000  4-5  .800  5  4  9  8.7  2  0  2  2  0  0  8  12.7 
HAWAI'I PACIFIC  11/23/09  *  37  5-11  .455  0-0  .000  9-10  .900  3  8  11  9.3  3  0  1  3  0  1  19  14.3 
vs Missouri Western St.  11/27/09  *  34  5-11  .455  0-0  .000  4-5  .800  6  3  9  9.2  3  0  2  2  1  1  14  14.2 
vs Montana St.-Billings  11/28/09  *  38  6-9  .667  0-0  .000  4-6  .667  4  4  8  9.0  3  0  1  1  0  2  16  14.5 
at Regis  12/04/09  *  35  3-6  .500  0-0  .000  4-6  .667  2  6  8  8.9  1  0  2  5  1  0  10  13.9 
at Metro State  12/05/09  *  34  2-2  1.000  0-0  .000  2-2  1.000  2  3  5  8.4  1  0  1  1  1  2  6  12.9 
NEBRASKA-KEARNEY  12/11/09  *  26  2-11  .182  0-0  .000  1-2  .500  3  3  6  8.1  0  0  3  2  0  0  5  12.0 
CHADRON STATE  12/12/09  *  35  6-12  .500  0-0  .000  4-4  1.000  3  3  6  7.9  4  0  2  0  0  0  16  12.4 
vs Western Oregon  01/01/10  *  25  5-9  .556  0-0  .000  6-6  1.000  3  3  6  7.7  1  0  1  0  0  0  16  12.7 
at UC-Colorado Springs  01/09/10  *  34  0-3  .000  0-0  .000  1-3  .333  3  6  9  7.8  2  0  1  8  0  3  1  11.8 
COLORADO MINES  01/15/10  *  34  7-12  .583  0-0  .000  2-3  .667  4  4  8  7.8  3  0  4  4  1  2  16  12.1 
COLORADO CHRISTIAN  01/16/09  *  36  6-11  .545  0-0  .000  2-5  .400  4  4  8  7.9  1  0  2  3  0  1  14  12.2 
at Fort Lewis  01/19/10  *  24  3-6  .500  0-0  .000  2-2  1.000  1  2  3  7.5  1  0  1  5  0  0  8  11.9 
at Western New Mexico  01/23/10  *  26  4-6  .667  0-0  .000  8-9  .889  2  4  6  7.4  3  0  3  4  0  0  16  12.2 
NEW MEXICO HIGHLANDS  01/29/10  *  30  4-9  .444  0-0  .000  6-7  .857  6  4  10  7.6  3  0  4  5  0  0  14  12.3 
COLORADO ST.-PUEBLO  01/30/10  *  37  4-9  .444  0-0  .000  2-2  1.000  4  2  6  7.5  0  0  2  5  0  1  10  12.2 
at Western State  02/05/10  *  22  3-5  .600  0-0  .000  0-0  .000  1  4  5  7.4  3  0  1  5  0  0  6  11.8 
at Mesa State  02/06/10  *  34  4-7  .571  0-0  .000  4-5  .800  4  2  6  7.3  0  0  1  4  0  1  12  11.9 
at Colorado St.-Pueblo  02/12/10  *  22  4-7  .571  0-0  .000  0-0  .000  4  3  7  7.3  3  0  1  4  0  1  8  11.7 
at New Mexico Highlands  02/13/10  *  33  6-11  .545  0-1  .000  10-13  .769  4  6  10  7.4  4  0  2  6  0  0  22  12.1 
MESA STATE  02/19/10  *  39  5-9  .556  0-0  .000  4-6  .667  7  2  9  7.5  0  0  5  5  0  1  14  12.2 
WESTERN STATE  02/20/10  *  22  3-7  .429  0-0  .000  2-5  .400  7  3  10  7.6  4  0  1  2  0  0  8  12.0 
FORT LEWIS  02/23/10  *  34  6-9  .667  0-0  .000  4-4  1.000  3  4  7  7.6  0  0  2  5  1  2  16  12.2 
WESTERN NEW MEXICO  02/25/10  *  26  4-9  .444  0-0  .000  2-2  1.000  4  5  9  7.6  3  0  6  6  0  0  10  12.1 
at Northern New Mexico  02/27/10  *  33  3-8  .375  0-1  .000  3-4  .750  5  5  10  7.7  0  0  4  2  1  0  9  12.0 
COLORADO ST.-PUEBLO  03/02/10  *  30  4-9  .444  0-0  .000  4-4  1.000  5  2  7  7.7  4  0  1  4  0  0  12  12.0 
vs Concordia-St. Paul (Minn.)  03/12/10  *  36  3-9  .333  0-0  .000  3-4  .750  1  7  8  7.7  4  0  2  4  0  1  9  11.9 
Totals     29  901  121-241  .502  0-2  .000  103-132  .780  113  110  223  7.7  61  0  63  101  6  24  345  11.9 
 
Games played: 29      Rebounds/game: 7.7 
Points/game: 11.9      Assists/game: 2.2 
FG Pct: 50.2      Turnovers/game: 3.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 78.0      Steals/game: 0.8 
       Blocks/game: 0.2