#03 Paige Ricker

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09    16  1-8  .125  1-6  .167  0-0  .000  1  1  2  2.0  0  0  2  0  0  2  3  3.0 
NORTHERN NEW MEXICO  11/20/09    18  1-5  .200  0-2  .000  2-2  1.000  1  1  2  2.0  2  0  1  7  0  5  4  3.5 
OKLA. PANHANDLE ST.  11/21/09    20  2-7  .286  2-4  .500  2-4  .500  4  3  7  3.7  0  0  3  2  0  0  8  5.0 
HAWAI'I PACIFIC  11/23/09    12  0-0  .000  0-0  .000  2-2  1.000  1  4  5  4.0  1  0  0  1  0  0  2  4.3 
vs Missouri Western St.  11/27/09    17  2-5  .400  0-1  .000  0-0  .000  2  7  9  5.0  1  0  1  3  0  1  4  4.2 
vs Montana St.-Billings  11/28/09    19  3-7  .429  2-2  1.000  0-0  .000  1  2  3  4.7  2  0  1  5  0  3  8  4.8 
at Regis  12/04/09    15  1-4  .250  0-2  .000  0-0  .000  1  1  2  4.3  1  0  1  5  0  1  2  4.4 
at Metro State  12/05/09    15  4-5  .800  1-1  1.000  3-4  .750  3  3  6  4.5  1  0  0  3  0  0  12  5.4 
NEBRASKA-KEARNEY  12/11/09    19  1-1  1.000  1-1  1.000  3-4  .750  1  3  4  4.4  3  0  1  2  0  1  6  5.4 
CHADRON STATE  12/12/09    13  0-4  .000  0-1  .000  0-0  .000  1  4  5  4.5  3  0  2  0  0  0  0  4.9 
vs Western Oregon  01/01/10    18  1-3  .333  0-0  .000  0-0  .000  1  1  2  4.3  4  0  1  5  0  0  2  4.6 
at UC-Colorado Springs  01/09/10    10  1-3  .333  0-2  .000  2-2  1.000  0  1  1  4.0  0  0  1  3  1  1  4  4.6 
COLORADO MINES  01/15/10    8  0-3  .000  0-1  .000  0-0  .000  0  1  1  3.8  0  0  1  1  1  0  0  4.2 
COLORADO CHRISTIAN  01/16/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  1  1  0  1  0  3.9 
at Fort Lewis  01/19/10    15  0-3  .000  0-2  .000  3-4  .750  1  1  2  3.4  3  0  1  4  0  1  3  3.9 
at Western New Mexico  01/23/10    10  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.4  1  0  0  2  1  1  4  3.9 
NEW MEXICO HIGHLANDS  01/29/10    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  3.2  0  0  1  2  0  0  0  3.6 
at Western State  02/05/10    16  6-8  .750  3-3  1.000  0-0  .000  2  4  6  3.3  2  0  1  1  1  1  15  4.3 
at Mesa State  02/06/10    14  0-4  .000  0-2  .000  3-4  .750  0  3  3  3.3  1  0  0  3  0  1  3  4.2 
at Colorado St.-Pueblo  02/12/10    25  4-7  .571  0-2  .000  1-2  .500  1  6  7  3.5  2  0  1  0  0  1  9  4.5 
at New Mexico Highlands  02/13/10  *  29  1-4  .250  0-3  .000  4-4  1.000  1  9  10  3.8  1  0  2  3  1  0  6  4.5 
MESA STATE  02/19/10  *  15  1-3  .333  1-3  .333  1-2  .500  1  1  2  3.7  0  0  1  0  1  1  4  4.5 
WESTERN STATE  02/20/10    10  1-2  .500  0-0  .000  0-0  .000  0  5  5  3.8  1  0  0  1  0  0  2  4.4 
FORT LEWIS  02/23/10    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.6  0  0  1  0  0  0  0  4.2 
WESTERN NEW MEXICO  02/25/10    9  1-2  .500  0-0  .000  2-3  .667  0  1  1  3.5  1  0  1  1  0  2  4  4.2 
at Northern New Mexico  02/27/10    6  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.4  0  0  1  0  0  1  2  4.1 
COLORADO ST.-PUEBLO  03/02/10    3  1-1  1.000  0-0  .000  0-0  .000  1  1  2  3.4  0  0  0  1  0  0  2  4.0 
vs Concordia-St. Paul (Minn.)  03/12/10    13  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.3  1  0  1  3  0  2  0  3.9 
Totals     2  378  35-98  .357  11-42  .262  28-37  .757  25  67  92  3.3  31  0  27  59  6  26  109  3.9 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 3.9      Assists/game: 1.0 
FG Pct: 35.7      Turnovers/game: 2.1 
3FG Pct: 26.2      Assist/turnover ratio: 0.5 
FT Pct: 75.7      Steals/game: 0.9 
       Blocks/game: 0.2