#34 Kelsie Kruger |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Air Force | 11/17/09 | * | 31 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 9.0 | 3 | 0 | 1 | 1 | 0 | 3 | 9 | 9.0 |
| NORTHERN NEW MEXICO | 11/20/09 | * | 19 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 8.5 | 3 | 0 | 1 | 1 | 0 | 2 | 10 | 9.5 |
| OKLA. PANHANDLE ST. | 11/21/09 | * | 21 | 6-8 | .750 | 0-0 | .000 | 4-4 | 1.000 | 1 | 8 | 9 | 8.7 | 1 | 0 | 5 | 3 | 1 | 0 | 16 | 11.7 |
| HAWAI'I PACIFIC | 11/23/09 | * | 22 | 5-11 | .455 | 1-2 | .500 | 8-9 | .889 | 2 | 2 | 4 | 7.5 | 5 | 1 | 0 | 4 | 0 | 0 | 19 | 13.5 |
| vs Missouri Western St. | 11/27/09 | * | 25 | 5-12 | .417 | 1-2 | .500 | 4-5 | .800 | 3 | 8 | 11 | 8.2 | 4 | 0 | 1 | 1 | 3 | 0 | 15 | 13.8 |
| vs Montana St.-Billings | 11/28/09 | * | 31 | 3-7 | .429 | 1-2 | .500 | 3-4 | .750 | 2 | 6 | 8 | 8.2 | 3 | 0 | 2 | 3 | 1 | 1 | 10 | 13.2 |
| at Regis | 12/04/09 | * | 29 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 2 | 6 | 8 | 8.1 | 5 | 1 | 0 | 5 | 2 | 1 | 7 | 12.3 |
| at Metro State | 12/05/09 | * | 22 | 1-6 | .167 | 1-2 | .500 | 1-2 | .500 | 1 | 0 | 1 | 7.3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 11.3 |
| NEBRASKA-KEARNEY | 12/11/09 | * | 24 | 3-12 | .250 | 0-3 | .000 | 6-9 | .667 | 4 | 2 | 6 | 7.1 | 3 | 0 | 2 | 3 | 1 | 0 | 12 | 11.3 |
| CHADRON STATE | 12/12/09 | * | 11 | 2-5 | .400 | 0-1 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 7.0 | 5 | 1 | 0 | 2 | 0 | 0 | 7 | 10.9 |
| vs Western Oregon | 01/01/10 | * | 23 | 5-9 | .556 | 0-1 | .000 | 2-4 | .500 | 2 | 7 | 9 | 7.2 | 2 | 0 | 2 | 2 | 0 | 0 | 12 | 11.0 |
| at UC-Colorado Springs | 01/09/10 | * | 20 | 0-1 | .000 | 0-0 | .000 | 6-8 | .750 | 1 | 1 | 2 | 6.8 | 4 | 0 | 1 | 5 | 0 | 1 | 6 | 10.6 |
| COLORADO MINES | 01/15/10 | * | 29 | 4-10 | .400 | 2-4 | .500 | 2-7 | .286 | 3 | 3 | 6 | 6.7 | 1 | 0 | 3 | 5 | 0 | 1 | 12 | 10.7 |
| COLORADO CHRISTIAN | 01/16/09 | * | 20 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 6.2 | 5 | 1 | 0 | 4 | 0 | 0 | 3 | 10.1 |
| at Fort Lewis | 01/19/10 | * | 23 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.9 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 9.6 |
| at Western New Mexico | 01/23/10 | 14 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 9.0 | |
| NEW MEXICO HIGHLANDS | 01/29/10 | 18 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 5.6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 8.9 | |
| COLORADO ST.-PUEBLO | 01/30/10 | * | 17 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.6 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 8.8 |
| at Western State | 02/05/10 | * | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 8.5 |
| at Mesa State | 02/06/10 | * | 16 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 5.4 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 8.3 |
| at Colorado St.-Pueblo | 02/12/10 | * | 18 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.3 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 8.1 |
| at New Mexico Highlands | 02/13/10 | * | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 7 | 9 | 5.5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 7.9 |
| MESA STATE | 02/19/10 | * | 25 | 6-12 | .500 | 0-3 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.4 | 3 | 0 | 0 | 4 | 0 | 1 | 14 | 8.2 |
| WESTERN STATE | 02/20/10 | * | 22 | 5-10 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 5.5 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 8.3 |
| FORT LEWIS | 02/23/10 | * | 25 | 3-6 | .500 | 0-0 | .000 | 1-5 | .200 | 1 | 5 | 6 | 5.5 | 4 | 0 | 1 | 3 | 1 | 0 | 7 | 8.3 |
| WESTERN NEW MEXICO | 02/25/10 | * | 28 | 5-8 | .625 | 0-1 | .000 | 7-7 | 1.000 | 1 | 7 | 8 | 5.6 | 3 | 0 | 4 | 3 | 0 | 1 | 17 | 8.6 |
| at Northern New Mexico | 02/27/10 | * | 24 | 7-10 | .700 | 1-2 | .500 | 4-4 | 1.000 | 3 | 4 | 7 | 5.6 | 0 | 0 | 4 | 4 | 0 | 2 | 19 | 9.0 |
| COLORADO ST.-PUEBLO | 03/02/10 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 5.7 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 8.7 |
| vs Concordia-St. Paul (Minn.) | 03/12/10 | * | 13 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 8.4 |
| Totals | 27 | 626 | 85-193 | .440 | 7-33 | .212 | 68-95 | .716 | 42 | 119 | 161 | 5.6 | 98 | 7 | 37 | 71 | 10 | 19 | 245 | 8.4 | |
| Games played: 29 | Rebounds/game: 5.6 | |
| Points/game: 8.4 | Assists/game: 1.3 | |
| FG Pct: 44.0 | Turnovers/game: 2.4 | |
| 3FG Pct: 21.2 | Assist/turnover ratio: 0.5 | |
| FT Pct: 71.6 | Steals/game: 0.7 | |
| Blocks/game: 0.3 |