#20 Crystal Loch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09    16  1-1  1.000  1-1  1.000  1-2  .500  0  3  3  3.0  0  0  1  2  0  1  4  4.0 
NORTHERN NEW MEXICO  11/20/09    24  4-9  .444  1-1  1.000  1-1  1.000  3  5  8  5.5  0  0  2  2  1  2  10  7.0 
OKLA. PANHANDLE ST.  11/21/09    24  3-5  .600  1-1  1.000  2-6  .333  2  3  5  5.3  4  0  2  2  1  0  9  7.7 
HAWAI'I PACIFIC  11/23/09    20  2-6  .333  1-1  1.000  6-7  .857  0  3  3  4.8  5  1  2  2  0  0  11  8.5 
vs Missouri Western St.  11/27/09    29  3-9  .333  1-2  .500  1-2  .500  1  3  4  4.6  0  0  3  4  0  1  8  8.4 
vs Montana St.-Billings  11/28/09  *  25  2-5  .400  1-2  .500  1-4  .250  0  3  3  4.3  1  0  3  2  0  0  6  8.0 
at Regis  12/04/09    21  1-2  .500  0-1  .000  0-3  .000  1  3  4  4.3  1  0  3  0  0  0  2  7.1 
at Metro State  12/05/09    21  4-7  .571  0-1  .000  1-3  .333  0  2  2  4.0  1  0  1  1  0  0  9  7.4 
NEBRASKA-KEARNEY  12/11/09    16  1-4  .250  1-1  1.000  0-0  .000  0  2  2  3.8  2  0  1  3  0  1  3  6.9 
CHADRON STATE  12/12/09  *  23  1-3  .333  0-0  .000  2-2  1.000  0  1  1  3.5  1  0  2  2  0  0  4  6.6 
vs Western Oregon  01/01/10    24  3-9  .333  0-1  .000  0-0  .000  0  2  2  3.4  4  0  4  3  0  4  6  6.5 
at UC-Colorado Springs  01/09/10    13  0-2  .000  0-1  .000  1-2  .500  1  3  4  3.4  2  0  0  2  0  0  1  6.1 
COLORADO MINES  01/15/10    15  1-3  .333  0-0  .000  0-0  .000  0  3  3  3.4  2  0  0  2  0  0  2  5.8 
COLORADO CHRISTIAN  01/16/09    20  3-6  .500  0-0  .000  0-5  .000  3  6  9  3.8  2  0  3  1  0  0  6  5.8 
at Fort Lewis  01/19/10    12  0-1  .000  0-1  .000  2-2  1.000  0  0  0  3.5  2  0  0  5  0  1  2  5.5 
at Western New Mexico  01/23/10  *  17  2-3  .667  0-0  .000  5-6  .833  0  3  3  3.5  2  0  0  2  0  0  9  5.8 
NEW MEXICO HIGHLANDS  01/29/10  *  32  2-8  .250  0-3  .000  1-4  .250  1  3  4  3.5  2  0  2  7  0  2  5  5.7 
COLORADO ST.-PUEBLO  01/30/10    24  2-6  .333  0-0  .000  0-0  .000  1  5  6  3.7  4  0  4  5  0  0  4  5.6 
at Western State  02/05/10    28  2-5  .400  0-1  .000  2-4  .500  1  2  3  3.6  0  0  5  2  0  0  6  5.6 
at Mesa State  02/06/10    27  1-3  .333  0-1  .000  0-0  .000  0  1  1  3.5  4  0  3  2  0  1  2  5.5 
at Colorado St.-Pueblo  02/12/10  *  20  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  3  0  1  2  0  0  0  5.2 
at New Mexico Highlands  02/13/10    29  3-6  .500  0-1  .000  5-8  .625  0  5  5  3.5  1  0  1  5  0  1  11  5.5 
MESA STATE  02/19/10    25  4-5  .800  1-1  1.000  6-7  .857  1  3  4  3.5  3  0  4  4  1  0  15  5.9 
WESTERN STATE  02/20/10    29  3-7  .429  1-2  .500  3-4  .750  1  3  4  3.5  2  0  4  3  0  0  10  6.0 
FORT LEWIS  02/23/10    12  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.4  2  0  1  3  1  0  0  5.8 
WESTERN NEW MEXICO  02/25/10    21  6-7  .857  1-1  1.000  2-5  .400  0  2  2  3.3  3  0  0  2  0  1  15  6.2 
at Northern New Mexico  02/27/10    28  7-10  .700  1-1  1.000  0-2  .000  0  1  1  3.3  4  0  1  0  0  3  15  6.5 
COLORADO ST.-PUEBLO  03/02/10    27  4-11  .364  1-2  .500  4-5  .800  0  2  2  3.2  1  0  1  3  1  1  13  6.7 
vs Concordia-St. Paul (Minn.)  03/12/10    21  2-3  .667  0-0  .000  0-0  .000  0  4  4  3.2  3  0  3  2  1  1  4  6.6 
Totals     5  643  67-146  .459  12-27  .444  46-84  .548  16  78  94  3.2  61  1  57  75  6  20  192  6.6 
 
Games played: 29      Rebounds/game: 3.2 
Points/game: 6.6      Assists/game: 2.0 
FG Pct: 45.9      Turnovers/game: 2.6 
3FG Pct: 44.4      Assist/turnover ratio: 0.8 
FT Pct: 54.8      Steals/game: 0.7 
       Blocks/game: 0.2