#10 Misti Solomon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09  *  33  3-11  .273  0-5  .000  0-0  .000  0  3  3  3.0  5  1  4  2  0  1  6  6.0 
NORTHERN NEW MEXICO  11/20/09  *  22  4-7  .571  0-2  .000  4-4  1.000  0  1  1  2.0  4  0  5  1  1  1  12  9.0 
OKLA. PANHANDLE ST.  11/21/09  *  23  1-3  .333  0-0  .000  1-2  .500  0  3  3  2.3  1  0  6  0  1  3  3  7.0 
HAWAI'I PACIFIC  11/23/09  *  28  2-5  .400  1-2  .500  5-6  .833  0  2  2  2.3  2  0  7  1  0  2  10  7.8 
vs Missouri Western St.  11/27/09  *  32  1-4  .250  0-1  .000  1-4  .250  2  5  7  3.2  4  0  3  5  1  0  3  6.8 
vs Montana St.-Billings  11/28/09  *  28  3-7  .429  0-1  .000  0-1  .000  1  0  1  2.8  2  0  2  2  0  0  6  6.7 
at Regis  12/04/09  *  31  5-10  .500  1-4  .250  2-3  .667  1  2  3  2.9  2  0  1  1  0  1  13  7.6 
at Metro State  12/05/09  *  28  6-10  .600  0-1  .000  0-0  .000  2  2  4  3.0  1  0  0  1  0  0  12  8.1 
NEBRASKA-KEARNEY  12/11/09  *  33  3-10  .300  1-3  .333  0-0  .000  3  2  5  3.2  3  0  1  3  0  1  7  8.0 
CHADRON STATE  12/12/09  *  33  4-8  .500  1-3  .333  3-5  .600  0  5  5  3.4  3  0  5  3  1  0  12  8.4 
vs Western Oregon  01/01/10  *  23  2-6  .333  0-1  .000  4-4  1.000  1  3  4  3.5  3  0  3  2  0  1  8  8.4 
at UC-Colorado Springs  01/09/10  *  31  4-11  .364  0-2  .000  2-2  1.000  0  3  3  3.4  2  0  3  3  0  1  10  8.5 
COLORADO MINES  01/15/10  *  27  0-4  .000  0-2  .000  0-0  .000  0  3  3  3.4  3  0  4  1  0  1  0  7.8 
COLORADO CHRISTIAN  01/16/09  *  31  3-8  .375  0-3  .000  1-2  .500  5  8  13  4.1  4  0  5  4  0  3  7  7.8 
at Fort Lewis  01/19/10  *  9  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.8  1  0  0  0  0  0  0  7.3 
at Western New Mexico  01/23/10  *  32  2-8  .250  0-2  .000  2-2  1.000  0  4  4  3.8  3  0  2  3  1  0  6  7.2 
NEW MEXICO HIGHLANDS  01/29/10  *  25  2-6  .333  0-2  .000  3-3  1.000  1  3  4  3.8  3  0  3  3  0  0  7  7.2 
COLORADO ST.-PUEBLO  01/30/10  *  30  4-9  .444  0-0  .000  2-2  1.000  3  4  7  4.0  4  0  6  3  1  1  10  7.3 
at Western State  02/05/10  *  35  5-8  .625  2-3  .667  4-6  .667  1  2  3  3.9  3  0  2  5  0  4  16  7.8 
at Mesa State  02/06/10  *  34  3-8  .375  1-5  .200  3-6  .500  2  4  6  4.1  1  0  3  0  0  0  10  7.9 
at Colorado St.-Pueblo  02/12/10  *  32  4-9  .444  0-4  .000  1-2  .500  0  5  5  4.1  1  0  3  3  1  0  9  8.0 
at New Mexico Highlands  02/13/10  *  37  5-10  .500  4-6  .667  3-4  .750  0  4  4  4.1  4  0  0  2  0  0  17  8.4 
MESA STATE  02/19/10  *  30  1-5  .200  0-3  .000  0-0  .000  1  3  4  4.1  3  0  5  3  0  1  2  8.1 
WESTERN STATE  02/20/10  *  33  2-6  .333  1-3  .333  1-2  .500  1  1  2  4.0  3  0  6  2  0  1  6  8.0 
FORT LEWIS  02/23/10  *  30  2-6  .333  0-3  .000  0-0  .000  2  2  4  4.0  4  0  5  2  0  0  4  7.8 
WESTERN NEW MEXICO  02/25/10  *  33  4-5  .800  3-4  .750  3-4  .750  3  0  3  4.0  2  0  8  1  0  0  14  8.1 
at Northern New Mexico  02/27/10  *  21  3-8  .375  0-4  .000  3-4  .750  2  3  5  4.0  3  0  5  4  0  2  9  8.1 
COLORADO ST.-PUEBLO  03/02/10  *  32  2-4  .500  0-1  .000  1-2  .500  1  2  3  4.0  1  0  4  5  0  0  5  8.0 
vs Concordia-St. Paul (Minn.)  03/12/10  *  37  3-9  .333  0-1  .000  1-2  .500  0  4  4  4.0  1  0  5  3  1  1  7  8.0 
Totals     29  853  83-207  .401  15-71  .211  50-72  .694  32  83  115  4.0  76  1  106  68  8  25  231  8.0 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 8.0      Assists/game: 3.7 
FG Pct: 40.1      Turnovers/game: 2.3 
3FG Pct: 21.1      Assist/turnover ratio: 1.6 
FT Pct: 69.4      Steals/game: 0.9 
       Blocks/game: 0.3