#32 Chloe Cable |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Air Force | 11/17/09 | * | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 4.0 |
| NORTHERN NEW MEXICO | 11/20/09 | * | 15 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 1 | 0 | 2 | 0 | 1 | 1 | 7 | 5.5 |
| OKLA. PANHANDLE ST. | 11/21/09 | * | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 4.3 |
| at Regis | 12/04/09 | * | 21 | 1-2 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 2.8 | 5 | 1 | 1 | 3 | 1 | 0 | 4 | 4.3 |
| at Metro State | 12/05/09 | * | 26 | 1-4 | .250 | 0-0 | .000 | 2-3 | .667 | 0 | 5 | 5 | 3.2 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 4.2 |
| NEBRASKA-KEARNEY | 12/11/09 | * | 23 | 3-5 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 3 | 5 | 3.5 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 4.5 |
| CHADRON STATE | 12/12/09 | * | 23 | 5-6 | .833 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 4 | 0 | 1 | 5 | 1 | 0 | 13 | 5.7 |
| vs Western Oregon | 01/01/10 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 3.8 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5.5 |
| at UC-Colorado Springs | 01/09/10 | * | 28 | 6-11 | .545 | 0-0 | .000 | 5-9 | .556 | 4 | 2 | 6 | 4.0 | 3 | 0 | 0 | 5 | 1 | 3 | 17 | 6.8 |
| COLORADO MINES | 01/15/10 | * | 29 | 3-6 | .500 | 0-0 | .000 | 4-7 | .571 | 0 | 5 | 5 | 4.1 | 3 | 0 | 0 | 1 | 4 | 1 | 10 | 7.1 |
| COLORADO CHRISTIAN | 01/16/09 | * | 28 | 1-6 | .167 | 0-0 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 4.3 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 6.8 |
| at Fort Lewis | 01/19/10 | * | 26 | 5-9 | .556 | 0-0 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 4.5 | 2 | 0 | 1 | 5 | 0 | 1 | 11 | 7.2 |
| at Western New Mexico | 01/23/10 | * | 24 | 7-9 | .778 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 4.4 | 3 | 0 | 0 | 4 | 4 | 4 | 16 | 7.8 |
| NEW MEXICO HIGHLANDS | 01/29/10 | * | 28 | 7-9 | .778 | 0-0 | .000 | 5-6 | .833 | 5 | 6 | 11 | 4.9 | 4 | 0 | 1 | 3 | 1 | 3 | 19 | 8.6 |
| COLORADO ST.-PUEBLO | 01/30/10 | * | 24 | 5-5 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 1 | 2 | 1 | 0 | 12 | 8.9 |
| at Western State | 02/05/10 | * | 13 | 1-2 | .500 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.6 | 5 | 1 | 1 | 2 | 1 | 0 | 4 | 8.6 |
| at Mesa State | 02/06/10 | * | 32 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.6 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 8.2 |
| at Colorado St.-Pueblo | 02/12/10 | * | 26 | 4-8 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.4 | 3 | 0 | 0 | 3 | 1 | 1 | 9 | 8.2 |
| at New Mexico Highlands | 02/13/10 | * | 14 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 8.1 |
| MESA STATE | 02/19/10 | * | 22 | 0-4 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 9 | 10 | 4.5 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 7.8 |
| WESTERN STATE | 02/20/10 | * | 20 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 4.6 | 3 | 0 | 1 | 4 | 0 | 0 | 5 | 7.6 |
| FORT LEWIS | 02/23/10 | * | 32 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 4.6 | 5 | 1 | 4 | 3 | 2 | 1 | 12 | 7.8 |
| WESTERN NEW MEXICO | 02/25/10 | * | 20 | 1-7 | .143 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 4.5 | 4 | 0 | 3 | 4 | 0 | 0 | 2 | 7.6 |
| at Northern New Mexico | 02/27/10 | * | 22 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.6 | 3 | 0 | 1 | 4 | 0 | 0 | 9 | 7.6 |
| COLORADO ST.-PUEBLO | 03/02/10 | * | 30 | 11-18 | .611 | 0-0 | .000 | 3-4 | .750 | 1 | 10 | 11 | 4.9 | 3 | 0 | 1 | 0 | 0 | 1 | 25 | 8.3 |
| vs Concordia-St. Paul (Minn.) | 03/12/10 | * | 31 | 6-11 | .545 | 0-0 | .000 | 6-7 | .857 | 1 | 6 | 7 | 5.0 | 3 | 0 | 0 | 6 | 0 | 1 | 18 | 8.7 |
| Totals | 26 | 597 | 90-171 | .526 | 0-0 | .000 | 46-69 | .667 | 35 | 94 | 129 | 5.0 | 82 | 4 | 25 | 69 | 20 | 22 | 226 | 8.7 | |
| Games played: 26 | Rebounds/game: 5.0 | |
| Points/game: 8.7 | Assists/game: 1.0 | |
| FG Pct: 52.6 | Turnovers/game: 2.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 66.7 | Steals/game: 0.8 | |
| Blocks/game: 0.8 |