#24 Chloe Ray

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Air Force  11/17/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  2  0  0  0  0.0 
NORTHERN NEW MEXICO  11/20/09    18  2-3  .667  0-0  .000  3-4  .750  3  2  5  2.5  0  0  5  5  0  1  7  3.5 
OKLA. PANHANDLE ST.  11/21/09    12  2-2  1.000  0-0  .000  0-0  .000  1  1  2  2.3  0  0  1  1  0  2  4  3.7 
HAWAI'I PACIFIC  11/23/09    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  0  0  2.8 
vs Montana St.-Billings  11/28/09    1  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.6  0  0  0  0  0  0  0  2.2 
vs Western Oregon  01/01/10    9  1-2  .500  0-0  .000  0-0  .000  1  1  2  1.7  1  0  2  3  0  1  2  2.2 
at Fort Lewis  01/19/10    17  1-3  .333  0-1  .000  0-0  .000  1  1  2  1.7  1  0  2  3  0  2  2  2.1 
at Western New Mexico  01/23/10    4  0-1  .000  0-0  .000  1-2  .500  0  0  0  1.5  2  0  1  3  0  1  1  2.0 
NEW MEXICO HIGHLANDS  01/29/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.8 
at Western State  02/05/10    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  1.6 
at Colorado St.-Pueblo  02/12/10    3  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.2  0  0  0  1  0  0  0  1.5 
at New Mexico Highlands  02/13/10    1  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  1.3 
WESTERN STATE  02/20/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  1.2 
WESTERN NEW MEXICO  02/25/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  4  0  1  0  1.1 
at Northern New Mexico  02/27/10    7  1-1  1.000  0-0  .000  0-0  .000  0  2  2  1.0  0  0  1  2  0  0  2  1.2 
vs Concordia-St. Paul (Minn.)  03/12/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  0  1  0  0  0  1.1 
Totals     0  84  7-15  .467  0-1  .000  4-6  .667  7  8  15  0.9  5  0  13  27  0  8  18  1.1 
 
Games played: 16      Rebounds/game: 0.9 
Points/game: 1.1      Assists/game: 0.8 
FG Pct: 46.7      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0