Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHERN NEW MEXICO | 11/16/12 | 62-49 | W | 20-58 | .345 | 5-15 | .333 | 17-24 | .708 | 13 | 28 | 41 | 41.0 | 16 | 14 | 16 | 3 | 7 | 62 | 62.0 | |
| OKLA. PANHANDLE ST. | 11/17/12 | 81-74 | W | 26-55 | .473 | 8-21 | .381 | 21-25 | .840 | 13 | 26 | 39 | 40.0 | 17 | 16 | 15 | 2 | 3 | 81 | 71.5 | |
| vs Hawaii-Pacific | 11/21/12 | 40-59 | L | 14-50 | .280 | 4-20 | .200 | 8-17 | .471 | 8 | 30 | 38 | 39.3 | 8 | 9 | 22 | 1 | 9 | 40 | 61.0 | |
| vs Chaminade (Hawai'i) | 11/22/12 | 72-53 | W | 21-51 | .412 | 2-7 | .286 | 28-34 | .824 | 12 | 38 | 50 | 42.0 | 20 | 15 | 19 | 0 | 5 | 72 | 63.8 | |
| at Colorado St.-Pueblo | 11/30/12 | 55-67 | L | 21-53 | .396 | 2-12 | .167 | 11-16 | .688 | 7 | 34 | 41 | 41.8 | 17 | 16 | 18 | 0 | 4 | 55 | 62.0 | |
| at UC-Colorado Springs | 12/01/12 | 45-69 | L | 14-38 | .368 | 3-9 | .333 | 14-20 | .700 | 8 | 19 | 27 | 39.3 | 13 | 7 | 23 | 1 | 3 | 45 | 59.2 | |
| at Fort Lewis | 12/08/12 | 55-69 | L | 14-46 | .304 | 7-15 | .467 | 20-27 | .741 | 8 | 25 | 33 | 38.4 | 22 | 9 | 18 | 2 | 5 | 55 | 58.6 | |
| WESTERN STATE | 12/16/12 | 53-45 | W | 19-52 | .365 | 1-15 | .067 | 14-18 | .778 | 14 | 27 | 41 | 38.8 | 12 | 11 | 23 | 5 | 10 | 53 | 57.9 | |
| #19 COLORADO MESA | 12/17/12 | 51-65 | L | 17-48 | .354 | 2-10 | .200 | 15-21 | .714 | 9 | 21 | 30 | 37.8 | 20 | 12 | 17 | 1 | 6 | 51 | 57.1 | |
| at Black Hills State | 01/04/13 | 38-61 | L | 15-44 | .341 | 1-9 | .111 | 7-13 | .538 | 10 | 15 | 25 | 36.5 | 13 | 8 | 19 | 1 | 12 | 38 | 55.2 | |
| at Chadron State | 01/05/13 | 76-85 | L | 23-61 | .377 | 8-14 | .571 | 22-26 | .846 | 9 | 27 | 36 | 36.5 | 28 | 15 | 16 | 3 | 10 | 76 | 57.1 | |
| WESTERN NEW MEXICO | 01/11/13 | 50-63 | L | 16-61 | .262 | 1-11 | .091 | 17-22 | .773 | 20 | 31 | 51 | 37.7 | 18 | 10 | 18 | 3 | 3 | 50 | 56.5 | |
| NEW MEXICO HIGHLANDS | 01/12/13 | 77-70 | W | 24-41 | .585 | 6-11 | .545 | 23-32 | .719 | 5 | 28 | 33 | 37.3 | 16 | 20 | 26 | 3 | 10 | 77 | 58.1 | |
| at Metro State | 01/18/13 | 47-59 | L | 17-48 | .354 | 5-11 | .455 | 8-9 | .889 | 8 | 18 | 26 | 36.5 | 13 | 10 | 14 | 1 | 5 | 47 | 57.3 | |
| at Regis | 01/19/13 | 60-57 | W | 21-46 | .457 | 4-13 | .308 | 14-16 | .875 | 6 | 24 | 30 | 36.1 | 14 | 12 | 21 | 1 | 9 | 60 | 57.5 | |
| COLORADO MINES | 01/25/13 | 46-58 | L | 14-43 | .326 | 3-11 | .273 | 15-18 | .833 | 7 | 26 | 33 | 35.9 | 12 | 9 | 18 | 2 | 5 | 46 | 56.8 | |
| COLORADO CHRISTIAN | 01/26/13 | 57-54 | W | 20-52 | .385 | 5-11 | .455 | 12-14 | .857 | 11 | 31 | 42 | 36.2 | 13 | 14 | 21 | 0 | 9 | 57 | 56.8 | |
| FORT LEWIS | 02/02/13 | 46-66 | L | 17-49 | .347 | 4-12 | .333 | 8-12 | .667 | 10 | 21 | 31 | 35.9 | 11 | 11 | 24 | 0 | 7 | 46 | 56.2 | |
| at New Mexico Highlands | 02/08/13 | 69-67 | W | 21-55 | .382 | 3-8 | .375 | 24-28 | .857 | 9 | 25 | 34 | 35.8 | 18 | 12 | 13 | 1 | 9 | 69 | 56.8 | |
| at Western New Mexico | 02/09/13 | 59-65 | L | 23-49 | .469 | 7-16 | .438 | 6-13 | .462 | 11 | 24 | 35 | 35.8 | 19 | 15 | 21 | 2 | 4 | 59 | 57.0 | |
| UC-COLORADO SPRINGS | 02/15/13 | 33-51 | L | 12-45 | .267 | 0-9 | .000 | 9-13 | .692 | 10 | 22 | 32 | 35.6 | 13 | 5 | 17 | 1 | 6 | 33 | 55.8 | |
| COLORADO ST.-PUEBLO | 02/16/13 | 55-76 | L | 20-50 | .400 | 3-10 | .300 | 12-16 | .750 | 6 | 20 | 26 | 35.2 | 18 | 10 | 16 | 1 | 7 | 55 | 55.8 | |
| REGIS | 02/22/13 | 47-56 | L | 18-49 | .367 | 4-13 | .308 | 7-10 | .700 | 8 | 28 | 36 | 35.2 | 14 | 11 | 21 | 4 | 2 | 47 | 55.4 | |
| METRO STATE | 02/23/13 | 59-53 | W | 19-49 | .388 | 5-13 | .385 | 16-19 | .842 | 4 | 32 | 36 | 35.2 | 15 | 9 | 12 | 1 | 8 | 59 | 55.5 | |
| at Colorado Mesa | 03/01/13 | 38-56 | L | 15-41 | .366 | 7-21 | .333 | 1-2 | .500 | 5 | 19 | 24 | 34.8 | 17 | 11 | 16 | 2 | 3 | 38 | 54.8 | |
| at Western State | 03/02/13 | 46-60 | L | 13-46 | .283 | 3-14 | .214 | 17-20 | .850 | 12 | 23 | 35 | 34.8 | 12 | 5 | 21 | 2 | 2 | 46 | 54.5 | |
| Adams State | 1417 | 474-1280 | .370 | 103-331 | .311 | 366-485 | .755 | 243 | 662 | 905 | 34.8 | 409 | 296 | 485 | 43 | 163 | 1417 | 54.5 | |||
| Opponents | 1607 | 587-1452 | .404 | 136-456 | .298 | 297-415 | .716 | 268 | 614 | 882 | 33.9 | 437 | 353 | 364 | 76 | 223 | 1607 | 61.8 | |||
| Games played: 26 | Rebounds/game: 34.8 | |
| Points/game: 54.5 | Assists/game: 11.4 | |
| FG Pct: 37.0 | Turnovers/game: 18.7 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 75.5 | Steals/game: 6.3 | |
| Blocks/game: 1.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| NORTHERN NEW MEXICO | 11/16/12 | 62-49 | W | 17-52 | .327 | 5-22 | .227 | 10-16 | .625 | 7 | 30 | 37 | 37.0 | 24 | 10 | 22 | 1 | 3 | 49 | 49.0 | |
| OKLA. PANHANDLE ST. | 11/17/12 | 81-74 | W | 28-63 | .444 | 6-23 | .261 | 12-16 | .750 | 10 | 19 | 29 | 33.0 | 20 | 20 | 6 | 0 | 8 | 74 | 61.5 | |
| vs Hawaii-Pacific | 11/21/12 | 40-59 | L | 24-59 | .407 | 8-22 | .364 | 3-4 | .750 | 5 | 32 | 37 | 34.3 | 19 | 21 | 16 | 0 | 9 | 59 | 60.7 | |
| vs Chaminade (Hawai'i) | 11/22/12 | 72-53 | W | 18-63 | .286 | 2-19 | .105 | 15-21 | .714 | 13 | 22 | 35 | 34.5 | 22 | 9 | 12 | 1 | 7 | 53 | 58.8 | |
| at Colorado St.-Pueblo | 11/30/12 | 55-67 | L | 26-61 | .426 | 5-19 | .263 | 10-17 | .588 | 7 | 27 | 34 | 34.4 | 16 | 19 | 8 | 3 | 12 | 67 | 60.4 | |
| at UC-Colorado Springs | 12/01/12 | 45-69 | L | 25-50 | .500 | 7-16 | .438 | 12-14 | .857 | 8 | 19 | 27 | 33.2 | 17 | 16 | 13 | 1 | 11 | 69 | 61.8 | |
| at Fort Lewis | 12/08/12 | 55-69 | L | 23-56 | .411 | 9-26 | .346 | 14-22 | .636 | 13 | 29 | 42 | 34.4 | 26 | 21 | 10 | 5 | 7 | 69 | 62.9 | |
| WESTERN STATE | 12/16/12 | 53-45 | W | 17-50 | .340 | 3-17 | .176 | 8-8 | 1.000 | 5 | 23 | 28 | 33.6 | 15 | 8 | 20 | 4 | 10 | 45 | 60.6 | |
| #19 COLORADO MESA | 12/17/12 | 51-65 | L | 19-46 | .413 | 5-14 | .357 | 22-28 | .786 | 10 | 24 | 34 | 33.7 | 18 | 9 | 17 | 2 | 9 | 65 | 61.1 | |
| at Black Hills State | 01/04/13 | 38-61 | L | 22-45 | .489 | 6-12 | .500 | 11-12 | .917 | 8 | 22 | 30 | 33.3 | 15 | 14 | 18 | 2 | 10 | 61 | 61.1 | |
| at Chadron State | 01/05/13 | 76-85 | L | 25-55 | .455 | 6-17 | .353 | 29-45 | .644 | 13 | 28 | 41 | 34.0 | 17 | 18 | 19 | 3 | 7 | 85 | 63.3 | |
| WESTERN NEW MEXICO | 01/11/13 | 50-63 | L | 21-60 | .350 | 7-21 | .333 | 14-20 | .700 | 12 | 26 | 38 | 34.3 | 15 | 12 | 10 | 5 | 9 | 63 | 63.2 | |
| NEW MEXICO HIGHLANDS | 01/12/13 | 77-70 | W | 28-63 | .444 | 4-11 | .364 | 10-15 | .667 | 10 | 17 | 27 | 33.8 | 23 | 14 | 19 | 3 | 10 | 70 | 63.8 | |
| at Metro State | 01/18/13 | 47-59 | L | 25-56 | .446 | 5-11 | .455 | 4-8 | .500 | 15 | 22 | 37 | 34.0 | 13 | 19 | 12 | 6 | 3 | 59 | 63.4 | |
| at Regis | 01/19/13 | 60-57 | W | 22-53 | .415 | 4-18 | .222 | 9-14 | .643 | 9 | 14 | 23 | 33.3 | 15 | 11 | 16 | 0 | 10 | 57 | 63.0 | |
| COLORADO MINES | 01/25/13 | 46-58 | L | 22-62 | .355 | 6-20 | .300 | 8-11 | .727 | 16 | 24 | 40 | 33.7 | 16 | 13 | 11 | 8 | 9 | 58 | 62.7 | |
| COLORADO CHRISTIAN | 01/26/13 | 57-54 | W | 21-54 | .389 | 6-21 | .286 | 6-8 | .750 | 4 | 21 | 25 | 33.2 | 15 | 15 | 16 | 7 | 13 | 54 | 62.2 | |
| FORT LEWIS | 02/02/13 | 46-66 | L | 26-56 | .464 | 5-16 | .313 | 9-13 | .692 | 10 | 24 | 34 | 33.2 | 12 | 16 | 16 | 3 | 15 | 66 | 62.4 | |
| at New Mexico Highlands | 02/08/13 | 69-67 | W | 21-57 | .368 | 7-20 | .350 | 18-25 | .720 | 13 | 27 | 40 | 33.6 | 22 | 16 | 18 | 7 | 3 | 67 | 62.6 | |
| at Western New Mexico | 02/09/13 | 59-65 | L | 25-54 | .463 | 5-14 | .357 | 10-15 | .667 | 9 | 18 | 27 | 33.2 | 14 | 15 | 14 | 6 | 9 | 65 | 62.8 | |
| UC-COLORADO SPRINGS | 02/15/13 | 33-51 | L | 23-56 | .411 | 2-19 | .105 | 3-6 | .500 | 11 | 25 | 36 | 33.4 | 18 | 10 | 11 | 0 | 8 | 51 | 62.2 | |
| COLORADO ST.-PUEBLO | 02/16/13 | 55-76 | L | 28-60 | .467 | 5-25 | .200 | 15-21 | .714 | 16 | 27 | 43 | 33.8 | 13 | 7 | 15 | 3 | 5 | 76 | 62.8 | |
| REGIS | 02/22/13 | 47-56 | L | 21-66 | .318 | 3-18 | .167 | 11-14 | .786 | 17 | 23 | 40 | 34.1 | 13 | 7 | 12 | 1 | 11 | 56 | 62.5 | |
| METRO STATE | 02/23/13 | 59-53 | W | 21-63 | .333 | 4-12 | .333 | 7-10 | .700 | 12 | 27 | 39 | 34.3 | 14 | 10 | 11 | 2 | 7 | 53 | 62.1 | |
| at Colorado Mesa | 03/01/13 | 38-56 | L | 18-43 | .419 | 3-7 | .429 | 17-20 | .850 | 8 | 21 | 29 | 34.1 | 8 | 14 | 7 | 2 | 9 | 56 | 61.9 | |
| at Western State | 03/02/13 | 46-60 | L | 21-49 | .429 | 8-16 | .500 | 10-12 | .833 | 7 | 23 | 30 | 33.9 | 17 | 9 | 15 | 1 | 9 | 60 | 61.8 | |
| Opponents | 1607 | 587-1452 | .404 | 136-456 | .298 | 297-415 | .716 | 268 | 614 | 882 | 33.9 | 437 | 353 | 364 | 76 | 223 | 1607 | 61.8 | |||
| Adams State | 1417 | 474-1280 | .370 | 103-331 | .311 | 366-485 | .755 | 243 | 662 | 905 | 34.8 | 409 | 296 | 485 | 43 | 163 | 1417 | 54.5 | |||
| Games played: 26 | Rebounds/game: 33.9 | |
| Points/game: 61.8 | Assists/game: 13.6 | |
| FG Pct: 40.4 | Turnovers/game: 14.0 | |
| 3FG Pct: 29.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.6 | Steals/game: 8.6 | |
| Blocks/game: 2.9 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| NORTHERN NEW MEXICO | 31/26 | 31/23 | 62-49 | +13 | 20-58/17-52 | .345/.327 | 5-15/5-22 | .333/.227 | 17-24/10-16 | .708/.625 | 41/37 | +4 | 14/10 | 16/22 | 3/1 | 7/3 | 16/24 |
| OKLA. PANHANDLE ST. | 45/41 | 36/33 | 81-74 | +7 | 26-55/28-63 | .473/.444 | 8-21/6-23 | .381/.261 | 21-25/12-16 | .840/.750 | 39/29 | +10 | 16/20 | 15/6 | 2/0 | 3/8 | 17/20 |
| Hawaii-Pacific | 17/33 | 23/26 | 40-59 | (19) | 14-50/24-59 | .280/.407 | 4-20/8-22 | .200/.364 | 8-17/3-4 | .471/.750 | 38/37 | +1 | 9/21 | 22/16 | 1/0 | 9/9 | 8/19 |
| Chaminade (Hawai'i) | 28/24 | 44/29 | 72-53 | +19 | 21-51/18-63 | .412/.286 | 2-7/2-19 | .286/.105 | 28-34/15-21 | .824/.714 | 50/35 | +15 | 15/9 | 19/12 | 0/1 | 5/7 | 20/22 |
| Colorado St.-Pueblo | 31/40 | 24/27 | 55-67 | (12) | 21-53/26-61 | .396/.426 | 2-12/5-19 | .167/.263 | 11-16/10-17 | .688/.588 | 41/34 | +7 | 16/19 | 18/8 | 0/3 | 4/12 | 17/16 |
| UC-Colorado Springs | 24/43 | 21/26 | 45-69 | (24) | 14-38/25-50 | .368/.500 | 3-9/7-16 | .333/.438 | 14-20/12-14 | .700/.857 | 27/27 | - | 7/16 | 23/13 | 1/1 | 3/11 | 13/17 |
| Fort Lewis | 25/41 | 30/28 | 55-69 | (14) | 14-46/23-56 | .304/.411 | 7-15/9-26 | .467/.346 | 20-27/14-22 | .741/.636 | 33/42 | (9) | 9/21 | 18/10 | 2/5 | 5/7 | 22/26 |
| WESTERN STATE | 25/19 | 28/26 | 53-45 | +8 | 19-52/17-50 | .365/.340 | 1-15/3-17 | .067/.176 | 14-18/8-8 | .778/.000 | 41/28 | +13 | 11/8 | 23/20 | 5/4 | 10/10 | 12/15 |
| #19 COLORADO MESA | 26/34 | 25/31 | 51-65 | (14) | 17-48/19-46 | .354/.413 | 2-10/5-14 | .200/.357 | 15-21/22-28 | .714/.786 | 30/34 | (4) | 12/9 | 17/17 | 1/2 | 6/9 | 20/18 |
| Black Hills State | 20/33 | 18/28 | 38-61 | (23) | 15-44/22-45 | .341/.489 | 1-9/6-12 | .111/.500 | 7-13/11-12 | .538/.917 | 25/30 | (5) | 8/14 | 19/18 | 1/2 | 12/10 | 13/15 |
| Chadron State | 38/37 | 38/48 | 76-85 | (9) | 23-61/25-55 | .377/.455 | 8-14/6-17 | .571/.353 | 22-26/29-45 | .846/.644 | 36/41 | (5) | 15/18 | 16/19 | 3/3 | 10/7 | 28/17 |
| WESTERN NEW MEXICO | 28/37 | 22/26 | 50-63 | (13) | 16-61/21-60 | .262/.350 | 1-11/7-21 | .091/.333 | 17-22/14-20 | .773/.700 | 51/38 | +13 | 10/12 | 18/10 | 3/5 | 3/9 | 18/15 |
| NEW MEXICO HIGHLANDS | 35/31 | 42/39 | 77-70 | +7 | 24-41/28-63 | .585/.444 | 6-11/4-11 | .545/.364 | 23-32/10-15 | .719/.667 | 33/27 | +6 | 20/14 | 26/19 | 3/3 | 10/10 | 16/23 |
| Metro State | 14/24 | 33/35 | 47-59 | (12) | 17-48/25-56 | .354/.446 | 5-11/5-11 | .455/.455 | 8-9/4-8 | .889/.500 | 26/37 | (11) | 10/19 | 14/12 | 1/6 | 5/3 | 13/13 |
| Regis | 25/30 | 35/27 | 60-57 | +3 | 21-46/22-53 | .457/.415 | 4-13/4-18 | .308/.222 | 14-16/9-14 | .875/.643 | 30/23 | +7 | 12/11 | 21/16 | 1/0 | 9/10 | 14/15 |
| COLORADO MINES | 28/33 | 18/25 | 46-58 | (12) | 14-43/22-62 | .326/.355 | 3-11/6-20 | .273/.300 | 15-18/8-11 | .833/.727 | 33/40 | (7) | 9/13 | 18/11 | 2/8 | 5/9 | 12/16 |
| COLORADO CHRISTIAN | 31/24 | 26/30 | 57-54 | +3 | 20-52/21-54 | .385/.389 | 5-11/6-21 | .455/.286 | 12-14/6-8 | .857/.750 | 42/25 | +17 | 14/15 | 21/16 | 0/7 | 9/13 | 13/15 |
| FORT LEWIS | 27/32 | 19/34 | 46-66 | (20) | 17-49/26-56 | .347/.464 | 4-12/5-16 | .333/.313 | 8-12/9-13 | .667/.692 | 31/34 | (3) | 11/16 | 24/16 | 0/3 | 7/15 | 11/12 |
| New Mexico Highlands | 31/27 | 38/40 | 69-67 | +2 | 21-55/21-57 | .382/.368 | 3-8/7-20 | .375/.350 | 24-28/18-25 | .857/.720 | 34/40 | (6) | 12/16 | 13/18 | 1/7 | 9/3 | 18/22 |
| Western New Mexico | 24/29 | 35/36 | 59-65 | (6) | 23-49/25-54 | .469/.463 | 7-16/5-14 | .438/.357 | 6-13/10-15 | .462/.667 | 35/27 | +8 | 15/15 | 21/14 | 2/6 | 4/9 | 19/14 |
| UC-COLORADO SPRINGS | 16/25 | 17/26 | 33-51 | (18) | 12-45/23-56 | .267/.411 | 0-9/2-19 | .000/.105 | 9-13/3-6 | .692/.500 | 32/36 | (4) | 5/10 | 17/11 | 1/0 | 6/8 | 13/18 |
| COLORADO ST.-PUEBLO | 32/42 | 23/34 | 55-76 | (21) | 20-50/28-60 | .400/.467 | 3-10/5-25 | .300/.200 | 12-16/15-21 | .750/.714 | 26/43 | (17) | 10/7 | 16/15 | 1/3 | 7/5 | 18/13 |
| REGIS | 23/25 | 24/31 | 47-56 | (9) | 18-49/21-66 | .367/.318 | 4-13/3-18 | .308/.167 | 7-10/11-14 | .700/.786 | 36/40 | (4) | 11/7 | 21/12 | 4/1 | 2/11 | 14/13 |
| METRO STATE | 29/26 | 30/27 | 59-53 | +6 | 19-49/21-63 | .388/.333 | 5-13/4-12 | .385/.333 | 16-19/7-10 | .842/.700 | 36/39 | (3) | 9/10 | 12/11 | 1/2 | 8/7 | 15/14 |
| Colorado Mesa | 19/27 | 19/29 | 38-56 | (18) | 15-41/18-43 | .366/.419 | 7-21/3-7 | .333/.429 | 1-2/17-20 | .500/.850 | 24/29 | (5) | 11/14 | 16/7 | 2/2 | 3/9 | 17/8 |
| Western State | 16/36 | 30/24 | 46-60 | (14) | 13-46/21-49 | .283/.429 | 3-14/8-16 | .214/.500 | 17-20/10-12 | .850/.833 | 35/30 | +5 | 5/9 | 21/15 | 2/1 | 2/9 | 12/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 04 | 05 | 10 | 20 | 21 | 23 | ||||
| Opponent | Date | Score | WL | ROMERO,AU | CRUMP,JAL | BETTS,ELI | GONZALES, | WHITE,KEY | PIKULA,TE | PAULY,ANN |
| NORTHERN NEW MEXICO | 11/16/12 | 62-49 | W | DNP | 0-1-0 | 7-4-0 | 3-4-4 | 10-6-6 | 12-7-1 | 13-2-1 |
| OKLA. PANHANDLE ST. | 11/17/12 | 81-74 | W | DNP | 4-1-1 | 6-1-1 | 2-2-3 | 30-8-6 | 4-8-0 | 2-1-4 |
| vs Hawaii-Pacific | 11/21/12 | 40-59 | L | DNP | 0-2-0 | 12-6-1 | 0-1-1 | 3-4-3 | 6-3-0 | 7-5-1 |
| vs Chaminade (Hawai'i) | 11/22/12 | 72-53 | W | DNP | DNP | 17-6-2 | 0-1-0 | 17-6-5 | 12-8-1 | 8-3-5 |
| at Colorado St.-Pueblo | 11/30/12 | 55-67 | L | DNP | 6-5-0 | 5-1-0 | 0-0-1 | 5-4-6 | 12-6-1 | 4-4-3 |
| at UC-Colorado Springs | 12/01/12 | 45-69 | L | DNP | 3-0-1 | 1-1-2 | 2-1-0 | 2-2-0 | 4-2-0 | 0-0-2 |
| at Fort Lewis | 12/08/12 | 55-69 | L | DNP | 5-3-1 | 0-1-0 | 0-0-0 | 21-3-2 | 6-2-1 | 3-1-3 |
| WESTERN STATE | 12/16/12 | 53-45 | W | DNP | 0-0-0 | 3-5-0 | 0-0-1 | 7-6-2 | 11-4-1 | 5-2-5 |
| #19 COLORADO MESA | 12/17/12 | 51-65 | L | DNP | 0-0-0 | 3-1-1 | 1-0-1 | 13-5-2 | 10-4-3 | 3-1-2 |
| at Black Hills State | 01/04/13 | 38-61 | L | 0-0-0 | 2-0-1 | DNP | 4-7-1 | 0-1-1 | 2-2-0 | 9-3-4 |
| at Chadron State | 01/05/13 | 76-85 | L | 0-0-0 | 0-1-0 | DNP | 7-3-3 | 16-4-2 | 9-8-0 | 14-1-7 |
| WESTERN NEW MEXICO | 01/11/13 | 50-63 | L | 0-0-0 | 9-4-0 | DNP | 4-5-0 | 4-3-3 | 10-5-0 | 3-1-3 |
| NEW MEXICO HIGHLANDS | 01/12/13 | 77-70 | W | DNP | 4-1-1 | DNP | 0-1-0 | 19-5-5 | 8-5-1 | 11-3-4 |
| at Metro State | 01/18/13 | 47-59 | L | 0-0-0 | 0-0-0 | DNP | 0-0-2 | 12-3-2 | 1-4-1 | 10-2-1 |
| at Regis | 01/19/13 | 60-57 | W | DNP | 0-0-0 | DNP | 4-1-2 | 7-4-3 | 8-2-1 | 14-4-3 |
| COLORADO MINES | 01/25/13 | 46-58 | L | 2-0-0 | 6-1-0 | DNP | 2-0-0 | 0-4-2 | 6-6-1 | 7-3-3 |
| COLORADO CHRISTIAN | 01/26/13 | 57-54 | W | DNP | 0-0-0 | DNP | 2-1-1 | 15-3-1 | 4-8-1 | 3-3-6 |
| FORT LEWIS | 02/02/13 | 46-66 | L | 0-0-0 | 0-0-0 | DNP | 4-1-1 | 0-4-2 | 7-6-1 | 11-1-3 |
| at New Mexico Highlands | 02/08/13 | 69-67 | W | DNP | 2-0-0 | DNP | 2-0-1 | 4-5-3 | 8-1-0 | 11-2-2 |
| at Western New Mexico | 02/09/13 | 59-65 | L | DNP | 0-1-0 | DNP | 3-1-2 | 2-2-4 | 9-7-0 | 22-2-4 |
| UC-COLORADO SPRINGS | 02/15/13 | 33-51 | L | 0-0-0 | 2-1-0 | DNP | 0-0-2 | 1-1-2 | 8-6-0 | 0-1-0 |
| COLORADO ST.-PUEBLO | 02/16/13 | 55-76 | L | 0-0-0 | 4-1-0 | DNP | 0-1-0 | 7-3-4 | 9-6-0 | 10-1-3 |
| REGIS | 02/22/13 | 47-56 | L | DNP | 0-1-0 | DNP | 0-2-1 | 0-3-3 | 10-10-2 | 8-3-1 |
| METRO STATE | 02/23/13 | 59-53 | W | DNP | 2-2-0 | DNP | 4-1-1 | 18-6-3 | 4-3-1 | 11-2-2 |
| at Colorado Mesa | 03/01/13 | 38-56 | L | 0-0-0 | 0-1-0 | DNP | 3-1-1 | 3-3-2 | 4-2-2 | 7-2-3 |
| at Western State | 03/02/13 | 46-60 | L | 0-1-0 | 2-0-1 | DNP | 6-4-2 | 2-0-0 | 6-6-1 | 10-2-0 |
| 24 | 33 | 44 | 50 | 99 | ||||
| Opponent | Date | Score | WL | KNUDSEN,L | REICH,DEA | PETERSON, | HERNANDEZ | HALL,BRIA |
| NORTHERN NEW MEXICO | 11/16/12 | 62-49 | W | DNP | 7-3-1 | 10-9-1 | DNP | 0-0-0 |
| OKLA. PANHANDLE ST. | 11/17/12 | 81-74 | W | DNP | 21-7-0 | 12-7-1 | DNP | DNP |
| vs Hawaii-Pacific | 11/21/12 | 40-59 | L | DNP | 4-1-0 | 7-9-2 | 1-2-0 | 0-0-1 |
| vs Chaminade (Hawai'i) | 11/22/12 | 72-53 | W | DNP | 6-6-1 | 9-7-1 | 3-9-0 | DNP |
| at Colorado St.-Pueblo | 11/30/12 | 55-67 | L | DNP | 0-3-1 | 12-7-4 | 11-3-0 | DNP |
| at UC-Colorado Springs | 12/01/12 | 45-69 | L | DNP | 2-3-1 | 11-6-1 | 17-8-0 | 3-0-0 |
| at Fort Lewis | 12/08/12 | 55-69 | L | DNP | 4-9-1 | 9-6-1 | 7-3-0 | DNP |
| WESTERN STATE | 12/16/12 | 53-45 | W | DNP | 14-11-2 | 7-7-0 | 6-4-0 | DNP |
| #19 COLORADO MESA | 12/17/12 | 51-65 | L | DNP | 4-3-0 | 7-3-3 | 10-5-0 | DNP |
| at Black Hills State | 01/04/13 | 38-61 | L | DNP | 2-2-1 | 8-2-0 | 11-3-0 | DNP |
| at Chadron State | 01/05/13 | 76-85 | L | DNP | 14-9-2 | 0-0-0 | 16-5-1 | DNP |
| WESTERN NEW MEXICO | 01/11/13 | 50-63 | L | 0-0-1 | 6-10-1 | 11-5-1 | 3-12-1 | DNP |
| NEW MEXICO HIGHLANDS | 01/12/13 | 77-70 | W | DNP | 6-5-5 | 8-6-2 | 21-4-2 | DNP |
| at Metro State | 01/18/13 | 47-59 | L | 0-0-0 | 0-3-2 | 0-3-2 | 24-7-0 | DNP |
| at Regis | 01/19/13 | 60-57 | W | DNP | 7-5-2 | 8-6-0 | 12-8-1 | DNP |
| COLORADO MINES | 01/25/13 | 46-58 | L | 0-0-1 | 4-2-2 | 8-6-0 | 11-6-0 | DNP |
| COLORADO CHRISTIAN | 01/26/13 | 57-54 | W | DNP | 0-1-2 | 7-6-2 | 26-13-1 | DNP |
| FORT LEWIS | 02/02/13 | 46-66 | L | 2-1-0 | 4-4-2 | 8-5-2 | 10-5-0 | DNP |
| at New Mexico Highlands | 02/08/13 | 69-67 | W | DNP | 11-7-1 | 2-4-3 | 29-7-2 | DNP |
| at Western New Mexico | 02/09/13 | 59-65 | L | DNP | 4-5-2 | 2-6-2 | 17-7-1 | DNP |
| UC-COLORADO SPRINGS | 02/15/13 | 33-51 | L | 0-2-0 | 8-7-0 | 2-1-1 | 12-9-0 | DNP |
| COLORADO ST.-PUEBLO | 02/16/13 | 55-76 | L | 0-0-0 | 5-4-0 | 5-5-3 | 15-1-0 | DNP |
| REGIS | 02/22/13 | 47-56 | L | DNP | 12-5-0 | 13-6-3 | 4-4-1 | DNP |
| METRO STATE | 02/23/13 | 59-53 | W | DNP | 7-3-0 | 0-5-1 | 13-11-1 | DNP |
| at Colorado Mesa | 03/01/13 | 38-56 | L | 0-1-1 | 3-0-0 | 13-5-0 | 5-4-2 | DNP |
