#50 Kelly Hernandez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hawaii-Pacific  11/21/12    11  0-2  .000  0-2  .000  1-4  .250  2.0  1.0 
vs Chaminade (Hawai'i)  11/22/12  17  1-2  .500  0-0  .000  1-2  .500  5.5  2.0 
at Colorado St.-Pueblo  11/30/12    20  4-7  .571  0-1  .000  3-4  .750  4.7  11  5.0 
at UC-Colorado Springs  12/01/12    30  4-9  .444  0-2  .000  9-11  .818  5.5  17  8.0 
at Fort Lewis  12/08/12    17  0-4  .000  0-1  .000  7-7  1.000  5.0  7.8 
WESTERN STATE  12/16/12    10  3-5  .600  0-0  .000  0-0  .000  4.8  7.5 
#19 COLORADO MESA  12/17/12  18  4-9  .444  2-2  1.000  0-0  .000  4.9  10  7.9 
at Black Hills State  01/04/13    21  3-8  .375  0-0  .000  5-8  .625  4.6  11  8.3 
at Chadron State  01/05/13  28  4-7  .571  0-0  .000  8-9  .889  4.7  16  9.1 
WESTERN NEW MEXICO  01/11/13  23  1-5  .200  0-0  .000  1-2  .500  12  5.4  8.5 
NEW MEXICO HIGHLANDS  01/12/13  30  7-9  .778  1-2  .500  6-8  .750  5.3  21  9.6 
at Metro State  01/18/13  33  9-17  .529  1-2  .500  5-6  .833  5.4  24  10.8 
at Regis  01/19/13  34  5-6  .833  0-1  .000  2-2  1.000  5.6  12  10.9 
COLORADO MINES  01/25/13  33  4-7  .571  2-3  .667  1-2  .500  5.6  11  10.9 
COLORADO CHRISTIAN  01/26/13  35  10-17  .588  0-1  .000  6-6  1.000  13  6.1  26  11.9 
FORT LEWIS  02/02/13  25  3-10  .300  1-2  .500  3-4  .750  6.1  10  11.8 
at New Mexico Highlands  02/08/13  36  9-18  .500  1-2  .500  10-11  .909  6.1  29  12.8 
at Western New Mexico  02/09/13  38  8-16  .500  0-2  .000  1-3  .333  6.2  17  13.1 
UC-COLORADO SPRINGS  02/15/13  34  4-15  .267  0-2  .000  4-6  .667  6.3  12  13.0 
COLORADO ST.-PUEBLO  02/16/13  26  6-12  .500  0-1  .000  3-4  .750  6.1  15  13.1 
REGIS  02/22/13  23  2-4  .500  0-0  .000  0-0  .000  6.0  12.7 
METRO STATE  02/23/13  39  4-10  .400  1-2  .500  4-4  1.000  11  6.2  13  12.7 
at Colorado Mesa  03/01/13  35  2-9  .222  1-3  .333  0-0  .000  6.1  12.3 
at Western State  03/02/13  32  4-13  .308  2-7  .286  5-6  .833  6.1  15  12.5 
Totals     18  648  101-221  .457  12-38  .316  85-109  .780  46  100  146  6.1  54  13  53  15  299  12.5 
 
Games played: 24      Rebounds/game: 6.1 
Points/game: 12.5      Assists/game: 0.5 
FG Pct: 45.7      Turnovers/game: 2.2 
3FG Pct: 31.6      Assist/turnover ratio: 0.2 
FT Pct: 78.0      Steals/game: 0.6 
       Blocks/game: 0.3