#33 Deanna Reich

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/16/12  *  34  1-9  .111  1-5  .200  4-4  1.000  0  3  3  3.0  2  0  1  2  1  0  7  7.0 
OKLA. PANHANDLE ST.  11/17/12  *  38  6-9  .667  1-1  1.000  8-10  .800  1  6  7  5.0  0  0  0  2  0  0  21  14.0 
vs Hawaii-Pacific  11/21/12  *  28  2-6  .333  0-3  .000  0-1  .000  0  1  1  3.7  1  0  0  2  0  0  4  10.7 
vs Chaminade (Hawai'i)  11/22/12  *  26  2-8  .250  0-0  .000  2-2  1.000  1  5  6  4.3  1  0  1  3  0  1  6  9.5 
at Colorado St.-Pueblo  11/30/12  *  17  0-5  .000  0-1  .000  0-0  .000  0  3  3  4.0  3  0  1  4  0  0  0  7.6 
at UC-Colorado Springs  12/01/12  *  20  1-2  .500  0-1  .000  0-0  .000  0  3  3  3.8  0  0  1  4  0  0  2  6.7 
at Fort Lewis  12/08/12  *  28  1-8  .125  0-1  .000  2-4  .500  2  7  9  4.6  3  0  1  1  0  1  4  6.3 
WESTERN STATE  12/16/12    28  4-6  .667  0-0  .000  6-6  1.000  3  8  11  5.4  1  0  2  4  0  0  14  7.3 
#19 COLORADO MESA  12/17/12    25  2-4  .500  0-0  .000  0-0  .000  0  3  3  5.1  2  0  0  4  0  0  4  6.9 
at Black Hills State  01/04/13  *  31  1-5  .200  0-1  .000  0-0  .000  0  2  2  4.8  2  0  1  1  0  1  2  6.4 
at Chadron State  01/05/13    31  4-6  .667  2-2  1.000  4-4  1.000  1  8  9  5.2  5  1  2  3  0  1  14  7.1 
WESTERN NEW MEXICO  01/11/13    29  1-12  .083  0-2  .000  4-4  1.000  5  5  10  5.6  2  0  1  0  0  0  6  7.0 
NEW MEXICO HIGHLANDS  01/12/13    32  2-2  1.000  1-1  1.000  1-2  .500  1  4  5  5.5  3  0  5  4  1  1  6  6.9 
at Metro State  01/18/13    17  0-1  .000  0-1  .000  0-0  .000  0  3  3  5.4  2  0  2  1  0  1  0  6.4 
at Regis  01/19/13    31  3-6  .500  0-1  .000  1-1  1.000  1  4  5  5.3  3  0  2  2  0  2  7  6.5 
COLORADO MINES  01/25/13    19  1-3  .333  0-0  .000  2-2  1.000  0  2  2  5.1  2  0  2  1  0  0  4  6.3 
COLORADO CHRISTIAN  01/26/13    17  0-5  .000  0-1  .000  0-0  .000  0  1  1  4.9  1  0  2  0  0  0  0  5.9 
FORT LEWIS  02/02/13    26  2-5  .400  0-0  .000  0-0  .000  0  4  4  4.8  0  0  2  2  0  2  4  5.8 
at New Mexico Highlands  02/08/13    27  4-4  1.000  0-0  .000  3-3  1.000  1  6  7  4.9  2  0  1  1  0  0  11  6.1 
at Western New Mexico  02/09/13    26  1-5  .200  0-2  .000  2-2  1.000  2  3  5  5.0  0  0  2  2  1  0  4  6.0 
UC-COLORADO SPRINGS  02/15/13    26  4-6  .667  0-0  .000  0-0  .000  2  5  7  5.0  0  0  0  1  0  1  8  6.1 
COLORADO ST.-PUEBLO  02/16/13    19  2-4  .500  0-1  .000  1-2  .500  1  3  4  5.0  2  0  0  0  0  1  5  6.0 
REGIS  02/22/13    25  4-10  .400  2-4  .500  2-2  1.000  0  5  5  5.0  1  0  0  3  0  0  12  6.3 
METRO STATE  02/23/13    26  3-5  .600  1-2  .500  0-1  .000  0  3  3  4.9  1  0  0  0  0  2  7  6.3 
at Colorado Mesa  03/01/13    14  1-3  .333  1-2  .500  0-0  .000  0  0  0  4.7  2  0  0  3  0  0  3  6.2 
at Western State  03/02/13  *  31  0-5  .000  0-2  .000  0-0  .000  0  0  0  4.5  1  0  0  6  0  1  0  6.0 
Totals     9  671  52-144  .361  9-34  .265  42-50  .840  21  97  118  4.5  42  1  29  56  3  15  155  6.0 
 
Games played: 26      Rebounds/game: 4.5 
Points/game: 6.0      Assists/game: 1.1 
FG Pct: 36.1      Turnovers/game: 2.2 
3FG Pct: 26.5      Assist/turnover ratio: 0.5 
FT Pct: 84.0      Steals/game: 0.6 
       Blocks/game: 0.1