#10 Mariah Gonzales |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN NEW MEXICO | 11/16/12 | 14 | 0-0 | .000 | 0-0 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.0 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 3.0 | |
| OKLA. PANHANDLE ST. | 11/17/12 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 2.5 | |
| vs Hawaii-Pacific | 11/21/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| vs Chaminade (Hawai'i) | 11/22/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.3 | |
| at Colorado St.-Pueblo | 11/30/12 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 | |
| at UC-Colorado Springs | 12/01/12 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| at Fort Lewis | 12/08/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| WESTERN STATE | 12/16/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.9 | |
| #19 COLORADO MESA | 12/17/12 | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0.9 | |
| at Black Hills State | 01/04/13 | 28 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 1.6 | 0 | 0 | 1 | 6 | 0 | 2 | 4 | 1.2 | |
| at Chadron State | 01/05/13 | 15 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.7 | 5 | 1 | 3 | 1 | 1 | 1 | 7 | 1.7 | |
| WESTERN NEW MEXICO | 01/11/13 | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1.9 | |
| NEW MEXICO HIGHLANDS | 01/12/13 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.8 | |
| at Metro State | 01/18/13 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.6 | |
| at Regis | 01/19/13 | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 1.8 | |
| COLORADO MINES | 01/25/13 | 16 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.8 | |
| COLORADO CHRISTIAN | 01/26/13 | 10 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | 1.8 | |
| FORT LEWIS | 02/02/13 | 21 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 1 | 6 | 0 | 1 | 4 | 1.9 | |
| at New Mexico Highlands | 02/08/13 | 7 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.9 | |
| at Western New Mexico | 02/09/13 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2.0 | |
| UC-COLORADO SPRINGS | 02/15/13 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1.9 | |
| COLORADO ST.-PUEBLO | 02/16/13 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 1.8 |
| REGIS | 02/22/13 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1.7 | |
| METRO STATE | 02/23/13 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 1.8 | |
| at Colorado Mesa | 03/01/13 | 15 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 1.9 | |
| at Western State | 03/02/13 | 31 | 1-9 | .111 | 0-0 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.5 | 3 | 0 | 2 | 4 | 0 | 0 | 6 | 2.0 | |
| Totals | 1 | 366 | 17-52 | .327 | 1-1 | 1.000 | 18-23 | .783 | 8 | 30 | 38 | 1.5 | 36 | 1 | 31 | 54 | 2 | 22 | 53 | 2.0 | |
| Games played: 26 | Rebounds/game: 1.5 | |
| Points/game: 2.0 | Assists/game: 1.2 | |
| FG Pct: 32.7 | Turnovers/game: 2.1 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 78.3 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |