#23 Ann Pauly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHERN NEW MEXICO  11/16/12  *  24  5-9  .556  3-6  .500  0-0  .000  0  2  2  2.0  0  0  1  3  0  1  13  13.0 
OKLA. PANHANDLE ST.  11/17/12  *  37  1-6  .167  0-5  .000  0-0  .000  0  1  1  1.5  1  0  4  0  0  0  2  7.5 
vs Hawaii-Pacific  11/21/12  *  30  3-9  .333  1-4  .250  0-2  .000  0  5  5  2.7  0  0  1  4  0  0  7  7.3 
vs Chaminade (Hawai'i)  11/22/12  *  39  3-5  .600  1-3  .333  1-1  1.000  1  2  3  2.8  1  0  5  4  0  1  8  7.5 
at Colorado St.-Pueblo  11/30/12  *  31  1-5  .200  1-4  .250  1-4  .250  0  4  4  3.0  0  0  3  1  0  0  4  6.8 
at UC-Colorado Springs  12/01/12  *  32  0-3  .000  0-2  .000  0-0  .000  0  0  0  2.5  2  0  2  1  0  0  0  5.7 
at Fort Lewis  12/08/12  *  21  1-5  .200  1-3  .333  0-0  .000  0  1  1  2.3  5  1  3  0  0  0  3  5.3 
WESTERN STATE  12/16/12  *  33  2-5  .400  0-2  .000  1-2  .500  0  2  2  2.3  1  0  5  1  0  1  5  5.3 
#19 COLORADO MESA  12/17/12  *  23  1-5  .200  0-3  .000  1-2  .500  1  0  1  2.1  2  0  2  2  0  0  3  5.0 
at Black Hills State  01/04/13  *  33  3-10  .300  1-6  .167  2-2  1.000  1  2  3  2.2  2  0  4  2  0  2  9  5.4 
at Chadron State  01/05/13  *  36  4-10  .400  2-5  .400  4-4  1.000  0  1  1  2.1  2  0  7  2  0  3  14  6.2 
WESTERN NEW MEXICO  01/11/13  *  31  0-7  .000  0-4  .000  3-4  .750  1  0  1  2.0  1  0  3  1  0  0  3  5.9 
NEW MEXICO HIGHLANDS  01/12/13  *  31  3-7  .429  1-4  .250  4-6  .667  0  3  3  2.1  0  0  4  4  0  1  11  6.3 
at Metro State  01/18/13  *  32  4-8  .500  2-3  .667  0-0  .000  0  2  2  2.1  2  0  1  2  0  1  10  6.6 
at Regis  01/19/13  *  37  4-10  .400  2-4  .500  4-4  1.000  0  4  4  2.2  0  0  3  3  0  0  14  7.1 
COLORADO MINES  01/25/13  *  30  1-5  .200  0-2  .000  5-6  .833  0  3  3  2.3  1  0  3  1  0  0  7  7.1 
COLORADO CHRISTIAN  01/26/13  *  36  1-6  .167  1-3  .333  0-0  .000  0  3  3  2.3  1  0  6  1  0  1  3  6.8 
FORT LEWIS  02/02/13  *  33  4-10  .400  2-6  .333  1-2  .500  0  1  1  2.2  1  0  3  3  0  0  11  7.1 
at New Mexico Highlands  02/08/13  *  37  4-10  .400  2-4  .500  1-2  .500  0  2  2  2.2  2  0  2  2  0  3  11  7.3 
at Western New Mexico  02/09/13  *  38  7-11  .636  6-9  .667  2-6  .333  0  2  2  2.2  3  0  4  3  0  2  22  8.0 
UC-COLORADO SPRINGS  02/15/13  *  22  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.1  0  0  0  2  0  0  0  7.6 
COLORADO ST.-PUEBLO  02/16/13  *  31  4-10  .400  1-5  .200  1-2  .500  0  1  1  2.1  2  0  3  0  0  2  10  7.7 
REGIS  02/22/13    26  2-7  .286  2-6  .333  2-2  1.000  1  2  3  2.1  0  0  1  3  0  0  8  7.7 
METRO STATE  02/23/13    21  3-5  .600  1-3  .333  4-4  1.000  0  2  2  2.1  3  0  2  0  0  0  11  7.9 
at Colorado Mesa  03/01/13    32  2-8  .250  2-7  .286  1-2  .500  0  2  2  2.1  1  0  3  3  0  0  7  7.8 
at Western State  03/02/13    12  4-5  .800  0-1  .000  2-3  .667  0  2  2  2.1  0  0  0  0  0  0  10  7.9 
Totals     22  788  67-183  .366  32-105  .305  40-60  .667  5  50  55  2.1  33  1  75  48  0  18  206  7.9 
 
Games played: 26      Rebounds/game: 2.1 
Points/game: 7.9      Assists/game: 2.9 
FG Pct: 36.6      Turnovers/game: 1.8 
3FG Pct: 30.5      Assist/turnover ratio: 1.6 
FT Pct: 66.7      Steals/game: 0.7 
       Blocks/game: 0.0