#04 Jalea Crump |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHERN NEW MEXICO | 11/16/12 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| OKLA. PANHANDLE ST. | 11/17/12 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 | |
| vs Hawaii-Pacific | 11/21/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| at Colorado St.-Pueblo | 11/30/12 | 19 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2.5 | |
| at UC-Colorado Springs | 12/01/12 | 15 | 1-6 | .167 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 2.6 | |
| at Fort Lewis | 12/08/12 | * | 29 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 2 | 2 | 2 | 5 | 3.0 |
| WESTERN STATE | 12/16/12 | * | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 2.6 |
| #19 COLORADO MESA | 12/17/12 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2.3 | |
| at Black Hills State | 01/04/13 | 19 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2.2 | |
| at Chadron State | 01/05/13 | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| WESTERN NEW MEXICO | 01/11/13 | 15 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 1.5 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 2.6 | |
| NEW MEXICO HIGHLANDS | 01/12/13 | 11 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 2.8 | |
| at Metro State | 01/18/13 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Regis | 01/19/13 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| COLORADO MINES | 01/25/13 | 13 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 2.6 | |
| COLORADO CHRISTIAN | 01/26/13 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.4 | |
| FORT LEWIS | 02/02/13 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| at New Mexico Highlands | 02/08/13 | 2 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| at Western New Mexico | 02/09/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| UC-COLORADO SPRINGS | 02/15/13 | 22 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.2 | |
| COLORADO ST.-PUEBLO | 02/16/13 | 16 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.2 | |
| REGIS | 02/22/13 | * | 25 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2.1 |
| METRO STATE | 02/23/13 | * | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 2.1 |
| at Colorado Mesa | 03/01/13 | * | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.0 |
| at Western State | 03/02/13 | 17 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
| Totals | 5 | 334 | 19-56 | .339 | 2-7 | .286 | 11-14 | .786 | 5 | 21 | 26 | 1.0 | 44 | 0 | 6 | 36 | 8 | 16 | 51 | 2.0 | |
| Games played: 25 | Rebounds/game: 1.0 | |
| Points/game: 2.0 | Assists/game: 0.2 | |
| FG Pct: 33.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.2 | |
| FT Pct: 78.6 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |