Adams State College
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Adams State College Women's Basketball
Adams State College Team Game-by-Game (as of Jan 06, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico State 11/19/99 65-75 Lot 25-64 .391 3-16 .188 12-22 .545 13 26 39 39.0 28 10 27 1 16 65 65.0
SAINT MARTIN'S COLLEG 11/28/99 60-67 L 17-73 .233 4-21 .190 22-40 .550 30 31 61 50.0 25 11 22 2 11 60 62.5
at Western New Mexico 12/5/99 74-78 L 27-60 .450 5-17 .294 15-26 .577 15 27 42 47.3 23 17 18 0 5 74 66.3
vs Lubbock Christian 12/6/99 46-74 L 16-66 .242 2-18 .111 12-20 .600 18 33 51 48.2 29 8 15 2 10 46 61.2
WESTERN STATE COLLEGE 12/10/99 58-82 L 20-62 .323 6-16 .375 12-24 .500 21 23 44 47.4 18 12 29 3 10 58 60.6
MESA STATE COLLEGE 12/11/99 56-51 W 17-54 .315 7-20 .350 15-23 .652 17 31 48 47.5 18 13 20 0 7 56 59.8
NEW MEXICO HIGHLANDS 12/18/99 72-61 W 29-55 .527 3-9 .333 11-17 .647 9 28 37 46.0 9 11 17 4 9 72 61.6
FORT LEWIS COLLEGE 12/19/99 66-58 W 21-67 .313 4-20 .200 20-33 .606 25 30 55 47.1 15 11 18 2 11 66 62.1
at CU-Colorado Spring 1/7/00 57-48 W 18-60 .300 3-20 .150 18-26 .692 15 25 40 46.3 12 10 16 3 9 57 61.6
at U. of Southern Col 1/8/00 64-55 W 25-51 .490 3-8 .375 11-16 .688 11 30 41 45.8 16 14 24 0 11 64 61.8
at Oklahoma Panhandle 1/11/00 60-79 L 22-70 .314 4-15 .267 12-21 .571 17 20 37 45.0 24 11 22 1 12 60 61.6
FORT HAYS STATE 1/14/00 57-70 L 21-58 .362 3-13 .231 12-19 .632 12 34 46 45.1 18 8 26 3 8 57 61.2
NEBRASKA-KEARNEY 1/15/00 43-67 L 16-61 .262 4-21 .190 7-17 .412 21 32 53 45.7 19 10 30 5 6 43 59.8
at Colorado Mines 1/21/00 46-70 L 19-59 .322 4-18 .222 4-17 .235 19 28 47 45.8 20 9 25 1 10 46 58.9
at Metro State 1/22/00 58-89 L 19-62 .306 8-22 .364 12-20 .600 17 28 45 45.7 18 3 24 2 3 58 58.8
CHADRON STATE 1/28/00 41-62 L 15-55 .273 5-17 .294 6-17 .353 15 33 48 45.9 23 11 30 2 8 41 57.7
REGIS 1/29/00 63-72 L 23-62 .371 5-21 .238 12-25 .480 14 25 39 45.5 26 16 13 0 9 63 58.0
at Colorado College 2/4/00 69-64 W 29-65 .446 2-8 .250 9-12 .750 12 24 36 44.9 14 4 17 4 13 69 58.6
at Colorado Christian 02/5/00 60-70 L 25-62 .403 5-16 .313 5-7 .714 13 34 47 45.1 18 6 22 6 5 60 58.7
OKLAHOMA PANHANDLE ST 2/8/00 82-93 L 34-77 .442 7-22 .318 7-16 .438 18 33 51 45.3 25 20 22 5 6 82 59.8
at Western State Coll 2/11/00 52-80 L 16-60 .267 4-22 .182 16-23 .696 18 25 43 45.2 19 8 28 2 8 52 59.5
at Mesa State College 2/12/00 59-88 L 23-70 .329 6-28 .214 7-20 .350 17 30 47 45.3 20 8 12 3 5 59 59.5
CU-COLORADO SPRINGS 2/18/00 72-66 Wot 28-78 .359 4-23 .174 12-22 .545 16 29 45 45.3 19 16 18 1 15 72 60.0
SOUTHERN COLORADO 2/19/00 43-66 L 14-60 .233 4-19 .211 11-21 .524 28 35 63 46.0 18 8 35 4 6 43 59.3
at New Mexico Highlan 2/22/00 59-90 L 22-62 .355 2-12 .167 13-16 .813 17 33 50 46.2 18 9 27 3 5 59 59.3
at Fort Lewis 2/26/00 50-57 L 19-55 .345 5-18 .278 7-14 .500 15 29 44 46.1 24 15 24 2 8 50 58.9
------------------------------------------------------------------------------------------------------------------------------------
Adams State College 1532 560-1628 .344 112-460 .243 300-534 .562 443 756 1199 46.1 516 279 581 61 226 1532 58.9
Opponents 1832 633-1648 .384 172-488 .352 394-590 .668 372 756 1128 43.4 491 360 484 70 286 1832 70.5
Games played: 26
Points/game: 58.9
FG Pct: 34.4
3FG Pct: 24.3
FT Pct: 56.2
Rebounds/game: 46.1
Assists/game: 10.7
Turnovers/game: 22.3
Assist/turnover ratio: 0.5
Steals/game: 8.7
Blocks/game: 2.3
Opponent Game-by-Game
Adams State College Women's Basketball
Adams State College Opponent Game-by-Game (as of Jan 06, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico State 11/19/99 65-75 Lot 25-61 .410 4-19 .211 21-28 .750 14 33 47 47.0 21 14 29 5 10 75 75.0
SAINT MARTIN'S COLLEG 11/28/99 60-67 L 19-57 .333 5-11 .455 24-35 .686 13 35 48 47.5 27 8 22 0 9 67 71.0
at Western New Mexico 12/5/99 74-78 L 25-61 .410 7-20 .350 21-28 .750 11 26 37 44.0 17 17 10 1 9 78 73.3
vs Lubbock Christian 12/6/99 46-74 L 23-67 .343 4-20 .200 24-36 .667 19 36 55 46.8 20 12 16 4 9 74 73.5
WESTERN STATE COLLEGE 12/10/99 58-82 L 30-61 .492 6-15 .400 16-21 .762 9 26 35 44.4 21 22 21 4 18 82 75.2
MESA STATE COLLEGE 12/11/99 56-51 W 18-68 .265 6-17 .353 9-14 .643 22 25 47 44.8 22 11 16 5 10 51 71.2
NEW MEXICO HIGHLANDS 12/18/99 72-61 W 24-64 .375 10-28 .357 3-4 .750 12 19 31 42.9 16 14 19 0 8 61 69.7
FORT LEWIS COLLEGE 12/19/99 66-58 W 22-54 .407 7-16 .438 7-12 .583 5 30 35 41.9 25 9 22 3 4 58 68.2
at CU-Colorado Spring 1/7/00 57-48 W 21-56 .375 1-7 .143 5-8 .625 9 34 43 42.0 24 11 22 9 8 48 66.0
at U. of Southern Col 1/8/00 64-55 W 18-64 .281 6-29 .207 13-21 .619 20 18 38 41.6 17 10 19 1 5 55 64.9
at Oklahoma Panhandle 1/11/00 60-79 L 24-59 .407 6-14 .429 25-33 .758 18 35 53 42.6 17 15 26 1 10 79 66.2
FORT HAYS STATE 1/14/00 57-70 L 24-68 .353 2-8 .250 20-27 .741 16 28 44 42.8 16 11 20 3 16 70 66.5
NEBRASKA-KEARNEY 1/15/00 43-67 L 24-61 .393 3-11 .273 16-28 .571 13 29 42 42.7 16 7 16 1 14 67 66.5
at Colorado Mines 1/21/00 46-70 L 23-53 .434 9-17 .529 15-23 .652 8 28 36 42.2 17 18 17 5 10 70 66.8
at Metro State 1/22/00 58-89 L 28-66 .424 15-26 .577 18-24 .750 13 29 42 42.2 20 11 12 1 14 89 68.3
CHADRON STATE 1/28/00 41-62 L 22-62 .355 7-20 .350 11-21 .524 12 32 44 42.3 17 14 20 5 16 62 67.9
REGIS 1/29/00 63-72 L 23-48 .479 5-16 .313 21-34 .618 8 34 42 42.3 20 13 18 2 6 72 68.1
at Colorado College 2/4/00 69-64 W 25-63 .397 8-27 .296 6-12 .500 17 26 43 42.3 15 18 23 1 8 64 67.9
at Colorado Christian 02/5/00 60-70 L 26-70 .371 5-21 .238 13-18 .722 13 25 38 42.1 13 15 12 4 9 70 68.0
OKLAHOMA PANHANDLE ST 2/8/00 82-93 L 30-71 .423 11-19 .579 22-35 .629 16 29 45 42.2 18 21 16 1 13 93 69.2
at Western State Coll 2/11/00 52-80 L 30-62 .484 6-17 .353 14-19 .737 10 29 39 42.1 20 20 20 2 17 80 69.8
at Mesa State College 2/12/00 59-88 L 33-78 .423 10-21 .476 12-22 .545 22 37 59 42.9 17 15 8 5 6 88 70.6
CU-COLORADO SPRINGS 2/18/00 72-66 Wot 26-69 .377 2-13 .154 12-17 .706 18 40 58 43.5 21 12 33 0 10 66 70.4
SOUTHERN COLORADO 2/19/00 43-66 L 25-73 .342 5-18 .278 11-19 .579 17 24 41 43.4 22 11 19 4 19 66 70.2
at New Mexico Highlan 2/22/00 59-90 L 29-74 .392 15-34 .441 17-21 .810 17 24 41 43.3 17 18 11 0 16 90 71.0
at Fort Lewis 2/26/00 50-57 L 16-58 .276 7-24 .292 18-30 .600 20 25 45 43.4 15 13 17 3 12 57 70.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1832 633-1648 .384 172-488 .352 394-590 .668 372 756 1128 43.4 491 360 484 70 286 1832 70.5
Adams State College 1532 560-1628 .344 112-460 .243 300-534 .562 443 756 1199 46.1 516 279 581 61 226 1532 58.9
Games played: 26
Points/game: 70.5
FG Pct: 38.4
3FG Pct: 35.2
FT Pct: 66.8
Rebounds/game: 43.4
Assists/game: 13.8
Turnovers/game: 18.6
Assist/turnover ratio: 0.7
Steals/game: 11.0
Blocks/game: 2.7
Team Game-by-Game Comparison
Adams State College Women's Basketball
Adams State College Team Game-by-Game Comparison (as of Jan 06, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
New Mexico State.............. 26/37 35/24 65-75 (10) 25-64/25-61 .391/.410 3-16/ 4-19 .188/.211 12-22/21-28 .545/.750 39/47 (8) 10/14 27/29 1/5 16/10 28/21
SAINT MARTIN'S COLLEGE........ 21/33 39/34 60-67 (7) 17-73/19-57 .233/.333 4-21/ 5-11 .190/.455 22-40/24-35 .550/.686 61/48 +13 11/8 22/22 2/0 11/9 25/27
Western New Mexico............ 38/46 36/32 74-78 (4) 27-60/25-61 .450/.410 5-17/ 7-20 .294/.350 15-26/21-28 .577/.750 42/37 +5 17/17 18/10 0/1 5/9 23/17
Lubbock Christian............. 15/30 31/44 46-74 (28) 16-66/23-67 .242/.343 2-18/ 4-20 .111/.200 12-20/24-36 .600/.667 51/55 (4) 8/12 15/16 2/4 10/9 29/20
WESTERN STATE COLLEGE......... 30/26 28/56 58-82 (24) 20-62/30-61 .323/.492 6-16/ 6-15 .375/.400 12-24/16-21 .500/.762 44/35 +9 12/22 29/21 3/4 10/18 18/21
MESA STATE COLLEGE............ 27/28 29/23 56-51 +5 17-54/18-68 .315/.265 7-20/ 6-17 .350/.353 15-23/ 9-14 .652/.643 48/47 +1 13/11 20/16 0/5 7/10 18/22
NEW MEXICO HIGHLANDS.......... 35/35 37/26 72-61 +11 29-55/24-64 .527/.375 3-9 /10-28 .333/.357 11-17/ 3-4 .647/.750 37/31 +6 11/14 17/19 4/0 9/8 9/16
FORT LEWIS COLLEGE............ 27/19 39/39 66-58 +8 21-67/22-54 .313/.407 4-20/ 7-16 .200/.438 20-33/ 7-12 .606/.583 55/35 +20 11/9 18/22 2/3 11/4 15/25
CU-Colorado Springs........... 23/25 34/23 57-48 +9 18-60/21-56 .300/.375 3-20/ 1-7 .150/.143 18-26/ 5-8 .692/.625 40/43 (3) 10/11 16/22 3/9 9/8 12/24
U. of Southern Colorado....... 39/26 25/29 64-55 +9 25-51/18-64 .490/.281 3-8 / 6-29 .375/.207 11-16/13-21 .688/.619 41/38 +3 14/10 24/19 0/1 11/5 16/17
Oklahoma Panhandle State...... 23/44 37/35 60-79 (19) 22-70/24-59 .314/.407 4-15/ 6-14 .267/.429 12-21/25-33 .571/.758 37/53 (16) 11/15 22/26 1/1 12/10 24/17
FORT HAYS STATE............... 26/35 31/35 57-70 (13) 21-58/24-68 .362/.353 3-13/ 2-8 .231/.250 12-19/20-27 .632/.741 46/44 +2 8/11 26/20 3/3 8/16 18/16
NEBRASKA-KEARNEY.............. 19/24 24/43 43-67 (24) 16-61/24-61 .262/.393 4-21/ 3-11 .190/.273 7-17/16-28 .412/.571 53/42 +11 10/7 30/16 5/1 6/14 19/16
Colorado Mines................ 17/39 29/31 46-70 (24) 19-59/23-53 .322/.434 4-18/ 9-17 .222/.529 4-17/15-23 .235/.652 47/36 +11 9/18 25/17 1/5 10/10 20/17
Metro State................... 30/42 28/47 58-89 (31) 19-62/28-66 .306/.424 8-22/15-26 .364/.577 12-20/18-24 .600/.750 45/42 +3 3/11 24/12 2/1 3/14 18/20
CHADRON STATE................. 18/30 23/32 41-62 (21) 15-55/22-62 .273/.355 5-17/ 7-20 .294/.350 6-17/11-21 .353/.524 48/44 +4 11/14 30/20 2/5 8/16 23/17
REGIS......................... 29/36 34/36 63-72 (9) 23-62/23-48 .371/.479 5-21/ 5-16 .238/.313 12-25/21-34 .480/.618 39/42 (3) 16/13 13/18 0/2 9/6 26/20
Colorado College.............. 31/34 38/30 69-64 +5 29-65/25-63 .446/.397 2-8 / 8-27 .250/.296 9-12/ 6-12 .750/.500 36/43 (7) 4/18 17/23 4/1 13/8 14/15
Colorado Christian............ 22/31 38/39 60-70 (10) 25-62/26-70 .403/.371 5-16/ 5-21 .313/.238 5-7 /13-18 .714/.722 47/38 +9 6/15 22/12 6/4 5/9 18/13
OKLAHOMA PANHANDLE STATE...... 32/52 50/41 82-93 (11) 34-77/30-71 .442/.423 7-22/11-19 .318/.579 7-16/22-35 .438/.629 51/45 +6 20/21 22/16 5/1 6/13 25/18
Western State College......... 21/42 31/38 52-80 (28) 16-60/30-62 .267/.484 4-22/ 6-17 .182/.353 16-23/14-19 .696/.737 43/39 +4 8/20 28/20 2/2 8/17 19/20
Mesa State College............ 29/53 30/35 59-88 (29) 23-70/33-78 .329/.423 6-28/10-21 .214/.476 7-20/12-22 .350/.545 47/59 (12) 8/15 12/8 3/5 5/6 20/17
CU-COLORADO SPRINGS........... 27/38 31/20 72-66 +6 28-78/26-69 .359/.377 4-23/ 2-13 .174/.154 12-22/12-17 .545/.706 45/58 (13) 16/12 18/33 1/0 15/10 19/21
SOUTHERN COLORADO............. 17/32 26/34 43-66 (23) 14-60/25-73 .233/.342 4-19/ 5-18 .211/.278 11-21/11-19 .524/.579 63/41 +22 8/11 35/19 4/4 6/19 18/22
New Mexico Highlands.......... 28/45 31/45 59-90 (31) 22-62/29-74 .355/.392 2-12/15-34 .167/.441 13-16/17-21 .813/.810 50/41 +9 9/18 27/11 3/0 5/16 18/17
Fort Lewis.................... 28/22 22/35 50-57 (7) 19-55/16-58 .345/.276 5-18/ 7-24 .278/.292 7-14/18-30 .500/.600 44/45 (1) 15/13 24/17 2/3 8/12 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Adams State College Women's Basketball
Adams State College Game-by-Game Points-Rebounds-Assists (as of Jan 06, 2006)
All games
03 04 05 12 14 15 21 22 23
Opponent Date Score WL ZIEGLER,A QUINTANA, BRIGGS,SA MEECE,SHA ABDULLA,L MORRISON, ANTONE,VA TIMMERMAN VILLEGAS,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at New Mexico State 11/19/99 65-75 OL 5- 1- 3 0- 1- 0 8-11- 2 20- 4- 1 DNP 2- 4- 0 9- 4- 3 0- 1- 0 0- 0- 0
SAINT MARTIN'S COLLEGE 11/28/99 60-67 L 0- 5- 7 0- 0- 0 18-15- 0 11-11- 1 5- 2- 1 2- 1- 0 0- 2- 0 1- 1- 0 0- 1- 0
at Western New Mexico 12/5/99 74-78 L 3- 0-12 DNP DNP 26- 7- 2 2- 3- 1 0- 1- 1 0- 0- 0 2- 0- 0 2- 0- 0
vs Lubbock Christian 12/6/99 46-74 L 17- 6- 5 DNP DNP 6- 5- 1 2- 3- 1 1- 1- 0 3- 2- 0 1- 1- 0 0- 2- 0
WESTERN STATE COLLEGE 12/10/99 58-82 L 3- 4- 3 1- 1- 2 8-10- 2 10- 2- 1 0- 1- 1 DNP 14- 4- 1 0- 1- 0 DNP
MESA STATE COLLEGE 12/11/99 56-51 W 7- 2- 3 5- 0- 0 7-15- 1 20- 4- 3 0- 0- 2 DNP 0- 2- 1 2- 1- 0 DNP
NEW MEXICO HIGHLANDS 12/18/99 72-61 W 7- 1- 4 0- 0- 0 11- 8- 2 13- 2- 1 6- 8- 1 0- 0- 0 DNP 0- 0- 1 DNP
FORT LEWIS COLLEGE 12/19/99 66-58 W 8- 5- 3 0- 0- 1 15-15- 1 16- 9- 1 4- 4- 1 0- 2- 0 0- 1- 0 2- 0- 1 0- 0- 0
at CU-Colorado Springs 1/7/00 57-48 W 0- 0- 1 6- 1- 1 13-14- 0 11- 5- 1 4- 5- 1 0- 0- 0 DNP 0- 1- 0 DNP
at U. of Southern Color1/8/00 64-55 W 3- 1- 6 0- 0- 1 27-13- 2 15- 9- 1 0- 2- 1 2- 1- 0 DNP 3- 4- 0 0- 0- 0
at Oklahoma Panhandle S1/11/00 60-79 L DNP 2- 3- 1 18- 6- 3 DNP 4- 1- 1 3- 1- 1 DNP 4- 1- 0 0- 7- 1
FORT HAYS STATE 1/14/00 57-70 L 2- 5- 3 4- 3- 0 15- 9- 0 15- 6- 2 0- 1- 1 DNP DNP 0- 1- 0 DNP
NEBRASKA-KEARNEY 1/15/00 43-67 L 0- 2- 4 1- 0- 1 8- 5- 0 7- 6- 0 1- 2- 0 0- 1- 1 0- 1- 1 0- 2- 0 0- 1- 0
at Colorado Mines 1/21/00 46-70 L 0- 0- 0 0- 1- 1 DNP DNP 2- 5- 0 6- 4- 0 2- 3- 3 5- 2- 1 2- 1- 0
at Metro State 1/22/00 58-89 L DNP 2- 1- 1 DNP DNP 2- 2- 0 2- 3- 0 8- 9- 1 10- 5- 0 0- 1- 0
CHADRON STATE 1/28/00 41-62 L DNP 0- 2- 2 DNP DNP 7- 3- 2 0- 2- 0 10- 5- 2 0- 1- 0 0- 0- 0
REGIS 1/29/00 63-72 L DNP DNP DNP DNP 4- 2- 2 0- 0- 0 9-11- 6 0- 1- 0 DNP
at Colorado College 2/4/00 69-64 W DNP 0- 2- 1 DNP DNP 6- 4- 0 0- 1- 0 2- 0- 0 0- 0- 0 DNP
at Colorado Christian 02/5/00 60-70 L DNP DNP DNP DNP 3- 7- 0 0- 2- 0 11- 0- 3 2- 2- 0 DNP
OKLAHOMA PANHANDLE STAT2/8/00 82-93 L 9- 3- 6 DNP DNP DNP 7- 4- 2 0- 0- 0 14- 5- 3 2- 1- 0 DNP
at Western State Colleg2/11/00 52-80 L 3- 0- 2 0- 1- 0 DNP DNP 2- 0- 0 4- 3- 0 5- 4- 3 3- 2- 0 DNP
at Mesa State College 2/12/00 59-88 L 11- 0- 0 3- 1- 0 DNP DNP 2- 3- 1 0- 2- 0 5- 4- 3 1- 1- 0 DNP
CU-COLORADO SPRINGS 2/18/00 72-66 WO 5- 0- 2 DNP DNP DNP 2- 5- 2 8- 8- 4 14- 8- 6 2- 0- 0 8- 1- 0
SOUTHERN COLORADO 2/19/00 43-66 L 9- 6- 1 DNP DNP DNP 2- 4- 0 4- 3- 0 0- 2- 2 1- 4- 1 0- 1- 0
at New Mexico Highlands2/22/00 59-90 L 0- 3- 3 DNP DNP DNP 9- 6- 1 10- 6- 0 1- 2- 3 6- 1- 0 2- 2- 0
at Fort Lewis 2/26/00 50-57 L 5- 0- 4 DNP DNP DNP 4- 2- 2 0- 4- 0 11- 4- 3 2- 0- 0 0- 1- 0
24 25 31 32 33 34
Opponent Date Score WL NELSON,KA MCCALLUM, GOSS,MELI DROEGE,RO FLORES,JE KING,KELL
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at New Mexico State 11/19/99 65-75 OL DNP DNP 0- 0- 0 2- 0- 0 11- 4- 0 8- 3- 1
SAINT MARTIN'S COLLEGE 11/28/99 60-67 L DNP DNP DNP 9- 7- 0 4- 4- 2 10- 3- 0
at Western New Mexico 12/5/99 74-78 L 2- 0- 0 DNP 0- 0- 0 11-12- 0 11- 4- 0 15- 4- 1
vs Lubbock Christian 12/6/99 46-74 L 0- 4- 0 1- 0- 0 0- 1- 0 13- 7- 0 0- 5- 1 2- 1- 0
WESTERN STATE COLLEGE 12/10/99 58-82 L 3- 2- 1 DNP 0- 0- 0 12- 3- 0 3-10- 1 4- 1- 0
MESA STATE COLLEGE 12/11/99 56-51 W 1- 0- 0 DNP DNP 7- 6- 1 2- 2- 1 5- 5- 1
NEW MEXICO HIGHLANDS 12/18/99 72-61 W DNP DNP DNP 11- 3- 0 17- 8- 0 7- 3- 2
FORT LEWIS COLLEGE 12/19/99 66-58 W 0- 0- 0 DNP 5- 2- 0 7- 5- 0 4- 6- 2 5- 1- 1
at CU-Colorado Springs 1/7/00 57-48 W 0- 0- 1 DNP 0- 0- 0 10- 3- 1 9- 3- 1 4- 2- 3
at U. of Southern Color1/8/00 64-55 W 0- 1- 0 DNP DNP 4- 4- 3 8- 2- 0 2- 1- 0
at Oklahoma Panhandle S1/11/00 60-79 L 8- 2- 2 0- 0- 0 6- 3- 0 0- 3- 0 12- 3- 0 3- 4- 2
FORT HAYS STATE 1/14/00 57-70 L 0- 0- 0 DNP DNP 3- 4- 0 10- 2- 1 8- 8- 1
NEBRASKA-KEARNEY 1/15/00 43-67 L 3- 1- 1 DNP 8- 3- 1 2- 2- 0 8- 5- 1 5- 5- 0
at Colorado Mines 1/21/00 46-70 L 2- 4- 0 2- 0- 1 9- 3- 0 5- 9- 2 0- 4- 0 11- 7- 1
at Metro State 1/22/00 58-89 L 16- 4- 0 0- 1- 0 0- 2- 0 3- 2- 0 7- 6- 0 8- 3- 1
CHADRON STATE 1/28/00 41-62 L 3- 7- 3 1- 1- 0 7- 3- 0 6- 7- 0 1- 3- 1 6- 7- 1
REGIS 1/29/00 63-72 L 6- 3- 2 DNP 8- 1- 0 13- 9- 2 11- 7- 2 12- 4- 2
at Colorado College 2/4/00 69-64 W 17- 3- 1 DNP 2- 1- 0 12- 4- 0 14- 8- 1 16- 8- 1
at Colorado Christian 02/5/00 60-70 L 7- 5- 2 DNP 0- 0- 0 14-11- 0 10-10- 1 13- 4- 0
OKLAHOMA PANHANDLE STAT2/8/00 82-93 L 4- 1- 2 DNP 5- 2- 1 20-13- 1 3- 5- 1 18- 7- 4
at Western State Colleg2/11/00 52-80 L 0- 1- 0 2- 1- 1 7- 3- 0 10- 7- 1 11- 7- 1 5- 1- 0
at Mesa State College 2/12/00 59-88 L 9- 4- 0 DNP 0- 5- 0 14- 7- 2 8- 9- 1 6- 3- 1
CU-COLORADO SPRINGS 2/18/00 72-66 WO 4- 3- 0 DNP 2- 1- 0 9- 4- 0 16- 8- 1 2- 1- 1
SOUTHERN COLORADO 2/19/00 43-66 L 4- 4- 0 2- 1- 0 6- 6- 0 8- 9- 1 1- 8- 1 6- 3- 2
at New Mexico Highlands2/22/00 59-90 L 10- 1- 0 2- 0- 0 0- 0- 0 8-17- 0 DNP 11- 4- 2
at Fort Lewis 2/26/00 50-57 L 1- 1- 1 DNP 0- 1- 0 8-13- 3 2- 5- 1 17- 6- 1
Individual Game-by-Game
Adams State College Women's Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games