Adams State College Women's Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#22 Jamie Timmerman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico State 11/19/99 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 0 0 1 0 0.0
SAINT MARTIN'S COLLEGE 11/28/99 4 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.0 0 0 0 1 0 0 1 0.5
at Western New Mexico 12/5/99 3 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.7 2 0 0 1 0 0 2 1.0
vs Lubbock Christian 12/6/99 9 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.8 1 0 0 0 0 0 1 1.0
WESTERN STATE COLLEGE 12/10/99 5 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.8 0 0 0 0 0 1 0 0.8
MESA STATE COLLEGE 12/11/99 4 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.8 1 0 0 1 0 0 2 1.0
NEW MEXICO HIGHLANDS 12/18/99 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 0.9
FORT LEWIS COLLEGE 12/19/99 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 2 1.0
at CU-Colorado Springs 1/7/00 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 0.9
at U. of Southern Colo 1/8/00 6 1-2 .500 0-0 .000 1-2 .500 0 4 4 1.0 1 0 0 2 0 0 3 1.1
at Oklahoma Panhandle 1/11/00 13 2-6 .333 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 4 1.4
FORT HAYS STATE 1/14/00 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 1.3
NEBRASKA-KEARNEY 1/15/00 5 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 0 0 1.2
at Colorado Mines 1/21/00 13 2-4 .500 0-0 .000 1-2 .500 1 1 2 1.1 2 0 1 2 0 0 5 1.4
at Metro State 1/22/00 17 1-6 .167 0-0 .000 8-10 .800 1 4 5 1.4 2 0 0 1 0 0 10 2.0
CHADRON STATE 1/28/00 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 1 0 1 0 1.9
REGIS 1/29/00 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 0 1.8
at Colorado College 2/4/00 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 1 0 0 0 1.7
at Colorado Christian 02/5/00 10 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 0 0 2 1.7
OKLAHOMA PANHANDLE STA 2/8/00 7 1-2 .500 0-0 .000 0-2 .000 0 1 1 1.3 1 0 0 1 1 0 2 1.7
at Western State Colle 2/11/00 15 1-2 .500 0-0 .000 1-1 1.000 0 2 2 1.3 0 0 0 1 0 0 3 1.8
at Mesa State College 2/12/00 10 0-2 .000 0-0 .000 1-5 .200 0 1 1 1.3 0 0 0 2 0 1 1 1.7
CU-COLORADO SPRINGS 2/18/00 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 2 1.7
SOUTHERN COLORADO 2/19/00 13 0-2 .000 0-0 .000 1-2 .500 4 0 4 1.4 0 0 1 0 0 0 1 1.7
at New Mexico Highland 2/22/00 14 2-4 .500 0-0 .000 2-2 1.000 0 1 1 1.4 2 0 0 3 0 0 6 1.9
at Fort Lewis 2/26/00 7 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 1 2 1.9
Totals......................... 0 207 15-49 .306 0-0 .000 19-33 .576 11 23 34 1.3 16 0 4 18 1 5 49 1.9
Games played: 26
Points/game: 1.9
FG Pct: 30.6
FT Pct: 57.6
Rebounds/game: 1.3
Assists/game: 0.2
Turnovers/game: 0.7
Assist/turnover ratio: 0.2
Steals/game: 0.2
Blocks/game: 0.0