Adams State College Women's Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#31 Melissa Goss
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico State 11/19/99 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
at Western New Mexico 12/5/99 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
vs Lubbock Christian 12/6/99 3 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
WESTERN STATE COLLEGE 12/10/99 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.0
FORT LEWIS COLLEGE 12/19/99 11 1-4 .250 0-2 .000 3-4 .750 2 0 2 0.6 1 0 0 2 0 1 5 1.0
at CU-Colorado Springs 1/7/00 4 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.8
at Oklahoma Panhandle 1/11/00 18 2-8 .250 2-7 .286 0-0 .000 1 2 3 0.9 1 0 0 2 0 1 6 1.6
NEBRASKA-KEARNEY 1/15/00 8 2-4 .500 2-4 .500 2-3 .667 1 2 3 1.1 1 0 1 1 0 2 8 2.4
at Colorado Mines 1/21/00 18 3-10 .300 3-7 .429 0-0 .000 1 2 3 1.3 1 0 0 2 0 1 9 3.1
at Metro State 1/22/00 11 0-2 .000 0-2 .000 0-0 .000 0 2 2 1.4 3 0 0 3 0 0 0 2.8
CHADRON STATE 1/28/00 17 2-6 .333 2-5 .400 1-2 .500 1 2 3 1.5 0 0 0 1 0 0 7 3.2
REGIS 1/29/00 9 3-5 .600 2-4 .500 0-0 .000 0 1 1 1.5 1 0 0 0 0 1 8 3.6
at Colorado College 2/4/00 9 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 2 3.5
at Colorado Christian 02/5/00 11 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 1 0 3.2
OKLAHOMA PANHANDLE STA 2/8/00 9 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.4 1 0 1 0 0 0 5 3.3
at Western State Colle 2/11/00 20 2-9 .222 2-7 .286 1-2 .500 2 1 3 1.5 1 0 0 2 0 0 7 3.6
at Mesa State College 2/12/00 * 10 0-3 .000 0-2 .000 0-1 .000 3 2 5 1.7 0 0 0 1 0 0 0 3.4
CU-COLORADO SPRINGS 2/18/00 12 1-5 .200 0-3 .000 0-2 .000 0 1 1 1.7 1 0 0 1 0 2 2 3.3
SOUTHERN COLORADO 2/19/00 16 2-6 .333 2-6 .333 0-2 .000 2 4 6 1.9 1 0 0 1 0 0 6 3.4
at New Mexico Highland 2/22/00 11 0-7 .000 0-5 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 3.3
at Fort Lewis 2/26/00 11 0-3 .000 0-3 .000 0-0 .000 0 1 1 1.8 2 0 0 1 0 0 0 3.1
Totals......................... 1 222 21-87 .241 16-69 .232 7-16 .438 15 22 37 1.8 19 0 2 17 0 9 65 3.1
Games played: 21
Points/game: 3.1
FG Pct: 24.1
3FG Pct: 23.2
FT Pct: 43.8
Rebounds/game: 1.8
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.1
Steals/game: 0.4