Adams State College Women's Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico State 11/19/99 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
SAINT MARTIN'S COLLEGE 11/28/99 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 7.5 0 0 0 0 0 0 0 0.0
at Western New Mexico 12/5/99 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 8.7 0 0 0 0 0 0 0 0.0
vs Lubbock Christian 12/6/99 0 0-0 .000 0-0 .000 0-0 .000 7 6 13 9.8 0 0 0 0 0 0 0 0.0
WESTERN STATE COLLEGE 12/10/99 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 8.8 0 0 0 0 0 0 0 0.0
MESA STATE COLLEGE 12/11/99 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 9.2 0 0 0 0 0 0 0 0.0
NEW MEXICO HIGHLANDS 12/18/99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 8.4 0 0 0 0 0 0 0 0.0
FORT LEWIS COLLEGE 12/19/99 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 8.0 0 0 0 0 0 0 0 0.0
at CU-Colorado Springs 1/7/00 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 7.8 0 0 0 0 0 0 0 0.0
at U. of Southern Colo 1/8/00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 7.3 0 0 0 0 0 0 0 0.0
at Oklahoma Panhandle 1/11/00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 6.9 0 0 0 0 0 0 0 0.0
FORT HAYS STATE 1/14/00 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 6.9 0 0 0 0 0 0 0 0.0
NEBRASKA-KEARNEY 1/15/00 0 0-0 .000 0-0 .000 0-0 .000 6 11 17 7.7 0 0 0 0 0 0 0 0.0
at Colorado Mines 1/21/00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 7.4 0 0 0 0 0 0 0 0.0
at Metro State 1/22/00 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 7.3 0 0 0 0 0 0 0 0.0
CHADRON STATE 1/28/00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.3 0 0 0 0 0 0 0 0.0
REGIS 1/29/00 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 6.9 0 0 0 0 0 0 0 0.0
at Colorado College 2/4/00 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.8 0 0 0 0 0 0 0 0.0
at Colorado Christian 02/5/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.8 0 0 0 0 0 0 0 0.0
OKLAHOMA PANHANDLE STA 2/8/00 0 0-0 .000 0-0 .000 0-0 .000 5 5 10 7.0 0 0 0 0 0 0 0 0.0
at Western State Colle 2/11/00 0 0-0 .000 0-0 .000 0-0 .000 6 7 13 7.2 0 0 0 0 0 0 0 0.0
at Mesa State College 2/12/00 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 7.3 0 0 0 0 0 0 0 0.0
CU-COLORADO SPRINGS 2/18/00 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 7.2 0 0 0 0 0 0 0 0.0
SOUTHERN COLORADO 2/19/00 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 7.4 0 0 0 0 0 0 0 0.0
at New Mexico Highland 2/22/00 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 7.4 0 0 0 0 0 0 0 0.0
at Fort Lewis 2/26/00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 7.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 87 106 193 7.4 0 0 0 0 0 0 0 0.0
Games played: 26
Rebounds/game: 7.4