Adams State College Women's Basketball
Adams State College Individual Game-by-Game (as of Jan 06, 2006)
All games
#15 Tara Morrison
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at New Mexico State 11/19/99 20 1-3 .333 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 2 0 0 2 2.0
SAINT MARTIN'S COLLEGE 11/28/99 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.5 1 0 0 0 0 0 2 2.0
at Western New Mexico 12/5/99 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 0 1.3
vs Lubbock Christian 12/6/99 6 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.8 1 0 0 0 0 0 1 1.3
NEW MEXICO HIGHLANDS 12/18/99 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.0
FORT LEWIS COLLEGE 12/19/99 4 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.5 1 0 0 1 0 0 0 0.8
at CU-Colorado Springs 1/7/00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.7
at U. of Southern Colo 1/8/00 4 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 2 0.9
at Oklahoma Panhandle 1/11/00 11 1-6 .167 1-2 .500 0-0 .000 1 0 1 1.2 0 0 1 0 0 0 3 1.1
NEBRASKA-KEARNEY 1/15/00 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 1 0 0 0 0 1.0
at Colorado Mines 1/21/00 19 3-3 1.000 0-0 .000 0-0 .000 1 3 4 1.5 1 0 0 3 1 1 6 1.5
at Metro State 1/22/00 11 1-2 .500 0-0 .000 0-0 .000 2 1 3 1.6 1 0 0 3 0 0 2 1.5
CHADRON STATE 1/28/00 9 0-3 .000 0-0 .000 0-0 .000 1 1 2 1.6 2 0 0 1 0 0 0 1.4
REGIS 1/29/00 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 1.3
at Colorado College 2/4/00 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 0 0 0 1.2
at Colorado Christian 02/5/00 4 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 1 0 0 1 1 0 0 1.1
OKLAHOMA PANHANDLE STA 2/8/00 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 1.1
at Western State Colle 2/11/00 9 0-2 .000 0-0 .000 4-5 .800 2 1 3 1.5 2 0 0 2 0 0 4 1.2
at Mesa State College 2/12/00 5 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.5 0 0 0 1 0 0 0 1.2
CU-COLORADO SPRINGS 2/18/00 24 4-5 .800 0-0 .000 0-0 .000 2 6 8 1.9 4 0 4 0 1 3 8 1.5
SOUTHERN COLORADO 2/19/00 12 1-3 .333 0-0 .000 2-2 1.000 0 3 3 1.9 2 0 0 1 1 0 4 1.6
at New Mexico Highland 2/22/00 * 21 3-9 .333 0-0 .000 4-4 1.000 3 3 6 2.1 1 0 0 1 0 1 10 2.0
at Fort Lewis 2/26/00 21 0-2 .000 0-0 .000 0-0 .000 0 4 4 2.2 2 0 0 3 0 1 0 1.9
Totals......................... 1 206 16-46 .348 1-3 .333 11-13 .846 17 33 50 2.2 23 0 7 23 4 6 44 1.9
Games played: 23
Points/game: 1.9
FG Pct: 34.8
3FG Pct: 33.3
FT Pct: 84.6
Rebounds/game: 2.2
Assists/game: 0.3
Turnovers/game: 1.0
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2