Adams State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Adams State College Women's Basketball
Adams State Team Game-by-Game (as of Jan 04, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado Christian 11/15/03 57-51 W 24-55 .436 3-13 .231 6-11 .545 9 25 34 34.0 18 5 24 1 14 57 57.0
vs Seattle University 11/16/03 45-55 L 18-59 .305 1-11 .091 8-15 .533 16 22 38 36.0 23 7 32 0 10 45 51.0
vs Augustana (S.D.) 11/28/03 54-70 L 16-49 .327 2-10 .200 20-27 .741 7 25 32 34.7 20 8 23 0 8 54 52.0
vs Minn.-Crookston 11/29/03 73-83 L 28-73 .384 6-21 .286 11-14 .786 20 21 41 36.2 26 13 23 6 15 73 57.2
vs Westminster (Utah) 12/5/03 59-50 W 20-56 .357 4-10 .400 15-23 .652 15 18 33 35.6 19 11 20 2 16 59 57.6
vs Johnson & Wales (C 12/6/03 108-20 W 41-68 .603 11-20 .550 15-21 .714 10 25 35 35.5 18 25 12 1 29 108 66.0
METRO STATE 12/12/03 72-85 L 25-67 .373 5-18 .278 17-26 .654 17 22 39 36.0 29 17 24 0 15 72 66.9
CHADRON STATE 12/13/03 101-86 W 31-63 .492 4-17 .235 35-43 .814 13 29 42 36.8 21 22 18 5 12 101 71.1
at Regis 12/31/03 55-68 L 19-66 .288 2-7 .286 15-23 .652 24 15 39 37.0 24 10 26 2 12 55 69.3
at Northern Colorado 1/2/04 60-76 L 23-54 .426 8-17 .471 6-11 .545 6 25 31 36.4 21 19 32 0 17 60 68.4
NEBRASKA-KEARNEY 1/9/04 40-67 L 14-64 .219 8-27 .296 4-4 1.000 13 12 25 35.4 14 11 14 4 13 40 65.8
FORT HAYS STATE 1/10/04 66-59 W 18-51 .353 2-14 .143 28-42 .667 9 32 41 35.8 22 12 19 2 10 66 65.8
at Colorado Mines 1/16/04 55-64 L 22-47 .468 10-19 .526 1-5 .200 1 16 17 34.4 20 10 16 1 11 55 65.0
at Colorado Christian 1/17/04 61-49 W 18-43 .419 6-19 .316 19-28 .679 12 25 37 34.6 19 12 24 6 9 61 64.7
COLORADO STATE-PUEBLO 1/23/04 57-72 L 25-64 .391 2-13 .154 5-6 .833 12 21 33 34.5 20 11 30 1 11 57 64.2
NEW MEXICO HIGHLANDS 1/24/04 64-55 W 16-63 .254 9-32 .281 23-33 .697 14 21 35 34.5 28 13 22 2 19 64 64.2
at Western State 1/30/04 75-61 W 25-61 .410 5-15 .333 20-26 .769 11 19 30 34.2 28 15 9 1 11 75 64.8
at CU-Colorado Spring 1/31/04 55-69 L 19-61 .311 6-14 .429 11-15 .733 13 25 38 34.4 27 12 15 0 4 55 64.3
at Fort Lewis 2/3/04 58-81 L 22-47 .468 4-10 .400 10-13 .769 3 13 16 33.5 21 14 25 1 15 58 63.9
at Mesa State 2/7/04 61-67 L 23-64 .359 2-18 .111 13-20 .650 13 23 36 33.6 29 11 11 1 9 61 63.8
WESTERN STATE 2/13/04 75-65 W 27-46 .587 5-9 .556 16-25 .640 8 27 35 33.7 18 20 27 2 7 75 64.3
CU-COLORADO SPRINGS 2/14/04 48-46 W 18-55 .327 3-10 .300 9-16 .563 16 32 48 34.3 16 7 16 1 7 48 63.6
FORT LEWIS 2/17/04 60-72 L 25-54 .463 2-7 .286 8-10 .800 10 16 26 34.0 18 18 22 4 11 60 63.4
MESA STATE 2/20/04 80-88 L 28-63 .444 8-24 .333 16-22 .727 11 26 37 34.1 27 17 18 1 8 80 64.1
NORTHERN COLORADO 2/21/04 75-86 L 28-67 .418 5-16 .313 14-21 .667 21 19 40 34.3 22 13 19 4 12 75 64.6
at New Mexico Highlan 2/27/04 76-73 W 18-51 .353 5-10 .500 35-53 .660 16 22 38 34.5 23 6 20 2 13 76 65.0
at Colorado State-Pue 2/28/04 43-77 L 18-60 .300 5-16 .313 2-8 .250 16 19 35 34.5 24 12 19 1 12 43 64.2
------------------------------------------------------------------------------------------------------------------------------------
Adams State 1733 609-1571 .388 133-417 .319 382-561 .681 336 595 931 34.5 595 351 560 51 330 1733 64.2
Opponents 1795 610-1452 .420 115-377 .305 460-673 .684 366 712 1078 39.9 506 360 644 105 245 1795 66.5
Games played: 27
Points/game: 64.2
FG Pct: 38.8
3FG Pct: 31.9
FT Pct: 68.1
Rebounds/game: 34.5
Assists/game: 13.0
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 12.2
Blocks/game: 1.9
Opponent Game-by-Game
Adams State College Women's Basketball
Adams State Opponent Game-by-Game (as of Jan 04, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado Christian 11/15/03 57-51 W 18-54 .333 9-15 .600 6-16 .375 18 24 42 42.0 17 7 27 2 10 51 51.0
vs Seattle University 11/16/03 45-55 L 20-52 .385 2-11 .182 13-22 .591 16 29 45 43.5 19 6 34 6 15 55 53.0
vs Augustana (S.D.) 11/28/03 54-70 L 27-64 .422 3-17 .176 13-21 .619 16 33 49 45.3 22 17 21 6 12 70 58.7
vs Minn.-Crookston 11/29/03 73-83 L 27-59 .458 7-18 .389 22-31 .710 15 24 39 43.8 9 19 24 3 9 83 64.8
vs Westminster (Utah) 12/5/03 59-50 W 16-42 .381 2-10 .200 16-20 .800 11 26 37 42.4 19 6 28 3 9 50 61.8
vs Johnson & Wales (C 12/6/03 108-20 W 6-37 .162 1-9 .111 7-14 .500 8 16 24 39.3 17 2 43 2 5 20 54.8
METRO STATE 12/12/03 72-85 L 27-53 .509 0-4 .000 31-42 .738 11 28 39 39.3 21 13 25 2 14 85 59.1
CHADRON STATE 12/13/03 101-86 W 28-70 .400 9-28 .321 21-29 .724 19 23 42 39.6 27 15 21 2 5 86 62.5
at Regis 12/31/03 55-68 L 23-43 .535 3-7 .429 19-26 .731 6 28 34 39.0 25 21 27 7 11 68 63.1
at Northern Colorado 1/2/04 60-76 L 26-57 .456 9-22 .409 15-24 .625 12 27 39 39.0 13 20 26 2 15 76 64.4
NEBRASKA-KEARNEY 1/9/04 40-67 L 28-50 .560 3-12 .250 8-13 .615 13 36 49 39.9 8 21 23 9 10 67 64.6
FORT HAYS STATE 1/10/04 66-59 W 19-61 .311 4-11 .364 17-28 .607 17 30 47 40.5 28 9 24 0 10 59 64.2
at Colorado Mines 1/16/04 55-64 L 24-51 .471 1-4 .250 15-21 .714 14 26 40 40.5 8 11 16 3 3 64 64.2
at Colorado Christian 1/17/04 61-49 W 15-51 .294 1-12 .083 18-20 .900 12 18 30 39.7 22 4 23 0 8 49 63.1
COLORADO STATE-PUEBLO 1/23/04 57-72 L 27-53 .509 7-17 .412 11-16 .688 9 27 36 39.5 14 21 33 6 13 72 63.7
NEW MEXICO HIGHLANDS 1/24/04 64-55 W 18-55 .327 3-12 .250 16-33 .485 20 37 57 40.6 29 10 35 5 12 55 63.1
at Western State 1/30/04 75-61 W 21-51 .412 1-6 .167 18-34 .529 19 28 47 40.9 22 12 20 1 2 61 63.0
at CU-Colorado Spring 1/31/04 55-69 L 19-48 .396 5-21 .238 26-34 .765 8 31 39 40.8 14 10 15 10 2 69 63.3
at Fort Lewis 2/3/04 58-81 L 28-46 .609 8-19 .421 17-21 .810 5 21 26 40.1 13 20 26 2 10 81 64.3
at Mesa State 2/7/04 61-67 L 18-50 .360 2-12 .167 29-38 .763 15 33 48 40.5 19 12 16 1 5 67 64.4
WESTERN STATE 2/13/04 75-65 W 25-57 .439 5-12 .417 10-19 .526 11 18 29 39.9 22 15 23 1 11 65 64.4
CU-COLORADO SPRINGS 2/14/04 48-46 W 17-56 .304 4-21 .190 8-13 .615 10 24 34 39.6 16 11 13 8 6 46 63.6
FORT LEWIS 2/17/04 60-72 L 24-50 .480 6-15 .400 18-23 .783 14 18 32 39.3 14 15 23 3 10 72 64.0
MESA STATE 2/20/04 80-88 L 27-59 .458 1-5 .200 33-45 .733 14 28 42 39.4 18 13 15 2 11 88 65.0
NORTHERN COLORADO 2/21/04 75-86 L 30-62 .484 10-24 .417 16-21 .762 17 21 38 39.4 19 20 19 10 9 86 65.8
at New Mexico Highlan 2/27/04 76-73 W 29-63 .460 3-16 .188 12-21 .571 18 27 45 39.6 36 13 22 6 10 73 66.1
at Colorado State-Pue 2/28/04 43-77 L 23-58 .397 6-17 .353 25-28 .893 18 31 49 39.9 15 17 22 3 8 77 66.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1795 610-1452 .420 115-377 .305 460-673 .684 366 712 1078 39.9 506 360 644 105 245 1795 66.5
Adams State 1733 609-1571 .388 133-417 .319 382-561 .681 336 595 931 34.5 595 351 560 51 330 1733 64.2
Games played: 27
Points/game: 66.5
FG Pct: 42.0
3FG Pct: 30.5
FT Pct: 68.4
Rebounds/game: 39.9
Assists/game: 13.3
Turnovers/game: 23.9
Assist/turnover ratio: 0.6
Steals/game: 9.1
Blocks/game: 3.9
Team Game-by-Game Comparison
Adams State College Women's Basketball
Adams State Team Game-by-Game Comparison (as of Jan 04, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Colorado Christian............ 29/24 28/27 57-51 +6 24-55/18-54 .436/.333 3-13/ 9-15 .231/.600 6-11/ 6-16 .545/.375 34/42 (8) 5/7 24/27 1/2 14/10 18/17
Seattle University............ 24/42 21/13 45-55 (10) 18-59/20-52 .305/.385 1-11/ 2-11 .091/.182 8-15/13-22 .533/.591 38/45 (7) 7/6 32/34 0/6 10/15 23/19
Augustana (S.D.).............. 26/32 28/38 54-70 (16) 16-49/27-64 .327/.422 2-10/ 3-17 .200/.176 20-27/13-21 .741/.619 32/49 (17) 8/17 23/21 0/6 8/12 20/22
Minn.-Crookston............... 39/46 34/37 73-83 (10) 28-73/27-59 .384/.458 6-21/ 7-18 .286/.389 11-14/22-31 .786/.710 41/39 +2 13/19 23/24 6/3 15/9 26/9
Westminster (Utah)............ 34/26 25/24 59-50 +9 20-56/16-42 .357/.381 4-10/ 2-10 .400/.200 15-23/16-20 .652/.800 33/37 (4) 11/6 20/28 2/3 16/9 19/19
Johnson & Wales (Colo.)....... 60/11 48/ 9 108-20 +88 41-68/ 6-37 .603/.162 11-20/ 1-9 .550/.111 15-21/ 7-14 .714/.500 35/24 +11 25/2 12/43 1/2 29/5 18/17
METRO STATE................... 29/37 43/48 72-85 (13) 25-67/27-53 .373/.509 5-18/ 0-4 .278/.000 17-26/31-42 .654/.738 39/39 - 17/13 24/25 0/2 15/14 29/21
CHADRON STATE................. 40/36 61/50 101-86 +15 31-63/28-70 .492/.400 4-17/ 9-28 .235/.321 35-43/21-29 .814/.724 42/42 - 22/15 18/21 5/2 12/5 21/27
Regis......................... 16/28 39/40 55-68 (13) 19-66/23-43 .288/.535 2-7 / 3-7 .286/.429 15-23/19-26 .652/.731 39/34 +5 10/21 26/27 2/7 12/11 24/25
Northern Colorado............. 24/34 36/42 60-76 (16) 23-54/26-57 .426/.456 8-17/ 9-22 .471/.409 6-11/15-24 .545/.625 31/39 (8) 19/20 32/26 0/2 17/15 21/13
NEBRASKA-KEARNEY.............. 14/35 26/32 40-67 (27) 14-64/28-50 .219/.560 8-27/ 3-12 .296/.250 4-4 / 8-13 1000/.615 25/49 (24) 11/21 14/23 4/9 13/10 14/8
FORT HAYS STATE............... 19/28 47/31 66-59 +7 18-51/19-61 .353/.311 2-14/ 4-11 .143/.364 28-42/17-28 .667/.607 41/47 (6) 12/9 19/24 2/0 10/10 22/28
Colorado Mines................ 30/27 25/37 55-64 (9) 22-47/24-51 .468/.471 10-19/ 1-4 .526/.250 1-5 /15-21 .200/.714 17/40 (23) 10/11 16/16 1/3 11/3 20/8
Colorado Christian............ 30/25 31/24 61-49 +12 18-43/15-51 .419/.294 6-19/ 1-12 .316/.083 19-28/18-20 .679/.900 37/30 +7 12/4 24/23 6/0 9/8 19/22
COLORADO STATE-PUEBLO......... 27/36 30/36 57-72 (15) 25-64/27-53 .391/.509 2-13/ 7-17 .154/.412 5-6 /11-16 .833/.688 33/36 (3) 11/21 30/33 1/6 11/13 20/14
NEW MEXICO HIGHLANDS.......... 27/22 37/33 64-55 +9 16-63/18-55 .254/.327 9-32/ 3-12 .281/.250 23-33/16-33 .697/.485 35/57 (22) 13/10 22/35 2/5 19/12 28/29
Western State................. 31/27 44/34 75-61 +14 25-61/21-51 .410/.412 5-15/ 1-6 .333/.167 20-26/18-34 .769/.529 30/47 (17) 15/12 9/20 1/1 11/2 28/22
CU-Colorado Springs........... 24/19 31/50 55-69 (14) 19-61/19-48 .311/.396 6-14/ 5-21 .429/.238 11-15/26-34 .733/.765 38/39 (1) 12/10 15/15 0/10 4/2 27/14
Fort Lewis.................... 33/35 25/46 58-81 (23) 22-47/28-46 .468/.609 4-10/ 8-19 .400/.421 10-13/17-21 .769/.810 16/26 (10) 14/20 25/26 1/2 15/10 21/13
Mesa State.................... 29/31 32/36 61-67 (6) 23-64/18-50 .359/.360 2-18/ 2-12 .111/.167 13-20/29-38 .650/.763 36/48 (12) 11/12 11/16 1/1 9/5 29/19
WESTERN STATE................. 38/25 37/40 75-65 +10 27-46/25-57 .587/.439 5-9 / 5-12 .556/.417 16-25/10-19 .640/.526 35/29 +6 20/15 27/23 2/1 7/11 18/22
CU-COLORADO SPRINGS........... 17/24 31/22 48-46 +2 18-55/17-56 .327/.304 3-10/ 4-21 .300/.190 9-16/ 8-13 .563/.615 48/34 +14 7/11 16/13 1/8 7/6 16/16
FORT LEWIS.................... 24/39 36/33 60-72 (12) 25-54/24-50 .463/.480 2-7 / 6-15 .286/.400 8-10/18-23 .800/.783 26/32 (6) 18/15 22/23 4/3 11/10 18/14
MESA STATE.................... 45/37 35/51 80-88 (8) 28-63/27-59 .444/.458 8-24/ 1-5 .333/.200 16-22/33-45 .727/.733 37/42 (5) 17/13 18/15 1/2 8/11 27/18
NORTHERN COLORADO............. 32/50 43/36 75-86 (11) 28-67/30-62 .418/.484 5-16/10-24 .313/.417 14-21/16-21 .667/.762 40/38 +2 13/20 19/19 4/10 12/9 22/19
New Mexico Highlands.......... 40/28 36/45 76-73 +3 18-51/29-63 .353/.460 5-10/ 3-16 .500/.188 35-53/12-21 .660/.571 38/45 (7) 6/13 20/22 2/6 13/10 23/36
Colorado State-Pueblo......... 13/35 30/42 43-77 (34) 18-60/23-58 .300/.397 5-16/ 6-17 .313/.353 2-8 /25-28 .250/.893 35/49 (14) 12/17 19/22 1/3 12/8 24/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Adams State College Women's Basketball
Adams State Game-by-Game Points-Rebounds-Assists (as of Jan 04, 2006)
All games
03 05 10 22 23 24 30 32 33 34 44 45 50
Opponent Date Score WL NEVAREZ,C POOLE,SAR MARQUEZ,E MCCARROLL HOFFMAN,M DOHERTY,K REYNOLDS, SAND,RACH ANDERSON, SILLAS,MA IMADIYI,T KLECKER,S DEVISH,ME
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at CCU 11/15/03 57-51 W 0- 1- 0 3- 5- 0 8- 1- 3 2- 2- 1 20-12- 1 3- 1- 0 4- 1- 0 2- 4- 0 9- 3- 0 4- 0- 0 DNP DNP 2- 1- 0
vs SEATTLEU 11/16/03 45-55 L 0- 1- 0 6- 3- 1 3- 3- 4 DNP 11- 9- 0 3- 4- 1 16- 4- 0 1- 1- 1 0- 2- 0 0- 0- 0 0- 1- 0 1- 2- 0 4- 0- 0
vs AC 11/28/03 54-70 L DNP 2- 1- 3 2- 3- 1 3- 3- 1 12-10- 1 0- 1- 1 7- 5- 1 0- 0- 0 0- 2- 0 9- 1- 0 2- 2- 0 0- 0- 0 17- 2- 0
vs UMC 11/29/03 73-83 L DNP 4- 5- 3 4- 2- 4 11- 1- 1 14- 7- 2 0- 0- 0 15- 0- 2 0- 2- 0 10- 5- 1 3- 4- 0 0- 1- 0 0- 0- 0 12- 8- 0
vs WESTMIN 12/5/03 59-50 W 0- 0- 1 5- 1- 1 6- 4- 4 9- 2- 2 24-10- 1 2- 1- 0 2- 2- 1 DNP 2- 2- 1 1- 2- 0 7- 2- 0 DNP 1- 0- 0
vs JW-W 12/6/03 108-20 W 2- 1- 9 5- 2- 2 2- 1- 3 9- 2- 3 8- 5- 1 18- 4- 2 8- 1- 0 6- 4- 0 14- 0- 0 8- 0- 0 20- 9- 2 6- 4- 2 2- 1- 1
METRO 12/12/03 72-85 L 4- 2- 1 11- 3- 5 0- 2- 4 12- 1- 0 14- 9- 3 0- 3- 0 13- 4- 2 0- 1- 0 0- 2- 1 4- 2- 1 8- 1- 0 DNP 6- 6- 0
CSC 12/13/03 101-86 W 3- 0- 3 16- 6- 6 12- 2- 3 7- 2- 2 27-11- 3 DNP 3- 0- 1 2- 0- 1 4- 5- 2 DNP 17- 6- 1 DNP 10- 6- 0
at REGIS 12/31/03 55-68 L 0- 1- 1 7- 2- 0 7- 1- 2 2- 2- 3 14-11- 1 0- 1- 0 4- 2- 1 1- 0- 0 0- 2- 1 DNP 10- 5- 1 DNP 10- 3- 0
at UNC 1/2/04 60-76 L 0- 0- 2 5- 3- 2 6- 3- 5 12- 4- 3 8- 6- 2 0- 0- 1 0- 0- 3 0- 0- 0 20- 5- 1 DNP 7- 2- 0 0- 1- 0 2- 1- 0
UNK 1/9/04 40-67 L 2- 1- 3 0- 0- 1 8- 2- 2 5- 1- 1 4- 6- 1 10- 1- 0 0- 0- 1 0- 2- 0 11- 1- 0 0- 0- 0 0- 5- 2 0- 1- 0 0- 1- 0
FHSU 1/10/04 66-59 W 0- 0- 1 8- 4- 2 8- 1- 3 10- 1- 1 16- 9- 1 0- 0- 1 0- 0- 0 2- 3- 3 8- 3- 0 DNP 6- 5- 0 DNP 8- 8- 0
at CSM 1/16/04 55-64 L 0- 0- 1 2- 1- 2 3- 2- 3 2- 0- 0 13- 5- 1 DNP 19- 1- 1 0- 0- 0 9- 0- 1 DNP 4- 2- 1 DNP 3- 3- 0
at CCU 1/17/04 61-49 W 5- 0- 1 9- 2- 0 7- 4- 5 10- 0- 0 11-10- 1 DNP 5- 1- 2 0- 1- 0 8- 4- 2 0- 0- 0 6- 9- 1 DNP DNP
CSU-P 1/23/04 57-72 L 2- 1- 2 8- 2- 0 0- 0- 2 8- 4- 0 6- 6- 3 5- 3- 0 9- 1- 2 2- 0- 0 2- 5- 1 DNP 7- 3- 0 0- 0- 1 8- 5- 0
NMHU 1/24/04 64-55 W 0- 1- 2 7- 5- 1 21- 1- 3 13- 1- 2 11-11- 3 5- 2- 1 2- 0- 1 0- 2- 0 3- 3- 0 DNP 0- 0- 0 0- 0- 0 2- 0- 0
at WSC 1/30/04 75-61 W 0- 0- 0 6- 4- 4 1- 1- 3 9- 1- 0 16- 7- 2 8- 2- 1 0- 1- 0 4- 1- 1 17- 4- 2 0- 0- 0 5- 3- 0 0- 0- 0 9- 6- 2
at UCCS 1/31/04 55-69 L 3- 0- 2 12- 4- 2 3- 2- 3 6- 1- 3 17-15- 0 0- 0- 0 4- 4- 1 4- 0- 0 2- 3- 1 DNP 2- 1- 0 DNP 2- 2- 0
at FLC 2/3/04 58-81 L 0- 1- 2 2- 2- 1 2- 2- 0 0- 0- 3 3- 1- 2 2- 0- 1 22- 2- 2 DNP 2- 0- 0 16- 1- 0 8- 5- 2 0- 1- 0 1- 1- 1
at MSC 2/7/04 61-67 L 0- 0- 1 2- 2- 0 0- 1- 4 2- 1- 0 20- 9- 2 0- 0- 0 14- 4- 3 DNP 7- 7- 0 2- 0- 1 10- 4- 0 DNP 4- 3- 0
WSC 2/13/04 75-65 W 2- 2- 1 11- 3- 1 3- 2- 6 3- 1- 3 11-11- 3 DNP 9- 2- 4 DNP 9- 2- 1 0- 1- 0 23- 7- 1 DNP 4- 2- 0
UCCS 2/14/04 48-46 W 0- 1- 0 9- 7- 1 6- 1- 3 0- 4- 0 18-12- 1 2- 1- 0 2- 5- 1 DNP 1- 2- 0 0- 0- 0 6- 8- 1 DNP 4- 1- 0
FLC 2/17/04 60-72 L 2- 1- 3 9- 4- 0 0- 1- 2 5- 1- 1 15- 4- 3 0- 0- 1 2- 1- 4 DNP 5- 2- 2 6- 2- 0 10- 2- 1 0- 1- 0 6- 4- 1
MSC 2/20/04 80-88 L 2- 0- 0 12- 1- 4 16- 6- 2 5- 1- 4 13- 8- 1 0- 1- 1 3- 2- 2 DNP 5- 4- 1 5- 3- 0 12- 8- 2 DNP 7- 0- 0
UNC 2/21/04 75-86 L 0- 0- 1 6- 1- 4 2- 0- 4 8- 3- 0 16-11- 1 18- 8- 1 9- 2- 0 DNP 4- 4- 2 9- 7- 0 3- 0- 0 DNP 0- 1- 0
at NMHU 2/27/04 76-73 W 0- 0- 0 10- 1- 1 9- 2- 2 0- 1- 1 5- 4- 0 18- 2- 0 5- 0- 1 0- 0- 0 7- 8- 0 7- 2- 0 12- 5- 1 DNP 3- 2- 0
at CSU-P 2/28/04 43-77 L 0- 0- 0 4- 0- 3 1- 3- 1 12- 4- 3 6- 9- 0 4- 3- 2 6- 2- 2 2- 2- 0 3- 1- 1 0- 0- 0 2- 4- 0 1- 1- 0 2- 2- 0
Individual Game-by-Game
Adams State College Women's Basketball
Adams State Individual Game-by-Game (as of Jan 04, 2006)
All games