Adams State College Women's Basketball
Adams State Individual Game-by-Game (as of Jan 04, 2006)
All games
#22 Holly McCarroll
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado Christian 11/15/03 13 1-3 .333 0-0 .000 0-0 .000 1 1 2 2.0 1 0 1 2 0 2 2 2.0
vs Augustana (S.D.) 11/28/03 15 1-3 .333 1-2 .500 0-0 .000 0 3 3 2.5 3 0 1 3 0 0 3 2.5
vs Minn.-Crookston 11/29/03 19 3-9 .333 3-5 .600 2-2 1.000 1 0 1 2.0 1 0 1 1 1 2 11 5.3
vs Westminster (Utah) 12/5/03 27 4-11 .364 1-5 .200 0-0 .000 1 1 2 2.0 2 0 2 4 0 3 9 6.3
vs Johnson & Wales (Co 12/6/03 14 4-9 .444 1-4 .250 0-0 .000 1 1 2 2.0 1 0 3 1 0 4 9 6.8
METRO STATE 12/12/03 24 4-7 .571 3-4 .750 1-2 .500 0 1 1 1.8 2 0 0 2 0 3 12 7.7
CHADRON STATE 12/13/03 25 1-10 .100 1-8 .125 4-4 1.000 0 2 2 1.9 4 0 2 3 1 3 7 7.6
at Regis 12/31/03 23 1-6 .167 0-2 .000 0-0 .000 0 2 2 1.9 2 0 3 2 0 2 2 6.9
at Northern Colorado 1/2/04 27 5-11 .455 1-2 .500 1-3 .333 0 4 4 2.1 4 0 3 3 0 2 12 7.4
NEBRASKA-KEARNEY 1/9/04 19 2-10 .200 1-6 .167 0-0 .000 0 1 1 2.0 1 0 1 1 1 0 5 7.2
FORT HAYS STATE 1/10/04 13 3-6 .500 1-4 .250 3-4 .750 0 1 1 1.9 0 0 1 1 0 1 10 7.5
at Colorado Mines 1/16/04 23 1-4 .250 0-3 .000 0-0 .000 0 0 0 1.8 3 0 0 1 0 1 2 7.0
at Colorado Christian 1/17/04 20 4-8 .500 1-3 .333 1-1 1.000 0 0 0 1.6 1 0 0 1 1 0 10 7.2
COLORADO STATE-PUEBLO 1/23/04 26 3-8 .375 0-3 .000 2-2 1.000 0 4 4 1.8 2 0 0 5 0 3 8 7.3
NEW MEXICO HIGHLANDS 1/24/04 21 3-8 .375 2-6 .333 5-7 .714 0 1 1 1.7 4 0 2 1 1 2 13 7.7
at Western State 1/30/04 21 2-9 .222 1-7 .143 4-4 1.000 0 1 1 1.7 2 0 0 0 1 0 9 7.8
at CU-Colorado Springs 1/31/04 20 2-6 .333 2-3 .667 0-0 .000 0 1 1 1.6 4 0 3 1 0 0 6 7.6
at Fort Lewis 2/3/04 17 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.6 1 0 3 0 1 1 0 7.2
at Mesa State 2/7/04 13 1-4 .250 0-3 .000 0-0 .000 0 1 1 1.5 2 0 0 1 0 1 2 6.9
WESTERN STATE 2/13/04 14 1-5 .200 0-2 .000 1-2 .500 0 1 1 1.5 1 0 3 2 0 0 3 6.8
CU-COLORADO SPRINGS 2/14/04 15 0-3 .000 0-1 .000 0-0 .000 2 2 4 1.6 1 0 0 1 0 0 0 6.4
FORT LEWIS 2/17/04 19 2-5 .400 0-1 .000 1-2 .500 1 0 1 1.6 0 0 1 1 0 1 5 6.4
MESA STATE 2/20/04 17 2-7 .286 1-5 .200 0-0 .000 0 1 1 1.6 4 0 4 0 0 1 5 6.3
NORTHERN COLORADO 2/21/04 14 3-4 .750 2-3 .667 0-0 .000 1 2 3 1.6 0 0 0 1 1 1 8 6.4
at New Mexico Highland 2/27/04 8 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.6 0 0 1 2 0 0 0 6.1
at Colorado State-Pueb 2/28/04 19 5-11 .455 2-5 .400 0-0 .000 2 2 4 1.7 3 0 3 1 0 4 12 6.3
Totals......................... 0 486 58-171 .339 24-90 .267 25-33 .758 10 34 44 1.7 49 0 38 41 8 37 165 6.3
Games played: 26
Points/game: 6.3
FG Pct: 33.9
3FG Pct: 26.7
FT Pct: 75.8
Rebounds/game: 1.7
Assists/game: 1.5
Turnovers/game: 1.6
Assist/turnover ratio: 0.9
Steals/game: 1.4
Blocks/game: 0.3