Adams State College Women's Basketball
Adams State Individual Game-by-Game (as of Jan 04, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado Christian 11/15/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
vs Seattle University 11/16/03 0 0-0 .000 0-0 .000 0-0 .000 8 0 8 5.5 0 0 0 0 0 0 0 0.0
vs Augustana (S.D.) 11/28/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
vs Minn.-Crookston 11/29/03 0 0-0 .000 0-0 .000 0-0 .000 6 0 6 4.8 0 0 0 1 0 0 0 0.0
vs Westminster (Utah) 12/5/03 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 1 0 0 0 0.0
vs Johnson & Wales (Co 12/6/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.5 0 0 0 0 0 0 0 0.0
METRO STATE 12/12/03 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.3 1 0 0 2 0 0 0 0.0
CHADRON STATE 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.3 0 0 0 0 0 0 0 0.0
at Regis 12/31/03 0 0-0 .000 0-0 .000 0-0 .000 8 1 9 4.8 0 0 0 0 0 0 0 0.0
at Northern Colorado 1/2/04 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 1 0 0 0 0.0
NEBRASKA-KEARNEY 1/9/04 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.8 0 0 0 0 0 0 0 0.0
FORT HAYS STATE 1/10/04 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 5.0 0 0 0 0 0 0 0 0.0
at Colorado Mines 1/16/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.8 0 0 0 2 0 0 0 0.0
at Colorado Christian 1/17/04 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 2 0 0 0 0.0
COLORADO STATE-PUEBLO 1/23/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.8 0 0 0 1 0 0 0 0.0
NEW MEXICO HIGHLANDS 1/24/04 0 0-0 .000 0-0 .000 0-0 .000 6 3 9 5.1 0 0 0 0 0 0 0 0.0
at Western State 1/30/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 2 0 0 0 0.0
at CU-Colorado Springs 1/31/04 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.8 0 0 0 0 0 0 0 0.0
at Fort Lewis 2/3/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 1 0 0 0 0.0
at Mesa State 2/7/04 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.6 0 0 0 0 0 0 0 0.0
WESTERN STATE 2/13/04 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
CU-COLORADO SPRINGS 2/14/04 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
FORT LEWIS 2/17/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.5 0 0 0 0 0 0 0 0.0
MESA STATE 2/20/04 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
NORTHERN COLORADO 2/21/04 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.4 0 0 0 0 0 0 0 0.0
at New Mexico Highland 2/27/04 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 4.6 0 0 0 4 0 0 0 0.0
at Colorado State-Pueb 2/28/04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 69 55 124 4.6 1 0 0 18 0 0 0 0.0
Games played: 27
Rebounds/game: 4.6
Turnovers/game: 0.7