Adams State College Women's Basketball
Adams State Individual Game-by-Game (as of Jan 04, 2006)
All games
#24 Katie Doherty
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Colorado Christian 11/15/03 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 1 0 0 4 0 1 3 3.0
vs Seattle University 11/16/03 22 1-5 .200 0-2 .000 1-2 .500 1 3 4 2.5 3 0 1 1 0 2 3 3.0
vs Augustana (S.D.) 11/28/03 8 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.0 1 0 1 2 0 0 0 2.0
vs Minn.-Crookston 11/29/03 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 1 0 1.5
vs Westminster (Utah) 12/5/03 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.4 0 0 0 0 0 0 2 1.6
vs Johnson & Wales (Co 12/6/03 18 8-13 .615 2-5 .400 0-0 .000 1 3 4 1.8 0 0 2 1 0 4 18 4.3
METRO STATE 12/12/03 10 0-5 .000 0-2 .000 0-0 .000 1 2 3 2.0 1 0 0 1 0 1 0 3.7
at Regis 12/31/03 3 0-3 .000 0-1 .000 0-2 .000 1 0 1 1.9 0 0 0 1 0 0 0 3.3
at Northern Colorado 1/2/04 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 1 0 2.9
NEBRASKA-KEARNEY 1/9/04 17 4-14 .286 2-8 .250 0-0 .000 1 0 1 1.6 0 0 0 1 0 2 10 3.6
FORT HAYS STATE 1/10/04 12 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.5 1 0 1 2 0 2 0 3.3
COLORADO STATE-PUEBLO 1/23/04 10 2-4 .500 1-1 1.000 0-0 .000 2 1 3 1.6 0 0 0 2 0 0 5 3.4
NEW MEXICO HIGHLANDS 1/24/04 13 1-6 .167 0-3 .000 3-4 .750 1 1 2 1.6 4 0 1 2 0 1 5 3.5
at Western State 1/30/04 13 2-5 .400 2-2 1.000 2-2 1.000 1 1 2 1.6 0 0 1 0 0 1 8 3.9
at CU-Colorado Springs 1/31/04 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 3.6
at Fort Lewis 2/3/04 9 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.4 0 0 1 1 0 1 2 3.5
at Mesa State 2/7/04 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 3.3
CU-COLORADO SPRINGS 2/14/04 4 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 2 0 0 2 3.2
FORT LEWIS 2/17/04 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 1 0 3.1
MESA STATE 2/20/04 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 1 0 0 1 0 2.9
NORTHERN COLORADO 2/21/04 20 7-13 .538 2-5 .400 2-2 1.000 7 1 8 1.6 3 0 1 1 0 2 18 3.6
at New Mexico Highland 2/27/04 23 3-9 .333 1-2 .500 11-13 .846 1 1 2 1.6 0 0 0 1 0 2 18 4.3
at Colorado State-Pueb 2/28/04 18 2-6 .333 0-1 .000 0-1 .000 1 2 3 1.7 0 0 2 0 0 0 4 4.3
Totals......................... 0 236 33-98 .337 11-37 .297 21-28 .750 20 18 38 1.7 16 0 14 23 0 23 98 4.3
Games played: 23
Points/game: 4.3
FG Pct: 33.7
3FG Pct: 29.7
FT Pct: 75.0
Rebounds/game: 1.7
Assists/game: 0.6
Turnovers/game: 1.0
Assist/turnover ratio: 0.6
Steals/game: 1.0