Adams State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2008-09 Adams State College Basketball
Adams State Team Game-by-Game (as of Mar 03, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma Panhandle 11/15/08 58-56 Wot 22-52 .423 4-11 .364 10-13 .769 14 27 41 41.0 17 3 22 1 1 58 58.0
LUBBOCK CHRISTIAN (TE 11/21/08 54-66 L 20-65 .308 1-10 .100 13-22 .591 15 30 45 43.0 22 13 13 2 4 54 56.0
WEST TEXAS A&M 11/22/08 65-89 L 22-57 .386 3-5 .600 18-25 .720 12 18 30 38.7 12 14 14 3 3 65 59.0
vs Winona State (Minn 11/28/08 50-83 L 21-64 .328 2-9 .222 6-14 .429 17 21 38 38.5 17 13 19 3 4 50 56.8
vs Newman (Kan.) 11/29/08 71-69 W 25-59 .424 1-9 .111 20-25 .800 11 28 39 38.6 22 18 15 0 9 71 59.6
vs Texas-Permian Basi 12/05/08 69-37 W 30-58 .517 2-5 .400 7-14 .500 18 29 47 40.0 10 18 15 2 6 69 61.2
vs Univ. of the South 12/06/08 73-61 W 28-52 .538 2-9 .222 15-25 .600 13 31 44 40.6 18 12 25 3 9 73 62.9
METRO STATE 12/12/08 45-52 L 17-58 .293 1-11 .091 10-13 .769 11 28 39 40.4 18 11 10 3 7 45 60.6
REGIS 12/13/08 92-93 Lot 39-74 .527 7-20 .350 7-15 .467 14 32 46 41.0 20 25 17 1 10 92 64.1
at Chadron State 12/20/08 70-65 W 28-58 .483 1-11 .091 13-13 1.000 5 28 33 40.2 16 19 14 2 6 70 64.7
at Nebraska-Kearney 12/21/08 73-77 L 30-58 .517 5-13 .385 8-9 .889 10 25 35 39.7 24 18 19 3 2 73 65.5
at Wyoming 12/30/08 48-58 L 21-57 .368 1-9 .111 5-6 .833 11 27 38 39.6 20 16 17 0 3 48 64.0
UC-COLORADO SPRINGS 01/10/09 78-67 W 32-65 .492 3-10 .300 11-15 .733 9 34 43 39.8 21 23 17 3 8 78 65.1
at Colorado Christian 01/16/09 64-75 L 22-58 .379 4-12 .333 16-25 .640 11 32 43 40.1 20 9 24 1 7 64 65.0
at Colorado Mines 01/17/09 60-64 Lot 20-51 .392 2-10 .200 18-23 .783 9 26 35 39.7 24 10 25 0 7 60 64.7
FORT LEWIS 01/20/09 60-61 L 25-52 .481 2-9 .222 8-12 .667 13 27 40 39.8 14 20 17 2 7 60 64.4
WESTERN NEW MEXICO 01/22/09 81-55 W 31-56 .554 8-15 .533 11-19 .579 11 32 43 39.9 17 27 17 0 10 81 65.4
at Colorado State-Pue 01/30/09 46-47 L 19-54 .352 5-15 .333 3-6 .500 13 31 44 40.2 17 10 19 1 4 46 64.3
at New Mexico Highlan 01/31/09 64-50 W 23-61 .377 4-11 .364 14-21 .667 18 38 56 41.0 15 10 18 3 4 64 64.3
MESA STATE 02/06/09 80-78 Wot 31-66 .470 7-15 .467 11-13 .846 11 37 48 41.3 20 24 20 1 3 80 65.1
WESTERN STATE 02/07/09 75-72 W 26-55 .473 6-18 .333 17-30 .567 12 33 45 41.5 21 19 24 3 5 75 65.5
NEW MEXICO HIGHLANDS 02/13/09 85-54 W 27-58 .466 4-10 .400 27-34 .794 17 33 50 41.9 19 18 18 3 9 85 66.4
COLORADO STATE-PUEBLO 02/14/09 74-86 L 32-64 .500 7-18 .389 3-12 .250 9 24 33 41.5 22 21 15 1 8 74 66.7
at Western State 02/20/09 55-53 W 20-53 .377 7-15 .467 8-12 .667 13 22 35 41.2 13 12 22 1 4 55 66.2
at Mesa State 02/21/09 74-67 Wot 22-50 .440 1-5 .200 29-36 .806 13 41 54 41.8 17 11 27 3 2 74 66.6
at Fort Lewis 02/24/09 57-84 L 22-52 .423 5-15 .333 8-15 .533 15 17 32 41.4 19 16 26 4 6 57 66.2
at Western New Mexico 02/28/09 67-61 W 24-64 .375 6-13 .462 13-17 .765 17 29 46 41.6 14 14 14 2 9 67 66.2
at Nebraska-Kearney 03/03/09 60-83 L 23-65 .354 5-11 .455 9-12 .750 14 22 36 41.4 15 16 18 4 6 60 66.0
------------------------------------------------------------------------------------------------------------------------------------
Adams State 1848 702-1636 .429 106-324 .327 338-496 .681 356 802 1158 41.4 504 440 521 55 163 1848 66.0
Opponents 1863 625-1616 .387 174-523 .333 439-628 .699 292 661 953 34.0 477 400 417 97 243 1863 66.5
Games played: 28
Points/game: 66.0
FG Pct: 42.9
3FG Pct: 32.7
FT Pct: 68.1
Rebounds/game: 41.4
Assists/game: 15.7
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 5.8
Blocks/game: 2.0
Opponent Game-by-Game
2008-09 Adams State College Basketball
Adams State Opponent Game-by-Game (as of Mar 03, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma Panhandle 11/15/08 58-56 Wot 16-49 .327 8-22 .364 16-21 .762 6 15 21 21.0 18 0 12 0 8 56 56.0
LUBBOCK CHRISTIAN (TE 11/21/08 54-66 L 21-57 .368 4-16 .250 20-25 .800 8 34 42 31.5 19 13 14 4 8 66 61.0
WEST TEXAS A&M 11/22/08 65-89 L 34-61 .557 9-20 .450 12-16 .750 12 24 36 33.0 23 20 14 7 11 89 70.3
vs Winona State (Minn 11/28/08 50-83 L 31-58 .534 8-18 .444 13-18 .722 11 32 43 35.5 17 21 18 3 15 83 73.5
vs Newman (Kan.) 11/29/08 71-69 W 22-53 .415 2-13 .154 23-33 .697 10 26 36 35.6 23 10 17 3 6 69 72.6
vs Texas-Permian Basi 12/05/08 69-37 W 13-47 .277 3-11 .273 8-12 .667 8 13 21 33.2 12 6 18 3 8 37 66.7
vs Univ. of the South 12/06/08 73-61 W 18-54 .333 5-23 .217 20-30 .667 10 15 25 32.0 21 13 17 4 9 61 65.9
METRO STATE 12/12/08 45-52 L 19-50 .380 5-13 .385 9-19 .474 9 31 40 33.0 13 16 12 3 6 52 64.1
REGIS 12/13/08 92-93 Lot 28-67 .418 16-32 .500 21-27 .778 12 26 38 33.6 13 20 15 2 8 93 67.3
at Chadron State 12/20/08 70-65 W 22-55 .400 8-26 .308 13-16 .813 7 25 32 33.4 14 18 16 2 7 65 67.1
at Nebraska-Kearney 12/21/08 73-77 L 24-61 .393 4-15 .267 25-33 .758 17 19 36 33.6 14 16 13 1 8 77 68.0
at Wyoming 12/30/08 48-58 L 18-51 .353 6-25 .240 16-23 .696 9 26 35 33.8 11 15 13 4 7 58 67.2
UC-COLORADO SPRINGS 01/10/09 78-67 W 21-64 .328 2-16 .125 23-31 .742 12 28 40 34.2 17 10 12 2 8 67 67.2
at Colorado Christian 01/16/09 64-75 L 27-64 .422 8-23 .348 13-27 .481 14 30 44 34.9 19 16 17 8 7 75 67.7
at Colorado Mines 01/17/09 60-64 Lot 19-51 .373 8-21 .381 18-27 .667 9 22 31 34.7 20 14 22 5 8 64 67.5
FORT LEWIS 01/20/09 60-61 L 22-54 .407 6-18 .333 11-18 .611 9 16 25 34.1 15 13 11 4 8 61 67.1
WESTERN NEW MEXICO 01/22/09 81-55 W 18-51 .353 7-27 .259 12-19 .632 4 20 24 33.5 17 16 16 2 9 55 66.4
at Colorado State-Pue 01/30/09 46-47 L 16-53 .302 4-17 .235 11-18 .611 9 23 32 33.4 7 8 8 3 10 47 65.3
at New Mexico Highlan 01/31/09 64-50 W 20-66 .303 2-10 .200 8-16 .500 14 26 40 33.7 16 2 13 4 7 50 64.5
MESA STATE 02/06/09 80-78 Wot 26-67 .388 12-22 .545 14-21 .667 6 24 30 33.5 18 21 8 2 7 78 65.2
WESTERN STATE 02/07/09 75-72 W 25-63 .397 5-18 .278 17-26 .654 9 26 35 33.6 26 16 16 0 9 72 65.5
NEW MEXICO HIGHLANDS 02/13/09 85-54 W 19-54 .352 5-18 .278 11-26 .423 11 16 27 33.3 27 13 20 5 8 54 65.0
COLORADO STATE-PUEBLO 02/14/09 74-86 L 22-61 .361 8-25 .320 34-37 .919 17 29 46 33.9 14 17 14 3 8 86 65.9
at Western State 02/20/09 55-53 W 20-53 .377 5-12 .417 8-8 1.000 11 23 34 33.9 15 13 23 1 9 53 65.3
at Mesa State 02/21/09 74-67 Wot 20-67 .299 5-14 .357 22-26 .846 8 18 26 33.6 27 12 8 5 9 67 65.4
at Fort Lewis 02/24/09 57-84 L 30-60 .500 7-16 .438 17-25 .680 17 19 36 33.7 13 22 18 4 19 84 66.1
at Western New Mexico 02/28/09 67-61 W 22-60 .367 7-18 .389 10-14 .714 10 25 35 33.7 15 13 16 9 5 61 65.9
at Nebraska-Kearney 03/03/09 60-83 L 32-65 .492 5-14 .357 14-16 .875 13 30 43 34.0 13 26 16 4 11 83 66.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1863 625-1616 .387 174-523 .333 439-628 .699 292 661 953 34.0 477 400 417 97 243 1863 66.5
Adams State 1848 702-1636 .429 106-324 .327 338-496 .681 356 802 1158 41.4 504 440 521 55 163 1848 66.0
Games played: 28
Points/game: 66.5
FG Pct: 38.7
3FG Pct: 33.3
FT Pct: 69.9
Rebounds/game: 34.0
Assists/game: 14.3
Turnovers/game: 14.9
Assist/turnover ratio: 1.0
Steals/game: 8.7
Blocks/game: 3.5
Team Game-by-Game Comparison
2008-09 Adams State College Basketball
Adams State Team Game-by-Game Comparison (as of Mar 03, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Oklahoma Panhandle State...... 28/28 18/18 58-56 +2 22-52/16-49 .423/.327 4-11/ 8-22 .364/.364 10-13/16-21 .769/.762 41/21 +20 3/0 22/12 1/0 1/8 17/18
LUBBOCK CHRISTIAN (TEXAS)..... 30/27 24/39 54-66 (12) 20-65/21-57 .308/.368 1-10/ 4-16 .100/.250 13-22/20-25 .591/.800 45/42 +3 13/13 13/14 2/4 4/8 22/19
WEST TEXAS A&M................ 27/49 38/40 65-89 (24) 22-57/34-61 .386/.557 3-5 / 9-20 .600/.450 18-25/12-16 .720/.750 30/36 (6) 14/20 14/14 3/7 3/11 12/23
Winona State (Minn.).......... 21/49 29/34 50-83 (33) 21-64/31-58 .328/.534 2-9 / 8-18 .222/.444 6-14/13-18 .429/.722 38/43 (5) 13/21 19/18 3/3 4/15 17/17
Newman (Kan.)................. 29/40 42/29 71-69 +2 25-59/22-53 .424/.415 1-9 / 2-13 .111/.154 20-25/23-33 .800/.697 39/36 +3 18/10 15/17 0/3 9/6 22/23
Texas-Permian Basin........... 36/10 33/27 69-37 +32 30-58/13-47 .517/.277 2-5 / 3-11 .400/.273 7-14/ 8-12 .500/.667 47/21 +26 18/6 15/18 2/3 6/8 10/12
Univ. of the Southwest (NM)... 40/23 33/38 73-61 +12 28-52/18-54 .538/.333 2-9 / 5-23 .222/.217 15-25/20-30 .600/.667 44/25 +19 12/13 25/17 3/4 9/9 18/21
METRO STATE................... 28/33 17/19 45-52 (7) 17-58/19-50 .293/.380 1-11/ 5-13 .091/.385 10-13/ 9-19 .769/.474 39/40 (1) 11/16 10/12 3/3 7/6 18/13
REGIS......................... 41/38 43/46 92-93 (1) 39-74/28-67 .527/.418 7-20/16-32 .350/.500 7-15/21-27 .467/.778 46/38 +8 25/20 17/15 1/2 10/8 20/13
Chadron State................. 33/29 37/36 70-65 +5 28-58/22-55 .483/.400 1-11/ 8-26 .091/.308 13-13/13-16 1000/.813 33/32 +1 19/18 14/16 2/2 6/7 16/14
Nebraska-Kearney.............. 38/34 35/43 73-77 (4) 30-58/24-61 .517/.393 5-13/ 4-15 .385/.267 8-9 /25-33 .889/.758 35/36 (1) 18/16 19/13 3/1 2/8 24/14
Wyoming....................... 23/28 25/30 48-58 (10) 21-57/18-51 .368/.353 1-9 / 6-25 .111/.240 5-6 /16-23 .833/.696 38/35 +3 16/15 17/13 0/4 3/7 20/11
UC-COLORADO SPRINGS........... 38/35 40/32 78-67 +11 32-65/21-64 .492/.328 3-10/ 2-16 .300/.125 11-15/23-31 .733/.742 43/40 +3 23/10 17/12 3/2 8/8 21/17
Colorado Christian............ 33/27 31/48 64-75 (11) 22-58/27-64 .379/.422 4-12/ 8-23 .333/.348 16-25/13-27 .640/.481 43/44 (1) 9/16 24/17 1/8 7/7 20/19
Colorado Mines................ 29/31 23/21 60-64 (4) 20-51/19-51 .392/.373 2-10/ 8-21 .200/.381 18-23/18-27 .783/.667 35/31 +4 10/14 25/22 0/5 7/8 24/20
FORT LEWIS.................... 25/27 35/34 60-61 (1) 25-52/22-54 .481/.407 2-9 / 6-18 .222/.333 8-12/11-18 .667/.611 40/25 +15 20/13 17/11 2/4 7/8 14/15
WESTERN NEW MEXICO............ 44/27 37/28 81-55 +26 31-56/18-51 .554/.353 8-15/ 7-27 .533/.259 11-19/12-19 .579/.632 43/24 +19 27/16 17/16 0/2 10/9 17/17
Colorado State-Pueblo......... 27/19 19/28 46-47 (1) 19-54/16-53 .352/.302 5-15/ 4-17 .333/.235 3-6 /11-18 .500/.611 44/32 +12 10/8 19/8 1/3 4/10 17/7
New Mexico Highlands.......... 29/17 35/33 64-50 +14 23-61/20-66 .377/.303 4-11/ 2-10 .364/.200 14-21/ 8-16 .667/.500 56/40 +16 10/2 18/13 3/4 4/7 15/16
MESA STATE.................... 41/48 32/25 80-78 +2 31-66/26-67 .470/.388 7-15/12-22 .467/.545 11-13/14-21 .846/.667 48/30 +18 24/21 20/8 1/2 3/7 20/18
WESTERN STATE................. 38/41 37/31 75-72 +3 26-55/25-63 .473/.397 6-18/ 5-18 .333/.278 17-30/17-26 .567/.654 45/35 +10 19/16 24/16 3/0 5/9 21/26
NEW MEXICO HIGHLANDS.......... 32/35 53/19 85-54 +31 27-58/19-54 .466/.352 4-10/ 5-18 .400/.278 27-34/11-26 .794/.423 50/27 +23 18/13 18/20 3/5 9/8 19/27
COLORADO STATE-PUEBLO......... 37/44 37/42 74-86 (12) 32-64/22-61 .500/.361 7-18/ 8-25 .389/.320 3-12/34-37 .250/.919 33/46 (13) 21/17 15/14 1/3 8/8 22/14
Western State................. 27/26 28/27 55-53 +2 20-53/20-53 .377/.377 7-15/ 5-12 .467/.417 8-12/ 8-8 .667/1000 35/34 +1 12/13 22/23 1/1 4/9 13/15
Mesa State.................... 27/28 28/27 74-67 +7 22-50/20-67 .440/.299 1-5 / 5-14 .200/.357 29-36/22-26 .806/.846 54/26 +28 11/12 27/8 3/5 2/9 17/27
Fort Lewis.................... 35/41 22/43 57-84 (27) 22-52/30-60 .423/.500 5-15/ 7-16 .333/.438 8-15/17-25 .533/.680 32/36 (4) 16/22 26/18 4/4 6/19 19/13
Western New Mexico............ 28/27 39/34 67-61 +6 24-64/22-60 .375/.367 6-13/ 7-18 .462/.389 13-17/10-14 .765/.714 46/35 +11 14/13 14/16 2/9 9/5 14/15
Nebraska-Kearney.............. 24/41 36/42 60-83 (23) 23-65/32-65 .354/.492 5-11/ 5-14 .455/.357 9-12/14-16 .750/.875 36/43 (7) 16/26 18/16 4/4 6/11 15/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2008-09 Adams State College Basketball
Adams State Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2009)
All games
03 04 05 10 20 23 24 32 33 40 50
Opponent Date Score WL PENNING,T JO BUSTOS KIMBERLIN SOLOMON,M LOCH,CRYS COVEAL,KE PARDILLA, CABLE,CHL REICH,DEA TATUM,NIC TELFER,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at OPSU 11/15/08 58-56 WO DNP 13- 6- 0 2- 1- 0 2- 4- 0 2- 1- 0 12- 5- 0 17- 5- 1 2- 9- 0 0- 5- 0 8- 4- 2 0- 1- 0
LCU 11/21/08 54-66 L DNP 8- 1- 2 2- 2- 1 10- 4- 1 2- 0- 0 13-13- 2 3- 3- 4 7- 4- 0 2- 4- 0 5-10- 3 2- 1- 0
WTAMU 11/22/08 65-89 L 0- 0- 0 13- 1- 0 0- 2- 4 1- 1- 3 5- 2- 0 12- 3- 2 2- 2- 2 18- 2- 0 9- 4- 0 5- 7- 2 0- 1- 1
vs WINONA 11/28/08 50-83 L DNP 10- 3- 1 4- 1- 2 6- 0- 3 3- 3- 1 5- 7- 3 0- 2- 3 8- 4- 0 6- 7- 0 4- 5- 0 4- 4- 0
vs NEWMAN 11/29/08 71-69 W DNP 12- 6- 1 0- 0- 0 6- 4- 9 11- 1- 2 19- 5- 1 6- 4- 4 6- 7- 0 2- 2- 0 7- 4- 0 2- 3- 1
vs UTPB 12/05/08 69-37 W DNP 9- 2- 2 0- 0- 2 4- 5- 2 2- 5- 5 15- 3- 3 6- 7- 3 7- 2- 0 5- 5- 0 15- 9- 1 6- 4- 0
vs USW 12/06/08 73-61 W DNP 16- 7- 0 0- 0- 0 8- 4- 0 11- 6- 1 10- 9- 2 6- 2- 4 7- 8- 2 2- 1- 1 13- 5- 2 DNP
MSCD 12/12/08 45-52 L DNP 10- 7- 1 DNP 12- 6- 2 2- 2- 1 2- 4- 2 4- 6- 4 4- 6- 0 2- 2- 0 7- 3- 1 2- 1- 0
REGIS 12/13/08 92-93 OL DNP 29- 9- 3 0- 0- 2 20- 5- 4 0- 0- 0 23-11- 4 10- 2- 6 0- 0- 2 0- 3- 1 10-10- 3 DNP
at CSC 12/20/08 70-65 W DNP 20- 7- 1 0- 1- 0 17- 3- 0 DNP 6- 1- 4 10- 8-11 10- 3- 0 0- 1- 2 7- 2- 0 0- 0- 1
at UNK 12/21/08 73-77 L DNP 35- 6- 0 0- 0- 0 6- 1- 4 DNP 4- 8- 5 4- 2- 5 4- 2- 3 8- 1- 0 12- 8- 0 0- 0- 1
at WY 12/30/08 48-58 L DNP 11- 9- 2 DNP 12- 6- 6 DNP 6- 4- 1 0- 8- 5 7- 1- 1 8- 1- 0 2- 2- 1 2- 2- 0
UCCS 01/10/09 78-67 W DNP 11- 6- 2 0- 0- 1 21- 5- 5 DNP 4- 4- 1 10- 8- 9 10- 3- 1 2- 4- 1 14- 6- 2 6- 3- 1
at CCU 01/16/09 64-75 L DNP 12- 9- 0 0- 1- 1 20- 5- 1 DNP 9- 3- 0 2- 6- 4 7- 1- 0 4- 4- 1 10- 7- 2 0- 3- 0
at CSM 01/17/09 60-64 OL DNP 18- 6- 1 0- 0- 1 11- 4- 1 DNP 4- 2- 0 9- 1- 4 7-10- 1 3- 2- 0 8- 6- 2 0- 2- 0
FLC 01/20/09 60-61 L DNP 0- 4- 1 0- 0- 0 14- 3- 0 DNP 10- 5- 3 6- 9- 7 9- 4- 2 3- 1- 1 5- 7- 5 13- 1- 1
WNMU 01/22/09 81-55 W DNP 28- 8- 4 0- 0- 6 8- 5- 4 DNP 14- 4- 1 2- 3- 7 9- 6- 2 7- 2- 1 9- 7- 1 4- 5- 1
at CSUP 01/30/09 46-47 L DNP 20- 8- 0 0- 1- 3 13- 4- 2 DNP 4- 5- 1 5- 2- 2 4- 6- 0 0- 0- 1 0- 9- 1 0- 5- 0
at NMHU 01/31/09 64-50 W DNP 15- 5- 1 0- 0- 2 9- 6- 2 DNP 4- 8- 1 8- 7- 4 5- 9- 0 5- 1- 0 18- 5- 0 0- 3- 0
MSC 02/06/09 80-78 WO DNP 23- 8- 2 0- 2- 7 12- 0- 1 DNP 7- 3- 0 7- 6- 9 9- 5- 1 9- 5- 1 13-13- 3 0- 2- 0
WSC 02/07/09 75-72 W DNP 26- 9- 2 0- 2- 4 9- 5- 3 DNP 16- 6- 3 11- 5- 4 2- 3- 1 4- 4- 0 4- 5- 2 3- 1- 0
NMHU 02/13/09 85-54 W DNP 21- 4- 1 0- 3- 5 21- 8- 1 DNP 15- 5- 0 4- 2- 5 6- 5- 2 8- 8- 0 6- 4- 4 4- 6- 0
CSUP 02/14/09 74-86 L DNP 21- 5- 3 3- 2- 2 8- 4- 2 DNP 9- 3- 0 9- 3- 9 8- 4- 1 0- 1- 0 11- 6- 2 5- 3- 2
at WSC 02/20/09 55-53 W DNP 27- 5- 0 0- 3- 5 10- 0- 0 DNP 7- 9- 0 5- 5- 7 2- 6- 0 DNP 2- 0- 0 2- 1- 0
at MSC 02/21/09 74-67 WO DNP 20-10- 2 0- 1- 0 14- 7- 2 DNP 19-10- 0 13- 9- 4 2- 7- 1 DNP 2- 5- 2 4- 1- 0
at FLC 02/24/09 57-84 L DNP 17- 4- 2 0- 1- 2 14- 4- 4 DNP 7- 4- 1 5- 4- 4 2- 3- 1 6- 0- 0 4- 3- 2 2- 4- 0
at WNMU 02/28/09 67-61 W DNP 32- 8- 1 0- 0- 0 15- 6- 3 DNP 15-10- 1 5- 4- 8 0- 4- 0 0- 1- 0 0- 4- 1 0- 0- 0
at UNK 03/03/09 60-83 L DNP 25-10- 2 0- 1- 2 14- 1- 0 DNP 2- 3- 2 2- 3- 5 10- 6- 0 7- 1- 1 0- 1- 3 0- 2- 1
Individual Game-by-Game
2008-09 Adams State College Basketball
Adams State Individual Game-by-Game (as of Mar 03, 2009)
All games