2008-09 Adams State College Basketball
Adams State Individual Game-by-Game (as of Mar 03, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma Panhandle 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
LUBBOCK CHRISTIAN (TEX 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.5 0 0 0 0 0 0 0 0.0
WEST TEXAS A&M 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 2.7 0 0 0 0 0 0 0 0.0
vs Winona State (Minn. 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
vs Newman (Kan.) 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.6 0 0 0 0 0 0 0 0.0
vs Texas-Permian Basin 12/05/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.0 0 0 0 0 0 0 0 0.0
vs Univ. of the Southw 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
METRO STATE 12/12/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 1 0 0 0 0 0 0 0.0
REGIS 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
at Chadron State 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.5 0 0 0 0 0 0 0 0.0
at Nebraska-Kearney 12/21/08 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.8 0 0 0 1 0 0 0 0.0
at Wyoming 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
UC-COLORADO SPRINGS 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
at Colorado Christian 01/16/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 1 0 0 0 0.0
at Colorado Mines 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
FORT LEWIS 01/20/09 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 1 0 0 0 0.0
WESTERN NEW MEXICO 01/22/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.9 0 0 0 0 0 0 0 0.0
at Colorado State-Pueb 01/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
at New Mexico Highland 01/31/09 0 0-0 .000 0-0 .000 0-0 .000 8 4 12 4.3 0 0 0 3 0 0 0 0.0
MESA STATE 02/06/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
WESTERN STATE 02/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.3 0 0 0 0 0 0 0 0.0
NEW MEXICO HIGHLANDS 02/13/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 0 0 0 0 0.0
COLORADO STATE-PUEBLO 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 1 0 0 0 0.0
at Western State 02/20/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at Mesa State 02/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 2 0 0 0 0.0
at Fort Lewis 02/24/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.3 0 0 0 0 0 0 0 0.0
at Western New Mexico 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.5 0 0 0 0 0 0 0 0.0
at Nebraska-Kearney 03/03/09 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 71 130 4.6 1 0 0 11 0 0 0 0.0
Games played: 28
Rebounds/game: 4.6
Turnovers/game: 0.4