2008-09 Adams State College Basketball
Adams State Individual Game-by-Game (as of Mar 03, 2009)
All games
#23 Kendra Coveal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma Panhandle 11/15/08 * 36 6-12 .500 0-0 .000 0-1 .000 3 2 5 5.0 4 0 0 0 0 0 12 12.0
LUBBOCK CHRISTIAN (TEX 11/21/08 * 34 4-8 .500 0-0 .000 5-9 .556 6 7 13 9.0 4 0 2 2 0 1 13 12.5
WEST TEXAS A&M 11/22/08 * 26 5-10 .500 0-0 .000 2-2 1.000 3 0 3 7.0 0 0 2 3 0 1 12 12.3
vs Winona State (Minn. 11/28/08 * 25 2-12 .167 0-0 .000 1-4 .250 6 1 7 7.0 3 0 3 3 0 0 5 10.5
vs Newman (Kan.) 11/29/08 * 35 8-14 .571 0-0 .000 3-4 .750 1 4 5 6.6 1 0 1 1 0 1 19 12.2
vs Texas-Permian Basin 12/05/08 * 24 7-11 .636 0-0 .000 1-3 .333 0 3 3 6.0 1 0 3 2 0 1 15 12.7
vs Univ. of the Southw 12/06/08 * 29 4-10 .400 0-0 .000 2-2 1.000 3 6 9 6.4 5 1 2 4 1 1 10 12.3
METRO STATE 12/12/08 * 26 0-6 .000 0-0 .000 2-2 1.000 2 2 4 6.1 2 0 2 4 0 2 2 11.0
REGIS 12/13/08 * 41 10-16 .625 0-0 .000 3-4 .750 5 6 11 6.7 4 0 4 4 0 4 23 12.3
at Chadron State 12/20/08 * 29 3-6 .500 0-0 .000 0-0 .000 0 1 1 6.1 4 0 4 1 0 0 6 11.7
at Nebraska-Kearney 12/21/08 * 30 2-4 .500 0-0 .000 0-0 .000 3 5 8 6.3 3 0 5 2 0 1 4 11.0
at Wyoming 12/30/08 * 28 3-8 .375 0-0 .000 0-0 .000 0 4 4 6.1 1 0 1 2 0 1 6 10.6
UC-COLORADO SPRINGS 01/10/09 * 19 2-2 1.000 0-0 .000 0-0 .000 1 3 4 5.9 3 0 1 0 0 0 4 10.1
at Colorado Christian 01/16/09 * 14 4-4 1.000 0-0 .000 1-3 .333 1 2 3 5.7 5 1 0 1 0 1 9 10.0
at Colorado Mines 01/17/09 23 2-4 .500 0-0 .000 0-0 .000 0 2 2 5.5 4 0 0 3 0 0 4 9.6
FORT LEWIS 01/20/09 22 5-7 .714 0-0 .000 0-1 .000 1 4 5 5.4 0 0 3 3 0 1 10 9.6
WESTERN NEW MEXICO 01/22/09 22 7-11 .636 0-0 .000 0-1 .000 2 2 4 5.4 2 0 1 4 0 1 14 9.9
at Colorado State-Pueb 01/30/09 17 2-5 .400 0-0 .000 0-0 .000 3 2 5 5.3 1 0 1 2 0 0 4 9.6
at New Mexico Highland 01/31/09 19 2-8 .250 0-0 .000 0-0 .000 2 6 8 5.5 1 0 1 2 0 0 4 9.3
MESA STATE 02/06/09 22 2-6 .333 0-0 .000 3-5 .600 2 1 3 5.4 3 0 0 1 0 1 7 9.2
WESTERN STATE 02/07/09 32 5-8 .625 0-0 .000 6-13 .462 4 2 6 5.4 3 0 3 5 0 2 16 9.5
NEW MEXICO HIGHLANDS 02/13/09 27 5-9 .556 0-0 .000 5-6 .833 2 3 5 5.4 3 0 0 3 0 1 15 9.7
COLORADO STATE-PUEBLO 02/14/09 25 4-10 .400 0-0 .000 1-2 .500 1 2 3 5.3 1 0 0 1 0 2 9 9.7
at Western State 02/20/09 * 35 2-11 .182 0-0 .000 3-4 .750 5 4 9 5.4 1 0 0 4 0 0 7 9.6
at Mesa State 02/21/09 * 39 4-11 .364 0-0 .000 11-12 .917 3 7 10 5.6 1 0 0 4 0 0 19 10.0
at Fort Lewis 02/24/09 * 26 2-8 .250 0-0 .000 3-4 .750 1 3 4 5.5 1 0 1 6 0 2 7 9.8
at Western New Mexico 02/28/09 22 5-15 .333 0-0 .000 5-6 .833 6 4 10 5.7 1 0 1 4 0 2 15 10.0
at Nebraska-Kearney 03/03/09 * 29 1-9 .111 0-0 .000 0-2 .000 2 1 3 5.6 4 0 2 3 0 1 2 9.8
Totals......................... 18 756 108-245 .441 0-0 .000 57-90 .633 68 89 157 5.6 66 2 43 74 1 27 273 9.8
Games played: 28
Points/game: 9.8
FG Pct: 44.1
FT Pct: 63.3
Rebounds/game: 5.6
Assists/game: 1.5
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.0