Adams State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster
Season Schedule/Results & Leaders
Adams State College Women's BBall
Adams State Season Schedule/Results & Leaders (as of Jan 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (2-9) (2-8) (3-3)
CONFERENCE.......... (3-16) (2-8) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (0-1) (1-0) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 1 p.m. ! vs Northern Colorado W 71-66 105 (18)Nicole Archuleta (7)Meagan Hoffman
11/17/01 1 p.m. ! vs Graceland W 65-42 175 (18)Carrie Miller (7)Carrie Miller
11/23/01 1 p.m. # vs Minnesota-Duluth 41-68 L 100 (12)Joni Lutes (9)Joni Lutes
11/24/01 1 p.m. # vs Midland Lutheran 56-68 L 100 (15)Carrie Miller (12)Carrie Miller
11/30/01 2 p.m. $ vs Rockhurst 55-57 L 83 (17)Nicole Archuleta (9)Hilary Murray
12/1/01 2 p.m. $ vs Warner Pacific W 77-50 65 (17)Meagan Hoffman (12)Meagan Hoffman
12/7/01 7:30 p.m. * at Regis 59-70 L 217 (17)Carrie Miller (7)Meagan Hoffman
12/8/01 6 p.m. * at Colorado Christian W 57-51 500 (13)Carrie Miller (13)Meagan Hoffman
12/15/01 6 p.m. * CHADRON STATE W 67-51 278 (20)Nicole Archuleta (8)Sarah Poole
12/17/01 6 p.m. * COLORADO MINES 55-61 L 206 (16)Joni Lutes (8)Carrie Miller
12/18/01 6 p.m. NORTHERN COLORADO 52-78 L 320 (18)Sarah Poole (9)Carrie Miller
1/3/02 6 p.m. at Colorado College W 70-66 87 (14)Joni Lutes (10)Carrie Miller
1/4/02 5 p.m. * at Metro State 55-75 L 225 (16)Nicole Archuleta (9)Meagan Hoffman
1/11/02 6 p.m. * NEBRASKA-KEARNEY 50-81 L 1033 (15)Sarah Poole (7)Carrie Miller
1/12/02 8 p.m. * FORT HAYS STATE 44-59 L 846 (11)Carrie Miller (6)Carrie Miller
1/17/02 6 p.m. * at Fort Lewis 52-64 L 324 (22)Carrie Miller (11)Meagan Hoffman
1/19/02 8 p.m. * at New Mexico Highlands 55-65 L 350 (15)Joni Lutes (9)Hilary Murray
1/25/02 6 p.m. * MESA STATE 48-59 L 627 (13)Carrie Miller (10)Meagan Hoffman
1/26/02 6 p.m. * WESTERN STATE 44-47 L 1436 (10)Carrie Miller (9)Carrie Miller
2/1/02 6 p.m. * at CU-Colorado Springs 49-57 L 189 (12)Nicole Archuleta (12)Carrie Miller
(12)DeLaura Johnson
2/2/02 6 p.m. * at Southern Colorado 65-80 L 409 (12)Dayna Boswell (8)Hilary Murray
(8)Carrie Miller
2/8/02 6 p.m. * NEW MEXICO HIGHLANDS W 69-61 1021 (14)Miranda Force (10)Miranda Force
(14)DeLaura Johnson
2/9/02 6 p.m. * FORT LEWIS 54-67 L 1030 (16)Carrie Miller (8)Kim Hepworth
2/15/02 6 p.m. * at Western State 47-49 L 80 (11)Meagan Hoffman (6)Carrie Miller
(6)Hilary Murray
2/16/02 6:00 * at Mesa State 54-73 L 603 (16)Meagan Hoffman (5)Hilary Murray
2/22/02 6 p.m. * SOUTHERN COLORADO 58-77 L 848 (13)Carrie Miller (11)Carrie Miller
(13)Meagan Hoffman (11)Meagan Hoffman
2/23/02 6 p.m. * CU-COLORADO SPRINGS 51-58 L 1326 (15)DeLaura Johnson (5)Carrie Miller
! Al Kaly Classic (Pueblo, Colo.)
# Nebraska-Omaha Tournament (Omaha, Neb.)
$ Chuck Stevens Classic (Pueblo, Colo.)
* Rocky Mountain Athletic Conference Game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8971 816
AWAY.................... 10 2984 299
NEUTRAL................. 6 628 105
TOTAL................... 27 12583 467
Season Box Score
Adams State College Women's BBall
Adams State Season Box Score (as of Jan 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (2-9) (2-8) (3-3)
CONFERENCE.......... (3-16) (2-8) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (0-1) (1-0) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Carrie Miller...... 27-27 682 25.3 105-198 .530 0-0 .000 69-105 .657 65 110 175 6.5 75 1 36 87 9 31 279 10.3
24 Nicole Archuleta... 26-24 897 34.5 81-238 .340 47-122 .385 36-57 .632 9 70 79 3.0 60 0 90 97 0 45 245 9.4
23 Meagan Hoffman..... 26-16 623 24.0 81-221 .367 1-7 .143 43-74 .581 49 115 164 6.3 71 2 32 85 4 44 206 7.9
32 Joni Lutes......... 25-9 456 18.2 55-163 .337 0-3 .000 44-65 .677 24 58 82 3.3 58 3 15 56 9 12 154 6.2
05 Sarah Poole........ 25-19 580 23.2 46-125 .368 10-41 .244 34-44 .773 15 35 50 2.0 53 1 43 62 16 36 136 5.4
15 DeLaura Johnson.... 26-12 537 20.7 41-109 .376 25-69 .362 18-32 .563 12 42 54 2.1 47 1 39 75 3 13 125 4.8
00 Hilary Murray...... 26-16 473 18.2 43-115 .374 0-0 .000 11-26 .423 28 86 114 4.4 81 4 28 48 9 30 97 3.7
21 Kim Hepworth....... 27-3 442 16.4 40-114 .351 7-29 .241 8-16 .500 22 42 64 2.4 25 0 22 32 8 19 95 3.5
33 Miranda Force...... 23-2 331 14.4 25-62 .403 0-1 .000 9-15 .600 24 26 50 2.2 47 2 16 21 5 26 59 2.6
44 Dayna Boswell...... 17-0 143 8.4 17-37 .459 0-0 .000 14-21 .667 9 18 27 1.6 21 1 6 21 1 5 48 2.8
22 Holly McCarroll.... 8-7 135 16.9 18-49 .367 9-26 .346 1-5 .200 6 9 15 1.9 12 1 12 14 2 12 46 5.8
11 Ashley Hesselberg.. 14-0 100 7.1 11-22 .500 0-3 .000 2-6 .333 0 5 5 0.4 9 0 6 13 1 7 24 1.7
45 Crystal Mata....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 46 70 116 4.3 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 563-1453 .387 99-301 .329 289-466 .620 309 686 995 36.9 559 16 345 623 67 280 1514 56.1
Opponents.......... 27 5312 553-1417 .390 107-368 .291 412-610 .675 360 667 1027 38.0 465 - 356 541 90 276 1625 60.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Adams State................... 717 803 - 1520
Opponents..................... 808 892 - 1700
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Adams State................... 75 2 77
Opponents..................... 85 10 95
Combined Team Statistics
Adams State College Women's BBall
Adams State Combined Team Statistics (as of Jan 06, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-20) (2-9) (2-8) (3-3)
CONFERENCE.......... (3-16) (2-8) (1-8) (0-0)
NON-CONFERENCE...... (4-4) (0-1) (1-0) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
!11/16/01 vs Northern Colorado W 71-66 105
!11/17/01 vs Graceland W 65-42 175
#11/23/01 vs Minnesota-Duluth L 41-68 100
#11/24/01 vs Midland Lutheran L 56-68 100
$11/30/01 vs Rockhurst L 55-57 83
$12/1/01 vs Warner Pacific W 77-50 65
*12/7/01 at Regis L 59-70 217
*12/8/01 at Colorado Christian W 57-51 500
*12/15/01 CHADRON STATE W 67-51 278
*12/17/01 COLORADO MINES L 55-61 206
12/18/01 NORTHERN COLORADO L 52-78 320
1/3/02 at Colorado College W 70-66 87
*1/4/02 at Metro State L 55-75 225
*1/11/02 NEBRASKA-KEARNEY L 50-81 1033
*1/12/02 FORT HAYS STATE L 44-59 846
*1/17/02 at Fort Lewis L 52-64 324
*1/19/02 at New Mexico Highlands L 55-65 350
*1/25/02 MESA STATE L 48-59 627
*1/26/02 WESTERN STATE L 44-47 1436
*2/1/02 at CU-Colorado Springs L 49-57 189
*2/2/02 at Southern Colorado L 65-80 409
*2/8/02 NEW MEXICO HIGHLANDS W 69-61 1021
*2/9/02 FORT LEWIS L 54-67 1030
*2/15/02 at Western State L 47-49 80
*2/16/02 at Mesa State L 54-73 603
*2/22/02 SOUTHERN COLORADO L 58-77 848
*2/23/02 CU-COLORADO SPRINGS L 51-58 1326
! Al Kaly Classic (Pueblo, Colo.)
# Nebraska-Omaha Tournament (Omaha, Neb.)
$ Chuck Stevens Classic (Pueblo, Colo.)
* Rocky Mountain Athletic Conference Game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Carrie Miller....... 27-27 25.3 .530 .000 .657 6.5 1.3 31 9 10.3
24 Nicole Archuleta.... 26-24 34.5 .340 .385 .632 3.0 3.5 45 0 9.4
23 Meagan Hoffman...... 26-16 24.0 .367 .143 .581 6.3 1.2 44 4 7.9
32 Joni Lutes.......... 25-9 18.2 .337 .000 .677 3.3 0.6 12 9 6.2
05 Sarah Poole......... 25-19 23.2 .368 .244 .773 2.0 1.7 36 16 5.4
15 DeLaura Johnson..... 26-12 20.7 .376 .362 .563 2.1 1.5 13 3 4.8
00 Hilary Murray....... 26-16 18.2 .374 .000 .423 4.4 1.1 30 9 3.7
21 Kim Hepworth........ 27-3 16.4 .351 .241 .500 2.4 0.8 19 8 3.5
33 Miranda Force....... 23-2 14.4 .403 .000 .600 2.2 0.7 26 5 2.6
44 Dayna Boswell....... 17-0 8.4 .459 .000 .667 1.6 0.4 5 1 2.8
22 Holly McCarroll..... 8-7 16.9 .367 .346 .200 1.9 1.5 12 2 5.8
11 Ashley Hesselberg... 14-0 7.1 .500 .000 .333 0.4 0.4 7 1 1.7
45 Crystal Mata........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 27-0 0.0 .000 .000 .000 4.3 0.0 0 0 0.0
Total............... 27 .387 .329 .620 36.9 12.8 280 67 56.1
Opponents........... 27 .390 .291 .675 38.0 13.2 276 90 60.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carrie Miller....... 27 105-198 .530 0-0 .000 69-105 .657 279 10.3
Nicole Archuleta.... 26 81-238 .340 47-122 .385 36-57 .632 245 9.4
Meagan Hoffman...... 26 81-221 .367 1-7 .143 43-74 .581 206 7.9
Joni Lutes.......... 25 55-163 .337 0-3 .000 44-65 .677 154 6.2
Sarah Poole......... 25 46-125 .368 10-41 .244 34-44 .773 136 5.4
DeLaura Johnson..... 26 41-109 .376 25-69 .362 18-32 .563 125 4.8
Hilary Murray....... 26 43-115 .374 0-0 .000 11-26 .423 97 3.7
Kim Hepworth........ 27 40-114 .351 7-29 .241 8-16 .500 95 3.5
Miranda Force....... 23 25-62 .403 0-1 .000 9-15 .600 59 2.6
Dayna Boswell....... 17 17-37 .459 0-0 .000 14-21 .667 48 2.8
Holly McCarroll..... 8 18-49 .367 9-26 .346 1-5 .200 46 5.8
Ashley Hesselberg... 14 11-22 .500 0-3 .000 2-6 .333 24 1.7
Crystal Mata........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 563-1453 .387 99-301 .329 289-466 .620 1514 56.1
Opponents........... 27 553-1417 .390 107-368 .291 412-610 .675 1625 60.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carrie Miller....... 27 682 65 110 175 75 1 36 87 0.4 22
Nicole Archuleta.... 26 897 9 70 79 60 0 90 97 0.9 20
Meagan Hoffman...... 26 623 49 115 164 71 2 32 85 0.4 17
Joni Lutes.......... 25 456 24 58 82 58 3 15 56 0.3 16
Sarah Poole......... 25 580 15 35 50 53 1 43 62 0.7 18
DeLaura Johnson..... 26 537 12 42 54 47 1 39 75 0.5 15
Hilary Murray....... 26 473 28 86 114 81 4 28 48 0.6 8
Kim Hepworth........ 27 442 22 42 64 25 0 22 32 0.7 8
Miranda Force....... 23 331 24 26 50 47 2 16 21 0.8 14
Dayna Boswell....... 17 143 9 18 27 21 1 6 21 0.3 12
Holly McCarroll..... 8 135 6 9 15 12 1 12 14 0.9 15
Ashley Hesselberg... 14 100 0 5 5 9 0 6 13 0.5 12
Crystal Mata........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 27 5400 309 686 995 559 16 345 623 0.6 77
Opponents........... 27 5312 360 667 1027 465 - 356 541 0.7 81
TEAM STATISTICS ASC OPP
---------------------------------------------------
SCORING.................. 1514 1625
Points per game........ 56.1 60.2
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 563-1453 553-1417
Field goal pct......... .387 .390
3 POINT FG-ATT........... 99-301 107-368
3-point FG pct......... .329 .291
3-pt FG made per game.. 3.7 4.0
FREE THROWS-ATT.......... 289-466 412-610
Free throw pct......... .620 .675
REBOUNDS................. 995 1027
Rebounds per game...... 36.9 38.0
Rebounding margin...... -1.2 -
ASSISTS.................. 345 356
Assists per game....... 12.8 13.2
TURNOVERS................ 623 541
Turnovers per game..... 23.1 20.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 280 276
Steals per game........ 10.4 10.2
BLOCKS................... 67 90
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8971 3612
Home games-Avg/Game.... 11-816 10-298
Neutral site-Avg/Game.. - 6-105
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Adams State................... 717 803 - 1520
Opponents..................... 808 892 - 1700
Overall Team Statistics
Adams State College Women's BBall
Adams State Overall Team Statistics (as of Jan 06, 2006)
All games
TEAM STATISTICS ASC OPP
---------------------------------------------------
SCORING.................. 1514 1625
Points per game........ 56.1 60.2
Scoring margin......... -4.1 -
FIELD GOALS-ATT.......... 563-1453 553-1417
Field goal pct......... .387 .390
3 POINT FG-ATT........... 99-301 107-368
3-point FG pct......... .329 .291
3-pt FG made per game.. 3.7 4.0
FREE THROWS-ATT.......... 289-466 412-610
Free throw pct......... .620 .675
REBOUNDS................. 995 1027
Rebounds per game...... 36.9 38.0
Rebounding margin...... -1.2 -
ASSISTS.................. 345 356
Assists per game....... 12.8 13.2
TURNOVERS................ 623 541
Turnovers per game..... 23.1 20.0
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.6 0.7
STEALS................... 280 276
Steals per game........ 10.4 10.2
BLOCKS................... 67 90
Blocks per game........ 2.5 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8971 3612
Home games-Avg/Game.... 11-816 10-298
Neutral site-Avg/Game.. - 6-105
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Adams State................... 717 803 - 1520
Opponents..................... 808 892 - 1700
Category Leaders
Adams State College Women's BBall
Adams State Category Leaders (as of Jan 06, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carrie Miller....... 105 198 .530 Nicole Archuleta.... 26 238 9.2
Ashley Hesselberg... 11 22 .500 Meagan Hoffman...... 26 221 8.5
Dayna Boswell....... 17 37 .459 Carrie Miller....... 27 198 7.3
Miranda Force....... 25 62 .403 Joni Lutes.......... 25 163 6.5
DeLaura Johnson..... 41 109 .376 Sarah Poole......... 25 125 5.0
Hilary Murray....... 43 115 .374
Sarah Poole......... 46 125 .368 FIELD GOALS MADE G Made Made/G
Holly McCarroll..... 18 49 .367 -----------------------------------
Meagan Hoffman...... 81 221 .367 Carrie Miller....... 27 105 3.9
Kim Hepworth........ 40 114 .351 Nicole Archuleta.... 26 81 3.1
Nicole Archuleta.... 81 238 .340 Meagan Hoffman...... 26 81 3.1
Joni Lutes.......... 55 163 .337 Joni Lutes.......... 25 55 2.2
Sarah Poole......... 25 46 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nicole Archuleta.... 47 122 .385 Nicole Archuleta.... 26 122 4.7
DeLaura Johnson..... 25 69 .362 DeLaura Johnson..... 26 69 2.7
Holly McCarroll..... 9 26 .346 Sarah Poole......... 25 41 1.6
Sarah Poole......... 10 41 .244 Kim Hepworth........ 27 29 1.1
Kim Hepworth........ 7 29 .241 Holly McCarroll..... 8 26 3.3
Meagan Hoffman...... 1 7 .143
Miranda Force....... 0 1 .000 3-POINT FGS MADE G Made Made/G
Ashley Hesselberg... 0 3 .000 -----------------------------------
Joni Lutes.......... 0 3 .000 Nicole Archuleta.... 26 47 1.8
DeLaura Johnson..... 26 25 1.0
Sarah Poole......... 25 10 0.4
Holly McCarroll..... 8 9 1.1
Kim Hepworth........ 27 7 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sarah Poole......... 34 44 .773 Carrie Miller....... 27 105 3.9
Joni Lutes.......... 44 65 .677 Meagan Hoffman...... 26 74 2.8
Dayna Boswell....... 14 21 .667 Joni Lutes.......... 25 65 2.6
Carrie Miller....... 69 105 .657 Nicole Archuleta.... 26 57 2.2
Nicole Archuleta.... 36 57 .632 Sarah Poole......... 25 44 1.8
Miranda Force....... 9 15 .600
Meagan Hoffman...... 43 74 .581 FREE THROWS MADE G Made Made/G
DeLaura Johnson..... 18 32 .563 -----------------------------------
Kim Hepworth........ 8 16 .500 Carrie Miller....... 27 69 2.6
Hilary Murray....... 11 26 .423 Joni Lutes.......... 25 44 1.8
Ashley Hesselberg... 2 6 .333 Meagan Hoffman...... 26 43 1.7
Holly McCarroll..... 1 5 .200 Nicole Archuleta.... 26 36 1.4
Sarah Poole......... 25 34 1.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carrie Miller....... 27 279 10.3 Carrie Miller....... 27 279 10.3
Nicole Archuleta.... 26 245 9.4 Nicole Archuleta.... 26 245 9.4
Meagan Hoffman...... 26 206 7.9 Meagan Hoffman...... 26 206 7.9
Joni Lutes.......... 25 154 6.2 Joni Lutes.......... 25 154 6.2
Sarah Poole......... 25 136 5.4 Holly McCarroll..... 8 46 5.8
DeLaura Johnson..... 26 125 4.8 Sarah Poole......... 25 136 5.4
Hilary Murray....... 26 97 3.7 DeLaura Johnson..... 26 125 4.8
Kim Hepworth........ 27 95 3.5 Hilary Murray....... 26 97 3.7
Miranda Force....... 23 59 2.6 Kim Hepworth........ 27 95 3.5
Dayna Boswell....... 17 48 2.8 Dayna Boswell....... 17 48 2.8
Holly McCarroll..... 8 46 5.8 Miranda Force....... 23 59 2.6
Ashley Hesselberg... 14 24 1.7 Ashley Hesselberg... 14 24 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carrie Miller....... 27 175 6.5 Nicole Archuleta.... 26 90 3.5
Meagan Hoffman...... 26 164 6.3 Sarah Poole......... 25 43 1.7
Hilary Murray....... 26 114 4.4 DeLaura Johnson..... 26 39 1.5
Joni Lutes.......... 25 82 3.3 Carrie Miller....... 27 36 1.3
Nicole Archuleta.... 26 79 3.0 Meagan Hoffman...... 26 32 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carrie Miller....... 27 175 6.5 Nicole Archuleta.... 26 45 1.7
Meagan Hoffman...... 26 164 6.3 Meagan Hoffman...... 26 44 1.7
Hilary Murray....... 26 114 4.4 Sarah Poole......... 25 36 1.4
Joni Lutes.......... 25 82 3.3 Carrie Miller....... 27 31 1.1
Nicole Archuleta.... 26 79 3.0 Hilary Murray....... 26 30 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carrie Miller....... 27 65 2.4 Sarah Poole......... 25 16 0.6
Meagan Hoffman...... 26 49 1.9 Carrie Miller....... 27 9 0.3
Hilary Murray....... 26 28 1.1 Hilary Murray....... 26 9 0.3
Joni Lutes.......... 25 24 1.0 Joni Lutes.......... 25 9 0.4
Miranda Force....... 23 24 1.0 Kim Hepworth........ 27 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Meagan Hoffman...... 26 115 4.4 Nicole Archuleta.... 26 897 34.5
Carrie Miller....... 27 110 4.1 Carrie Miller....... 27 682 25.3
Hilary Murray....... 26 86 3.3 Meagan Hoffman...... 26 623 24.0
Nicole Archuleta.... 26 70 2.7 Sarah Poole......... 25 580 23.2
Joni Lutes.......... 25 58 2.3 DeLaura Johnson..... 26 537 20.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Hilary Murray....... 26 81 3.1 Nicole Archuleta.... 26 97 3.7
Carrie Miller....... 27 75 2.8 Carrie Miller....... 27 87 3.2
Meagan Hoffman...... 26 71 2.7 Meagan Hoffman...... 26 85 3.3
Nicole Archuleta.... 26 60 2.3 DeLaura Johnson..... 26 75 2.9
Joni Lutes.......... 25 58 2.3 Sarah Poole......... 25 62 2.5
FOULOUTS G No.
----------------------------
Hilary Murray....... 26 4
Joni Lutes.......... 25 3
Meagan Hoffman...... 26 2
Miranda Force....... 23 2
Sarah Poole......... 25 1
Carrie Miller....... 27 1
DeLaura Johnson..... 26 1
Holly McCarroll..... 8 1
Dayna Boswell....... 17 1
Overall/Conference Statistics
Adams State College Women's BBall
Adams State Overall/Conference Statistics (as of Jan 06, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carrie Miller....... 27-27 25.3 .530 .000 .657 6.5 1.3 31 9 10.3 19-19 25.3 .561 .000 .632 6.3 1.4 23 6 10.3
Nicole Archuleta.... 26-24 34.5 .340 .385 .632 3.0 3.5 45 0 9.4 18-16 34.2 .323 .341 .605 2.7 2.6 32 0 8.7
Meagan Hoffman...... 26-16 24.0 .367 .143 .581 6.3 1.2 44 4 7.9 19-14 25.0 .349 .000 .600 6.3 1.3 34 3 8.2
Joni Lutes.......... 25-9 18.2 .337 .000 .677 3.3 0.6 12 9 6.2 17-2 18.0 .313 .000 .733 2.8 0.6 8 9 6.1
Sarah Poole......... 25-19 23.2 .368 .244 .773 2.0 1.7 36 16 5.4 17-12 22.1 .338 .130 .759 1.9 1.5 18 12 4.4
DeLaura Johnson..... 26-12 20.7 .376 .362 .563 2.1 1.5 13 3 4.8 19-12 23.5 .355 .317 .643 2.4 1.9 13 3 5.4
Hilary Murray....... 26-16 18.2 .374 .000 .423 4.4 1.1 30 9 3.7 19-15 19.1 .341 .000 .455 4.5 1.0 25 8 3.7
Kim Hepworth........ 27-3 16.4 .351 .241 .500 2.4 0.8 19 8 3.5 19-2 17.0 .337 .280 .467 2.8 0.8 13 6 3.7
Miranda Force....... 23-2 14.4 .403 .000 .600 2.2 0.7 26 5 2.6 17-2 15.2 .488 .000 .727 2.3 0.8 20 2 2.9
Dayna Boswell....... 17-0 8.4 .459 .000 .667 1.6 0.4 5 1 2.8 9-0 7.2 .526 .000 .643 1.0 0.1 1 0 3.2
Holly McCarroll..... 8-7 16.9 .367 .346 .200 1.9 1.5 12 2 5.8 1-1 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Ashley Hesselberg... 14-0 7.1 .500 .000 .333 0.4 0.4 7 1 1.7 11-0 8.2 .526 .000 .333 0.4 0.5 6 1 2.0
Crystal Mata........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .387 .329 .620 36.9 12.8 280 67 56.1 19 .380 .287 .628 36.3 11.8 193 50 54.2
Opponents........... 27 .390 .291 .675 38.0 13.2 276 90 60.2 19 .383 .274 .693 38.3 13.0 202 55 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carrie Miller....... 105-198 .530 0-0 .000 69-105 .657 279 10.3 74-132 .561 0-0 .000 48-76 .632 196 10.3
Nicole Archuleta.... 81-238 .340 47-122 .385 36-57 .632 245 9.4 51-158 .323 31-91 .341 23-38 .605 156 8.7
Meagan Hoffman...... 81-221 .367 1-7 .143 43-74 .581 206 7.9 58-166 .349 0-4 .000 39-65 .600 155 8.2
Joni Lutes.......... 55-163 .337 0-3 .000 44-65 .677 154 6.2 35-112 .313 0-3 .000 33-45 .733 103 6.1
Sarah Poole......... 46-125 .368 10-41 .244 34-44 .773 136 5.4 25-74 .338 3-23 .130 22-29 .759 75 4.4
DeLaura Johnson..... 41-109 .376 25-69 .362 18-32 .563 125 4.8 33-93 .355 19-60 .317 18-28 .643 103 5.4
Hilary Murray....... 43-115 .374 0-0 .000 11-26 .423 97 3.7 30-88 .341 0-0 .000 10-22 .455 70 3.7
Kim Hepworth........ 40-114 .351 7-29 .241 8-16 .500 95 3.5 28-83 .337 7-25 .280 7-15 .467 70 3.7
Miranda Force....... 25-62 .403 0-1 .000 9-15 .600 59 2.6 21-43 .488 0-0 .000 8-11 .727 50 2.9
Dayna Boswell....... 17-37 .459 0-0 .000 14-21 .667 48 2.8 10-19 .526 0-0 .000 9-14 .643 29 3.2
Holly McCarroll..... 18-49 .367 9-26 .346 1-5 .200 46 5.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Ashley Hesselberg... 11-22 .500 0-3 .000 2-6 .333 24 1.7 10-19 .526 0-3 .000 2-6 .333 22 2.0
Crystal Mata........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 563-1453 .387 99-301 .329 289-466 .620 1514 56.1 375-987 .380 60-209 .287 219-349 .628 1029 54.2
Opponents........... 553-1417 .390 107-368 .291 412-610 .675 1625 60.2 386-1008 .383 72-263 .274 305-440 .693 1149 60.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Carrie Miller....... 65 110 175 75 1 36 87 0.4 22 42 78 120 53 0 26 59 0.4 22
Nicole Archuleta.... 9 70 79 60 0 90 97 0.9 20 6 42 48 45 0 47 66 0.7 20
Meagan Hoffman...... 49 115 164 71 2 32 85 0.4 17 36 84 120 53 1 24 63 0.4 16
Joni Lutes.......... 24 58 82 58 3 15 56 0.3 16 15 33 48 37 2 11 40 0.3 16
Sarah Poole......... 15 35 50 53 1 43 62 0.7 18 10 23 33 27 0 25 33 0.8 15
DeLaura Johnson..... 12 42 54 47 1 39 75 0.5 15 11 35 46 39 1 37 63 0.6 15
Hilary Murray....... 28 86 114 81 4 28 48 0.6 8 21 64 85 66 4 19 42 0.5 8
Kim Hepworth........ 22 42 64 25 0 22 32 0.7 8 17 36 53 21 0 16 25 0.6 8
Miranda Force....... 24 26 50 47 2 16 21 0.8 14 18 21 39 39 2 13 20 0.7 14
