Adams State vs Colorado College (1/3/02 at Colorado Spgs., Colo. )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State vs Colorado College
1/3/02 6 p.m. at Colorado Spgs., Colo. (J. Juan Reid Gym)
--------------------------------------------------------------------------------
VISITORS: Adams State 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Meagan Hoffman...... f 5-13 0-0 0-1 2 6 8 3 10 2 2 0 2 24
34 Carrie Miller....... f 4-12 0-0 1-2 3 7 10 3 9 2 4 1 0 27
32 Joni Lutes.......... c 7-13 0-0 0-1 1 2 3 4 14 0 1 0 0 22
05 Sarah Poole......... g 3-7 1-1 0-0 1 1 2 4 7 1 3 0 5 29
24 Nicole Archuleta.... g 4-12 1-3 0-2 1 1 2 1 9 5 2 0 4 36
00 Hilary Murray....... 2-3 0-0 1-2 1 1 2 2 5 1 0 0 1 17
11 Ashley Hesselberg... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 2
15 DeLaura Johnson..... 4-6 4-4 0-2 0 1 1 0 12 2 1 0 0 24
21 Kim Hepworth........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 9
22 Holly McCarroll..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Dayna Boswell....... 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 6
Team................ 3 2 5 1
Totals.............. 31-71 6-8 2-10 13 22 35 21 70 14 15 1 14 200
TOTAL FG% 1st Half: 31-71 .437 2nd Half: 0-0 .000 Game: .437 DEADBALL
3-Pt. FG% 1st Half: 6-8 .750 2nd Half: 0-0 .000 Game: .750 REBOUNDS
F Throw % 1st Half: 2-10 .200 2nd Half: 0-0 .000 Game: .200 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado College 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dana McLeod......... * 2-9 1-4 2-2 0 4 4 5 7 3 5 0 1 33
22 Eleanor Kelly....... * 3-11 1-1 8-11 1 7 8 2 15 2 1 0 1 33
23 Andrea Maier........ * 1-2 0-0 2-2 0 2 2 2 4 0 3 0 2 29
31 Jody Peterson....... * 6-8 1-2 2-4 2 1 3 1 15 0 3 1 2 27
40 Laura Cook.......... * 3-5 0-0 1-3 1 6 7 0 7 1 2 0 0 24
04 Cora Mattie......... 1-1 1-1 0-0 0 2 2 1 3 0 1 0 0 6
25 Cody Smith.......... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 14
30 Laura Troupe........ 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 7
34 Amber Atkins........ 0-0 0-0 0-0 0 0 0 0 0 2 4 0 0 6
50 Loren Udall......... 6-11 0-0 0-1 4 8 12 3 12 1 3 2 0 21
TEAM................ 3 3 6
Totals.............. 22-48 4-8 18-27 11 33 44 15 66 9 23 3 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-48 .458 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-8 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-27 .667 Game: .667 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adams State-None. Colorado College-None.
Attendance: 87
Score by Periods 1st 2nd Total
Adams State................... 35 35 - 70
Colorado College.............. 31 35 - 66
Official Basketball Box Score -- 1st PERIOD
Official Basketball Box Score -- 1st PERIOD
Adams State vs Colorado College
1/3/02 6 p.m. at Colorado Spgs., Colo. (J. Juan Reid Gym)
--------------------------------------------------------------------------------
VISITORS: Adams State 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Meagan Hoffman...... f 5-13 0-0 0-1 2 6 8 3 10 2 2 0 2 24
34 Carrie Miller....... f 4-12 0-0 1-2 3 7 10 3 9 2 4 1 0 27
32 Joni Lutes.......... c 7-13 0-0 0-1 1 2 3 4 14 0 1 0 0 22
05 Sarah Poole......... g 3-7 1-1 0-0 1 1 2 4 7 1 3 0 5 29
24 Nicole Archuleta.... g 4-12 1-3 0-2 1 1 2 1 9 5 2 0 4 36
00 Hilary Murray....... 2-3 0-0 1-2 1 1 2 2 5 1 0 0 1 17
11 Ashley Hesselberg... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 2
15 DeLaura Johnson..... 4-6 4-4 0-2 0 1 1 0 12 2 1 0 0 24
21 Kim Hepworth........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 9
22 Holly McCarroll..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
44 Dayna Boswell....... 1-2 0-0 0-0 1 1 2 1 2 1 1 0 0 6
Team................ 3 2 5 1
Totals.............. 31-71 6-8 2-10 13 22 35 21 70 14 15 1 14 200
TOTAL FG% 1st Half: 31-71 .437 2nd Half: 0-0 .000 Game: .437 DEADBALL
3-Pt. FG% 1st Half: 6-8 .750 2nd Half: 0-0 .000 Game: .750 REBOUNDS
F Throw % 1st Half: 2-10 .200 2nd Half: 0-0 .000 Game: .200 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado College 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dana McLeod......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Eleanor Kelly....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Andrea Maier........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jody Peterson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Laura Cook.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Cora Mattie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cody Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Laura Troupe........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Amber Atkins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Loren Udall......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-48 .458 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-8 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-27 .667 Game: .667 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adams State-None. Colorado College-None.
Attendance: 87
Score by Periods 1st 2nd Total
Adams State................... 35 35 - 70
Colorado College.............. 31 35 - 66
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Official Basketball Box Score -- 2nd PERIOD -- 00:00 REMAINING
Adams State vs Colorado College
1/3/02 6 p.m. at Colorado Spgs., Colo. (J. Juan Reid Gym)
--------------------------------------------------------------------------------
VISITORS: Adams State 6-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Meagan Hoffman...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Carrie Miller....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Joni Lutes.......... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Sarah Poole......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Nicole Archuleta.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Hilary Murray....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Ashley Hesselberg... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 DeLaura Johnson..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kim Hepworth........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Holly McCarroll..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dayna Boswell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Team................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 31-71 .437 2nd Half: 0-0 .000 Game: .437 DEADBALL
3-Pt. FG% 1st Half: 6-8 .750 2nd Half: 0-0 .000 Game: .750 REBOUNDS
F Throw % 1st Half: 2-10 .200 2nd Half: 0-0 .000 Game: .200 2
--------------------------------------------------------------------------------
HOME TEAM: Colorado College 9-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Dana McLeod......... * 2-9 1-4 2-2 0 4 4 5 7 3 5 0 1 33
22 Eleanor Kelly....... * 3-11 1-1 8-11 1 7 8 2 15 2 1 0 1 33
23 Andrea Maier........ * 1-2 0-0 2-2 0 2 2 2 4 0 3 0 2 29
31 Jody Peterson....... * 6-8 1-2 2-4 2 1 3 1 15 0 3 1 2 27
40 Laura Cook.......... * 3-5 0-0 1-3 1 6 7 0 7 1 2 0 0 24
04 Cora Mattie......... 1-1 1-1 0-0 0 2 2 1 3 0 1 0 0 6
25 Cody Smith.......... 0-1 0-0 2-2 0 0 0 0 2 0 1 0 0 14
30 Laura Troupe........ 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 7
34 Amber Atkins........ 0-0 0-0 0-0 0 0 0 0 0 2 4 0 0 6
50 Loren Udall......... 6-11 0-0 0-1 4 8 12 3 12 1 3 2 0 21
TEAM................ 3 3 6
Totals.............. 22-48 4-8 18-27 11 33 44 15 66 9 23 3 6 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 22-48 .458 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-8 .500 Game: .500 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 18-27 .667 Game: .667 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adams State-None. Colorado College-None.
Attendance: 87
Score by Periods 1st 2nd Total
Adams State................... 35 35 - 70
Colorado College.............. 31 35 - 66