Date | Opponent | W/L | Type | |||
Wyoming Cowoby Open Amateur (Unattached) |
||||||
! | Nov. 12, 2011 | vs | Sterling Steele - Unattached | W | [149] 2:55 | Fall |
! | Nov. 12, 2011 | vs | David Rael - Unattached | W | [149] 6:50 | Fall |
! | Nov. 12, 2011 | vs | C.J. Clarke - Chadron State | L | [149] 1-9 | Major Decision |
! | Nov. 12, 2011 | vs | Ryan Martin - Great Falls | L | [149] 1:24 | Fall |
Old Chicago Northern Colorado Open (Unattached) |
||||||
# | Nov. 19, 2011 | vs | Jordan Schroeder -Western Wyoming | L | [149] 5:31 | Fall |
# | Nov. 19, 2011 | vs | Brandon Lloyd - Air Force Prep | W | [149] 9-7 (SV) | Decision |
# | Nov. 19, 2011 | vs | Collin Goraham - Colby-Unattached | L | [149] 1:35 | Fall |
Fort Hays State Bob Smith Open (Unattached) |
||||||
$ | Dec. 3, 2011 | vs | #7 Seed Dustin Dooley - Fort Hays State | L | [141] 0-7 | Decision |
$ | Dec. 3, 2011 | vs | Brandon Vasquez - CCC-Unattached | W | [141] 6-3 | Decision |
$ | Dec. 3, 2011 | vs | Corey Johnson - Adams State | L | [141] 1-6 | Decision |
Date | Opponent | W/L | Type | |||
Wyoming Cowoby Open Amateur (Unattached) |
||||||
! | Nov. 12, 2011 | vs | David Turnbull - Unattached | L | [149] 2-7 | Decision |
! | Nov. 12, 2011 | vs | Brandon Lloyd - USAF Prep | W | [149] 1:50 | Fall |
! | Nov. 12, 2011 | vs | Casey Lynn - Unattached | L | [149] 0-16 | Technical Fall |
Old Chicago Northern Colorado Open (Unattached) |
||||||
# | Nov. 19, 2011 | vs | Tyler Mergen - Air Force Prep | L | [157] 2-17 | Technical Fall |
# | Nov. 19, 2011 | vs | Gabriel Martinez - Colorado Mines | W | [157] 0:32 | Fall |
# | Nov. 19, 2011 | vs | Austin Harris - Western State-Unattached | L | [157] 4:38 | Fall |
Colorado Mesa Open - 4th Place |
||||||
^ | Dec. 10, 2011 | vs | Andrew Orr - Utah Valley-Unattached | W | [157] 8-5 | Decision |
^ | Dec. 10, 2011 | vs | Mitchell Polkowski | W | [157] 4:00 | Fall |
^ | Dec. 10, 2011 | vs | Jake Falk - Colorado Mesa-Unattached | L | [157] 0:00 | Fall |
^ | Dec. 10, 2011 | vs | Brandon Montoya - Western State | W | [157] 2:37 | Fall |
^ | Dec. 10, 2011 | vs | Justin Schumacher - Colorado Mesa-Unattached | L | [157] 0:32 | Fall |
Rocky Mountain Collegiate Open |
||||||
% | Jan. 14, 2012 | vs | Ryan Fountain - Air Force-Unattached | W | [157] 3-2 | Decision |
% | Jan. 14, 2012 | vs | Zachary Young - Colorado Mines | W | [157] 12-4 | Major Decision |
% | Jan. 14, 2012 | vs | Steven Kelly - Colorado Mines | L | [157] 3-8 | Decision |
% | Jan. 14, 2012 | vs | Jeffrey Walker - Colorado State-Unattached | L | [157] 4:02 | Fall |
% | Jan. 14, 2012 | vs | Drake Lovvorn - Colby Community College | L | [157] 8-10 | Decision |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowboy Open Elite - 1st Place (Unattached)
|
||||||
! | Nov. 12, 2011 | vs | Scott Schlosser - Great Falls | W | [133] 0:00 | Fall |
! | Nov. 12, 2011 | vs | Kazuhiro Fujinawa - Nebraska-Kearney | W | [133] 5-1 | Decision |
! | Nov. 12, 2011 | vs | Jake Eitzen - Wyoming | W | [133] 8-6 | Decision |
! | Nov. 12, 2011 | vs | Zach Zehner - Wyoming | W | [133] 8-7 | Decision |
Fort Hays State Bob Smith Open - #2 Seed - 1st Place |
||||||
$ | Dec. 3, 2011 | vs | Zach Vann - NU | W | [133] 9-4 | Decision |
$ | Dec. 3, 2011 | vs | Jared Elmore - LCC | W | [133] 18-3 | Technical Fall |
$ | Dec. 3, 2011 | vs | Tim Crocker - Nebraska-Kearney | W | [133] 6-2 | Decision |
$ | Dec. 3, 2011 | vs | #3 Seed Jesse Hillhouse - Colorado St.-Pueblo | W | [133] 5-2 | Decision |
$ | Dec. 3, 2011 | vs | Sean O'Leary - UW-Unattached | W | [133] 4-2 | Decision |
Midlands Wrestling Championships |
||||||
& | Dec. 29, 2011 | vs | Tyler Kesselring - Central Michigan | W | [133] 10-6 | Decision |
& | Dec. 29, 2011 | vs | Ben Cash - Iowa State | W | [133] 5-3 | Decision |
& | Dec. 29, 2011 | vs | #1 Seed Tony Ramos - Iowa | L | [133] 6-21 | Technical Fall |
& | Dec. 29, 2011 | vs | Jimmy Morris - Rider | W | [133] 9-7 | Decision |
& | Dec. 29, 2011 | vs | #8 Seed Jordan Keller - Oklahoma | L | [133] 0-4 | Decision |
Dual Meet Season |
||||||
Jan. 12, 2012 | vs | Dustin Stodola - Chadron State | W | [133] 3-1 | Decision | |
Jan. 13, 2012 | vs | Chad Lousberg - Colorado Mines | L | [133] 6-9 | Decision | |
Jan. 19, 2012 | vs | Kyle Johnson - Fort Hays State | W | [133] 11-0 | Major Decision | |
Jan. 20, 2012 | vs | Dustin Reed - Central Oklahoma | W | [133] 5-2 | Decision | |
Jan. 25, 2012 | vs | Stephen Weimer - Nebraska-Kearney | W | [133] 3-1 | Decision | |
Jan. 28, 2012 | vs | Julian Perez - San Francisco State | W | [133] 5-2 | Decision | |
Jan. 28, 2012 | vs | Lino Estrada - Grand Canyon (Ariz.) | W | [133] 10-2 | Major Decision | |
Feb. 2, 2012 | vs | Matthew Greene - Western State | L | [133] 2-4 | Decision | |
Feb. 3, 2012 | vs | Tyler Nelson - Colorado Mesa | W | [133] 4-0 | Decision | |
Feb. 9, 2012 | vs | #2 Jesse Hillhouse - Colorado St.-Pueblo | L | [133] 3-5 | Decision | |
NCAA Super Regional IV/RMAC Championships - 1st Place |
||||||
+ | Feb. 25, 2012 | vs | Kyle Johnson - Grand Canyon | W | [133] 6-5 | Decision |
+ | Feb. 25, 2012 | vs | Stephen Weimer - Nebraska-Kearney | W | [133] 1-0 | Decision |
+ | Feb. 25, 2012 | vs | Matthew Greene - Western State | W | [133] 4-2 | Decision |
+ | Feb. 26, 2012 | vs | Jesse Hillhouse - Colorado State-Pueblo | W | [133] 5-1 | Decision |
NCAA Division II National Championships - 3rd Place |
||||||
** | March 9, 2012 | vs | Justin Reinsma - Southwest Minnesota State | W | [133] 6-0 | Decision |
** | March 9, 2012 | vs | Kody Young - Mercyhurst (Pa.) | W | [133] 4-2 (OT) | Decision |
** | March 10, 2012 | vs | Trevor Franklin - Indianapolis | L | [133] 1-4 | Decision |
** | March 10, 2012 | vs | Michael Magahka - Limestone (S.C.) | W | [133] 2-1 | Decision |
** | March 10, 2012 | vs | Evan Yenolevich - King (Pa.) | W | [133] 4-2 | Decision |
Date | Opponent | W/L | Type | |||
Wyoming Cowoby Open Amateur (Unattached) |
||||||
! | Nov. 12, 2011 | vs | Tanner Sturgeon - Unattached | L | [174] 3-8 | Decision |
! | Nov. 12, 2011 | vs | Christopher Velez - Unattached | W | [174] 1:11 | Fall |
! | Nov. 12, 2011 | vs | Mike McKinney - Colby CC | L | [174] 1-3 | Decision |
Old Chicago Northern Colorado Open (Unattached) |
||||||
# | Nov. 19, 2011 | vs | Cody McAninch - Northern Colorado | L | [184] 3-4 | Decision |
# | Nov. 19, 2011 | vs | Alex Ievtushenko - Northwest Kansas | L | [184] 1:29 | Fall |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowboy Open Amateur (Unattached)
|
||||||
! | Nov. 12, 2011 | vs | Jessie Larralde - Unattached | W | [149] 3:15 | Fall |
! | Nov. 12, 2011 | vs | Cormick Eaton - Northwest Wyoming CC | W | [149] 6-3 | Decision |
! | Nov. 12, 2011 | vs | Nick Ridgeway - Nebraska-Kearney | W | [149] 1:42 | Fall |
! | Nov. 12, 2011 | vs | Kurtis Ramsay - Western State | L | [149] 13-28 | Technical Fall |
! | Nov. 12, 2011 | vs | David Turnbull - Unattached | L | [149] 2-16 | Major Decision |
Date | Opponent | W/L | Type | |||
Fort Hays State Bob Smith Open - #3 Seed |
||||||
$ | Dec. 3, 2011 | vs | Dillon Dennis - OU-Unattached | W | [149] 16-0 | Technical Fall |
$ | Dec. 3, 2011 | vs | Trent Roff - NCCC | W | [149] 17-1 | Technical Fall |
$ | Dec. 3, 2011 | vs | #6 Seed Jeromy Davenport - LCC | W | [149] 9-5 | Decision |
$ | Dec. 3, 2011 | vs | #2 Seed Mitchell Means - FHSU | L | [149] 0:50 | Fall |
$ | Dec. 3, 2011 | vs | Robert Stroh - UW | L | [149] 4-5 | Decision |
Reno Tournament of Champions |
||||||
@ | Dec. 18, 2011 | vs | #2 Seed Cole VanOhlen - Air Force | L | [149] 5:18 | Fall |
@ | Dec. 18, 2011 | vs | Beau Roberts - Clackamas-Unattached | L | [149] 1:18 | Fall |
Midlands Wrestling Championships |
||||||
& | Dec. 29, 2011 | vs | Anthony Salupo - Lehigh | L | [149] 6-9 | Decision |
& | Dec. 29, 2011 | vs | Justin Deangelis - Oklahoma | W | [149] 8-3 | Decision |
& | Dec. 29, 2011 | vs | Cameron Moran - Clarion | W | [149] 3:40 | Fall |
& | Dec. 29, 2011 | vs | #5 Seed Cole Schmitt - Wisconsin | L | [149] 1:56 | Fall |
Dual Meet Season |
||||||
Jan. 12, 2012 | vs | C.J. Clark - Chadron State | W | [149] 17-2 | Technical Fall | |
Jan. 13, 2012 | vs | Austin Cordova - Colorado Mines | W | [149] 16-0 | Technical Fall | |
Jan. 19, 2012 | vs | Joey Dozier - Fort Hays State | W | [149] 16-0 | Technical Fall | |
Jan. 20, 2012 | vs | Ky Corley - Central Oklahoma | W | [149] 11-4 | Decision | |
Jan. 25, 2012 | vs | #2 Raufeon Stots - Nebraska-Kearney | W | [149] 8-4 | Decision | |
Jan. 28, 2012 | vs | Dylan Philipy - San Francisco State | L | [149] 4-14 | Decision | |
Jan. 28, 2012 | vs | Bobby Ward - Grand Canyon (Ariz.) | L | [149] 5:17 | Fall | |
Feb. 2, 2012 | vs | Kurtis Ramsay - Western State | W | [149] 13-6 | Decision | |
Feb. 3, 2012 | vs | Trevor Donarski - Colorado Mesa | W | [149] 18-3 | Technical Fall | |
Feb. 9, 2012 | vs | Nick Stahler - Colorado St.-Pueblo | W | [149] 18-2 | Technical Fall | |
Feb. 10, 2012 | vs | Chris Rubalcaba - New Mexico Highlands | W | [149] 12-1 | Major Decision | |
NCAA Super Regional IV/RMAC Championships - 3rd Place |
||||||
+ | Feb. 25, 2012 | vs | Cody Cole - Western State | W | [149] 17-1 | Technical Fall |
+ | Feb. 25, 2012 | vs | Dylan Phillipy - San Francisco State | W | [149] 14-0 | Major Decision |
+ | Feb. 25, 2012 | vs | Raufeon Stots - Nebraska-Kearney | L | [149] 4-5 | Decision |
+ | Feb. 26, 2012 | vs | Austin Cordova - Colorado Mines | W | [149] 12-1 | Major Decision |
+ | Feb. 26, 2012 | vs | Dylan Phillipy - San Francisco State | W | [149] 4-0 | Decision |
NCAA Division II National Championships - 7th Place |
||||||
** | March 9, 2012 | vs | Dan Telhada - Anderson (Ind.) | W | [149] 13-0 | Major Decision |
** | March 9, 2012 | vs | Ky Corley - Central Oklahoma | L | [149] 0-5 | Decision |
** | March 9, 2012 | vs | Jacob Horn - Southern Connecticut | W | [149] 12-10 | Decision |
** | March 10, 2012 | vs | Ethan Swope - Gannon (Pa.) | L | [149] 2-3 | Decision |
** | March 10, 2012 | vs | Marc Hoff - Ashland (Ohio) | W | [149] 13-5 | Major Decision |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowboy Open Elite (Unattached)
|
||||||
! | Nov. 12, 2011 | vs | Tyler Cox - Cowboy Wrestling Club | L | [125] 3-17 | Major Decision |
! | Nov. 12, 2011 | vs | Jade Rauser - Unattached | W | [125] 8-6 | Decision |
! | Nov. 12, 2011 | vs | Danny Luttrell - Unattached | L | [125] 0-4 | Decision |
Fort Hays State Bob Smith Open - #2 Seed - 1st Place |
||||||
$ | Dec. 3, 2011 | vs | Cory Carter - Colorado Mines | W | [125] 4:31 | Fall |
$ | Dec. 3, 2011 | vs | Cooper Finch - UCO-Unattached | W | [125] 16-0 | Technical Fall |
$ | Dec. 3, 2011 | vs | Alex Baca - UW-Unattached | W | [125] 10-0 | Major Decision |
$ | Dec. 3, 2011 | vs | #3 seed Garrett Jones - LCC | W | [125] 8-3 | Decision |
$ | Dec. 3, 2011 | vs | Taylor Adams - Western State-Unattached | W | [125] 10-4 | Decision |
Dual Meet Season |
||||||
Jan. 12, 2012 | vs | Connor Larsen - Chadron State | W | [125] 7-1 | Decision | |
Jan. 13, 2012 | vs | Elias Arias - Colorado Mines | W | [125] 12-0 | Major Decision | |
Jan. 19, 2012 | vs | Collin Hase - Fort Hays State | W | [125] 4:48 | Fall | |
Jan. 20, 2012 | vs | Ryan Brooks - Central Oklahoma | W | [125] 12-1 | Major Decision | |
Jan. 25, 2012 | vs | Jordan White - Nebraska-Kearney | W | [125] 11-3 | Major Decision | |
Jan. 28, 2012 | vs | Andy Yu - San Francisco State | W | [125] 13-4 | Major Decision | |
Jan. 28, 2012 | vs | Kyle McGrite - Grand Canyon (Ariz.) | W | [125] 5-4 | Decision | |
Feb. 2, 2012 | vs | Dustin Stiegemeyer - Western State | W | [125] 8-2 | Decision | |
Feb. 3, 2012 | vs | OPEN - Colorado Mesa | W | [125] FF | Forfeit | |
Feb. 9, 2012 | vs | Tim Urenda - Colorado St.-Pueblo | W | [125] 15-1 | Major Decision | |
Feb. 10, 2012 | vs | OPEN - New Mexico Highlands | W | [125] FF | Forfeit | |
NCAA Super Regional IV/RMAC Championships - 1st Place |
||||||
+ | Feb. 25, 2012 | vs | Connor Larsen - Chadron State | W | [125] 9-1 | Major Decision |
+ | Feb. 25, 2012 | vs | Collin Hase - Fort Hays State | W | [125] 9-7 | Decision |
+ | Feb. 26, 2012 | vs | Kyle McGrite - Grand Canyon (Ariz.) | W | [125] 5-4 | Decision |
NCAA Division II National Championships |
||||||
** | March 9, 2012 | vs | Ryan Bohince - Mercyhurst (Pa.) | W | [125] 8-2 | Decision |
** | March 9, 2012 | vs | Joshua Kieffer - Indianapolis | L | [125] 3-9 | Decision |
** | March 9, 2012 | vs | David Demo - Minnesota State | L | [125] 2-10 | Major Decision |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowboy Open Elite
|
||||||
! | Nov. 12, 2011 | vs | Chase Burns - Great Falls | L | [141] 4-5 | Decision |
! | Nov. 12, 2011 | vs | Perry McAfee - Chadron State | W | [141] 2-1 | Decision |
! | Nov. 12, 2011 | vs | Sam Mecham - Utah Valley | L | [141] 3-8 | Decision |
Fort Hays State Bob Smith Open |
||||||
$ | Dec. 3, 2011 | vs | Javon Haines - NCCC | L | [141] 3-6 | Decision |
$ | Dec. 3, 2011 | vs | David Arcangel - Adams State | W | [141] 6-1 | Decision |
$ | Dec. 3, 2011 | vs | Cole Schreiner - Bethany | W | [141] 2-0 | Decision |
$ | Dec. 3, 2011 | vs | Austin Quinton - UCO | W | [141] 4-2 | Decision |
$ | Dec. 3, 2011 | vs | Brandon Rimpley - Nebraska-Kearney | W | [141] 4-3 | Decision |
$ | Dec. 3, 2011 | vs | #8 Seed Ian Fisher - OU-Unattached | L | [141] 4-7 | Decision |
Reno Tournament of Champions |
||||||
@ | Dec. 18, 2011 | vs | #3 Seed Garret Drucker - Oregon State | L | [133] 0-6 | Decision |
@ | Dec. 18, 2011 | vs | Johnny Campbell - SW Oregon CC | W | [133] 8-0 | Major Decision |
@ | Dec. 18, 2011 | vs | #4 Seed Patrick Hunter - Binghamton | L | [133] 1-5 | Decision |
Rocky Mountain Collegiate Open - 1st Place |
||||||
% | Jan. 14, 2012 | vs | Chris Walker - Western State-Unattached | W | [133] 4:23 | Fall |
% | Jan. 14, 2012 | vs | Jake Eitzen - Univ. of Wyoming | W | [133] 4-2 | Decision |
% | Jan. 14, 2012 | vs | Josh Martinez - Colby Community College | W | [133] MFF | Medical Forfeit |
Dual Meet Season |
||||||
Feb. 10, 2012 | vs | OPEN - New Mexico Highlands | W | [133] FF | Forfeit |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowboy Open Elite
|
||||||
! | Nov. 12, 2011 | vs | Jon Gappmaier - Colorado Mesa | L | [157] 2-8 | Decision |
! | Nov. 12, 2011 | vs | Levi Jutial - Colorado State-Pueblo | W | [157] 11-3 | Major Decision |
! | Nov. 12, 2011 | vs | Andy McCullery - Wyoming | L | [157] 4:50 | Fall |
Old Chicago Northern Colorado Open (Unattached) - 1st Place |
||||||
# | Nov. 19, 2011 | vs | Pat Lehnan - Colorado Mesa | W | [157] 11-1 | Major Decision |
# | Nov. 19, 2011 | vs | Brandon Montoya - Western State | W | [157] 4:05 | Fall |
# | Nov. 19, 2011 | vs | Chase Cuthberston - Utah Valley-Unattached | W | [157] 12-7 | Decision |
# | Nov. 19, 2011 | vs | Jon Gappmaier - Colorado Mesa | W | [157] 6:55 | Fall |
# | Nov. 19, 2011 | vs | Nap Aniclete - Utah Valley University | W | [157] 7-5 | Decision |
Fort Hays State Bob Smith Open - #6 Seed |
||||||
$ | Dec. 3, 2011 | vs | Jeffrey Walker - Colorado State-Pueblo-Unattached | W | [157] 14-2 | Major Decision |
$ | Dec. 3, 2011 | vs | Garrett Manley - USAFA | W | [157] 2-1 | Decision |
$ | Dec. 3, 2011 | vs | #3 Seed Alex Munoz - OSU-Unattached | W | [157] 7-5 | Decision |
$ | Dec. 3, 2011 | vs | #2 Seed Alex Dieringer - OSU-Unattached | L | [157] 3-9 (SV2) | Decision |
$ | Dec. 3, 2011 | vs | Derek Koehn - Fort Hays State | L | [157] 2-3 | Decision |
Reno Tournament of Champions |
||||||
@ | Dec. 18, 2011 | vs | Gabrian Martinez - Air Force | L | [157] 0-9 | Major Decision |
@ | Dec. 18, 2011 | vs | Dakota Friesth - Wyoming | L | [157] 2:37 | Fall |
Rocky Mountain Collegiate Open |
||||||
% | Jan. 14, 2012 | vs | Gabriel Martinez - Colorado Mines | W | [157] 1:22 | Fall |
% | Jan. 14, 2012 | vs | Drake Lovvorn - Colby Community College | L | [157] Inj. | Injury |
Dual Meet Season |
||||||
Jan. 12, 2012 | vs | Bruce Zurek - Chadron State | L | [157] 0:38 | Fall | |
Jan. 13, 2012 | vs | Travis Wokasch - Colorado Mines | W | [157] 4-1 | Decision | |
Jan. 19, 2012 | vs | Derek Koehn - Fort Hays State | W | [157] 7-5 (OT) | Decision | |
Jan. 20, 2012 | vs | Austin Quinton - Central Oklahoma | W | [157] 3:56 | Fall | |
Jan. 25, 2012 | vs | #2 T.J. Hepburn - Nebraska-Kearney | L | [157] 3:58 | Fall | |
Jan. 28, 2012 | vs | Vicente Aboytes - San Francisco State | W | [157] 1:40 | Fall | |
Jan. 28, 2012 | vs | Ted Bristol - Grand Canyon (Ariz.) | W | [157] 7-6 | Decision | |
Feb. 2, 2012 | vs | Brandon Montoya - Western State | W | [157] 10-3 | Decision | |
Feb. 3, 2012 | vs | Jon Gappmaier - Colorado Mesa | L | [157] 4-7 | Decision | |
Feb. 9, 2012 | vs | Levi Jutila - Colorado St.-Pueblo | W | [157] 8-3 | Decision |
|
Feb. 10, 2012 | vs | Travis Saxon - New Mexico Highlands | W | [157] 7-4 | Decision | |
NCAA Super Regional IV/RMAC Championships - 4th Place |
||||||
+ | Feb. 25, 2012 | vs | Derek Koehn - Fort Hays State | L | [157] 4-6 (OT) | Decision |
+ | Feb. 25, 2012 | vs | Vincente Aboytes - San Francisco State | W | [157] 13-3 | Major Decision |
+ | Feb. 25, 2012 | vs | Brandon Montoya - Western State | W | [157] 8-2 | Decision |
+ | Feb. 26, 2012 | vs | Steven Kelly - Colorado Mines | W | [157] 5-4 | Decision |
+ | Feb. 26, 2012 | vs | Teddy Bristol - Grand Canyon (Ariz.) | L | [157] 5:39 | Fall |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowboy Open Amateur (Unattached)
|
||||||
! | Nov. 12, 2011 | vs | Spencer Blew - USAF Prep | W | [149] 1-2 | Major Decision |
! | Nov. 12, 2011 | vs | Kurtis Ramsay - Western State | L | [149] 2:54 | Fall |
! | Nov. 12, 2011 | vs | Jacob Deaguero - Unattached | W | [149] 16-0 | Technical Fall |
! | Nov. 12, 2011 | vs | John Burns - Western State | W | [149] 1:51 | Fall |
! | Nov. 12, 2011 | vs | C.J. Clarke - Chadron State | W | [149] 11-4 | Decision |
! | Nov. 12, 2011 | vs | David Turnbull - Unattached | L | [149] 6-9 | Decision |
Fort Hays State Bob Smith Open |
||||||
$ | Dec. 3, 2011 | vs | #9 Seed Courtney Strauss - Bethany | W | [149] 5:22 | Fall |
$ | Dec. 3, 2011 | vs | #8 Seed Ian Fisher - OU-Unattached | W | [149] 10-3 | Decision |
$ | Dec. 3, 2011 | vs | #1 Seed Julian Feikert - OSU | L | [149] 6:47 | Fall |
$ | Dec. 3, 2011 | vs | #2 Seed Jace Campbeel - CCC | L | [149] Def. | Injury Default |
Dual Meet Season |
||||||
Jan. 19, 2012 | vs | CJ Napier - Fort Hays State | L | [141] 2-4 | Decision | |
Jan. 25, 2012 | vs | Tim Crocker - Nebraska-Kearney | W | [141] 0:43 | Fall | |
Jan. 28, 2012 | vs | Vince Herrera - Grand Canyon (Ariz.) | W | [141] 1:37 | Fall |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowboy Open Elite |
||||||
! | Nov. 12, 2011 | vs | Jake Lords - Chadron State | L | [149] 4-6 | Decision |
! | Nov. 12, 2011 | vs | Nick Stahler - Colorado State-Pueblo | W | [149] 11-3 | Major Decision |
! | Nov. 12, 2011 | vs | Michael Hamel - Wyoming | W | [149] 1:50 | Fall |
! | Nov. 12, 2011 | vs | Eric Jones - Unattached | L | [149] 1-4 | Decision |
Fort Hays State Bob Smith Open |
||||||
$ | Dec. 3, 2011 | vs | De'Andre Arnold - NWKTC | W | [149] 9-8 | Decision |
$ | Dec. 3, 2011 | vs | #2 Seed Mitchell Means - Fort Hays State | L | [149] 4:20 | Fall |
$ | Dec. 3, 2011 | vs | #5 Seed Max Ortega - Adams State | W | [149] 4-3 | Decision |
$ | Dec. 3, 2011 | vs | NIck Stahler - Colorado State-Pueblo | L | [149] 3-4 | Decision |
Reno Tournament of Champions |
||||||
@ | Dec. 18, 2011 | vs | Eric Luna - Clackamas | L | [149] 3-8 | Decision |
@ | Dec. 18, 2011 | vs | Damien Arredondo - Cal Poly-Unattached | L | [149] 6-7 | Decision |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowoby Open Amateur (Unattached)
|
||||||
! | Nov. 12, 2011 | vs | Jed Ferguson - Colorado State-Pueblo | W | [165] 14-7 | Decision |
! | Nov. 12, 2011 | vs | Shaun Lau - Great Falls | L | [165] 0:33 | Fall |
! | Nov. 12, 2011 | vs | Roland Hodge - Colorado State-Pueblo | W | [165] 14-2 | Major Decision |
! | Nov. 12, 2011 | vs | Jake Moskowtiz - Unattached | L | [165] 3-8 | Decision |
Fort Hays State Bob Smith Open |
||||||
$ | Dec. 3, 2011 | vs | Josh Rodriquez - Fort Hays State-Unattached | W | [165] 6-5 | Decision |
$ | Dec. 3, 2011 | vs | #6 Seed Islam Abitou - Nebraska-Kearney | L | [165] 1:48 | Fall |
$ | Dec. 3, 2011 | vs | Eric Newton - Colorado State-Pueblo-Unattached | W | [165] 17-1 | Technical Fall |
$ | Dec. 3, 2011 | vs | Jace Jensen - UW-Unattached | W | [165] 6-2 | Decision |
$ | Dec. 3, 2011 | vs | #8 Seed Sam Thoman - Forth Hays State-Unattached | L | [165] 0-16 | Technical Fall |
Colorado Mesa Open |
||||||
^ | Dec. 10, 2011 | vs | Jarrod Bechtold - Northern Colorado-Unattached | W | [174] 1:59 | Fall |
^ | Dec. 10, 2011 | vs | Elliot Copeland - Western State | L | [174] 9-19 | Major Decision |
^ | Dec. 10, 2011 | vs | Zak Slotten - Colorado Mesa-Unattached | L | [174] 2-5 | Decision |
Date | Opponent | W/L | Type | |||
Old Chicago Northern Colorado Open (Unattached) |
||||||
# | Nov. 19, 2011 | vs | Jesse Meis - Northern Colorado | L | [125] 3-10 | Decision |
# | Nov. 19, 2011 | vs | Braxton Vandertoolen - Northwest-Unattached | W | [125] 4-2 (SV) | Decision |
# | Nov. 19, 2011 | vs | Justin Williamson - Wayland Baptist | L | [125] 5:46 | Fall |
Colorado Mesa Open |
||||||
^ | Dec. 10, 2011 | vs | Dustin Stiegemeyer - Western State | L | [125] 4-14 | Major Decision |
^ | Dec. 10, 2011 | vs | Blake Mangum - Unattached | L | [125] 3-13 | Major Decision |
Date | Opponent | W/L |
|
Type | ||
Wyoming Cowoby Open Elite (1st Place)
|
||||||
! | Nov. 12, 2011 | vs | Alfonso Hernandez - Wyoming | W | [197] 6-4 | Decision |
! | Nov. 12, 2011 | vs | Adam Fager - Unattached | W | [197] 7-6 | Decision |
! | Nov. 12, 2011 | vs | Evan Hinebauch - Montana St.-Northern | W | [197] 1:20 | Fall |
Fort Hays State Bob Smith Open - #1 Seed - 1st Place |
||||||
$ | Dec. 3, 2011 | vs | Justin Rockhill - New Mexico Highlands | W | [197] 13-3 | Major Decision |
$ | Dec. 3, 2011 | vs | Alex Feldkamp - Fort Hays State-Unattached | W | [197] 10-5 | Decision |
$ | Dec. 3, 2011 | vs | Leland Pfeifer - UW | W | [197] 2:54 | Fall |
$ | Dec. 3, 2011 | vs | #2 Seed Jahshua Marsh - MU | W | [197] 3:42 | Fall |
Reno Tournament of Champions |
||||||
@ | Dec. 18, 2011 | vs | Rudi Burtschi - Clackamas | W | [197] 3:37 | Fall |
@ | Dec. 18, 2011 | vs | #3 Seed Tyler Dickensen - Michigan State | L | [197] 4-12 | Major Decision |
@ | Dec. 18, 2011 | vs | Alan Yen - Stanford | W | [197] 13-6 | Decision |
@ | Dec. 18, 2011 | vs | Joshua Mohr - Air Force | W | [197] 10-6 | Decision |
@ | Dec. 18, 2011 | vs | Cody Reed - Binghamton | L | [197] 8-15 | Decision |
Dual Meet Season |
||||||
Jan. 12, 2012 | vs | Chris Leak - Chadron State | L | [197] 3-5 (OT) | Decision | |
Jan. 13, 2012 | vs | Bradley Price - Colorado Mines | W | [197] 4:27 | Fall | |
Jan. 19, 2012 | vs | Tanner Kriss - Fort Hays State | W | [197] 7-6 | Decision | |
Jan. 20, 2012 | vs | Jarret Edison - Central Oklahoma | W | [197] 1:52 | Fall | |
Jan. 25, 2012 | vs | Matt Lenagh - Nebraska-Kearney | W | [197] 3-2 | Decision | |
Jan. 28, 2012 | vs | Thomas Martin - San Francisco State | W | [197] 8-0 | Major Decision | |
Jan. 28, 2012 | vs | Celic Bell - Grand Canyon (Ariz.) | W | [197] 2:47 | Fall | |
Feb. 2, 2012 | vs | Samuel Mangum - Western State | W | [197] 5-4 | Decision | |
Feb. 3, 2012 | vs | Jordan Passehl - Colorado Mesa | W | [197] 9-3 | Decision | |
Feb. 9, 2012 | vs | Cody Johnson - Colorado St.-Pueblo | W | [197] 14-1 | Major Decision |
|
Feb. 10, 2012 | vs | Justin Rockhill - New Mexico Highlands | W | [197] 2:28 | Fall | |
NCAA Super Regional IV/RMAC Championships - 2nd Place |
||||||
+ | Feb. 25, 2012 | vs | Cody Johnson - Colorado State-Pueblo | W | [197] 4-2 | Decision |
+ | Feb. 25, 2012 | vs | Samuel Mangum - Western State | W | [197] 2-0 | Decision |
+ | Feb. 26, 2012 | vs | Celic Bell - Grand Canyon (Ariz.) | L | [197] 14-17 | Decision |
NCAA Division II National Championships - 1st Place |
||||||
** | March 9, 2012 | vs | Jarrett Edison - Central Oklahoma | W | [197] 4-1 | Decision |
** | March 9, 2012 | vs | Eddie Ebewo - East Stroudsburg (Pa.) | W | [197] 5-4 | Decision |
