Wayne State College, Wayne, NE
November 7, 2009 - 10,000 Meters
MEN'S TEAM RESULTS
---------------------------------------------------------------------------
1. Adams State
1 2 3 5 9 (10) (13) = 20
Brian Medigovich SR, Aaron Braun SR, Reuben Mwei SR, Ryan McNiff JR,
Edwin Cruz FR, Florian Theophile SR, Brandon Birdsong JR
2. Western State
4 6 8 14 15 (21) (35) = 47
Tyler Pennel JR, Iain Donnan SR, Loren Ahonen JR, David Flynn FR,
Sean Brown JR, Glenn Watts SR, Tyler Rasmussen JR
3. Colorado Mines
11 12 20 28 29 (38) (45) = 100
Aaron Swift JR, Ben Zywicki JR, Tyler Curtis FR, Nate Hatleback SR,
Sean Gildea FR, Mack McLain SO, Jacques Annandale SR
4. Metropolitan St.
18 23 24 34 43 (47) (48) = 142
Anthony Luna SR, Eiger Erickson SO, Brandon Johnson SR, Zach Mares
JR, Nathan Newland SO, Carl Arnold JR, Chris Le Blanc SR
5. Augustana (S.D.)
17 27 31 32 36 (61) (64) = 143
Tom Karbo JR, Travis Beniak SO, Matt Braithwaite JR, Austin
Vande Berg JR, Daniel Black JR, Ryan Evans FR, Matt Heesch SR
6. Fort Lewis
22 30 40 44 56 (67) (92) = 192
Alex Troncoso SR, Dylan Peterson SR, Shane Kersten SO, Michael
Birgen SO, Kiprono Mutai FR, Jeff Hofferber JR, Logan Ott JR
7. Minn. St. Mankato
26 33 37 51 55 (63) (79) = 202
James Krajsa SR, Jonathan Stoltman SR, Denise Mokaya SR, Jeff
Lombardo JR, Jacob Bastyr FR, Adam Noll SO, Nick Emmans FR
8. Nebraska-Kearney
16 25 66 73 74 (82) (90) = 254
Tanner Fruit JR, Al Sanabria SO, Thomas Neemann SR, Simon Falcon FR,
Joe Coil FR, Nick Kizzire SO, Quinn Willet SR
9. New Mexico Highlands
7 19 78 83 96 (98)(104) = 283
Niciase Kazingo SO, Moses Kirui FR, Gabriel Vidal SR, John Ronoh SR,
Joshua Garcia SO, Mario Armijo FR, Chris Apodaca FR
10. UC-Colo. Spgs.
49 54 58 68 69 (72) (93) = 298
Mike English FR, Sam Feldotto FR, Joel Kienitz SR, Oliver Williams
SO, Chris Reynolds JR, Michael Johnson SO, Josh Jones FR
11. St. Cloud St.
39 57 62 71 89 (95)(101) = 318
Kyle Neumann SO, Hady Cherif JR, Shamus O'Grady SO, Dan Allen JR,
Jared Hicks FR, Sean Gaskell SO, Luke Jordan SO
12. Minnesota-Duluth
52 53 75 76 80 (84) (91) = 336
Erik Escher JR, Nick Nygaard SO, Zach Varty SR, Kyle Larson SO, Tom
Ruttger FR, Ryan Eason FR, Cole Toepfer FR
13. Northern State
41 59 60 86 112 (118) = 358
Josh Schmeichel SR, John Rawerts JR, Richard Keroack SO, Jacob
Arechigo FR, Matt Peterson SO, Jayce Seelig FR
14. Minn. St. Moorhead
46 65 70 88 97 (100) = 366
Michael McConnell JR, Adam Kne SR, David Teige SR, Erik Hansen JR,
Scott Egeberg SR, Clayton Foster FR
15. Wayne St. (Neb.)
42 85 106 111 114 = 458
York Thomas JR, Matt Seiler SO, John Kern JR, Trevor Urkoski FR,
Jason Schaaf SO
16. U. of Mary
50 77 109 117 121 = 474
Eamin Entwisle SO, Taylor Thompson FR, Casey Jore FR, Quincy Pierce
JR, Nathan Stamstad FR
17. Colo. Christian
81 94 99 107 120 (124) = 501
Pasque Cooper SR, Tyler Anderson FR, Anthony Melia FR, Reece
Landenberger FR, Nathan Williams JR, Veniamin Todoriko SR
18. Winona State
87 102 105 108 110 (113)(115) = 512
Kyle Dammen FR, Ryan Slack SR, Ryan Nelson SO, Jared Haldeman FR,
Cameron Keys FR, Bryan Lindquist SO, Luke Schuttenhelm FR
19. Regis (Colo.)
103 116 119 122 123 = 583
Matt Drake JR, Andrew Tier FR, John Brooks FR, Christian Pedroza FR,
Chris Kading FR
MEN'S INDIVIDUAL RESULTS
Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
1 1 310 Brian Medigovich SR Adams State 30:57.2 4:59
2 2 302 Aaron Braun SR Adams State 30:57.3 4:59
3 3 311 Reuben Mwei SR Adams State 30:57.3 4:59
4 1 485 Tyler Pennel JR Western State 31:12.0 5:02
5 4 309 Ryan McNiff JR Adams State 31:28.7 5:04
6 2 480 Iain Donnan SR Western State 31:36.5 5:06
7 1 422 Niciase Kazingo SO New Mexico Highlands 31:41.6 5:07
8 3 477 Loren Ahonen JR Western State 31:42.6 5:07
9 5 305 Edwin Cruz FR Adams State 31:43.2 5:07
10 6 314 Florian Theophile SR Adams State 31:53.3 5:08
11 1 340 Aaron Swift JR Colorado Mines 31:55.3 5:09
12 2 341 Ben Zywicki JR Colorado Mines 32:07.1 5:11
13 7 301 Brandon Birdsong JR Adams State 32:16.2 5:12
14 4 481 David Flynn FR Western State 32:19.4 5:13
15 5 479 Sean Brown JR Western State 32:26.7 5:14
16 1 407 Tanner Fruit JR Nebraska-Kearney 32:28.5 5:14
17 1 320 Tom Karbo JR Augustana (S.D.) 32:28.5 5:14
18 1 366 Anthony Luna SR Metropolitan St. 32:37.0 5:15
19 2 423 Moses Kirui FR New Mexico Highlands 32:37.9 5:16
20 3 335 Tyler Curtis FR Colorado Mines 32:38.0 5:16
21 6 488 Glenn Watts SR Western State 32:38.0 5:16
22 1 358 Alex Troncoso SR Fort Lewis 32:42.7 5:16
23 2 361 Eiger Erickson SO Metropolitan St. 32:46.8 5:17
24 3 363 Brandon Johnson SR Metropolitan St. 32:50.0 5:18
25 2 412 Al Sanabria SO Nebraska-Kearney 32:50.6 5:18
26 1 374 James Krajsa SR Minn. St. Mankato 32:53.3 5:18
27 2 315 Travis Beniak SO Augustana (S.D.) 32:53.3 5:18
28 4 338 Nate Hatleback SR Colorado Mines 32:53.6 5:18
29 5 337 Sean Gildea FR Colorado Mines 32:55.2 5:18
30 2 356 Dylan Peterson SR Fort Lewis 32:56.7 5:19
31 3 317 Matt Braithwaite JR Augustana (S.D.) 33:04.3 5:20
32 4 325 Austin Vande Berg JR Augustana (S.D.) 33:06.4 5:20
33 2 379 Jonathan Stoltman SR Minn. St. Mankato 33:08.5 5:21
34 4 367 Zach Mares JR Metropolitan St. 33:12.2 5:21
35 7 486 Tyler Rasmussen JR Western State 33:16.6 5:22
36 5 316 Daniel Black JR Augustana (S.D.) 33:16.9 5:22
37 3 377 Denise Mokaya SR Minn. St. Mankato 33:25.7 5:23
38 6 339 Mack McLain SO Colorado Mines 33:27.6 5:24
39 1 447 Kyle Neumann SO St. Cloud St. 33:35.9 5:25
40 3 352 Shane Kersten SO Fort Lewis 33:41.0 5:26
41 1 431 Josh Schmeichel SR Northern State 33:42.5 5:26
42 1 475 York Thomas JR Wayne St. (Neb.) 33:44.5 5:26
43 5 368 Nathan Newland SO Metropolitan St. 33:46.5 5:27
44 4 349 Michael Birgen SO Fort Lewis 33:53.2 5:28
45 7 333 Jacques Annandale SR Colorado Mines 33:54.1 5:28
46 1 390 Michael McConnell JR Minn. St. Moorhead 33:55.7 5:28
47 6 360 Carl Arnold JR Metropolitan St. 33:57.4 5:28
48 7 364 Chris Le Blanc SR Metropolitan St. 33:58.8 5:29
49 1 461 Mike English FR UC-Colo. Spgs. 34:01.7 5:29
50 1 452 Eamin Entwisle SO U. of Mary 34:03.4 5:29
51 4 376 Jeff Lombardo JR Minn. St. Mankato 34:03.7 5:29
52 1 394 Erik Escher JR Minnesota-Duluth 34:05.2 5:30
53 2 397 Nick Nygaard SO Minnesota-Duluth 34:07.5 5:30
54 2 462 Sam Feldotto FR UC-Colo. Spgs. 34:07.9 5:30
55 5 369 Jacob Bastyr FR Minn. St. Mankato 34:09.4 5:30
56 5 353 Kiprono Mutai FR Fort Lewis 34:10.9 5:31
57 2 441 Hady Cherif JR St. Cloud St. 34:11.7 5:31
58 3 465 Joel Kienitz SR UC-Colo. Spgs. 34:12.1 5:31
59 2 430 John Rawerts JR Northern State 34:13.5 5:31
60 3 428 Richard Keroack SO Northern State 34:14.0 5:31
61 6 318 Ryan Evans FR Augustana (S.D.) 34:24.8 5:33
62 3 448 Shamus O'Grady SO St. Cloud St. 34:26.2 5:33
63 6 378 Adam Noll SO Minn. St. Mankato 34:27.1 5:33
64 7 319 Matt Heesch SR Augustana (S.D.) 34:28.8 5:33
65 2 389 Adam Kne SR Minn. St. Moorhead 34:29.5 5:34
66 3 410 Thomas Neemann SR Nebraska-Kearney 34:32.0 5:34
67 6 351 Jeff Hofferber JR Fort Lewis 34:34.9 5:34
68 4 469 Oliver Williams SO UC-Colo. Spgs. 34:37.2 5:35
69 5 466 Chris Reynolds JR UC-Colo. Spgs. 34:37.6 5:35
70 3 391 David Teige SR Minn. St. Moorhead 34:37.6 5:35
71 4 439 Dan Allen JR St. Cloud St. 34:40.4 5:35
72 6 463 Michael Johnson SO UC-Colo. Spgs. 34:43.1 5:36
73 4 406 Simon Falcon FR Nebraska-Kearney 34:44.8 5:36
74 5 405 Joe Coil FR Nebraska-Kearney 34:45.7 5:36
75 3 402 Zach Varty SR Minnesota-Duluth 34:47.6 5:36
76 4 396 Kyle Larson SO Minnesota-Duluth 34:52.2 5:37
77 2 458 Taylor Thompson FR U. of Mary 34:58.5 5:38
78 3 426 Gabriel Vidal SR New Mexico Highlands 35:02.7 5:39
79 7 372 Nick Emmans FR Minn. St. Mankato 35:05.2 5:39
80 5 400 Tom Ruttger FR Minnesota-Duluth 35:08.1 5:40
81 1 328 Pasque Cooper SR Colo. Christian 35:10.6 5:40
82 6 409 Nick Kizzire SO Nebraska-Kearney 35:13.3 5:41
83 1 347 Jacob Womeldorf JR Concordia-St. Paul 35:19.5 5:42
84 4 424 John Ronoh SR New Mexico Highlands 35:23.3 5:42
85 6 393 Ryan Eason FR Minnesota-Duluth 35:25.7 5:43
86 2 474 Matt Seiler SO Wayne St. (Neb.) 35:30.0 5:43
87 4 427 Jacob Arechigo FR Northern State 35:31.4 5:44
88 1 489 Kyle Dammen FR Winona State 35:35.4 5:44
89 4 385 Erik Hansen JR Minn. St. Moorhead 35:37.5 5:44
90 5 443 Jared Hicks FR St. Cloud St. 35:39.2 5:45
91 7 415 Quinn Willet SR Nebraska-Kearney 35:43.4 5:45
92 7 401 Cole Toepfer FR Minnesota-Duluth 35:44.9 5:46
93 7 355 Logan Ott JR Fort Lewis 35:46.2 5:46
94 2 344 Daniel Schield SR Concordia-St. Paul 35:46.8 5:46
95 7 464 Josh Jones FR UC-Colo. Spgs. 35:54.6 5:47
96 2 327 Tyler Anderson FR Colo. Christian 35:57.6 5:48
97 6 442 Sean Gaskell SO St. Cloud St. 36:05.9 5:49
98 5 420 Joshua Garcia SO New Mexico Highlands 36:11.9 5:50
99 5 382 Scott Egeberg SR Minn. St. Moorhead 36:13.4 5:50
100 6 419 Mario Armijo FR New Mexico Highlands 36:15.4 5:51
101 3 330 Anthony Melia FR Colo. Christian 36:16.3 5:51
102 6 384 Clayton Foster FR Minn. St. Moorhead 36:21.9 5:52
103 7 444 Luke Jordan SO St. Cloud St. 36:22.8 5:52
104 2 498 Ryan Slack SR Winona State 36:24.7 5:52
105 1 434 Matt Drake JR Regis (Colo.) 36:29.3 5:53
106 7 418 Chris Apodaca FR New Mexico Highlands 36:32.0 5:53
107 3 496 Ryan Nelson SO Winona State 36:42.1 5:55
108 3 346 Travis Wagers SO Concordia-St. Paul 36:48.6 5:56
109 3 472 John Kern JR Wayne St. (Neb.) 36:54.4 5:57
110 4 329 Reece Landenberger FR Colo. Christian 36:56.1 5:57
111 4 491 Jared Haldeman FR Winona State 37:08.9 5:59
112 3 453 Casey Jore FR U. of Mary 37:10.2 5:59
113 5 493 Cameron Keys FR Winona State 37:18.4 6:01
114 4 476 Trevor Urkoski FR Wayne St. (Neb.) 37:21.6 6:01
115 5 429 Matt Peterson SO Northern State 37:23.5 6:02
116 4 342 Brandon Kotek SO Concordia-St. Paul 37:24.8 6:02
117 6 494 Bryan Lindquist SO Winona State 37:26.1 6:02
118 5 473 Jason Schaaf SO Wayne St. (Neb.) 37:41.6 6:04
119 7 497 Luke Schuttenhelm FR Winona State 38:18.7 6:10
120 2 437 Andrew Tier FR Regis (Colo.) 38:26.7 6:12
121 4 456 Quincy Pierce JR U. of Mary 38:47.4 6:15
122 6 432 Jayce Seelig FR Northern State 38:47.7 6:15
123 3 433 John Brooks FR Regis (Colo.) 38:54.8 6:16
124 5 332 Nathan Williams JR Colo. Christian 38:59.8 6:17
125 5 457 Nathan Stamstad FR U. of Mary 39:01.2 6:17
126 4 436 Christian Pedroza FR Regis (Colo.) 40:03.9 6:27
127 5 435 Chris Kading FR Regis (Colo.) 41:11.2 6:38
128 6 331 Veniamin Todoriko SR Colo. Christian 42:08.2 6:47
---------------------------------------------------------------------------
NCAA Div. II XC Central Regional Championship
Wayne State College, Wayne, NE
November 7, 2009 - 6,000 Meters
WOMEN'S TEAM RESULTS
---------------------------------------------------------------------------
1. Adams State
2 3 5 12 14 (26) (27) = 36
Kristen McGlynn JR, Alicia Nelson FR, Vanessa Roy SR, Addison
Lemaster JR, Sofia Monroe JR, Janette Cary SR, Ashley Quintana JR
2. Western State
8 10 15 21 34 (57) (62) = 88
Sarah Lyle SO, Hillory Davis JR, Cassandra Ortiz FR, Annika
Haughwout JR, Sophie McNeely FR, Rachel Webb FR, Grace Eggleston FR
3. Augustana (S.D.)
9 11 17 24 29 (33) (37) = 90
Molly Clark SR, Kyle Blakeslee FR, Miriam Hovda SO, Annie Pfiefle
FR, Jillian Tholen SR, Alyssa Anderson SR, Leah Hansen FR
4. U. of Mary
13 28 36 42 50 (58)(101) = 169
Irene Kosgei JR, Dakota Wolf FR, Kristen Neumiller JR, Melissa
Agnew FR, Jennifer Agnew FR, Alyson Piccolo JR, Emilee Morehouse FR
5. Metropolitan St.
7 18 25 49 76 (111) = 175
Danielle Kehoe SO, Xenia Flores SO, Taebrooke Rutter SR, Kery Allen
SO, Morgan Thomas SR, Krystin Yarkosky SO
6. Minnesota-Duluth
1 39 44 47 48 (60) = 179
Morgan Place SO, Bridget Hines JR, Rachael Stack JR, Whitney Hines
JR, Carolyn Wardell JR, Alyssa Wendt SR
7. Mesa State
19 22 32 38 73 (81) (89) = 184
Alexis Skarda SO, Esmeralda Martinez SR, Kelsey Follett SO, Paula
Hogue SR, Brooke Bosman SO, Cecilia Garcia SO, Alison Poppe SO
8. Colorado Mines
4 16 46 59 88 (99)(103) = 213
Sydney Laws SR, Marie Patton SO, Hannah Cooling FR, Bonnie
Cleveland FR, Hannah Schuster FR, Jennifer Wertz JR, Caitlin
Kodweis FR
9. Wayne St. (Neb.)
23 43 54 67 78 (127)(140) = 265
Megan Zavorka SR, Sarah Thomsen SR, Ky'lee Engelken FR, Molly
Gibson SR, Melissa McIntosh JR, Jenna McCoy SO, Meghan Jacob JR
10. Winona State
40 52 56 63 65 (75) (98) = 276
Kayla Gudmundson FR, Allie Glasbrenner SR, Jenna Southworth SO,
Steph Sjostrom FR, Stephanie Smith SR, Michelle Jeske JR, Amy
Pawelko SO
11. Minn. St. Mankato
6 51 71 77 84 (90)(107) = 289
Ali Paul SO, Amanda Dettman SR, Meagan McConnell SR, Jenny Hoese JR,
Jen Lang JR, Kelsey Magnuson FR, Katherine Anundson FR
12. Fort Lewis
20 30 83 106 117 (125)(132) = 356
Kenzie Grant SO, Ashley Kelly JR, Kaydee McCray SR, Helen Smith FR,
Chepngetich Carren FR, Megan Derschang SO, Whitney Allard SR
13. New Mexico Highlands
31 68 74 80 120 (135) = 373
Carolina Garcia SR, Sandra Martinez SR, Reyna Montano SR, Ashley
Lovato FR, Brieanna Roper JR, Nancy Anel SR
14. St. Cloud St.
45 70 72 102 104 (112)(118) = 393
Paula Marozas JR, Brittney Moffatt SO, Keely Rubash SO, Nichelle
Rubash SO, Stacey Kern FR, Jackie Rich SO, Amanda Schilling SO
15. Northern State
41 66 82 92 115 = 396
Kari Linneman JR, Krystal Hughes FR, Jessica Brandli FR, Toni Fritz
JR, Brittney Olfert FR
16. UC-Colo. Spgs.
55 69 85 95 96 (113)(123) = 400
Alicia Del Pardo JR, Tavia Hammond SR, Kaitlin Frier JR, Kelsey
Barry JR, Christy Severy SR, Tracy Falsetto SR, Sara Kettelcamp FR
17. Regis (Colo.)
53 79 86 87 97 (100)(116) = 402
Amanda Debry FR, Sonja Nelson JR, Karoline Garren SO, Kelsey
Schmidt JR, Deanna Richet SR, Samantha Comerci SO, Whitney
Unterreiner SR
18. Nebraska-Kearney
35 64 109 110 114 (119)(128) = 432
Amy Long SO, Brooke Harris FR, Mackenzie Schulz SO, Claire Aylward
SO, Catherine Paulsen FR, Layne McConville FR, Lauren Stengel SO
19. Minn. St. Moorhead
61 91 93 94 138 = 477
Danielle Thompson JR, Amanda Wickersham JR, Kendra Gaebel SO, Kari
Bloch SR, Kristina Anderson FR
20. Bemidji St.
105 121 122 130 131 (136)(141) = 609
Kristi Buerkle JR, Alison Hougen SO, Genna Ironi SR, Kirsten Maras
SO, Kayla Stursa FR, Michelle Ohman FR, Sherisa Dickerson FR
21. Colorado St.-Pueblo
124 126 129 133 139 (143) = 651
Haley Lewis FR, Christina Labota FR, Aubree Alley SR, Alycia
Crandal FR, Tara Lindsey-Chavez SO, Megan Bolton FR
22. Colo. Christian
108 134 137 142 144 = 665
Nicole Wachendorf SR, Christine Elsas SO, Chrysandra Brunson JR,
Kara Hadley SR, Chelsea Roussopulos FR
WOMEN'S INDIVIDUAL RESULTS
Place Tea No. Name Year Team Time Pace
===== === ==== ======================= ==== =============================== ======= =====
1 1 118 Morgan Place SO Minnesota-Duluth 21:39.0 5:49
2 1 6 Kristen McGlynn JR Adams State 21:58.5 5:54
3 2 9 Alicia Nelson FR Adams State 22:02.4 5:55
4 1 48 Sydney Laws SR Colorado Mines 22:06.3 5:56
5 3 11 Vanessa Roy SR Adams State 22:11.9 5:58
6 1 101 Ali Paul SO Minn. St. Mankato 22:20.3 6:00
7 1 87 Danielle Kehoe SO Metropolitan St. 22:24.3 6:01
8 1 201 Sarah Lyle SO Western State 22:25.5 6:01
9 1 14 Molly Clark SR Augustana (S.D.) 22:26.4 6:02
10 2 193 Hillory Davis JR Western State 22:29.3 6:02
11 2 13 Kyle Blakeslee FR Augustana (S.D.) 22:29.3 6:02
12 4 5 Addison Lemaster JR Adams State 22:30.4 6:03
13 1 170 Irene Kosgei JR U. of Mary 22:34.6 6:04
14 5 8 Sofia Monroe JR Adams State 22:37.1 6:04
15 3 203 Cassandra Ortiz FR Western State 22:40.9 6:06
16 2 49 Marie Patton SO Colorado Mines 22:43.3 6:06
17 3 16 Miriam Hovda SO Augustana (S.D.) 22:47.8 6:07
18 2 86 Xenia Flores SO Metropolitan St. 22:48.7 6:08
19 1 83 Alexis Skarda SO Mesa State 22:49.2 6:08
20 1 69 Kenzie Grant SO Fort Lewis 22:50.4 6:08
21 4 198 Annika Haughwout JR Western State 22:51.4 6:08
22 2 80 Esmeralda Martinez SR Mesa State 22:52.9 6:09
23 1 192 Megan Zavorka SR Wayne St. (Neb.) 22:53.5 6:09
24 4 20 Annie Pfiefle FR Augustana (S.D.) 22:55.6 6:09
25 3 89 Taebrooke Rutter SR Metropolitan St. 22:55.6 6:09
26 6 3 Janette Cary SR Adams State 23:02.4 6:11
27 7 10 Ashley Quintana JR Adams State 23:03.2 6:11
28 2 175 Dakota Wolf FR U. of Mary 23:03.9 6:12
29 5 23 Jillian Tholen SR Augustana (S.D.) 23:05.2 6:12
30 2 72 Ashley Kelly JR Fort Lewis 23:07.7 6:13
31 1 135 Carolina Garcia SR New Mexico Highlands 23:09.7 6:13
32 3 77 Kelsey Follett SO Mesa State 23:11.0 6:14
33 6 12 Alyssa Anderson SR Augustana (S.D.) 23:12.4 6:14
34 5 202 Sophie McNeely FR Western State 23:13.1 6:14
35 1 128 Amy Long SO Nebraska-Kearney 23:14.7 6:15
36 3 173 Kristen Neumiller JR U. of Mary 23:18.6 6:16
37 7 15 Leah Hansen FR Augustana (S.D.) 23:19.5 6:16
38 4 79 Paula Hogue SR Mesa State 23:20.6 6:16
39 2 114 Bridget Hines JR Minnesota-Duluth 23:23.7 6:17
40 1 209 Kayla Gudmundson FR Winona State 23:25.1 6:17
41 1 146 Kari Linneman JR Northern State 23:25.5 6:17
42 4 169 Melissa Agnew FR U. of Mary 23:27.0 6:18
43 2 191 Sarah Thomsen SR Wayne St. (Neb.) 23:27.6 6:18
44 3 121 Rachael Stack JR Minnesota-Duluth 23:28.5 6:18
45 1 160 Paula Marozas JR St. Cloud St. 23:32.1 6:19
46 3 45 Hannah Cooling FR Colorado Mines 23:33.3 6:20
47 4 115 Whitney Hines JR Minnesota-Duluth 23:33.8 6:20
48 5 122 Carolyn Wardell JR Minnesota-Duluth 23:37.2 6:21
49 4 85 Kery Allen SO Metropolitan St. 23:37.7 6:21
50 5 168 Jennifer Agnew FR U. of Mary 23:38.7 6:21
51 2 95 Amanda Dettman SR Minn. St. Mankato 23:40.8 6:22
52 2 208 Allie Glasbrenner SR Winona State 23:44.9 6:23
53 1 150 Amanda Debry FR Regis (Colo.) 23:47.7 6:23
54 3 186 Ky'lee Engelken FR Wayne St. (Neb.) 23:52.4 6:25
55 1 178 Alicia Del Pardo JR UC-Colo. Spgs. 23:53.7 6:25
56 3 217 Jenna Southworth SO Winona State 23:54.5 6:25
57 6 206 Rachel Webb FR Western State 23:59.7 6:27
58 6 174 Alyson Piccolo JR U. of Mary 24:00.0 6:27
59 4 44 Bonnie Cleveland FR Colorado Mines 24:00.0 6:27
60 6 123 Alyssa Wendt SR Minnesota-Duluth 24:02.7 6:27
61 1 108 Danielle Thompson JR Minn. St. Moorhead 24:03.8 6:28
62 7 194 Grace Eggleston FR Western State 24:04.5 6:28
63 4 214 Steph Sjostrom FR Winona State 24:04.7 6:28
64 2 126 Brooke Harris FR Nebraska-Kearney 24:06.4 6:28
65 5 215 Stephanie Smith SR Winona State 24:07.9 6:29
66 2 144 Krystal Hughes FR Northern State 24:09.4 6:29
67 4 187 Molly Gibson SR Wayne St. (Neb.) 24:12.8 6:30
68 2 138 Sandra Martinez SR New Mexico Highlands 24:13.2 6:30
69 2 181 Tavia Hammond SR UC-Colo. Spgs. 24:16.5 6:31
70 2 161 Brittney Moffatt SO St. Cloud St. 24:19.1 6:32
71 3 100 Meagan McConnell SR Minn. St. Mankato 24:20.7 6:32
72 3 164 Keely Rubash SO St. Cloud St. 24:22.2 6:33
73 5 76 Brooke Bosman SO Mesa State 24:23.8 6:33
74 3 139 Reyna Montano SR New Mexico Highlands 24:24.7 6:33
75 6 210 Michelle Jeske JR Winona State 24:26.2 6:34
76 5 90 Morgan Thomas SR Metropolitan St. 24:27.5 6:34
77 4 97 Jenny Hoese JR Minn. St. Mankato 24:30.4 6:35
78 5 190 Melissa McIntosh JR Wayne St. (Neb.) 24:34.6 6:36
79 2 153 Sonja Nelson JR Regis (Colo.) 24:37.4 6:37
80 4 137 Ashley Lovato FR New Mexico Highlands 24:38.3 6:37
81 6 78 Cecilia Garcia SO Mesa State 24:38.9 6:37
82 3 142 Jessica Brandli FR Northern State 24:39.9 6:37
83 3 73 Kaydee McCray SR Fort Lewis 24:40.6 6:38
84 5 98 Jen Lang JR Minn. St. Mankato 24:41.6 6:38
85 3 180 Kaitlin Frier JR UC-Colo. Spgs. 24:42.3 6:38
86 3 152 Karoline Garren SO Regis (Colo.) 24:46.9 6:39
87 4 156 Kelsey Schmidt JR Regis (Colo.) 24:47.6 6:39
88 5 50 Hannah Schuster FR Colorado Mines 24:48.2 6:40
89 7 82 Alison Poppe SO Mesa State 24:49.1 6:40
90 6 99 Kelsey Magnuson FR Minn. St. Mankato 24:51.0 6:40
91 2 111 Amanda Wickersham JR Minn. St. Moorhead 24:51.6 6:41
92 4 143 Toni Fritz JR Northern State 24:53.5 6:41
93 3 105 Kendra Gaebel SO Minn. St. Moorhead 24:57.8 6:42
94 4 103 Kari Bloch SR Minn. St. Moorhead 25:03.4 6:44
95 4 176 Kelsey Barry JR UC-Colo. Spgs. 25:03.8 6:44
96 5 184 Christy Severy SR UC-Colo. Spgs. 25:04.3 6:44
97 5 155 Deanna Richet SR Regis (Colo.) 25:04.9 6:44
98 7 213 Amy Pawelko SO Winona State 25:07.8 6:45
99 6 52 Jennifer Wertz JR Colorado Mines 25:10.9 6:46
100 6 149 Samantha Comerci SO Regis (Colo.) 25:12.0 6:46
101 7 171 Emilee Morehouse FR U. of Mary 25:14.5 6:47
102 4 165 Nichelle Rubash SO St. Cloud St. 25:15.2 6:47
103 7 47 Caitlin Kodweis FR Colorado Mines 25:15.9 6:47
104 5 159 Stacey Kern FR St. Cloud St. 25:16.4 6:47
105 1 24 Kristi Buerkle JR Bemidji St. 25:24.9 6:50
106 4 75 Helen Smith FR Fort Lewis 25:26.0 6:50
107 7 92 Katherine Anundson FR Minn. St. Mankato 25:26.9 6:50
108 1 43 Nicole Wachendorf SR Colo. Christian 25:30.9 6:51
109 3 132 Mackenzie Schulz SO Nebraska-Kearney 25:31.5 6:51
110 4 124 Claire Aylward SO Nebraska-Kearney 25:32.7 6:52
111 6 91 Krystin Yarkosky SO Metropolitan St. 25:37.7 6:53
112 6 163 Jackie Rich SO St. Cloud St. 25:41.0 6:54
113 6 179 Tracy Falsetto SR UC-Colo. Spgs. 25:44.8 6:55
114 5 130 Catherine Paulsen FR Nebraska-Kearney 25:47.2 6:55
115 1 63 Katie Monahan JR Concordia-St. Paul 25:48.4 6:56
116 5 147 Brittney Olfert FR Northern State 25:49.0 6:56
117 7 158 Whitney Unterreiner SR Regis (Colo.) 25:54.3 6:57
118 5 65 Chepngetich Carren FR Fort Lewis 25:57.7 6:58
119 7 167 Amanda Schilling SO St. Cloud St. 25:58.4 6:58
120 6 129 Layne McConville FR Nebraska-Kearney 26:02.6 7:00
121 5 140 Brieanna Roper JR New Mexico Highlands 26:11.5 7:02
122 2 61 Megan Fulton SR Concordia-St. Paul 26:18.0 7:04
123 2 29 Alison Hougen SO Bemidji St. 26:20.1 7:04
124 3 30 Genna Ironi SR Bemidji St. 26:22.0 7:05
125 7 182 Sara Kettelcamp FR UC-Colo. Spgs. 26:24.5 7:05
126 1 58 Haley Lewis FR Colorado St.-Pueblo 26:30.1 7:07
127 6 66 Megan Derschang SO Fort Lewis 26:31.0 7:07
128 2 57 Christina Labota FR Colorado St.-Pueblo 26:47.6 7:12
129 6 189 Jenna McCoy SO Wayne St. (Neb.) 26:56.9 7:14
130 7 133 Lauren Stengel SO Nebraska-Kearney 27:05.2 7:16
131 3 53 Aubree Alley SR Colorado St.-Pueblo 27:06.3 7:17
132 4 32 Kirsten Maras SO Bemidji St. 27:17.6 7:20
133 5 36 Kayla Stursa FR Bemidji St. 27:26.6 7:22
134 3 62 Sandra James SR Concordia-St. Paul 27:36.4 7:25
135 7 64 Whitney Allard SR Fort Lewis 27:39.6 7:26
136 4 55 Alycia Crandal FR Colorado St.-Pueblo 27:46.8 7:28
137 2 39 Christine Elsas SO Colo. Christian 27:51.4 7:29
138 6 134 Nancy Anel SR New Mexico Highlands 27:53.3 7:29
139 6 33 Michelle Ohman FR Bemidji St. 28:16.1 7:35
140 3 37 Chrysandra Brunson JR Colo. Christian 28:17.0 7:36
141 5 102 Kristina Anderson FR Minn. St. Moorhead 28:18.3 7:36
142 5 59 Tara Lindsey-Chavez SO Colorado St.-Pueblo 28:33.2 7:40
143 7 188 Meghan Jacob JR Wayne St. (Neb.) 28:58.0 7:47
144 7 27 Sherisa Dickerson FR Bemidji St. 29:06.3 7:49
145 4 40 Kara Hadley SR Colo. Christian 29:54.3 8:02
146 6 54 Megan Bolton FR Colorado St.-Pueblo 30:22.4 8:09
147 5 42 Chelsea Roussopulos FR Colo. Christian 30:33.9 8:12
Results provided by ChampionChip Minnesota