| # 1 Christie Stemple |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 30, 2012 | at Western State | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 02, 2012 | ST. EDWARD'S (TEXAS) | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 09, 2012 | at Eastern New Mexico | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Sep 14, 2012 | at Colorado Christian | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 16, 2012 | NEW MEXICO HIGHLANDS | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 93 | |
| Sep 21, 2012 | at Fort Lewis | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 28, 2012 | at Regis | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 23, 2012 | at Colorado Mesa | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Sep 30, 2012 | at New Mexico Highlands | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 05, 2012 | COLORADO MESA | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 07, 2012 | FORT LEWIS | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 12, 2012 | at UC-Colorado Springs | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
| Oct 14, 2012 | at Colo School of Mines | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 19, 2012 | CSU-PUEBLO | 3-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 21, 2012 | METRO STATE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
| Oct 26, 2012 | REGIS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 28, 2012 | COLORADO CHRISTIAN | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 86 | |
| Totals | 21-39 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1274 |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Christie Stemple |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 30, 2012 | at Western State | 1-0 | * | * | 45:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - | 8 |
| Sep 02, 2012 | ST. EDWARD'S (TEXAS) | 1-2 | * | * | 45:00 | 1 | 1.00 | 1 | .857 | 0 | 0 | 0 | - | 5 |
| Sep 09, 2012 | at Eastern New Mexico | 0-2 | * | * | 45:00 | 1 | 1.33 | 3 | .818 | 0 | 1 | 0 | - | 7 |
| Sep 14, 2012 | at Colorado Christian | 3-0 | * | * | 90:00 | 0 | 0.80 | 3 | .857 | 1 | 1 | 0 | 1.0 | 7 |
| Sep 16, 2012 | NEW MEXICO HIGHLANDS | 3-2 | * | * | 92:38 | 2 | 1.13 | 4 | .800 | 2 | 1 | 0 | - | 15 |
| Sep 21, 2012 | at Fort Lewis | 1-4 | * | * | 90:00 | 4 | 1.77 | 7 | .742 | 2 | 2 | 0 | - | 26 |
| Sep 28, 2012 | at Regis | 0-4 | * | * | 90:00 | 4 | 2.17 | 7 | .714 | 2 | 3 | 0 | - | 24 |
| Sep 23, 2012 | at Colorado Mesa | 1-2 | * | * | 90:00 | 2 | 2.14 | 7 | .725 | 2 | 4 | 0 | - | 17 |
| Sep 30, 2012 | at New Mexico Highlands | 1-3 | * | * | 45:00 | 1 | 2.13 | 10 | .758 | 2 | 4 | 0 | - | 15 |
| Oct 05, 2012 | COLORADO MESA | 1-2 | * | * | 90:00 | 2 | 2.12 | 9 | .767 | 2 | 5 | 0 | - | 19 |
| Oct 07, 2012 | FORT LEWIS | 2-3 | * | * | 90:00 | 3 | 2.22 | 5 | .753 | 2 | 6 | 0 | - | 12 |
| Oct 12, 2012 | at UC-Colorado Springs | 0-4 | * | * | 90:00 | 4 | 2.39 | 6 | .736 | 2 | 7 | 0 | - | 28 |
| Oct 14, 2012 | at Colo School of Mines | 0-5 | * | * | 45:00 | 3 | 2.56 | 1 | .716 | 2 | 8 | 0 | - | 15 |
| Oct 19, 2012 | CSU-PUEBLO | 3-3 | * | * | 110:00 | 3 | 2.55 | 2 | .700 | 2 | 8 | 1 | - | 16 |
| Oct 21, 2012 | METRO STATE | 0-0 | * | * | 110:00 | 0 | 2.31 | 7 | .720 | 2 | 8 | 2 | 1.0 | 35 |
| Oct 26, 2012 | REGIS | 1-3 | * | * | 20:24 | 2 | 2.42 | 1 | .709 | 2 | 9 | 2 | - | 3 |
| Oct 28, 2012 | COLORADO CHRISTIAN | 3-0 | * | * | 86:20 | 0 | 2.26 | 9 | .731 | 3 | 9 | 2 | - | 11 |
| Totals | 17 | 17 | 1274:22 | 32 | 2.26 | 87 | .731 | 3 | 9 | 2 | 2.0 | 263 |