Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 577 - Vera Jo Bustos (33 games) - 2010-11
  2. 502 - Vera Jo Bustos (28 games) - 2008-09
  3. 473 - Kendra Coveal (33 games) - 2010-11
  4. 445 - Meagan Hoffman (27 games) - 2004-05
  5. 429 - Vera Jo Bustos (27 games) - 2009-10
  6. 384 - Kelsie Kruger (33 games) - 2010-11
  7. 382 - Shannon Meece (24 games) - 2000-01
  8. 375 - Laurel Mortensen (28 games) - 2007-08
  9. 374 - Meagan Hoffman (27 games) - 2002-03
 10. 359 - Isil Ozkan (27 games) - 2005-06
Scoring average (minimum 5 games)
  1. 17.9 - Vera Jo Bustos (28 games) - 2008-09
  2. 17.5 - Vera Jo Bustos (33 games) - 2010-11
  3. 16.5 - Meagan Hoffman (27 games) - 2004-05
  4. 15.9 - Shannon Meece (24 games) - 2000-01
  5. 15.9 - Vera Jo Bustos (27 games) - 2009-10
  6. 14.3 - Kendra Coveal (33 games) - 2010-11
  7. 14.2 - Kari Balogh (25 games) - 1998-99
  8. 14.2 - Shannon Meece (12 games) - 1999-00
  9. 13.9 - Meagan Hoffman (27 games) - 2002-03
 10. 13.5 - Sara Briggs (11 games) - 1999-00

FIELD GOALS (SEASON)

Field goals made
  1. 195 - Vera Jo Bustos (33 games) - 2010-11
  2. 178 - Vera Jo Bustos (28 games) - 2008-09
  3. 163 - Kendra Coveal (33 games) - 2010-11
     163 - Meagan Hoffman (27 games) - 2004-05
  5. 146 - Vera Jo Bustos (27 games) - 2009-10
  6. 145 - Meagan Hoffman (27 games) - 2002-03
     145 - Isil Ozkan (27 games) - 2005-06
  8. 139 - Kelsie Kruger (33 games) - 2010-11
  9. 134 - Kathleen Kelly (26 games) - 1996-97
 10. 130 - Laurel Mortensen (28 games) - 2007-08
Field goals attempted
  1. 475 - Vera Jo Bustos (33 games) - 2010-11
  2. 417 - Vera Jo Bustos (28 games) - 2008-09
  3. 408 - Meagan Hoffman (27 games) - 2004-05
  4. 376 - Yvette Martinez (27 games) - 1994-95
  5. 368 - Vera Jo Bustos (27 games) - 2009-10
  6. 343 - Isil Ozkan (27 games) - 2005-06
  7. 328 - Laurel Mortensen (28 games) - 2007-08
  8. 327 - Armeda Flores (27 games) - 1992-93
  9. 322 - Shannon Meece (24 games) - 2000-01
 10. 310 - Kelly King (25 games) - 1998-99
     310 - Meagan Hoffman (27 games) - 2002-03
Field goal percentage (minimum 5 made)
  1. .633 - Ruchelle McCracken (62-98) - 2010-11
  2. .625 - Vanessa Wesolowski (5-8) - 2007-08
  3. .599 - Mandy Hutchins (112-187) - 2002-03
  4. .547 - Tasha Imadiyi (75-137) - 2003-04
  5. .536 - Kendra Coveal (163-304) - 2010-11
  6. .530 - Carrie Miller (105-198) - 2001-02
  7. .526 - Chloe Cable (90-171) - 2009-10
  8. .524 - Davina Price (118-225) - 1992-93
  9. .521 - Brandie Telfer (74-142) - 2006-07
 10. .513 - Kelsie Kruger (139-271) - 2010-11

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 96 - Vera Jo Bustos (33 games) - 2010-11
  2. 88 - Armeda Flores (27 games) - 1992-93
  3. 86 - Armeda Flores (27 games) - 1993-94
  4. 70 - Kari Balogh (25 games) - 1998-99
  5. 69 - Vera Jo Bustos (28 games) - 2008-09
  6. 64 - Yvette Martinez (27 games) - 1994-95
  7. 63 - Yvette Martinez (26 games) - 1995-96
  8. 62 - Yvette Martinez (26 games) - 1996-97
     62 - Vera Jo Bustos (27 games) - 2009-10
 10. 59 - Erica Marquez (27 games) - 2005-06
3-point field goals attempted
  1. 256 - Vera Jo Bustos (33 games) - 2010-11
  2. 245 - Armeda Flores (27 games) - 1992-93
  3. 237 - Armeda Flores (27 games) - 1993-94
  4. 230 - Yvette Martinez (27 games) - 1994-95
  5. 182 - Vera Jo Bustos (28 games) - 2008-09
  6. 180 - Yvette Martinez (26 games) - 1995-96
  7. 176 - Erica Marquez (27 games) - 2005-06
     176 - Kathy Mihelich (27 games) - 1992-93
  9. 175 - Jennifer Fortezzo (25 games) - 1994-95
 10. 173 - Kari Balogh (25 games) - 1998-99
3-point FG percentage (minimum 5 made)
  1. .500 - April Yohn (5-10) - 1992-93
  2. .455 - Sarah Poole (15-33) - 2000-01
  3. .444 - Kathleen Kelly (24-54) - 1997-98
     .444 - Crystal Loch (12-27) - 2009-10
  5. .435 - Sarah Lamb (10-23) - 2005-06
  6. .409 - Kari Balogh (47-115) - 1996-97
  7. .405 - Jaclyn Dee (17-42) - 2004-05
  8. .405 - Kari Balogh (70-173) - 1998-99
  9. .393 - Melissa Goss (11-28) - 1997-98
 10. .391 - Nicole Archuleta (9-23) - 2002-03

FREE THROWS (SEASON)

Free throws made
  1. 147 - Kendra Coveal (33 games) - 2010-11
  2. 121 - Meagan Hoffman (27 games) - 2003-04
  3. 111 - Shannon Meece (24 games) - 2000-01
  4. 108 - Meagan Hoffman (27 games) - 2004-05
  5. 103 - Kendra Coveal (29 games) - 2009-10
  6. 91 - Vera Jo Bustos (33 games) - 2010-11
  7. 88 - Kelsie Kruger (33 games) - 2010-11
  8. 82 - Meagan Hoffman (27 games) - 2002-03
  9. 80 - Ashley Chambers (27 games) - 2006-07
 10. 77 - Vera Jo Bustos (28 games) - 2008-09
Free throws attempted
  1. 198 - Kendra Coveal (33 games) - 2010-11
  2. 165 - Meagan Hoffman (27 games) - 2003-04
  3. 158 - Meagan Hoffman (27 games) - 2004-05
  4. 153 - Shannon Meece (24 games) - 2000-01
  5. 132 - Kendra Coveal (29 games) - 2009-10
  6. 121 - Meagan Hoffman (27 games) - 2002-03
  7. 116 - Nicole Tatum (28 games) - 2007-08
     116 - Carrie Miller (25 games) - 2000-01
  9. 115 - Kelsie Kruger (33 games) - 2010-11
 10. 109 - Vera Jo Bustos (33 games) - 2010-11
Free throw percentage (minimum 5 made)
  1. .912 - Alesha Anderson (31-34) - 2003-04
  2. .893 - Kari Bologh (50-56) - 1997-98
  3. .889 - Barbie Newhouse (32-36) - 1997-98
  4. .885 - Vera Jo Bustos (77-87) - 2008-09
  5. .862 - Vera Jo Bustos (75-87) - 2009-10
  6. .846 - Tara Morrison (11-13) - 1999-00
  7. .841 - Kathy Mihelich (37-44) - 1993-94
  8. .835 - Vera Jo Bustos (91-109) - 2010-11
  9. .833 - Erica Marquez (25-30) - 2004-05
 10. .829 - Vera Jo Bustos (68-82) - 2007-08

REBOUNDING (SEASON)

Rebounds
  1. 270 - Meagan Hoffman (85o-185d) - 2004-05
  2. 265 - Kendra Coveal (121o-144d) - 2010-11
  3. 237 - Kelsie Kruger (49o-188d) - 2010-11
  4. 228 - Meagan Hoffman (67o-161d) - 2003-04
  5. 223 - Kendra Coveal (113o-110d) - 2009-10
  6. 211 - Carrie Miller (84o-127d) - 2000-01
  7. 201 - Wendy Hill (0o-201d) - 1994-95
  8. 199 - Meagan Hoffman (52o-147d) - 2002-03
  9. 187 - Ruchelle McCracken (61o-126d) - 2010-11
 10. 183 - Brandie Telfer (56o-127d) - 2005-06
Rebounding average (minimum 5 games)
  1. 11.0 - Sara Briggs (11 games) - 1999-00
  2. 10.0 - Meagan Hoffman (27 games) - 2004-05
  3. 8.4 - Meagan Hoffman (27 games) - 2003-04
  4. 8.4 - Carrie Miller (25 games) - 2000-01
  5. 8.0 - Kendra Coveal (33 games) - 2010-11
  6. 7.7 - Kendra Coveal (29 games) - 2009-10
  7. 7.5 - Hallie Byfield (24 games) - 1993-94
  8. 7.4 - Wendy Hill (27 games) - 1994-95
  9. 7.4 - Meagan Hoffman (27 games) - 2002-03
 10. 7.2 - Kelsie Kruger (33 games) - 2010-11

ASSISTS (SEASON)

Assists
  1. 144 - Jocelyn Pardilla - 2007-08
     144 - Jocelyn Pardilla - 2008-09
  3. 112 - Vera Jo Bustos - 2010-11
  4. 110 - Crystal Loch - 2010-11
  5. 106 - Misti Solomon - 2009-10
  6. 104 - Jennifer Halling - 1997-98
  7. 101 - Jen Halling - 1998-99
  8. 96 - Kendra Coveal - 2010-11
  9. 95 - Erica Marquez - 2005-06
 10. 94 - Jocelyn Pardilla - 2006-07
Assists average (minimum 5 games)
  1. 5.1 - Jocelyn Pardilla (28 games) - 2007-08
     5.1 - Jocelyn Pardilla (28 games) - 2008-09
  3. 4.0 - Jen Halling (25 games) - 1998-99
  4. 4.0 - Jennifer Halling (26 games) - 1997-98
  5. 3.9 - Amy Ziegler (21 games) - 2000-01
  6. 3.7 - Maria Fulay (23 games) - 1996-97
  7. 3.7 - Erica Marquez (12 games) - 2007-08
  8. 3.7 - Misti Solomon (29 games) - 2009-10
  9. 3.6 - Jocelyn Pardilla (26 games) - 2006-07
 10. 3.6 - Amy Ziegler (20 games) - 1999-00

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 59 - Hallie Byfield - 1992-93
  2. 48 - Hallie Byfield - 1993-94
  3. 41 - Davina Price - 1992-93
  4. 30 - Jennifer Fortezzo - 1994-95
  5. 29 - Rebecca Beruman - 1997-98
  6. 28 - Robin Droege - 1998-99
  7. 27 - Vera Jo Bustos - 2010-11
  8. 26 - Kelsie Kruger - 2010-11
  9. 25 - Rebecca Berumen - 1996-97
 10. 24 - Joanna Shows - 1994-95
Blocked shots average (minimum 5 games)
  1. 2.3 - Hallie Byfield (26 games) - 1992-93
  2. 2.0 - Hallie Byfield (24 games) - 1993-94
  3. 1.6 - Davina Price (26 games) - 1992-93
  4. 1.2 - Jennifer Fortezzo (25 games) - 1994-95
  5. 1.1 - Robin Droege (25 games) - 1998-99
  6. 1.1 - Rebecca Beruman (26 games) - 1997-98
  7. 1.0 - Rebecca Berumen (25 games) - 1996-97
  8. 0.9 - Joanna Shows (27 games) - 1994-95
  9. 0.8 - Jennifer Fortezzo (24 games) - 1995-96
 10. 0.8 - Vera Jo Bustos (33 games) - 2010-11

STEALS (SEASON)

Steals
  1. 51 - Sarah Poole - 2000-01
  2. 50 - Laurel Mortensen - 2007-08
  3. 49 - Jennifer Fortezzo - 1995-96
     49 - Kathleen Kelly - 1996-97
  5. 48 - Sherrie Clark - 1994-95
  6. 47 - Lucy Jones - 1996-97
     47 - Tammy Carter - 1992-93
  8. 46 - Erica Marquez - 2004-05
     46 - Isil Ozkan - 2005-06
 10. 45 - Lucy Jones - 1995-96
     45 - Jennifer Halling - 1997-98
     45 - Nicole Archuleta - 2001-02
Steals average (minimum 5 games)
  1. 2.6 - Sara Briggs (11 games) - 1999-00
  2. 2.0 - Jennifer Fortezzo (24 games) - 1995-96
  3. 2.0 - Sarah Poole (25 games) - 2000-01
  4. 1.9 - Kathleen Kelly (26 games) - 1996-97
  5. 1.8 - Lucy Jones (26 games) - 1996-97
  6. 1.8 - Laurel Mortensen (28 games) - 2007-08
  7. 1.8 - Sherrie Clark (27 games) - 1994-95
  8. 1.7 - Tammy Carter (27 games) - 1992-93
  9. 1.7 - Lucy Jones (26 games) - 1995-96
     1.7 - Nicole Archuleta (26 games) - 2001-02
     1.7 - Jennifer Halling (26 games) - 1997-98

PARTICIPATION (SEASON)

Games played
  1. 33 - Kendra Coveal - 2010-11
     33 - Kelsie Kruger - 2010-11
     33 - Crystal Loch - 2010-11
     33 - Vera Jo Bustos - 2010-11
     33 - Ruchelle McCracken - 2010-11
  6. 31 - Deanna Reich - 2010-11
  7. 29 - Misti Solomon - 2009-10
     29 - Kelsie Kruger - 2009-10
     29 - Briana Benjamin - 2010-11
     29 - Kendra Coveal - 2009-10
     29 - Crystal Loch - 2009-10
     29 - Ruchelle McCracken - 2009-10
 13. 28 - Kelsie Kruger - 2007-08
     28 - Marissa Peterson - 2009-10
Games started
  1. 33 - Vera Jo Bustos - 2010-11
     33 - Kendra Coveal - 2010-11
  3. 32 - Kelsie Kruger - 2010-11
  4. 29 - Misti Solomon - 2009-10
     29 - Kendra Coveal - 2009-10
  6. 28 - Laurel Mortensen - 2007-08
  7. 27 - Sarah Poole - 2003-04
     27 - Kelsie Kruger - 2009-10
     27 - Sarah Poole - 2002-03
     27 - Carrie Miller - 2001-02
     27 - Jocelyn Pardilla - 2008-09
     27 - Ruchelle McCracken - 2010-11
     27 - Meagan Hoffman - 2003-04
     27 - Erica Marquez - 2004-05
     27 - Meagan Hoffman - 2004-05
     27 - Meagan Hoffman - 2002-03
     27 - Erica Marquez - 2003-04
     27 - Erica Marquez - 2005-06
     27 - Isil Ozkan - 2005-06
Minutes
  1. 1174 - Vera Jo Bustos - 2010-11
  2. 1081 - Kendra Coveal - 2010-11
  3. 969 - Erica Marquez - 2005-06
  4. 966 - Vera Jo Bustos - 2008-09
  5. 950 - Crystal Loch - 2010-11
  6. 931 - Laurel Mortensen - 2007-08
  7. 914 - Vera Jo Bustos - 2009-10
  8. 901 - Kendra Coveal - 2009-10
  9. 897 - Nicole Archuleta - 2001-02
 10. 866 - Misti Solomon - 2008-09
Minutes average
  1. 35.9 - Erica Marquez (27 games) - 2005-06
  2. 35.6 - Vera Jo Bustos (33 games) - 2010-11
  3. 34.5 - Vera Jo Bustos (28 games) - 2008-09
     34.5 - Nicole Archuleta (26 games) - 2001-02
  5. 33.9 - Vera Jo Bustos (27 games) - 2009-10
  6. 33.2 - Laurel Mortensen (28 games) - 2007-08
  7. 33.2 - Laurel Mortensen (26 games) - 2006-07
  8. 32.8 - Kendra Coveal (33 games) - 2010-11
  9. 32.1 - Shannon Meece (12 games) - 1999-00
 10. 31.9 - Meagan Hoffman (27 games) - 2004-05

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2313 (33 games) - 2010-11
  2. 1979 (27 games) - 1992-93
  3. 1947 (29 games) - 2009-10
  4. 1881 (28 games) - 2007-08
  5. 1848 (28 games) - 2008-09
  6. 1822 (27 games) - 1993-94
  7. 1733 (27 games) - 2003-04
  8. 1705 (27 games) - 2004-05
  9. 1672 (26 games) - 1997-98
 10. 1625 (27 games) - 1994-95
Scoring average
  1. 73.3 (27 games) - 1992-93
  2. 70.1 (33 games) - 2010-11
  3. 67.5 (27 games) - 1993-94
  4. 67.2 (28 games) - 2007-08
  5. 67.1 (29 games) - 2009-10
  6. 66.0 (28 games) - 2008-09
  7. 64.5 (25 games) - 2000-01
  8. 64.3 (26 games) - 1997-98
  9. 64.2 (27 games) - 2003-04
 10. 63.1 (27 games) - 2004-05

FIELD GOALS (SEASON)

Field goals made
  1. 820 (33 games) - 2010-11
  2. 752 (27 games) - 1992-93
  3. 702 (28 games) - 2008-09
  4. 695 (29 games) - 2009-10
  5. 673 (28 games) - 2007-08
  6. 661 (27 games) - 1993-94
  7. 609 (27 games) - 2003-04
  8. 605 (27 games) - 1994-95
  9. 601 (27 games) - 2004-05
 10. 593 (26 games) - 1996-97
Field goals attempted
  1. 1869 (27 games) - 1992-93
  2. 1805 (33 games) - 2010-11
  3. 1734 (27 games) - 1994-95
  4. 1715 (27 games) - 1993-94
  5. 1636 (28 games) - 2008-09
  6. 1628 (26 games) - 1999-00
  7. 1609 (27 games) - 2004-05
  8. 1596 (29 games) - 2009-10
  9. 1583 (28 games) - 2007-08
 10. 1571 (27 games) - 2003-04
Field goal percentage
  1. .454 (820-1805) - 2010-11
  2. .435 (695-1596) - 2009-10
  3. .429 (702-1636) - 2008-09
  4. .425 (673-1583) - 2007-08
  5. .413 (582-1408) - 2006-07
  6. .409 (577-1411) - 2002-03
  7. .402 (752-1869) - 1992-93
  8. .399 (593-1486) - 1996-97
  9. .396 (587-1482) - 1997-98
 10. .388 (609-1571) - 2003-04

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 175 (33 games) - 2010-11
  2. 173 (27 games) - 1993-94
  3. 163 (27 games) - 1992-93
  4. 158 (26 games) - 1996-97
     158 (26 games) - 1997-98
  6. 156 (26 games) - 1995-96
  7. 155 (27 games) - 2004-05
  8. 134 (25 games) - 1998-99
     134 (25 games) - 2000-01
 10. 133 (27 games) - 2003-04
3-point field goals attempted
  1. 555 (27 games) - 1993-94
  2. 517 (26 games) - 1997-98
  3. 516 (27 games) - 2004-05
  4. 509 (27 games) - 1992-93
  5. 498 (26 games) - 1995-96
  6. 493 (33 games) - 2010-11
  7. 460 (26 games) - 1999-00
  8. 459 (26 games) - 1996-97
  9. 427 (27 games) - 2005-06
 10. 417 (27 games) - 2003-04
3-point FG percentage
  1. .355 (175-493) - 2010-11
  2. .344 (158-459) - 1996-97
  3. .338 (134-397) - 1998-99
  4. .337 (134-398) - 2000-01
  5. .333 (129-387) - 2007-08
  6. .329 (99-301) - 2001-02
  7. .327 (106-324) - 2008-09
  8. .320 (163-509) - 1992-93
  9. .319 (133-417) - 2003-04
 10. .314 (99-315) - 2002-03

FREE THROWS (SEASON)

Free throws made
  1. 498 (33 games) - 2010-11
  2. 444 (29 games) - 2009-10
  3. 406 (28 games) - 2007-08
  4. 382 (27 games) - 2003-04
  5. 379 (25 games) - 2000-01
  6. 357 (27 games) - 2006-07
  7. 348 (27 games) - 2004-05
  8. 340 (26 games) - 1997-98
  9. 338 (28 games) - 2008-09
 10. 337 (27 games) - 2002-03
Free throws attempted
  1. 707 (33 games) - 2010-11
  2. 625 (29 games) - 2009-10
  3. 601 (28 games) - 2007-08
  4. 575 (25 games) - 2000-01
  5. 561 (27 games) - 2003-04
  6. 544 (27 games) - 1992-93
  7. 543 (27 games) - 1993-94
  8. 534 (26 games) - 1999-00
  9. 515 (27 games) - 2006-07
 10. 514 (27 games) - 2004-05
Free throw percentage
  1. .710 (444-625) - 2009-10
  2. .704 (498-707) - 2010-11
  3. .699 (327-468) - 1998-99
  4. .693 (357-515) - 2006-07
  5. .681 (338-496) - 2008-09
  6. .681 (382-561) - 2003-04
  7. .678 (337-497) - 2002-03
  8. .677 (340-502) - 1997-98
  9. .677 (348-514) - 2004-05
 10. .676 (406-601) - 2007-08

REBOUNDING (SEASON)

Rebounds
  1. 1410 (411o-999d) - 2010-11
  2. 1298 (382o-916d) - 2009-10
  3. 1280 (0o-1280d) - 1993-94
  4. 1233 (0o-1233d) - 1994-95
  5. 1221 (0o-1221d) - 1992-93
  6. 1199 (443o-756d) - 1999-00
  7. 1158 (356o-802d) - 2008-09
  8. 1156 (366o-790d) - 2007-08
  9. 1019 (313o-706d) - 1997-98
 10. 1011 (308o-703d) - 2006-07
Rebounding average
  1. 47.4 (27 games) - 1993-94
  2. 46.1 (26 games) - 1999-00
  3. 45.7 (27 games) - 1994-95
  4. 45.2 (27 games) - 1992-93
  5. 44.8 (29 games) - 2009-10
  6. 42.7 (33 games) - 2010-11
  7. 41.4 (28 games) - 2008-09
  8. 41.3 (28 games) - 2007-08
  9. 39.6 (25 games) - 2000-01
 10. 39.2 (26 games) - 1997-98

ASSISTS (SEASON)

Assists
  1. 548 - 2010-11
  2. 450 - 2009-10
  3. 440 - 2008-09
  4. 412 - 1996-97
  5. 405 - 2007-08
  6. 372 - 1997-98
  7. 369 - 2004-05
  8. 352 - 2006-07
  9. 351 - 2003-04
     351 - 2005-06
Assists average
  1. 16.6 (33 games) - 2010-11
  2. 15.8 (26 games) - 1996-97
  3. 15.7 (28 games) - 2008-09
  4. 15.5 (29 games) - 2009-10
  5. 14.5 (28 games) - 2007-08
  6. 14.3 (26 games) - 1997-98
  7. 13.7 (27 games) - 2004-05
  8. 13.0 (27 games) - 2006-07
  9. 13.0 (27 games) - 2003-04
     13.0 (27 games) - 2005-06

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 133 - 1992-93
  2. 103 - 1993-94
  3. 95 - 1994-95
  4. 88 - 2010-11
  5. 80 - 2009-10
  6. 78 - 1997-98
  7. 70 - 1998-99
  8. 69 - 1996-97
  9. 67 - 2001-02
 10. 61 - 1999-00
Blocked shots average
  1. 4.9 (27 games) - 1992-93
  2. 3.8 (27 games) - 1993-94
  3. 3.5 (27 games) - 1994-95
  4. 3.0 (26 games) - 1997-98
  5. 2.8 (25 games) - 1998-99
  6. 2.8 (29 games) - 2009-10
  7. 2.7 (33 games) - 2010-11
  8. 2.7 (26 games) - 1996-97
  9. 2.5 (27 games) - 2001-02
 10. 2.3 (26 games) - 1999-00

STEALS (SEASON)

Steals
  1. 330 - 2003-04
  2. 293 - 1992-93
  3. 281 - 2002-03
  4. 280 - 2004-05
     280 - 2001-02
  6. 226 - 1999-00
  7. 223 - 1995-96
  8. 220 - 1994-95
  9. 217 - 2000-01
 10. 208 - 2005-06
Steals average
  1. 12.2 (27 games) - 2003-04
  2. 10.9 (27 games) - 1992-93
  3. 10.4 (27 games) - 2002-03
  4. 10.4 (27 games) - 2004-05
     10.4 (27 games) - 2001-02
  6. 8.7 (26 games) - 1999-00
  7. 8.7 (25 games) - 2000-01
  8. 8.6 (26 games) - 1995-96
  9. 8.1 (27 games) - 1994-95
 10. 7.7 (27 games) - 2005-06

PARTICIPATION (SEASON)

Games played
  1. 33 - 2010-11
  2. 29 - 2009-10
  3. 28 - 2008-09
     28 - 2007-08
  5. 27 - 2001-02
     27 - 2005-06
     27 - 2006-07
     27 - 1994-95
     27 - 1993-94
     27 - 2004-05
     27 - 2002-03
     27 - 1992-93
     27 - 2003-04
Games started

Minutes
  1. 6675 - 2010-11
  2. 5800 - 2009-10
  3. 5725 - 2008-09
  4. 5675 - 2007-08
  5. 5568 - 1996-97
  6. 5475 - 2002-03
  7. 5450 - 2005-06
  8. 5400 - 2003-04
     5400 - 2006-07
     5400 - 2001-02
     5400 - 2004-05
Minutes average
  1. 214.2 (26 games) - 1996-97
  2. 204.5 (28 games) - 2008-09
  3. 202.8 (27 games) - 2002-03
  4. 202.7 (28 games) - 2007-08
  5. 202.3 (33 games) - 2010-11
  6. 201.9 (26 games) - 1999-00
  7. 201.9 (27 games) - 2005-06
  8. 200.2 (26 games) - 1997-98
  9. 200.0 (25 games) - 2000-01
     200.0 (27 games) - 2004-05
     200.0 (27 games) - 2006-07
     200.0 (27 games) - 2003-04
     200.0 (29 games) - 2009-10
     200.0 (27 games) - 2001-02