Career History


Individual Career History
Individual Career Records


Individual Career History


- Individual Career History (Mar 16, 2011)
Briana Benjamin
Chloe Cable
Kendra Coveal
Jackie Eberhard
Jamonica Hudgins
Vera Jo Bustos
Kelsie Kruger
Danielle Lewis
Crystal Loch
Ruchelle McCracken
Tay Merriman
Marissa Peterson
Chloe Ray
Deanna Reich
TEAM

Briana Benjamin



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11   29-0    416/14.3   47-126  .373   30-79   .380   18-27   .667   6-45    51  1.8  16-0   40  34   0  10  142/4.9
TOTAL     29-0    416/14.3   47-126  .373   30-79   .380   18-27   .667   6-45    51  1.8  16-0   40  34   0  10  142/4.9



Chloe Cable



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   28-22   581/20.8   63-140  .450    0-1    .000   46-79   .582  45-85   130  4.6  82-3   21  50   7  11  172/6.1
2009-10   26-26   597/23.0   90-171  .526    0-0    .000   46-69   .667  35-94   129  5.0  82-4   25  69  20  22  226/8.7
2010-11   17-6    408/24.0   28-80   .350    0-0    .000   34-63   .540  30-71   101  5.9  39-2   27  39   8  15   90/5.3
TOTAL     71-54  1586/22.3  181-391  .463    0-1    .000  126-211  .597 110-250  360  5.1 203-9   73 158  35  48  488/6.9



Kendra Coveal



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-17   546/19.5   57-134  .425    0-0    .000   45-72   .625  46-68   114  4.1  50-0   29  51   3  20  159/5.7
2008-09   28-18   756/27.0  108-245  .441    0-0    .000   57-90   .633  68-89   157  5.6  66-2   43  74   1  27  273/9.8
2009-10   29-29   901/31.1  121-241  .502    0-2    .000  103-132  .780 113-110  223  7.7  61-0   63 101   6  24  345/11.9
2010-11   33-33  1081/32.8  163-304  .536    0-1    .000  147-198  .742 121-144  265  8.0  76-2   96 111   2  31  473/14.3
TOTAL    118-97  3284/27.8  449-924  .486    0-3    .000  352-492  .715 348-411  759  6.4 253-4  231 337  12 102 1250/10.6



Jackie Eberhard



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11    3-0     10/3.3     0-0    .000    0-0    .000    0-2    .000   0-1      1  0.3   1-0    0   1   0   0    0/0.0
TOTAL      3-0     10/3.3     0-0    .000    0-0    .000    0-2    .000   0-1      1  0.3   1-0    0   1   0   0    0/0.0



Jamonica Hudgins



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11   20-14   406/20.3   36-81   .444    8-22   .364   15-30   .500  17-23    40  2.0  45-2   42  47   3  16   95/4.8
TOTAL     20-14   406/20.3   36-81   .444    8-22   .364   15-30   .500  17-23    40  2.0  45-2   42  47   3  16   95/4.8



Vera Jo Bustos



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   27-21   751/27.8  120-292  .411   43-122  .352   68-82   .829  23-107  130  4.8  54-1   30  55   9  19  351/13.0
2008-09   28-26   966/34.5  178-417  .427   69-182  .379   77-87   .885  28-145  173  6.2  41-0   37  67  22  29  502/17.9
2009-10   27-25   914/33.9  146-368  .397   62-171  .363   75-87   .862  13-151  164  6.1  32-0   82  88  11  40  429/15.9
2010-11   33-33  1174/35.6  195-475  .411   96-256  .375   91-109  .835  28-142  170  5.2  45-0  112 112  27  40  577/17.5
TOTAL    115-105 3805/33.1  639-1552 .412  270-731  .369  311-365  .852  92-545  637  5.5 172-1  261 322  69 128 1859/16.2



Kelsie Kruger



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-7    526/18.8   57-127  .449    0-1    .000   58-79   .734  54-101  155  5.5  98-7    9  44  10  14  172/6.1
2009-10   29-27   626/21.6   85-193  .440    7-33   .212   68-95   .716  42-119  161  5.6  98-7   37  71  10  19  245/8.4
2010-11   33-32   821/24.9  139-271  .513   18-52   .346   88-115  .765  49-188  237  7.2 116-8   55  92  26  17  384/11.6
TOTAL     90-66  1973/21.9  281-591  .475   25-86   .291  214-289  .740 145-408  553  6.1 312-22 101 207  46  50  801/8.9



Danielle Lewis



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11    7-1     53/7.6     5-12   .417    0-0    .000    2-4    .500   2-3      5  0.7  12-1    5  11   0   2   12/1.7
TOTAL      7-1     53/7.6     5-12   .417    0-0    .000    2-4    .500   2-3      5  0.7  12-1    5  11   0   2   12/1.7



Crystal Loch



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   28-0    391/14.0   43-87   .494    3-12   .250   42-61   .689  23-68    91  3.3  38-0   22  38   1  23  131/4.7
2008-09    9-2    142/15.8   15-36   .417    0-2    .000    8-13   .615   5-15    20  2.2  16-1   10  12   1   5   38/4.2
2009-10   29-5    643/22.2   67-146  .459   12-27   .444   46-84   .548  16-78    94  3.2  61-1   57  75   6  20  192/6.6
2010-11   33-18   950/28.8   98-250  .392   16-58   .276   59-81   .728  13-107  120  3.6  77-3  110 102   6  40  271/8.2
TOTAL     99-25  2126/21.5  223-519  .430   31-99   .313  155-239  .649  57-268  325  3.3 192-5  199 227  14  88  632/6.4



Ruchelle McCracken



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2009-10   29-0    351/12.1   25-63   .397    0-0    .000   11-19   .579  36-56    92  3.2  69-3   15  41  10   5   61/2.1
2010-11   33-27   731/22.2   62-98   .633    0-0    .000   25-43   .581  61-126  187  5.7  65-1   26  52  11  12  149/4.5
TOTAL     62-27  1082/17.5   87-161  .540    0-0    .000   36-62   .581  97-182  279  4.5 134-4   41  93  21  17  210/3.4



Tay Merriman



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2010-11    7-0     29/4.1     2-4    .500    1-2    .500    0-0    .000   2-2      4  0.6   1-0    1   0   0   0    5/0.7
TOTAL      7-0     29/4.1     2-4    .500    1-2    .500    0-0    .000   2-2      4  0.6   1-0    1   0   0   0    5/0.7



Marissa Peterson



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2009-10   28-2    424/15.1   33-84   .393    4-12   .333   13-22   .591  16-64    80  2.9  41-0   25  38   3  10   83/3.0
2010-11    4-0     73/18.3    5-17   .294    1-3    .333    3-7    .429   4-9     13  3.3   8-0   11   4   1   4   14/3.5
TOTAL     32-2    497/15.5   38-101  .376    5-15   .333   16-29   .552  20-73    93  2.9  49-0   36  42   4  14   97/3.0



Chloe Ray



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2009-10   16-0     84/5.3     7-15   .467    0-1    .000    4-6    .667   7-8     15  0.9   5-0   13  27   0   8   18/1.1
2010-11   18-0     95/5.3     4-15   .267    1-5    .200    4-8    .500   7-7     14  0.8   7-0    8  10   0   2   13/0.7
TOTAL     34-0    179/5.3    11-30   .367    1-6    .167    8-14   .571  14-15    29  0.9  12-0   21  37   0  10   31/0.9



Deanna Reich



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-0    412/15.8   36-99   .364    5-24   .208   25-31   .806  19-51    70  2.7  35-0   11  23   1   9  102/3.9
2010-11   31-1    428/13.8   36-72   .500    4-15   .267   12-20   .600  20-68    88  2.8  29-0   15  42   4   9   88/2.8
TOTAL     57-1    840/14.7   72-171  .421    9-39   .231   37-51   .725  39-119  158  2.8  64-0   26  65   5  18  190/3.3





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1859 - Vera Jo Bustos (115 games) - 2007-11
  2. 1378 - Meagan Hoffman (107 games) - 2001-05
  3. 1250 - Kendra Coveal (118 games) - 2007-11
  4. 1118 - Yvette Martinez (106 games) - 1993-97
  5. 1025 - Nicole Tatum (109 games) - 2005-09
  6. 872 - Laurel Mortensen (81 games) - 2004-08
  7. 801 - Kelsie Kruger (90 games) - 2007-11
  8. 680 - Armeda Flores (54 games) - 1992-94
  9. 671 - Sarah Poole (104 games) - 2000-04
 10. 659 - Kathleen Kelly (52 games) - 1996-98
Scoring average (minimum 5 games)
  1. 16.2 - Vera Jo Bustos (115 games) - 2007-11
  2. 15.3 - Shannon Meece (36 games) - 1999-01
  3. 13.5 - Sara Briggs (11 games) - 1999-00
  4. 12.9 - Meagan Hoffman (107 games) - 2001-05
  5. 12.7 - Kathleen Kelly (52 games) - 1996-98
  6. 12.6 - Armeda Flores (54 games) - 1992-94
  7. 11.8 - Mandy Hutchins (25 games) - 2002-03
  8. 11.8 - Isil Ozkan (54 games) - 2005-07
  9. 11.2 - Kari Bologh (26 games) - 1997-98
 10. 11.2 - Kari Balogh (51 games) - 1996-97,98-99

FIELD GOALS (CAREER)

Field goals made
  1. 639 - Vera Jo Bustos (115 games) - 2007-11
  2. 504 - Meagan Hoffman (107 games) - 2001-05
  3. 449 - Kendra Coveal (118 games) - 2007-11
  4. 410 - Nicole Tatum (109 games) - 2005-09
  5. 355 - Yvette Martinez (106 games) - 1993-97
  6. 303 - Laurel Mortensen (81 games) - 2004-08
  7. 281 - Kelsie Kruger (90 games) - 2007-11
  8. 263 - Kathleen Kelly (52 games) - 1996-98
  9. 258 - Isil Ozkan (54 games) - 2005-07
 10. 245 - Sarah Poole (104 games) - 2000-04
Field goals attempted
  1. 1552 - Vera Jo Bustos (115 games) - 2007-11
  2. 1228 - Meagan Hoffman (107 games) - 2001-05
  3. 1090 - Yvette Martinez (106 games) - 1993-97
  4. 924 - Kendra Coveal (118 games) - 2007-11
  5. 873 - Nicole Tatum (109 games) - 2005-09
  6. 803 - Laurel Mortensen (81 games) - 2004-08
  7. 629 - Armeda Flores (54 games) - 1992-94
  8. 607 - Isil Ozkan (54 games) - 2005-07
  9. 601 - Jennifer Fortezzo (76 games) - 1992-93,94-96
 10. 591 - Kelsie Kruger (90 games) - 2007-11
Field goal percentage (minimum 5 made)
  1. .625 - Vanessa Wesolowski (5-8) - 2007-08
  2. .599 - Mandy Hutchins (112-187) - 2002-03
  3. .540 - Ruchelle McCracken (87-161) - 2009-11
  4. .524 - Davina Price (118-225) - 1992-93
  5. .508 - Rebecca Berumen (90-177) - 1996-97
  6. .507 - Carrie Miller (213-420) - 2000-02
  7. .507 - Kristen Hinseth (74-146) - 1993-94
  8. .486 - Kendra Coveal (449-924) - 2007-11
  9. .477 - Hallie Byfield (176-369) - 1992-94
 10. .475 - Kelsie Kruger (281-591) - 2007-11

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 270 - Vera Jo Bustos (115 games) - 2007-11
  2. 217 - Yvette Martinez (106 games) - 1993-97
  3. 174 - Armeda Flores (54 games) - 1992-94
  4. 127 - Erica Marquez (93 games) - 2003-08
  5. 117 - Kari Balogh (51 games) - 1996-97,98-99
  6. 111 - Laurel Mortensen (81 games) - 2004-08
  7. 78 - Holly McCarroll (86 games) - 2000-04
  8. 69 - Kathy Mihelich (54 games) - 1992-94
  9. 67 - Shannon Meece (36 games) - 1999-01
 10. 61 - Alesha Anderson (54 games) - 2003-05
     61 - Lucy Jones (52 games) - 1995-97
3-point field goals attempted
  1. 731 - Vera Jo Bustos (115 games) - 2007-11
  2. 679 - Yvette Martinez (106 games) - 1993-97
  3. 482 - Armeda Flores (54 games) - 1992-94
  4. 396 - Erica Marquez (93 games) - 2003-08
  5. 361 - Laurel Mortensen (81 games) - 2004-08
  6. 288 - Kari Balogh (51 games) - 1996-97,98-99
  7. 281 - Kathy Mihelich (54 games) - 1992-94
  8. 272 - Jennifer Fortezzo (76 games) - 1992-93,94-96
  9. 256 - Holly McCarroll (86 games) - 2000-04
 10. 203 - Shannon Meece (36 games) - 1999-01
3-point FG percentage (minimum 5 made)
  1. .422 - Kathleen Kelly (35-83) - 1996-98
  2. .406 - Kari Balogh (117-288) - 1996-97,98-99
  3. .405 - Jaclyn Dee (17-42) - 2004-05
  4. .386 - Nicole Archuleta (56-145) - 2001-03
  5. .380 - Briana Benjamin (30-79) - 2010-11
  6. .369 - Vera Jo Bustos (270-731) - 2007-11
  7. .364 - Jamonica Hudgins (8-22) - 2010-11
  8. .361 - Aaron Mihelish (13-36) - 1997-98
  9. .361 - Armeda Flores (174-482) - 1992-94
 10. .355 - Kari Bologh (54-152) - 1997-98

FREE THROWS (CAREER)

Free throws made
  1. 354 - Meagan Hoffman (107 games) - 2001-05
  2. 352 - Kendra Coveal (118 games) - 2007-11
  3. 311 - Vera Jo Bustos (115 games) - 2007-11
  4. 214 - Kelsie Kruger (90 games) - 2007-11
  5. 204 - Nicole Tatum (109 games) - 2005-09
  6. 191 - Yvette Martinez (106 games) - 1993-97
  7. 155 - Crystal Loch (99 games) - 2007-11
     155 - Laurel Mortensen (81 games) - 2004-08
  9. 138 - Sarah Poole (104 games) - 2000-04
 10. 136 - Carrie Miller (52 games) - 2000-02
Free throws attempted
  1. 518 - Meagan Hoffman (107 games) - 2001-05
  2. 492 - Kendra Coveal (118 games) - 2007-11
  3. 365 - Vera Jo Bustos (115 games) - 2007-11
  4. 354 - Nicole Tatum (109 games) - 2005-09
  5. 289 - Kelsie Kruger (90 games) - 2007-11
  6. 266 - Yvette Martinez (106 games) - 1993-97
  7. 239 - Crystal Loch (99 games) - 2007-11
  8. 222 - Laurel Mortensen (81 games) - 2004-08
  9. 221 - Carrie Miller (52 games) - 2000-02
 10. 211 - Chloe Cable (71 games) - 2007-11
Free throw percentage (minimum 5 made)
  1. .893 - Kari Bologh (50-56) - 1997-98
  2. .889 - Barbie Newhouse (32-36) - 1997-98
  3. .856 - Alesha Anderson (77-90) - 2003-05
  4. .852 - Vera Jo Bustos (311-365) - 2007-11
  5. .786 - Kathy Mihelich (55-70) - 1992-94
  6. .785 - Joanna Shows (62-79) - 1994-95
  7. .784 - Ashley Chambers (80-102) - 2006-07
  8. .764 - Clara Nevarez (68-89) - 2002-06
  9. .757 - Paige Ricker (28-37) - 2009-10
 10. .744 - Katie Doherty (61-82) - 2003-05

REBOUNDING (CAREER)

Rebounds
  1. 861 - Meagan Hoffman (253o-608d) - 2001-05
  2. 759 - Kendra Coveal (348o-411d) - 2007-11
  3. 641 - Nicole Tatum (271o-370d) - 2005-09
  4. 637 - Vera Jo Bustos (92o-545d) - 2007-11
  5. 553 - Kelsie Kruger (145o-408d) - 2007-11
  6. 530 - Brandie Telfer (152o-378d) - 2005-09
  7. 386 - Carrie Miller (149o-237d) - 2000-02
  8. 360 - Chloe Cable (110o-250d) - 2007-11
  9. 354 - Hallie Byfield (0o-354d) - 1992-94
 10. 349 - Jennifer Fortezzo (0o-349d) - 1992-93,94-96
Rebounding average (minimum 5 games)
  1. 11.0 - Sara Briggs (11 games) - 1999-00
  2. 8.0 - Meagan Hoffman (107 games) - 2001-05
  3. 7.4 - Carrie Miller (52 games) - 2000-02
  4. 7.1 - Hallie Byfield (50 games) - 1992-94
  5. 6.8 - Rebecca Beruman (26 games) - 1997-98
  6. 6.4 - Kendra Coveal (118 games) - 2007-11
  7. 6.3 - Robin Droege (51 games) - 1998-00
  8. 6.1 - Kelsie Kruger (90 games) - 2007-11
  9. 5.9 - Shannon Meece (36 games) - 1999-01
 10. 5.9 - Nicole Tatum (109 games) - 2005-09

ASSISTS (CAREER)

Assists
  1. 424 - Jocelyn Pardilla - 2005-09
  2. 298 - Erica Marquez - 2003-08
  3. 261 - Vera Jo Bustos - 2007-11
  4. 231 - Kendra Coveal - 2007-11
  5. 207 - Sarah Poole - 2000-04
  6. 199 - Yvette Martinez - 1993-97
     199 - Crystal Loch - 2007-11
     199 - Laurel Mortensen - 2004-08
  9. 171 - Misti Solomon - 2008-10
 10. 163 - Meagan Hoffman - 2001-05
Assists average (minimum 5 games)
  1. 4.1 - Jocelyn Pardilla (104 games) - 2005-09
  2. 4.0 - Jen Halling (25 games) - 1998-99
  3. 4.0 - Jennifer Halling (26 games) - 1997-98
  4. 3.7 - Amy Ziegler (41 games) - 1999-01
  5. 3.3 - Nicole Archuleta (31 games) - 2001-03
  6. 3.2 - Erica Marquez (93 games) - 2003-08
  7. 3.0 - Misti Solomon (57 games) - 2008-10
  8. 3.0 - Maria Fulay (49 games) - 1995-97
  9. 2.6 - Kari Balogh (51 games) - 1996-97,98-99
 10. 2.6 - Armeda Flores (54 games) - 1992-94

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 107 - Hallie Byfield - 1992-94
  2. 69 - Vera Jo Bustos - 2007-11
  3. 54 - Jennifer Fortezzo - 1992-93,94-96
  4. 49 - Sarah Poole - 2000-04
  5. 46 - Kelsie Kruger - 2007-11
  6. 44 - Robin Droege - 1998-00
  7. 41 - Davina Price - 1992-93
  8. 35 - Chloe Cable - 2007-11
  9. 31 - Kathleen Kelly - 1996-98
     31 - Tasha Imadiyi - 2002-05
Blocked shots average (minimum 5 games)
  1. 2.1 - Hallie Byfield (50 games) - 1992-94
  2. 1.6 - Davina Price (26 games) - 1992-93
  3. 1.1 - Rebecca Beruman (26 games) - 1997-98
  4. 1.0 - Rebecca Berumen (25 games) - 1996-97
  5. 0.9 - Joanna Shows (27 games) - 1994-95
  6. 0.9 - Robin Droege (51 games) - 1998-00
  7. 0.7 - Jennifer Fortezzo (76 games) - 1992-93,94-96
  8. 0.6 - Kristen Hinseth (26 games) - 1993-94
  9. 0.6 - Vera Jo Bustos (115 games) - 2007-11
 10. 0.6 - Kathleen Kelly (52 games) - 1996-98

STEALS (CAREER)

Steals
  1. 163 - Meagan Hoffman - 2001-05
  2. 162 - Sarah Poole - 2000-04
  3. 142 - Jocelyn Pardilla - 2005-09
  4. 134 - Laurel Mortensen - 2004-08
  5. 128 - Vera Jo Bustos - 2007-11
  6. 124 - Erica Marquez - 2003-08
  7. 113 - Jennifer Fortezzo - 1992-93,94-96
  8. 102 - Kendra Coveal - 2007-11
  9. 93 - Tasha Imadiyi - 2002-05
 10. 92 - Lucy Jones - 1995-97
Steals average (minimum 5 games)
  1. 2.6 - Sara Briggs (11 games) - 1999-00
  2. 1.8 - Sherrie Clark (27 games) - 1994-95
  3. 1.8 - Lucy Jones (52 games) - 1995-97
  4. 1.7 - Tammy Carter (27 games) - 1992-93
  5. 1.7 - Jennifer Halling (26 games) - 1997-98
  6. 1.7 - Laurel Mortensen (81 games) - 2004-08
  7. 1.6 - Sarah Poole (104 games) - 2000-04
  8. 1.5 - Meagan Hoffman (107 games) - 2001-05
  9. 1.5 - Nicole Archuleta (31 games) - 2001-03
 10. 1.5 - Jennifer Fortezzo (76 games) - 1992-93,94-96

PARTICIPATION (CAREER)

Games played
  1. 118 - Kendra Coveal - 2007-11
  2. 115 - Vera Jo Bustos - 2007-11
  3. 109 - Nicole Tatum - 2005-09
  4. 108 - Brandie Telfer - 2005-09
  5. 107 - Meagan Hoffman - 2001-05
  6. 106 - Yvette Martinez - 1993-97
  7. 104 - Jocelyn Pardilla - 2005-09
     104 - Sarah Poole - 2000-04
  9. 99 - Crystal Loch - 2007-11
 10. 93 - Erica Marquez - 2003-08
Games started
  1. 105 - Vera Jo Bustos - 2007-11
  2. 97 - Meagan Hoffman - 2001-05
     97 - Kendra Coveal - 2007-11
  4. 92 - Sarah Poole - 2000-04
  5. 87 - Erica Marquez - 2003-08
  6. 85 - Nicole Tatum - 2005-09
  7. 84 - Jocelyn Pardilla - 2005-09
  8. 80 - Laurel Mortensen - 2004-08
  9. 66 - Kelsie Kruger - 2007-11
 10. 54 - Chloe Cable - 2007-11
     54 - Misti Solomon - 2008-10
Minutes
  1. 3805 - Vera Jo Bustos - 2007-11
  2. 3284 - Kendra Coveal - 2007-11
  3. 3095 - Meagan Hoffman - 2001-05
  4. 3011 - Nicole Tatum - 2005-09
  5. 2825 - Erica Marquez - 2003-08
  6. 2716 - Jocelyn Pardilla - 2005-09
  7. 2704 - Sarah Poole - 2000-04
  8. 2504 - Laurel Mortensen - 2004-08
  9. 2159 - Brandie Telfer - 2005-09
 10. 2126 - Crystal Loch - 2007-11
Minutes average
  1. 33.4 - Nicole Archuleta (31 games) - 2001-03
  2. 33.1 - Vera Jo Bustos (115 games) - 2007-11
  3. 31.3 - Sara Briggs (11 games) - 1999-00
  4. 30.9 - Laurel Mortensen (81 games) - 2004-08
  5. 30.6 - Shannon Meece (36 games) - 1999-01
  6. 30.4 - Erica Marquez (93 games) - 2003-08
  7. 30.2 - Misti Solomon (57 games) - 2008-10
  8. 30.0 - Amy Ziegler (41 games) - 1999-01
  9. 29.1 - Kathleen Kelly (52 games) - 1996-98
 10. 29.0 - Jen Halling (25 games) - 1998-99