Adams State College vs Western State College (2/11/00 at Gunnison)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State College vs Western State College
2/11/00 6:00 p.m. at Gunnison, Colo.
--------------------------------------------------------------------------------
VISITORS: Adams State College 6-15, 5-9 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jessica Flores...... f 4-7 0-0 3-6 3 4 7 3 11 1 1 1 4 24
34 Kelley King......... f 2-5 1-2 0-1 0 1 1 1 5 0 6 0 0 17
32 Robin Droege........ c 4-11 0-1 2-2 3 4 7 2 10 1 2 0 1 28
03 Amy Ziegler......... g 0-5 0-1 3-4 0 0 0 2 3 2 5 0 1 28
21 Valarie Antone...... g 2-10 1-7 0-0 2 2 4 3 5 3 3 0 0 28
04 Kristy Quintana..... 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 5
14 Leah Abdulla........ 0-2 0-0 2-2 0 0 0 1 2 0 2 0 0 10
15 Tara Morrison....... 0-2 0-0 4-5 2 1 3 2 4 0 2 0 0 9
22 Jamie Timmerman..... 1-2 0-0 1-1 0 2 2 0 3 0 1 0 0 15
24 Karen Nelson........ 0-4 0-2 0-0 0 1 1 4 0 0 1 1 2 13
25 Daniele McCallum.... 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 3
31 Melissa Goss........ 2-9 2-7 1-2 2 1 3 1 7 0 2 0 0 20
TEAM................ 6 7 13
Totals.............. 16-60 4-22 16-23 18 25 43 19 52 8 28 2 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 16-60 .267 Game: .267 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 4-22 .182 Game: .182 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 16-23 .696 Game: .696 1
--------------------------------------------------------------------------------
HOME TEAM: Western State College 8-11, 5-9 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Stacey Noll......... f 6-9 0-2 1-2 0 5 5 2 13 3 1 0 3 18
30 Susan Hunchett...... f 1-5 0-0 0-0 2 4 6 4 2 2 1 0 1 10
44 Lisa Reed........... c 3-5 0-0 0-0 1 1 2 0 6 1 3 0 2 18
03 Nycloe Cummings..... g 1-4 1-4 0-0 0 1 1 0 3 2 0 1 1 16
12 Jackie Rowbury...... g 3-3 2-2 0-0 0 1 1 1 8 4 0 0 1 18
10 Tracy Williamson.... 1-5 1-5 0-0 0 1 1 0 3 1 1 0 0 12
20 Katie Peebles....... 1-4 0-0 0-0 0 0 0 0 2 0 1 0 0 7
23 Andrea Hurbinu...... 1-3 0-0 1-2 0 1 1 1 3 0 2 0 4 18
31 Kristina Fonnesbeck. 3-6 2-3 0-0 0 0 0 1 8 2 1 0 0 12
32 Brandi Anderson..... 1-3 0-0 0-0 0 1 1 4 2 2 1 0 1 14
34 Jamie Johnston...... 0-1 0-0 7-8 1 1 2 0 7 1 1 0 1 13
40 Sharee Youngstrom... 3-3 0-0 0-2 2 2 4 2 6 1 0 1 1 14
42 Jennifer Blum....... 3-6 0-1 1-1 1 1 2 2 7 0 4 0 2 16
45 Michelle Kansteiner. 3-5 0-0 4-4 1 7 8 3 10 1 4 0 0 14
TEAM................ 2 3 5
Totals.............. 30-62 6-17 14-19 10 29 39 20 80 20 20 2 17 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 30-62 .484 Game: .484 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 6-17 .353 Game: .353 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 14-19 .737 Game: .737 2,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adams State College-None. Western State
College-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Adams State College........... 21 31 - 52
Western State College......... 42 38 - 80