Adams State College vs Western New Mexico (12/5/99 at Silver City)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State College vs Western New Mexico
12/5/99 5:15 p.m. at Silver City, N.M.
--------------------------------------------------------------------------------
VISITORS: Adams State College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Robin Droege........ f 4-10 0-1 3-4 4 8 12 1 11 0 1 0 0 35
33 Jessica Flores...... f 4-6 0-0 3-7 0 4 4 5 11 0 1 0 1 24
03 Amy Ziegler......... g 1-5 0-2 1-4 0 0 0 4 3 12 6 0 0 39
12 Shannon Meece....... g 8-21 4-8 6-7 3 4 7 0 26 2 3 0 2 32
14 Leah Abdulla........ g 1-3 0-0 0-1 2 1 3 3 2 1 0 0 0 17
15 Tara Morrison....... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 7
21 Valarie Antone...... 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 5
22 Jamie Timmerman..... 1-1 0-0 0-1 0 0 0 2 2 0 1 0 0 3
23 Diana Villegas...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 6
24 Karen Nelson........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 7
31 Melissa Goss........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
34 Kelley King......... 6-9 1-3 2-2 2 2 4 3 15 1 2 0 1 19
TEAM................ 4 7 11
Totals.............. 27-60 5-17 15-26 15 27 42 23 74 17 18 0 5 200
TOTAL FG% 1st Half: 27-60 .450 2nd Half: 0-0 .000 Game: .450 DEADBALL
3-Pt. FG% 1st Half: 5-17 .294 2nd Half: 0-0 .000 Game: .294 REBOUNDS
F Throw % 1st Half: 15-26 .577 2nd Half: 0-0 .000 Game: .577 2
--------------------------------------------------------------------------------
HOME TEAM: Western New Mexico 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Michelle Minning.... * 3-8 0-0 4-6 2 6 8 3 10 4 2 0 3 37
21 Dulce Davidson...... * 2-8 1-5 0-0 0 2 2 2 5 3 2 0 0 29
22 Audrie Magdaleno.... * 6-12 1-2 5-7 0 6 6 0 18 2 2 0 4 38
30 Julia Smith......... * 3-5 0-0 2-4 3 3 6 4 8 3 1 1 0 28
52 Constance Bradford.. * 1-5 0-0 0-0 2 0 2 0 2 0 0 0 0 6
31 Andrea Huerta....... 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 5
32 Renee Carter........ 2-6 2-5 2-2 0 1 1 2 8 1 1 0 1 16
33 Anne Gruber......... 2-5 0-1 5-5 3 4 7 3 9 1 0 0 0 17
42 Stacey Salway....... 5-10 3-7 3-4 0 2 2 1 16 3 2 0 1 24
TEAM................ 1 2 3
Totals.............. 25-61 7-20 21-28 11 26 37 17 78 17 10 1 9 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-61 .410 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 7-20 .350 Game: .350 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 21-28 .750 Game: .750 7
--------------------------------------------------------------------------------
Officials: Schofield, Robinson, Cotton
Technical fouls: Adams State College-BENCH. Western New Mexico-Renee
Carter; BENCH.
Attendance: 350
Score by Periods 1st 2nd Total
Adams State College........... 38 36 - 74
Western New Mexico............ 46 32 - 78
Second game of Western New Mexico Tournament