Adams State College vs New Mexico State (11/19/99 at Las Cruces, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State College vs New Mexico State
11/19/99 7:00 p.m. at Las Cruces, N.M.
--------------------------------------------------------------------------------
VISITORS: Adams State College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sara Briggs......... f 2-9 0-1 4-8 4 7 11 4 8 2 2 0 6 36
33 Jessica Flores...... f 3-4 0-0 5-6 1 3 4 5 11 0 3 1 1 17
03 Amy Ziegler......... g 2-7 0-2 1-4 0 1 1 5 5 3 1 0 2 30
12 Shannon Meece....... g 9-20 2-6 0-1 1 3 4 3 20 1 7 0 1 37
34 Kelley King......... g 4-8 0-3 0-1 0 3 3 4 8 1 6 0 0 32
04 Kristy Quintana..... 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 7
15 Tara Morrison....... 1-3 0-0 0-0 2 2 4 0 2 0 2 0 0 20
21 Valarie Antone...... 3-9 1-4 2-2 1 3 4 2 9 3 3 0 5 24
22 Jamie Timmerman..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 9
23 Diana Villegas...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Melissa Goss........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
32 Robin Droege........ 1-2 0-0 0-0 0 0 0 3 2 0 0 0 0 7
TEAM................ 3 3 6
Totals.............. 25-64 3-16 12-22 13 26 39 28 65 10 27 1 16 225
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .391 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .188 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .545 3
--------------------------------------------------------------------------------
HOME TEAM: New Mexico State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lauren O'Neill...... f 2-6 0-0 0-0 4 4 8 1 4 0 3 0 2 24
34 Traci Dobbins....... f 2-6 0-0 2-2 3 2 5 1 6 4 2 0 0 23
03 Stella Candelaria... g 2-11 0-6 8-10 1 2 3 1 12 2 3 0 2 35
05 Melanie Maynes...... g 8-14 0-2 5-7 2 6 8 4 21 3 5 0 0 34
12 Mari Sanchez........ g 6-10 4-8 3-4 0 2 2 3 19 2 5 0 2 34
10 Laura Mendoza-Govan. 1-3 0-0 1-1 0 0 0 1 3 0 3 0 0 11
23 Jasmine Dowden...... 0-1 0-0 0-0 0 4 4 0 0 0 2 0 0 6
32 Brooke Crawford..... 0-4 0-3 2-2 0 2 2 4 2 0 1 0 0 15
33 Carrie Saidat....... 3-4 0-0 0-2 1 8 9 3 6 1 2 4 3 22
42 Erin Hackey......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
44 Darci Arvizu........ 0-1 0-0 0-0 0 0 0 3 0 2 3 1 1 16
TEAM................ 3 2 5
Totals.............. 25-61 4-19 21-28 14 33 47 21 75 14 29 5 10 225
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .410 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .211 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 0-0 .000 Game: .750 3
--------------------------------------------------------------------------------
Officials: Ed Flores, Mike Coffman, Louis Sauceda
Technical fouls: Adams State College-None. New Mexico State-None.
Attendance: 566
Score by Periods 1st 2nd OT Total
Adams State College........... 26 35 4 - 65
New Mexico State.............. 37 24 14 - 75