Adams State College vs Colorado College (2/4/00 at Colorado Sprin)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State College vs Colorado College
2/4/00 6:00 p.m. at Colorado Springs, Colo.
--------------------------------------------------------------------------------
VISITORS: Adams State College 6-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Karen Nelson........ f 8-13 1-2 0-0 1 2 3 0 17 1 1 0 1 30
34 Kelley King......... f 6-15 1-3 3-3 2 6 8 5 16 1 3 0 4 27
32 Robin Droege........ c 5-13 0-0 2-2 2 2 4 3 12 0 1 0 3 33
14 Leah Abdulla........ g 2-2 0-0 2-4 1 3 4 3 6 0 0 1 1 23
21 Valarie Antone...... g 1-6 0-2 0-0 0 0 0 0 2 0 6 1 2 36
04 Kristy Quintana..... 0-0 0-0 0-0 0 2 2 0 0 1 2 0 0 5
15 Tara Morrison....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
22 Jamie Timmerman..... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
31 Melissa Goss........ 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 9
33 Jessica Flores...... 6-13 0-0 2-3 3 5 8 3 14 1 3 2 2 30
TEAM................ 1 4 5
Totals.............. 29-65 2-8 9-12 12 24 36 14 69 4 17 4 13 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 29-65 .446 Game: .446 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 2-8 .250 Game: .250 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 9-12 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Colorado College 7-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Catherine Rice...... f 7-14 5-11 2-4 4 6 10 0 21 6 3 0 2 37
22 Eleanor Kelley...... f 8-20 0-1 4-7 0 7 7 0 20 0 3 1 2 38
40 Laura Cook.......... c 2-5 0-0 0-0 1 5 6 3 4 0 2 0 1 32
10 Christy Gallegos.... g 2-9 1-7 0-1 1 1 2 2 5 1 2 0 0 21
33 Mary Voelbel........ g 4-10 2-7 0-0 3 2 5 3 10 8 6 0 1 40
21 Katy Willig......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Andrea Maier........ 1-2 0-1 0-0 1 0 1 2 2 3 2 0 1 18
31 Jody Peterson....... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 0 3
45 Beth Crawford....... 0-2 0-0 0-0 2 0 2 3 0 0 2 0 1 8
50 Kris Coutee......... 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 2
TEAM................ 4 5 9 1
Totals.............. 25-63 8-27 6-12 17 26 43 15 64 18 23 1 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 25-63 .397 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 8-27 .296 Game: .296 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 6-12 .500 Game: .500 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Adams State College-None. Colorado College-Christy
Gallegos.
Attendance: 500
Score by Periods 1st 2nd Total
Adams State College........... 31 38 - 69
Colorado College.............. 34 30 - 64