Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHERN NEW MEXICO | 13-Ann Pauly | 9-Marissa Peter | 6-Keyondra Whit | 2-Elissa Betts | 2-Tessie Pikula |
| 11/16/12 | Jalea Crump | ||||
| W 62-49 | |||||
| OKLA. PANHANDLE ST. | 30-Keyondra Whit | 8-Keyondra Whit | 6-Keyondra Whit | 1-Elissa Betts | 2-Keyondra Whit |
| 11/17/12 | Tessie Pikula | Tessie Pikula | |||
| W 81-74 | Keyondra Whit | ||||
| vs Hawaii-Pacific | 12-Elissa Betts | 9-Marissa Peter | 3-Keyondra Whit | 4-Keyondra Whit | 1-Elissa Betts |
| 11/21/12 | |||||
| L 40-59 | |||||
| vs Chaminade (Hawai'i) | 17-Keyondra Whit | 9-Kelly Hernand | 5-Ann Pauly | 1-Elissa Betts | None |
| 11/22/12 | Elissa Betts | Keyondra Whit | Deanna Reich | ||
| W 72-53 | Keyondra Whit | ||||
| Mariah Gonzal | |||||
| Ann Pauly | |||||
| at Colorado St.-Pueblo | 12-Tessie Pikula | 7-Marissa Peter | 6-Keyondra Whit | 2-Mariah Gonzal | None |
| 11/30/12 | Marissa Peter | ||||
| L 55-67 | |||||
| at UC-Colorado Springs | 17-Kelly Hernand | 8-Kelly Hernand | 2-Ann Pauly | 1-Keyondra Whit | 1-Kelly Hernand |
| 12/01/12 | Elissa Betts | Marissa Peter | |||
| L 45-69 | Jalea Crump | ||||
| at Fort Lewis | 21-Keyondra Whit | 9-Deanna Reich | 3-Ann Pauly | 2-Jalea Crump | 2-Jalea Crump |
| 12/08/12 | |||||
| L 55-69 | |||||
| WESTERN STATE | 14-Deanna Reich | 11-Deanna Reich | 5-Ann Pauly | 3-Tessie Pikula | 2-Elissa Betts |
| 12/16/12 | Keyondra Whit | ||||
| W 53-45 | |||||
| #19 COLORADO MESA | 13-Keyondra Whit | 5-Kelly Hernand | 3-Marissa Peter | 2-Jalea Crump | 1-Jalea Crump |
| 12/17/12 | Keyondra Whit | Tessie Pikula | |||
| L 51-65 | |||||
| at Black Hills State | 11-Kelly Hernand | 7-Mariah Gonzal | 4-Ann Pauly | 3-Marissa Peter | 1-Jalea Crump |
| 01/04/13 | |||||
| L 38-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Chadron State | 16-Kelly Hernand | 9-Deanna Reich | 7-Ann Pauly | 3-Tessie Pikula | 2-Kelly Hernand |
| 01/05/13 | Keyondra Whit | Ann Pauly | |||
| L 76-85 | |||||
| WESTERN NEW MEXICO | 11-Marissa Peter | 12-Kelly Hernand | 3-Ann Pauly | 2-Keyondra Whit | 2-Kelly Hernand |
| 01/11/13 | Keyondra Whit | ||||
| L 50-63 | |||||
| NEW MEXICO HIGHLANDS | 21-Kelly Hernand | 6-Marissa Peter | 5-Keyondra Whit | 3-Keyondra Whit | 1-Kelly Hernand |
| 01/12/13 | Deanna Reich | Tessie Pikula | |||
| W 77-70 | Deanna Reich | ||||
| at Metro State | 24-Kelly Hernand | 7-Kelly Hernand | 2-Mariah Gonzal | 2-Marissa Peter | 1-Marissa Peter |
| 01/18/13 | Deanna Reich | ||||
| L 47-59 | Marissa Peter | ||||
| Keyondra Whit | |||||
| at Regis | 14-Ann Pauly | 8-Kelly Hernand | 3-Keyondra Whit | 3-Keyondra Whit | 1-Marissa Peter |
| 01/19/13 | Ann Pauly | ||||
| W 60-57 | |||||
| COLORADO MINES | 11-Kelly Hernand | 6-Tessie Pikula | 3-Ann Pauly | 1-Lacey Knudsen | 1-Jalea Crump |
| 01/25/13 | Marissa Peter | Keyondra Whit | Keyondra Whit | ||
| L 46-58 | Kelly Hernand | Jalea Crump | |||
| Kelly Hernand | |||||
| Tessie Pikula | |||||
| COLORADO CHRISTIAN | 26-Kelly Hernand | 13-Kelly Hernand | 6-Ann Pauly | 2-Jalea Crump | None |
| 01/26/13 | Kelly Hernand | ||||
| W 57-54 | Keyondra Whit | ||||
| FORT LEWIS | 11-Ann Pauly | 6-Tessie Pikula | 3-Ann Pauly | 2-Marissa Peter | None |
| 02/02/13 | Deanna Reich | ||||
| L 46-66 | |||||
| at New Mexico Highlands | 29-Kelly Hernand | 7-Kelly Hernand | 3-Marissa Peter | 3-Tessie Pikula | 1-Marissa Peter |
| 02/08/13 | Deanna Reich | Keyondra Whit | Ann Pauly | ||
| W 69-67 | |||||
| at Western New Mexico | 22-Ann Pauly | 7-Tessie Pikula | 4-Ann Pauly | 2-Ann Pauly | 1-Deanna Reich |
| 02/09/13 | Kelly Hernand | Keyondra Whit | Kelly Hernand | ||
| L 59-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| UC-COLORADO SPRINGS | 12-Kelly Hernand | 9-Kelly Hernand | 2-Mariah Gonzal | 1-Mariah Gonzal | 1-Tessie Pikula |
| 02/15/13 | Keyondra Whit | Marissa Peter | |||
| L 33-51 | Jalea Crump | ||||
| Tessie Pikula | |||||
| Deanna Reich | |||||
| Kelly Hernand | |||||
| COLORADO ST.-PUEBLO | 15-Kelly Hernand | 6-Tessie Pikula | 4-Keyondra Whit | 2-Mariah Gonzal | 1-Marissa Peter |
| 02/16/13 | Ann Pauly | ||||
| L 55-76 | |||||
| REGIS | 13-Marissa Peter | 10-Tessie Pikula | 3-Keyondra Whit | 1-Marissa Peter | 2-Tessie Pikula |
| 02/22/13 | Marissa Peter | Jalea Crump | |||
| L 47-56 | |||||
| METRO STATE | 18-Keyondra Whit | 11-Kelly Hernand | 3-Keyondra Whit | 3-Mariah Gonzal | 1-Jalea Crump |
| 02/23/13 | |||||
| W 59-53 | |||||
| at Colorado Mesa | 13-Marissa Peter | 5-Marissa Peter | 3-Ann Pauly | 1-Kelly Hernand | 1-Keyondra Whit |
| 03/01/13 | Keyondra Whit | Jalea Crump | |||
| L 38-56 | Mariah Gonzal | ||||
| at Western State | 15-Kelly Hernand | 12-Marissa Peter | 2-Mariah Gonzal | 1-Tessie Pikula | 1-Kelly Hernand |
| 03/02/13 | Deanna Reich | Keyondra Whit | |||
| L 46-60 | |||||
Team High/Low Analysis |
| POINTS | 81 | OKLA. PANHANDLE ST. (11/17/12) | |
| 77 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| 76 | at Chadron State (01/05/13) | ||
| 72 | vs Chaminade (Hawai'i) (11/22/12) | ||
| 69 | at New Mexico Highlands (02/08/13) | ||
| FIELD GOALS MADE | 26 | OKLA. PANHANDLE ST. (11/17/12) | |
| 24 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| FIELD GOAL ATTEMPTS | 61 | WESTERN NEW MEXICO (01/11/13) | |
| 61 | at Chadron State (01/05/13) | ||
| FIELD GOAL PERCENTAGE | .585 | 24-41 | NEW MEXICO HIGHLANDS (01/12/13) |
| .473 | 26-55 | OKLA. PANHANDLE ST. (11/17/12) | |
| 3 PT FIELD GOALS MADE | 8 | at Chadron State (01/05/13) | |
| 8 | OKLA. PANHANDLE ST. (11/17/12) | ||
| 3 PT FG ATTEMPTS | 21 | at Colorado Mesa (03/01/13) | |
| 21 | OKLA. PANHANDLE ST. (11/17/12) | ||
| 3 PT FG PERCENTAGE | .571 | 8-14 | at Chadron State (01/05/13) |
| .545 | 6-11 | NEW MEXICO HIGHLANDS (01/12/13) | |
| FREE THROWS MADE | 28 | vs Chaminade (Hawai'i) (11/22/12) | |
| 24 | at New Mexico Highlands (02/08/13) | ||
| FREE THROW ATTEMPTS | 34 | vs Chaminade (Hawai'i) (11/22/12) | |
| 32 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| FREE THROW PERCENTAGE | .889 | 8-9 | at Metro State (01/18/13) |
| .875 | 14-16 | at Regis (01/19/13) | |
| REBOUNDS | 51 | WESTERN NEW MEXICO (01/11/13) | |
| 50 | vs Chaminade (Hawai'i) (11/22/12) | ||
| ASSISTS | 20 | NEW MEXICO HIGHLANDS (01/12/13) | |
| 16 | at Colorado St.-Pueblo (11/30/12) | ||
| 16 | OKLA. PANHANDLE ST. (11/17/12) | ||
| STEALS | 12 | at Black Hills State (01/04/13) | |
| 10 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| 10 | at Chadron State (01/05/13) | ||
| 10 | WESTERN STATE (12/16/12) | ||
| BLOCKED SHOTS | 5 | WESTERN STATE (12/16/12) | |
| 4 | REGIS (02/22/13) | ||
| TURNOVERS | 26 | NEW MEXICO HIGHLANDS (01/12/13) | |
| 24 | FORT LEWIS (02/02/13) | ||
| FOULS | 28 | at Chadron State (01/05/13) | |
| 22 | at Fort Lewis (12/08/12) |
| POINTS | 85 | at Chadron State (01/05/13) | |
| 76 | COLORADO ST.-PUEBLO (02/16/13) | ||
| 74 | OKLA. PANHANDLE ST. (11/17/12) | ||
| 70 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| 69 | at Fort Lewis (12/08/12) | ||
| 69 | at UC-Colorado Springs (12/01/12) | ||
| FIELD GOALS MADE | 28 | COLORADO ST.-PUEBLO (02/16/13) | |
| 28 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| 28 | OKLA. PANHANDLE ST. (11/17/12) | ||
| FIELD GOAL ATTEMPTS | 66 | REGIS (02/22/13) | |
| 63 | METRO STATE (02/23/13) | ||
| 63 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| 63 | vs Chaminade (Hawai'i) (11/22/12) | ||
| 63 | OKLA. PANHANDLE ST. (11/17/12) | ||
| FIELD GOAL PERCENTAGE | .500 | 25-50 | at UC-Colorado Springs (12/01/12) |
| .489 | 22-45 | at Black Hills State (01/04/13) | |
| 3 PT FIELD GOALS MADE | 9 | at Fort Lewis (12/08/12) | |
| 8 | at Western State (03/02/13) | ||
| 8 | vs Hawaii-Pacific (11/21/12) | ||
| 3 PT FG ATTEMPTS | 26 | at Fort Lewis (12/08/12) | |
| 25 | COLORADO ST.-PUEBLO (02/16/13) | ||
| 3 PT FG PERCENTAGE | .500 | 8-16 | at Western State (03/02/13) |
| .500 | 6-12 | at Black Hills State (01/04/13) | |
| FREE THROWS MADE | 29 | at Chadron State (01/05/13) | |
| 22 | #19 COLORADO MESA (12/17/12) | ||
| FREE THROW ATTEMPTS | 45 | at Chadron State (01/05/13) | |
| 28 | #19 COLORADO MESA (12/17/12) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | WESTERN STATE (12/16/12) |
| .917 | 11-12 | at Black Hills State (01/04/13) | |
| REBOUNDS | 43 | COLORADO ST.-PUEBLO (02/16/13) | |
| 42 | at Fort Lewis (12/08/12) | ||
| ASSISTS | 21 | at Fort Lewis (12/08/12) | |
| 21 | vs Hawaii-Pacific (11/21/12) | ||
| STEALS | 15 | FORT LEWIS (02/02/13) | |
| 13 | COLORADO CHRISTIAN (01/26/13) | ||
| BLOCKED SHOTS | 8 | COLORADO MINES (01/25/13) | |
| 7 | at New Mexico Highlands (02/08/13) | ||
| 7 | COLORADO CHRISTIAN (01/26/13) | ||
| TURNOVERS | 22 | NORTHERN NEW MEXICO (11/16/12) | |
| 20 | WESTERN STATE (12/16/12) | ||
| FOULS | 26 | at Fort Lewis (12/08/12) | |
| 24 | NORTHERN NEW MEXICO (11/16/12) |
| POINTS | 33 | UC-COLORADO SPRINGS (02/15/13) | |
| 38 | at Black Hills State (01/04/13) | ||
| 38 | at Colorado Mesa (03/01/13) | ||
| 40 | vs Hawaii-Pacific (11/21/12) | ||
| 45 | at UC-Colorado Springs (12/01/12) | ||
| FIELD GOALS MADE | 12 | UC-COLORADO SPRINGS (02/15/13) | |
| 13 | at Western State (03/02/13) | ||
| FIELD GOAL ATTEMPTS | 38 | at UC-Colorado Springs (12/01/12) | |
| 41 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| 41 | at Colorado Mesa (03/01/13) | ||
| FIELD GOAL PERCENTAGE | .262 | 16-61 | WESTERN NEW MEXICO (01/11/13) |
| .267 | 12-45 | UC-COLORADO SPRINGS (02/15/13) | |
| 3 PT FIELD GOALS MADE | 0 | UC-COLORADO SPRINGS (02/15/13) | |
| 1 | WESTERN STATE (12/16/12) | ||
| 1 | at Black Hills State (01/04/13) | ||
| 1 | WESTERN NEW MEXICO (01/11/13) | ||
| 3 PT FG ATTEMPTS | 7 | vs Chaminade (Hawai'i) (11/22/12) | |
| 8 | at New Mexico Highlands (02/08/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | UC-COLORADO SPRINGS (02/15/13) |
| .067 | 1-15 | WESTERN STATE (12/16/12) | |
| FREE THROWS MADE | 1 | at Colorado Mesa (03/01/13) | |
| 6 | at Western New Mexico (02/09/13) | ||
| FREE THROW ATTEMPTS | 2 | at Colorado Mesa (03/01/13) | |
| 9 | at Metro State (01/18/13) | ||
| FREE THROW PERCENTAGE | .462 | 6-13 | at Western New Mexico (02/09/13) |
| .471 | 8-17 | vs Hawaii-Pacific (11/21/12) | |
| REBOUNDS | 24 | at Colorado Mesa (03/01/13) | |
| 25 | at Black Hills State (01/04/13) | ||
| ASSISTS | 5 | UC-COLORADO SPRINGS (02/15/13) | |
| 5 | at Western State (03/02/13) | ||
| STEALS | 2 | REGIS (02/22/13) | |
| 2 | at Western State (03/02/13) | ||
| BLOCKED SHOTS | 0 | vs Chaminade (Hawai'i) (11/22/12) | |
| 0 | at Colorado St.-Pueblo (11/30/12) | ||
| 0 | COLORADO CHRISTIAN (01/26/13) | ||
| 0 | FORT LEWIS (02/02/13) | ||
| TURNOVERS | 12 | METRO STATE (02/23/13) | |
| 13 | at New Mexico Highlands (02/08/13) | ||
| FOULS | 8 | vs Hawaii-Pacific (11/21/12) | |
| 11 | FORT LEWIS (02/02/13) |
| POINTS | 45 | WESTERN STATE (12/16/12) | |
| 49 | NORTHERN NEW MEXICO (11/16/12) | ||
| 51 | UC-COLORADO SPRINGS (02/15/13) | ||
| 53 | vs Chaminade (Hawai'i) (11/22/12) | ||
| 53 | METRO STATE (02/23/13) | ||
| FIELD GOALS MADE | 17 | NORTHERN NEW MEXICO (11/16/12) | |
| 17 | WESTERN STATE (12/16/12) | ||
| FIELD GOAL ATTEMPTS | 43 | at Colorado Mesa (03/01/13) | |
| 45 | at Black Hills State (01/04/13) | ||
| FIELD GOAL PERCENTAGE | .286 | 18-63 | vs Chaminade (Hawai'i) (11/22/12) |
| .318 | 21-66 | REGIS (02/22/13) | |
| 3 PT FIELD GOALS MADE | 2 | vs Chaminade (Hawai'i) (11/22/12) | |
| 2 | UC-COLORADO SPRINGS (02/15/13) | ||
| 3 PT FG ATTEMPTS | 7 | at Colorado Mesa (03/01/13) | |
| 11 | NEW MEXICO HIGHLANDS (01/12/13) | ||
| 11 | at Metro State (01/18/13) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | vs Chaminade (Hawai'i) (11/22/12) |
| .105 | 2-19 | UC-COLORADO SPRINGS (02/15/13) | |
| FREE THROWS MADE | 3 | vs Hawaii-Pacific (11/21/12) | |
| 3 | UC-COLORADO SPRINGS (02/15/13) | ||
| FREE THROW ATTEMPTS | 4 | vs Hawaii-Pacific (11/21/12) | |
| 6 | UC-COLORADO SPRINGS (02/15/13) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | UC-COLORADO SPRINGS (02/15/13) |
| .500 | 4-8 | at Metro State (01/18/13) | |
| REBOUNDS | 23 | at Regis (01/19/13) | |
| 25 | COLORADO CHRISTIAN (01/26/13) | ||
| ASSISTS | 7 | COLORADO ST.-PUEBLO (02/16/13) | |
| 7 | REGIS (02/22/13) | ||
| STEALS | 3 | NORTHERN NEW MEXICO (11/16/12) | |
| 3 | at Metro State (01/18/13) | ||
| 3 | at New Mexico Highlands (02/08/13) | ||
| BLOCKED SHOTS | 0 | OKLA. PANHANDLE ST. (11/17/12) | |
| 0 | vs Hawaii-Pacific (11/21/12) | ||
| 0 | at Regis (01/19/13) | ||
| 0 | UC-COLORADO SPRINGS (02/15/13) | ||
| TURNOVERS | 6 | OKLA. PANHANDLE ST. (11/17/12) | |
| 7 | at Colorado Mesa (03/01/13) | ||
| FOULS | 8 | at Colorado Mesa (03/01/13) | |
| 12 | FORT LEWIS (02/02/13) |
Player High/Low Analysis |
| Points....................... | 30 | Keyondra White vs Okla. Panhandle St. (11/17/12) | |
| 29 | Kelly Hernandez at New Mexico Highlands (02/08/13) | ||
| 26 | Kelly Hernandez vs Colorado Christian (01/26/13) | ||
| 24 | Kelly Hernandez at Metro State (01/18/13) | ||
| 22 | Ann Pauly at Western New Mexico (02/09/13) | ||
| Field Goals Made............. | 10 | Kelly Hernandez vs Colorado Christian (01/26/13) | |
| 9 | Kelly Hernandez at New Mexico Highlands (02/08/13) | ||
| 9 | Kelly Hernandez at Metro State (01/18/13) | ||
| Field Goal Att............... | 18 | Kelly Hernandez at New Mexico Highlands (02/08/13) | |
| 18 | Keyondra White at Chadron State (01/05/13) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Kelly Hernandez at Regis (01/19/13) |
| .833 | 5-6 | Keyondra White vs New Mexico Highlands (01/12/13) | |
| 3-Point FG Made.............. | 6 | Ann Pauly at Western New Mexico (02/09/13) | |
| 5 | Keyondra White at Fort Lewis (12/08/12) | ||
| 5 | Keyondra White vs Okla. Panhandle St. (11/17/12) | ||
| 3-Point FG Att............... | 10 | Keyondra White vs Okla. Panhandle St. (11/17/12) | |
| 9 | Ann Pauly at Western New Mexico (02/09/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Deanna Reich at Chadron State (01/05/13) |
| 1.000 | 2-2 | Kelly Hernandez vs #19 Colorado Mesa (12/17/12) | |
| Free Throws Made............. | 11 | Keyondra White vs Chaminade (Hawai'i) (11/22/12) | |
| 10 | Kelly Hernandez at New Mexico Highlands (02/08/13) | ||
| Free Throw Att............... | 11 | Kelly Hernandez at New Mexico Highlands (02/08/13) | |
| 11 | Kelly Hernandez at UC-Colorado Springs (12/01/12) | ||
| 11 | Keyondra White vs Chaminade (Hawai'i) (11/22/12) | ||
| 11 | Keyondra White vs Okla. Panhandle St. (11/17/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Keyondra White vs Chaminade (Hawai'i) (11/22/12) |
| 1.000 | 7-7 | Kelly Hernandez at Fort Lewis (12/08/12) | |
| 1.000 | 6-6 | Kelly Hernandez vs Colorado Christian (01/26/13) | |
| 1.000 | 6-6 | Deanna Reich vs Western State (12/16/12) | |
| 1.000 | 4-4 | Mariah Gonzales at Western State (03/02/13) | |
| 1.000 | 4-4 | Tessie Pikula at Western State (03/02/13) | |
| 1.000 | 4-4 | Ann Pauly vs Metro State (02/23/13) | |
| 1.000 | 4-4 | Kelly Hernandez vs Metro State (02/23/13) | |
| 1.000 | 4-4 | Jalea Crump vs Colorado St.-Pueblo (02/16/13) | |
| 1.000 | 4-4 | Tessie Pikula at New Mexico Highlands (02/08/13) | |
| 1.000 | 4-4 | Keyondra White vs Colorado Christian (01/26/13) | |
| 1.000 | 4-4 | Marissa Peterson vs Colorado Mines (01/25/13) | |
| 1.000 | 4-4 | Ann Pauly at Regis (01/19/13) | |
| 1.000 | 4-4 | Deanna Reich vs Western New Mexico (01/11/13) | |
| 1.000 | 4-4 | Ann Pauly at Chadron State (01/05/13) | |
| 1.000 | 4-4 | Deanna Reich at Chadron State (01/05/13) | |
| 1.000 | 4-4 | Tessie Pikula at Colorado St.-Pueblo (11/30/12) | |
| 1.000 | 4-4 | Marissa Peterson vs Northern New Mexico (11/16/12) | |
| 1.000 | 4-4 | Deanna Reich vs Northern New Mexico (11/16/12) | |
| 1.000 | 3-3 | Deanna Reich at New Mexico Highlands (02/08/13) | |
| 1.000 | 3-3 | Tessie Pikula at Chadron State (01/05/13) | |
| 1.000 | 3-3 | Tessie Pikula vs Western State (12/16/12) | |
| Rebounds..................... | 13 | Kelly Hernandez vs Colorado Christian (01/26/13) | |
| 12 | Marissa Peterson at Western State (03/02/13) | ||
| 12 | Kelly Hernandez vs Western New Mexico (01/11/13) | ||
| Assists...................... | 7 | Ann Pauly at Chadron State (01/05/13) | |
| 6 | Ann Pauly vs Colorado Christian (01/26/13) | ||
| 6 | Keyondra White at Colorado St.-Pueblo (11/30/12) | ||
| 6 | Keyondra White vs Okla. Panhandle St. (11/17/12) | ||
| 6 | Keyondra White vs Northern New Mexico (11/16/12) | ||
| Steals....................... | 4 | Keyondra White vs Hawaii-Pacific (11/21/12) | |
| 3 | Mariah Gonzales vs Metro State (02/23/13) | ||
| 3 | Ann Pauly at New Mexico Highlands (02/08/13) | ||
| 3 | Tessie Pikula at New Mexico Highlands (02/08/13) | ||
| 3 | Keyondra White at Regis (01/19/13) | ||
| 3 | Keyondra White vs New Mexico Highlands (01/12/13) | ||
| 3 | Ann Pauly at Chadron State (01/05/13) | ||
| 3 | Tessie Pikula at Chadron State (01/05/13) | ||
| 3 | Marissa Peterson at Black Hills State (01/04/13) | ||
| 3 | Keyondra White vs Western State (12/16/12) | ||
| 3 | Tessie Pikula vs Western State (12/16/12) | ||
| Blocked Shots................ | 2 | Tessie Pikula vs Regis (02/22/13) | |
| 2 | Kelly Hernandez vs Western New Mexico (01/11/13) | ||
| 2 | Kelly Hernandez at Chadron State (01/05/13) | ||
| 2 | Elissa Betts vs Western State (12/16/12) | ||
| 2 | Jalea Crump at Fort Lewis (12/08/12) | ||
| 2 | Keyondra White vs Okla. Panhandle St. (11/17/12) | ||
| 2 | Tessie Pikula vs Northern New Mexico (11/16/12) | ||
| Turnovers.................... | 8 | Keyondra White vs New Mexico Highlands (01/12/13) | |
| 8 | Brianna Hall at UC-Colorado Springs (12/01/12) | ||
| Fouls........................ | 5 | Keyondra White at Western New Mexico (02/09/13) | |
| 5 | Marissa Peterson at New Mexico Highlands (02/08/13) | ||
| 5 | Mariah Gonzales at Chadron State (01/05/13) | ||
| 5 | Marissa Peterson at Chadron State (01/05/13) | ||
| 5 | Deanna Reich at Chadron State (01/05/13) | ||
| 5 | Ann Pauly at Fort Lewis (12/08/12) | ||
| 5 | Marissa Peterson at Fort Lewis (12/08/12) | ||
| 5 | Marissa Peterson vs Chaminade (Hawai'i) (11/22/12) |
| Points....................... | 40 | Kattie Ranta at Chadron State (01/05/13) | |
| 25 | Alyssa Lopez vs New Mexico Highlands (01/12/13) | ||
| 23 | Susannah Walmsley vs Hawaii-Pacific (11/21/12) | ||
| 23 | Whitley Coca vs Okla. Panhandle St. (11/17/12) | ||
| 22 | Laurel Kearsley vs Colorado St.-Pueblo (02/16/13) | ||
| Field Goals Made............. | 10 | Alyssa Lopez vs New Mexico Highlands (01/12/13) | |
| 10 | Kattie Ranta at Chadron State (01/05/13) | ||
| Field Goal Att............... | 21 | Morgan Wohltman vs Western New Mexico (01/11/13) | |
| 20 | Taylor Helbig vs Colorado Mines (01/25/13) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Sharice Papaleo vs Okla. Panhandle St. (11/17/12) |
| .833 | 5-6 | Tory Langas vs Colorado Mines (01/25/13) | |
| 3-Point FG Made.............. | 4 | Charmayne Bellamy at Western State (03/02/13) | |
| 4 | Mariah Metoyer vs Colorado Christian (01/26/13) | ||
| 4 | Morgan Wohltman vs Western New Mexico (01/11/13) | ||
| 4 | Alex Easterbrook at Fort Lewis (12/08/12) | ||
| 4 | Susannah Walmsley vs Hawaii-Pacific (11/21/12) | ||
| 3-Point FG Att............... | 10 | Taylor Helbig vs Colorado Mines (01/25/13) | |
| 10 | Morgan Wohltman vs Western New Mexico (01/11/13) | ||
| 10 | Alex Easterbrook at Fort Lewis (12/08/12) | ||
| 10 | Dorsheka Lopez vs Northern New Mexico (11/16/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | McKenna Haist at UC-Colorado Springs (12/01/12) |
| .800 | 4-5 | Susannah Walmsley vs Hawaii-Pacific (11/21/12) | |
| Free Throws Made............. | 20 | Kattie Ranta at Chadron State (01/05/13) | |
| 9 | Alyssa Lopez at New Mexico Highlands (02/08/13) | ||
| Free Throw Att............... | 24 | Kattie Ranta at Chadron State (01/05/13) | |
| 11 | Alyssa Lopez at New Mexico Highlands (02/08/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Erica Hicks vs Colorado St.-Pueblo (02/16/13) |
| 1.000 | 6-6 | Kelsey Sigl at Colorado Mesa (03/01/13) | |
| 1.000 | 6-6 | Raven Taylor vs Western State (12/16/12) | |
| 1.000 | 6-6 | Sam Patterson at UC-Colorado Springs (12/01/12) | |
| 1.000 | 5-5 | Chelsey Biegler at Black Hills State (01/04/13) | |
| 1.000 | 4-4 | Jade McIntosh at Western State (03/02/13) | |
| 1.000 | 4-4 | Larissa Loera vs Western New Mexico (01/11/13) | |
| 1.000 | 4-4 | Glacen Florita vs Chaminade (Hawai'i) (11/22/12) | |
| 1.000 | 4-4 | Whitley Coca vs Okla. Panhandle St. (11/17/12) | |
| 1.000 | 4-4 | Meagan Bell vs Okla. Panhandle St. (11/17/12) | |
| 1.000 | 3-3 | Cara Walderman at Western State (03/02/13) | |
| 1.000 | 3-3 | Tae'lor Purdy at Regis (01/19/13) | |
| 1.000 | 3-3 | Dakota Barrie at Black Hills State (01/04/13) | |
| Rebounds..................... | 12 | Amy Nelson vs Metro State (02/23/13) | |
| 12 | Kattie Ranta at Chadron State (01/05/13) | ||
| Assists...................... | 8 | Whitley Coca vs Okla. Panhandle St. (11/17/12) | |
| 7 | Lisa Durden at Chadron State (01/05/13) | ||
| 7 | Katerina Garcia at Fort Lewis (12/08/12) | ||
| Steals....................... | 5 | China Smith vs New Mexico Highlands (01/12/13) | |
| 4 | Morgan Wohltman vs Western New Mexico (01/11/13) | ||
| 4 | Christen Lopez vs #19 Colorado Mesa (12/17/12) | ||
| 4 | Katie Nehf at Colorado St.-Pueblo (11/30/12) | ||
| Blocked Shots................ | 5 | Gillian Foster vs Colorado Christian (01/26/13) | |
| 4 | Morgan Wohltman at Western New Mexico (02/09/13) | ||
| 4 | China Smith at New Mexico Highlands (02/08/13) | ||
| Turnovers.................... | 7 | Heather Hamilton at Western New Mexico (02/09/13) | |
| 7 | Dorsheka Lopez vs Northern New Mexico (11/16/12) | ||
| Fouls........................ | 5 | Morgan Lee at New Mexico Highlands (02/08/13) | |
| 5 | Kate Louthan vs Colorado Christian (01/26/13) | ||
| 5 | China Smith vs New Mexico Highlands (01/12/13) | ||
| 5 | Mary Brinton at Fort Lewis (12/08/12) | ||
| 5 | Katie Nehf at Colorado St.-Pueblo (11/30/12) | ||
| 5 | Rhani Kaneaiakala vs Chaminade (Hawai'i) (11/22/12) | ||
| 5 | Mikela Thoemmes vs Hawaii-Pacific (11/21/12) | ||
| 5 | Andi Hammond vs Northern New Mexico (11/16/12) |