Adams State College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2011-12 Adams State Women's Basketball
Adams State College Season Schedule/Results & Leaders (as of Feb 26, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-6) (2-12) (0-1)
CONFERENCE.......... (6-16) (5-6) (1-10) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (1-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/12/11 5:00 pm at Aggies W 104-79 122 (16)Deanna Reich (13)Chloe Cable
11/15/11 6:35 PM at Northern Arizona 50-76 L 207 (18)Jamonica Hudgins (5)Chloe Cable
11/18/11 4:00 PM vs Dixie State College 49-77 L 356 (14)Caitlin Boal (8)Chloe Cable
(14)Chloe Cable
11/19/11 6:00 PM at Grand Canyon 50-57 L 780 (14)Chloe Cable (6)Marissa Peterson
12/02/11 6 p.m. * COLORADO ST.-PUEBLO 57-67 L 1052 (24)Chloe Cable (14)Chloe Cable
12/03/11 6 p.m. * UC-COLORADO SPRINGS W 66-49 725 (22)Caitlin Boal (8)Chloe Cable
(8)Caitlin Boal
12/09/11 6 p.m. * FORT LEWIS 45-74 L 1055 (10)Jamonica Hudgins (10)Marissa Peterson
(10)Caitlin Boal
12/16/11 6 p.m. * at Western State 44-62 L 150 (14)Chloe Cable (12)Chloe Cable
12/17/11 5:30 * at Colorado Mesa Univ. 53-69 L 418 (17)Chloe Cable (5)Caitlin Boal
12/30/11 6 p.m. * NEBRASKA-KEARNEY W 68-58 674 (15)Marissa Peterson (12)Marissa Peterson
12/31/11 5 p.m. * CHADRON STATE W 64-60 301 (15)Chloe Cable (7)Chloe Cable
01/06/12 5:33 p.m. * at Western New Mexico W 63-52 306 (30)Chloe Cable (11)Chloe Cable
1/7/11 6:00 p.m. * at New Mexico Highlands 55-78 L 368 (12)Chloe Cable (9)Marissa Peterson
(9)Caitlin Boal
01/13/12 6 p.m. * COLORADO MINES W 64-57 983 (13)Caitlin Boal (10)Caitlin Boal
01/14/12 6 p.m. * COLORADO CHRISTIAN 61-63 L 281 (15)Caitlin Boal (7)Chloe Cable
(15)Jamonica Hudgins
01/20/12 7:00 PM * at Regis University 51-83 L 287 (19)Chloe Cable (9)Marissa Peterson
01/21/12 5 p.m. * at Metro State 39-63 L 448 (12)Chloe Cable (7)Chloe Cable
(12)Caitlin Boal
1/28/12 5:30 p.m. * at Fort Lewis 52-83 L 1280 (16)Caitlin Boal (7)Chloe Cable
02/03/12 6 p.m. * NEW MEXICO HIGHLANDS 60-70 L 427 (18)Jamonica Hudgins (7)Chloe Cable
02/04/12 6 p.m. * WESTERN NEW MEXICO W 88-56 318 (19)Chloe Cable (10)Chloe Cable
2/10/12 5:30 * at UC-Colorado Springs 36-67 L 295 (9)Chloe Cable (10)Caitlin Boal
(9)Marissa Peterson
02/11/12 5:30 p.m. * at CSU-Pueblo 47-55 L 1723 (11)Marissa Peterson (14)Chloe Cable
2/17/12 6:00 pm * at Colorado Christian 58-73 L 714 (14)Marissa Peterson (12)Chloe Cable
02/18/12 5:30 pm * at Colorado School of Mines 54-65 L 756 (17)Caitlin Boal (9)Chloe Cable
02/24/12 6 p.m. * COLORADO MESA UNIV. 61-66 L 1455 (22)Chloe Cable (10)Chloe Cable
02/25/12 6 p.m. * WESTERN STATE 62-86 L 1470 (22)Chloe Cable (9)Chloe Cable
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 8741 795
AWAY.................... 14 7854 561
NEUTRAL................. 1 356 356
TOTAL................... 26 16951 652
Season Box Score
2011-12 Adams State Women's Basketball
Adams State College Season Box Score (as of Feb 26, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-6) (2-12) (0-1)
CONFERENCE.......... (6-16) (5-6) (1-10) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (1-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Autumn Boyer....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
05 Lydia Hunt......... 16-0 47 2.9 6-11 .545 0-1 .000 3-5 .600 3 3 6 0.4 2 0 0 3 1 0 15 0.9
10 Mariah Gonzales.... 25-12 401 16.0 14-37 .378 0-1 .000 18-27 .667 5 40 45 1.8 19 0 14 38 0 17 46 1.8
20 Keyondra White..... 25-7 503 20.1 36-113 .319 17-52 .327 29-51 .569 5 50 55 2.2 49 2 50 74 5 17 118 4.7
21 Jamonica Hudgins... 26-26 680 26.2 78-200 .390 16-50 .320 20-45 .444 10 52 62 2.4 55 1 70 85 4 40 192 7.4
23 Morgan Fitterer.... 26-7 629 24.2 60-173 .347 30-102 .294 20-26 .769 14 65 79 3.0 63 2 27 55 5 21 170 6.5
24 Chloe Ray.......... 26-3 470 18.1 31-72 .431 2-10 .200 24-35 .686 6 40 46 1.8 34 2 48 78 0 12 88 3.4
32 Chloe Cable........ 26-26 767 29.5 116-228 .509 0-0 .000 127-177 .718 69 149 218 8.4 86 4 50 99 13 13 359 13.8
33 Deanna Reich....... 4-4 132 33.0 13-25 .520 5-8 .625 6-6 1.000 3 9 12 3.0 9 0 5 10 1 3 37 9.3
34 Madison Lopez...... 2-0 10 5.0 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 2 1 0 2 1.0
44 Marissa Peterson... 26-24 807 31.0 75-167 .449 4-11 .364 40-49 .816 49 102 151 5.8 74 2 27 62 5 19 194 7.5
50 Caitlin Boal....... 26-21 753 29.0 106-243 .436 19-52 .365 49-61 .803 52 97 149 5.7 72 4 21 66 3 14 280 10.8
TEAM............... 40 46 86 3.3 2 14 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 536-1272 .421 93-287 .324 336-482 .697 256 655 911 35.0 466 17 312 586 38 156 1501 57.7
Opponents.......... 26 5200 593-1517 .391 161-516 .312 398-560 .711 325 547 872 33.5 470 9 324 383 70 313 1745 67.1
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Adams State College...... 727 774 - 1501
Opponents................ 864 881 - 1745
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Adams State College........... 67 29 96
Opponents..................... 81 11 92
Overall/Conference Statistics
2011-12 Adams State Women's Basketball
Adams State College Overall/Conference Statistics (as of Feb 26, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Autumn Boyer........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Lydia Hunt.......... 16-0 2.9 .545 .000 .600 0.4 0.0 0 1 0.9 14-0 3.1 .545 .000 .600 0.4 0.0 0 0 1.1
Mariah Gonzales..... 25-12 16.0 .378 .000 .667 1.8 0.6 17 0 1.8 22-12 16.5 .419 .000 .609 1.7 0.5 17 0 1.8
Keyondra White...... 25-7 20.1 .319 .327 .569 2.2 2.0 17 5 4.7 21-6 20.7 .303 .326 .571 2.3 2.0 12 5 4.9
Jamonica Hudgins.... 26-26 26.2 .390 .320 .444 2.4 2.7 40 4 7.4 22-22 26.6 .361 .304 .472 2.4 2.9 32 4 7.0
Morgan Fitterer..... 26-7 24.2 .347 .294 .769 3.0 1.0 21 5 6.5 22-4 24.6 .349 .307 .750 3.1 1.1 19 4 6.7
Chloe Ray........... 26-3 18.1 .431 .200 .686 1.8 1.8 12 0 3.4 22-3 18.9 .387 .222 .679 1.8 2.0 11 0 3.1
Chloe Cable......... 26-26 29.5 .509 .000 .718 8.4 1.9 13 13 13.8 22-22 29.3 .497 .000 .720 8.5 1.7 9 10 14.0
Deanna Reich........ 4-4 33.0 .520 .625 1.000 3.0 1.3 3 1 9.3
Madison Lopez....... 2-0 5.0 .333 .000 .000 0.5 0.0 0 1 1.0
Marissa Peterson.... 26-24 31.0 .449 .364 .816 5.8 1.0 19 5 7.5 22-22 33.0 .459 .400 .813 6.0 1.1 15 5 8.1
Caitlin Boal........ 26-21 29.0 .436 .365 .803 5.7 0.8 14 3 10.8 22-19 29.3 .429 .388 .844 5.9 0.9 13 3 10.6
Total............... 26 .421 .324 .697 35.0 12.0 156 38 57.7 22 .411 .325 .696 35.4 12.0 128 31 56.7
Opponents........... 26 .391 .312 .711 33.5 12.5 313 70 67.1 22 .389 .301 .722 33.3 12.3 259 56 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Autumn Boyer........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lydia Hunt.......... 6-11 .545 0-1 .000 3-5 .600 15 0.9 6-11 .545 0-1 .000 3-5 .600 15 1.1
Mariah Gonzales..... 14-37 .378 0-1 .000 18-27 .667 46 1.8 13-31 .419 0-0 .000 14-23 .609 40 1.8
Keyondra White...... 36-113 .319 17-52 .327 29-51 .569 118 4.7 30-99 .303 15-46 .326 28-49 .571 103 4.9
Jamonica Hudgins.... 78-200 .390 16-50 .320 20-45 .444 192 7.4 61-169 .361 14-46 .304 17-36 .472 153 7.0
Morgan Fitterer..... 60-173 .347 30-102 .294 20-26 .769 170 6.5 51-146 .349 27-88 .307 18-24 .750 147 6.7
Chloe Ray........... 31-72 .431 2-10 .200 24-35 .686 88 3.4 24-62 .387 2-9 .222 19-28 .679 69 3.1
Chloe Cable......... 116-228 .509 0-0 .000 127-177 .718 359 13.8 98-197 .497 0-0 .000 113-157 .720 309 14.0
Deanna Reich........ 13-25 .520 5-8 .625 6-6 1.000 37 9.3
Madison Lopez....... 1-3 .333 0-0 .000 0-0 .000 2 1.0
Marissa Peterson.... 75-167 .449 4-11 .364 40-49 .816 194 7.5 68-148 .459 4-10 .400 39-48 .813 179 8.1
Caitlin Boal........ 106-243 .436 19-52 .365 49-61 .803 280 10.8 88-205 .429 19-49 .388 38-45 .844 233 10.6
Total............... 536-1272 .421 93-287 .324 336-482 .697 1501 57.7 439-1068 .411 81-249 .325 289-415 .696 1248 56.7
Opponents........... 593-1517 .391 161-516 .312 398-560 .711 1745 67.1 494-1271 .389 131-435 .301 337-467 .722 1456 66.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Autumn Boyer........ 0 1 1 0 0 0 0 0.0 0 0 1 1 0 0 0 0 0.0 0
Lydia Hunt.......... 3 3 6 2 0 0 3 0.0 5 2 3 5 0 0 0 2 0.0 5
Mariah Gonzales..... 5 40 45 19 0 14 38 0.4 8 5 33 38 15 0 12 36 0.3 8
Keyondra White...... 5 50 55 49 2 50 74 0.7 14 4 44 48 41 2 41 60 0.7 14
Jamonica Hudgins.... 10 52 62 55 1 70 85 0.8 18 9 44 53 44 1 63 72 0.9 18
Morgan Fitterer..... 14 65 79 63 2 27 55 0.5 15 12 57 69 58 2 24 44 0.5 12
Chloe Ray........... 6 40 46 34 2 48 78 0.6 9 4 36 40 28 1 43 69 0.6 9
Chloe Cable......... 69 149 218 86 4 50 99 0.5 30 60 127 187 73 4 37 80 0.5 30
Deanna Reich........ 3 9 12 9 0 5 10 0.5 16
Madison Lopez....... 0 1 1 1 0 0 2 0.0 2
Marissa Peterson.... 49 102 151 74 2 27 62 0.4 18 44 89 133 64 1 24 57 0.4 18
Caitlin Boal........ 52 97 149 72 4 21 66 0.3 22 44 86 130 63 4 19 57 0.3 22
Total............... 256 655 911 466 17 312 586 0.5 104 220 558 778 387 15 263 490 0.5 88
Opponents........... 325 547 872 470 9 324 383 0.8 86 268 464 732 397 8 271 311 0.9 86
Combined Team Statistics
2011-12 Adams State Women's Basketball
Adams State College Combined Team Statistics (as of Feb 26, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (5-6) (2-12) (0-1)
CONFERENCE.......... (6-16) (5-6) (1-10) (0-0)
NON-CONFERENCE...... (1-3) (0-0) (1-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/12/11 at Aggies W 104-79 122
11/15/11 at Northern Arizona L 50-76 207
11/18/11 vs Dixie State College L 49-77 356
11/19/11 at Grand Canyon L 50-57 780
*12/02/11 COLORADO ST.-PUEBLO L 57-67 1052
*12/03/11 UC-COLORADO SPRINGS W 66-49 725
*12/09/11 FORT LEWIS L 45-74 1055
*12/16/11 at Western State L 44-62 150
*12/17/11 at Colorado Mesa Univ. L 53-69 418
*12/30/11 NEBRASKA-KEARNEY W 68-58 674
*12/31/11 CHADRON STATE W 64-60 301
*01/06/12 at Western New Mexico W 63-52 306
*1/7/11 at New Mexico Highlands L 55-78 368
*01/13/12 COLORADO MINES W 64-57 983
*01/14/12 COLORADO CHRISTIAN L 61-63 281
*01/20/12 at Regis University L 51-83 287
*01/21/12 at Metro State L 39-63 448
*1/28/12 at Fort Lewis L 52-83 1280
*02/03/12 NEW MEXICO HIGHLANDS L 60-70 427
*02/04/12 WESTERN NEW MEXICO W 88-56 318
*2/10/12 at UC-Colorado Springs L 36-67 295
*02/11/12 at CSU-Pueblo L 47-55 1723
*2/17/12 at Colorado Christian L 58-73 714
*02/18/12 at Colorado School of Mines L 54-65 756
*02/24/12 COLORADO MESA UNIV. L 61-66 1455
*02/25/12 WESTERN STATE L 62-86 1470
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Autumn Boyer........ 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
05 Lydia Hunt.......... 16-0 2.9 .545 .000 .600 0.4 0.0 0 1 0.9
10 Mariah Gonzales..... 25-12 16.0 .378 .000 .667 1.8 0.6 17 0 1.8
20 Keyondra White...... 25-7 20.1 .319 .327 .569 2.2 2.0 17 5 4.7
21 Jamonica Hudgins.... 26-26 26.2 .390 .320 .444 2.4 2.7 40 4 7.4
23 Morgan Fitterer..... 26-7 24.2 .347 .294 .769 3.0 1.0 21 5 6.5
24 Chloe Ray........... 26-3 18.1 .431 .200 .686 1.8 1.8 12 0 3.4
32 Chloe Cable......... 26-26 29.5 .509 .000 .718 8.4 1.9 13 13 13.8
33 Deanna Reich........ 4-4 33.0 .520 .625 1.000 3.0 1.3 3 1 9.3
34 Madison Lopez....... 2-0 5.0 .333 .000 .000 0.5 0.0 0 1 1.0
44 Marissa Peterson.... 26-24 31.0 .449 .364 .816 5.8 1.0 19 5 7.5
50 Caitlin Boal........ 26-21 29.0 .436 .365 .803 5.7 0.8 14 3 10.8
TM TEAM................ 26-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 26 .421 .324 .697 35.0 12.0 156 38 57.7
Opponents........... 26 .391 .312 .711 33.5 12.5 313 70 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Autumn Boyer........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Lydia Hunt.......... 16 6-11 .545 0-1 .000 3-5 .600 15 0.9
Mariah Gonzales..... 25 14-37 .378 0-1 .000 18-27 .667 46 1.8
Keyondra White...... 25 36-113 .319 17-52 .327 29-51 .569 118 4.7
Jamonica Hudgins.... 26 78-200 .390 16-50 .320 20-45 .444 192 7.4
Morgan Fitterer..... 26 60-173 .347 30-102 .294 20-26 .769 170 6.5
Chloe Ray........... 26 31-72 .431 2-10 .200 24-35 .686 88 3.4
Chloe Cable......... 26 116-228 .509 0-0 .000 127-177 .718 359 13.8
Deanna Reich........ 4 13-25 .520 5-8 .625 6-6 1.000 37 9.3
Madison Lopez....... 2 1-3 .333 0-0 .000 0-0 .000 2 1.0
Marissa Peterson.... 26 75-167 .449 4-11 .364 40-49 .816 194 7.5
Caitlin Boal........ 26 106-243 .436 19-52 .365 49-61 .803 280 10.8
Total............... 26 536-1272 .421 93-287 .324 336-482 .697 1501 57.7
Opponents........... 26 593-1517 .391 161-516 .312 398-560 .711 1745 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Autumn Boyer........ 1 1 0 1 1 0 0 0 0 0.0 0
Lydia Hunt.......... 16 47 3 3 6 2 0 0 3 0.0 5
Mariah Gonzales..... 25 401 5 40 45 19 0 14 38 0.4 8
Keyondra White...... 25 503 5 50 55 49 2 50 74 0.7 14
Jamonica Hudgins.... 26 680 10 52 62 55 1 70 85 0.8 18
Morgan Fitterer..... 26 629 14 65 79 63 2 27 55 0.5 15
Chloe Ray........... 26 470 6 40 46 34 2 48 78 0.6 9
Chloe Cable......... 26 767 69 149 218 86 4 50 99 0.5 30
Deanna Reich........ 4 132 3 9 12 9 0 5 10 0.5 16
Madison Lopez....... 2 10 0 1 1 1 0 0 2 0.0 2
Marissa Peterson.... 26 807 49 102 151 74 2 27 62 0.4 18
Caitlin Boal........ 26 753 52 97 149 72 4 21 66 0.3 22
Total............... 26 5200 256 655 911 466 17 312 586 0.5 104
Opponents........... 26 5200 325 547 872 470 9 324 383 0.8 86
TEAM STATISTICS ASCW OPP
--------------------------------------------------
SCORING................. 1501 1745
Points per game....... 57.7 67.1
Scoring margin........ -9.4 -
FIELD GOALS-ATT......... 536-1272 593-1517
Field goal pct........ .421 .391
3 POINT FG-ATT.......... 93-287 161-516
3-point FG pct........ .324 .312
3-pt FG made per game. 3.6 6.2
FREE THROWS-ATT......... 336-482 398-560
Free throw pct........ .697 .711
F-Throws made per game 12.9 15.3
REBOUNDS................ 911 872
Rebounds per game..... 35.0 33.5
Rebounding margin..... +1.5 -
ASSISTS................. 312 324
Assists per game...... 12.0 12.5
TURNOVERS............... 586 383
Turnovers per game.... 22.5 14.7
Turnover margin....... -7.8 -
Assist/turnover ratio. 0.5 0.8
STEALS.................. 156 313
Steals per game....... 6.0 12.0
BLOCKS.................. 38 70
Blocks per game....... 1.5 2.7
ATTENDANCE.............. 8741 8210
Home games-Avg/Game... 11-795 14-561
Neutral site-Avg/Game. - 1-356
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Adams State College...... 727 774 - 1501
Opponents................ 864 881 - 1745
Overall Team Statistics
2011-12 Adams State Women's Basketball
Adams State College Overall Team Statistics (as of Feb 26, 2012)
All games
TEAM STATISTICS ASCW OPP
---------------------------------------------------
SCORING.................. 1501 1745
Points per game........ 57.7 67.1
Scoring margin......... -9.4 -
FIELD GOALS-ATT.......... 536-1272 593-1517
Field goal pct......... .421 .391
3 POINT FG-ATT........... 93-287 161-516
3-point FG pct......... .324 .312
3-pt FG made per game.. 3.6 6.2
FREE THROWS-ATT.......... 336-482 398-560
Free throw pct......... .697 .711
F-Throws made per game. 12.9 15.3
REBOUNDS................. 911 872
Rebounds per game...... 35.0 33.5
Rebounding margin...... +1.5 -
ASSISTS.................. 312 324
Assists per game....... 12.0 12.5
TURNOVERS................ 586 383
Turnovers per game..... 22.5 14.7
Turnover margin........ -7.8 -
Assist/turnover ratio.. 0.5 0.8
STEALS................... 156 313
Steals per game........ 6.0 12.0
BLOCKS................... 38 70
Blocks per game........ 1.5 2.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8741 8210
Home games-Avg/Game.... 11-795 14-561
Neutral site-Avg/Game.. - 1-356
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Adams State College........... 727 774 - 1501
Opponents..................... 864 881 - 1745
Category Leaders
2011-12 Adams State Women's Basketball
Adams State College Category Leaders (as of Feb 26, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chloe Cable......... 26 359 13.8 Chloe Cable......... 26 359 13.8
Caitlin Boal........ 26 280 10.8 Caitlin Boal........ 26 280 10.8
Marissa Peterson.... 26 194 7.5 Deanna Reich........ 4 37 9.3
Jamonica Hudgins.... 26 192 7.4 Marissa Peterson.... 26 194 7.5
Morgan Fitterer..... 26 170 6.5 Jamonica Hudgins.... 26 192 7.4
Keyondra White...... 25 118 4.7 Morgan Fitterer..... 26 170 6.5
Chloe Ray........... 26 88 3.4 Keyondra White...... 25 118 4.7
Mariah Gonzales..... 25 46 1.8 Chloe Ray........... 26 88 3.4
Deanna Reich........ 4 37 9.3 Mariah Gonzales..... 25 46 1.8
Lydia Hunt.......... 16 15 0.9 Madison Lopez....... 2 2 1.0
Madison Lopez....... 2 2 1.0 Lydia Hunt.......... 16 15 0.9
Autumn Boyer........ 1 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lydia Hunt.......... 6 11 .545 Caitlin Boal........ 26 243 9.3
Deanna Reich........ 13 25 .520 Chloe Cable......... 26 228 8.8
Chloe Cable......... 116 228 .509 Jamonica Hudgins.... 26 200 7.7
Marissa Peterson.... 75 167 .449 Morgan Fitterer..... 26 173 6.7
Caitlin Boal........ 106 243 .436 Marissa Peterson.... 26 167 6.4
Chloe Ray........... 31 72 .431
Jamonica Hudgins.... 78 200 .390 FIELD GOALS MADE G Made Made/G
Mariah Gonzales..... 14 37 .378 -----------------------------------
Morgan Fitterer..... 60 173 .347 Chloe Cable......... 26 116 4.5
Madison Lopez....... 1 3 .333 Caitlin Boal........ 26 106 4.1
Keyondra White...... 36 113 .319 Jamonica Hudgins.... 26 78 3.0
Marissa Peterson.... 26 75 2.9
Morgan Fitterer..... 26 60 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deanna Reich........ 5 8 .625 Morgan Fitterer..... 26 102 3.9
Caitlin Boal........ 19 52 .365 Caitlin Boal........ 26 52 2.0
Marissa Peterson.... 4 11 .364 Keyondra White...... 25 52 2.1
Keyondra White...... 17 52 .327 Jamonica Hudgins.... 26 50 1.9
Jamonica Hudgins.... 16 50 .320 Marissa Peterson.... 26 11 0.4
Morgan Fitterer..... 30 102 .294
Chloe Ray........... 2 10 .200 3-POINT FGS MADE G Made Made/G
Mariah Gonzales..... 0 1 .000 -----------------------------------
Lydia Hunt.......... 0 1 .000 Morgan Fitterer..... 26 30 1.2
Caitlin Boal........ 26 19 0.7
Keyondra White...... 25 17 0.7
Jamonica Hudgins.... 26 16 0.6
Deanna Reich........ 4 5 1.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Deanna Reich........ 6 6 1.000 Chloe Cable......... 26 177 6.8
Marissa Peterson.... 40 49 .816 Caitlin Boal........ 26 61 2.3
Caitlin Boal........ 49 61 .803 Keyondra White...... 25 51 2.0
Morgan Fitterer..... 20 26 .769 Marissa Peterson.... 26 49 1.9
Chloe Cable......... 127 177 .718 Jamonica Hudgins.... 26 45 1.7
Chloe Ray........... 24 35 .686
Mariah Gonzales..... 18 27 .667 FREE THROWS MADE G Made Made/G
Lydia Hunt.......... 3 5 .600 -----------------------------------
Keyondra White...... 29 51 .569 Chloe Cable......... 26 127 4.9
Jamonica Hudgins.... 20 45 .444 Caitlin Boal........ 26 49 1.9
Marissa Peterson.... 26 40 1.5
Keyondra White...... 25 29 1.2
Chloe Ray........... 26 24 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Chloe Cable......... 26 218 8.4 Jamonica Hudgins.... 26 70 2.7
Marissa Peterson.... 26 151 5.8 Keyondra White...... 25 50 2.0
Caitlin Boal........ 26 149 5.7 Chloe Cable......... 26 50 1.9
Morgan Fitterer..... 26 79 3.0 Chloe Ray........... 26 48 1.8
Jamonica Hudgins.... 26 62 2.4 Marissa Peterson.... 26 27 1.0
Morgan Fitterer..... 26 27 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Chloe Cable......... 26 218 8.4 -----------------------------------
Marissa Peterson.... 26 151 5.8 Jamonica Hudgins.... 26 40 1.5
Caitlin Boal........ 26 149 5.7 Morgan Fitterer..... 26 21 0.8
Morgan Fitterer..... 26 79 3.0 Marissa Peterson.... 26 19 0.7
Deanna Reich........ 4 12 3.0 Keyondra White...... 25 17 0.7
Mariah Gonzales..... 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Chloe Cable......... 26 69 2.7 Chloe Cable......... 26 13 0.5
Caitlin Boal........ 26 52 2.0 Marissa Peterson.... 26 5 0.2
Marissa Peterson.... 26 49 1.9 Morgan Fitterer..... 26 5 0.2
Morgan Fitterer..... 26 14 0.5 Keyondra White...... 25 5 0.2
Jamonica Hudgins.... 26 10 0.4 Jamonica Hudgins.... 26 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Chloe Cable......... 26 149 5.7 Marissa Peterson.... 26 807 31.0
Marissa Peterson.... 26 102 3.9 Chloe Cable......... 26 767 29.5
Caitlin Boal........ 26 97 3.7 Caitlin Boal........ 26 753 29.0
Morgan Fitterer..... 26 65 2.5 Jamonica Hudgins.... 26 680 26.2
Jamonica Hudgins.... 26 52 2.0 Morgan Fitterer..... 26 629 24.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Chloe Cable......... 26 86 3.3 Chloe Cable......... 26 99 3.8
Marissa Peterson.... 26 74 2.8 Jamonica Hudgins.... 26 85 3.3
Caitlin Boal........ 26 72 2.8 Chloe Ray........... 26 78 3.0
Morgan Fitterer..... 26 63 2.4 Keyondra White...... 25 74 3.0
Jamonica Hudgins.... 26 55 2.1 Caitlin Boal........ 26 66 2.5
FOULOUTS G No.
----------------------------
Chloe Cable......... 26 4
Caitlin Boal........ 26 4
Keyondra White...... 25 2
Morgan Fitterer..... 26 2
Marissa Peterson.... 26 2
Chloe Ray........... 26 2
Team Roster
2011-12 Adams State Women's Basketball
Adams State College Team Roster (as of Feb 26, 2012)
All games
Site: Alamosa, Colo.
Conference: RMAC
Head coach: Kelly Kruger
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 Connie Char G FR Y
04 Autumn Boyer G JR Y
05 Lydia Hunt G FR Y
10 Mariah Gonzales G FR Y
20 Keyondra White G FR Y
21 Jamonica Hudgins G JR Y
23 Morgan Fitterer G FR Y
24 Chloe Ray PG JR Y
32 Chloe Cable F SR Y
33 Deanna Reich F JR Y
34 Madison Lopez G FR Y
42 Jackie Eberhard PF JR Y
44 Marissa Peterson G SO Y
50 Caitlin Boal F SO Y
TM TEAM Y