Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Air Force | 17-Kendra Coveal | 9-Kelsie Kruger | 4-Vera Jo Busto | 4-Vera Jo Busto | None |
| 11/17/09 | Misti Solomon | ||||
| L 59-65 | |||||
| NORTHERN NEW MEXICO | 18-Vera Jo Busto | 11-Kendra Coveal | 5-Chloe Ray | 5-Paige Ricker | 2-Ruchelle McCr |
| 11/20/09 | Misti Solomon | ||||
| W 101-35 | |||||
| OKLA. PANHANDLE ST. | 17-Vera Jo Busto | 9-Kelsie Kruger | 7-Vera Jo Busto | 3-Misti Solomon | 1-Crystal Loch |
| 11/21/09 | Kendra Coveal | Misti Solomon | |||
| W 89-42 | Kelsie Kruger | ||||
| Chloe Cable | |||||
| HAWAI'I PACIFIC | 21-Vera Jo Busto | 11-Kendra Coveal | 7-Misti Solomon | 2-Misti Solomon | 1-Ruchelle McCr |
| 11/23/09 | |||||
| W 90-68 | |||||
| vs Missouri Western St. | 19-Vera Jo Busto | 11-Kelsie Kruger | 3-Ruchelle McCr | 1-Vera Jo Busto | 3-Kelsie Kruger |
| 11/27/09 | Crystal Loch | Paige Ricker | |||
| W 68-66 | Misti Solomon | Kendra Coveal | |||
| Crystal Loch | |||||
| vs Montana St.-Billings | 16-Kendra Coveal | 10-Vera Jo Busto | 8-Vera Jo Busto | 3-Paige Ricker | 1-Kelsie Kruger |
| 11/28/09 | |||||
| W 59-46 | |||||
| at Regis | 16-Vera Jo Busto | 12-Vera Jo Busto | 3-Crystal Loch | 2-Vera Jo Busto | 2-Kelsie Kruger |
| 12/04/09 | |||||
| W 57-48 | |||||
| at Metro State | 12-Misti Solomon | 6-Paige Ricker | 1-Vera Jo Busto | 2-Kendra Coveal | 1-Vera Jo Busto |
| 12/05/09 | Paige Ricker | Vera Jo Busto | Ruchelle McCr | Kendra Coveal | |
| W 58-53 | Kelsie Kruger | ||||
| Kendra Coveal | |||||
| Crystal Loch | |||||
| NEBRASKA-KEARNEY | 17-Vera Jo Busto | 7-Vera Jo Busto | 3-Kendra Coveal | 2-Vera Jo Busto | 2-Ruchelle McCr |
| 12/11/09 | Vera Jo Busto | ||||
| L 56-63 | |||||
| CHADRON STATE | 16-Kendra Coveal | 11-Vera Jo Busto | 5-Misti Solomon | 1-Vera Jo Busto | 1-Chloe Cable |
| 12/12/09 | Misti Solomon | ||||
| W 68-61 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Western Oregon | 17-Vera Jo Busto | 9-Kelsie Kruger | 4-Crystal Loch | 4-Crystal Loch | 1-Marissa Peter |
| 01/01/10 | |||||
| W 69-57 | |||||
| at UC-Colorado Springs | 20-Vera Jo Busto | 9-Vera Jo Busto | 3-Misti Solomon | 3-Kendra Coveal | 3-Vera Jo Busto |
| 01/09/10 | Kendra Coveal | Chloe Cable | |||
| W 66-57 | |||||
| COLORADO MINES | 16-Kendra Coveal | 8-Kendra Coveal | 4-Kendra Coveal | 2-Kendra Coveal | 4-Chloe Cable |
| 01/15/10 | Misti Solomon | ||||
| W 57-54 | |||||
| COLORADO CHRISTIAN | 15-Vera Jo Busto | 13-Misti Solomon | 5-Misti Solomon | 3-Vera Jo Busto | 1-Chloe Cable |
| 01/16/09 | Misti Solomon | Ruchelle McCr | |||
| W 49-47 | Vera Jo Busto | ||||
| at Fort Lewis | 11-Chloe Cable | 7-Vera Jo Busto | 2-Vera Jo Busto | 4-Vera Jo Busto | None |
| 01/19/10 | Chloe Cable | Ruchelle McCr | |||
| L 50-82 | Chloe Ray | ||||
| at Western New Mexico | 16-Chloe Cable | 7-Marissa Peter | 4-Vera Jo Busto | 4-Chloe Cable | 4-Chloe Cable |
| 01/23/10 | Vera Jo Busto | Vera Jo Busto | |||
| W 78-48 | Kendra Coveal | ||||
| NEW MEXICO HIGHLANDS | 19-Chloe Cable | 11-Chloe Cable | 5-Vera Jo Busto | 3-Chloe Cable | 2-Vera Jo Busto |
| 01/29/10 | |||||
| W 70-53 | |||||
| COLORADO ST.-PUEBLO | 24-Vera Jo Busto | 7-Misti Solomon | 6-Vera Jo Busto | 2-Vera Jo Busto | 1-Chloe Cable |
| 01/30/10 | Misti Solomon | Misti Solomon | |||
| W 78-61 | |||||
| at Western State | 24-Vera Jo Busto | 6-Vera Jo Busto | 5-Crystal Loch | 4-Misti Solomon | 1-Chloe Cable |
| 02/05/10 | Paige Ricker | Paige Ricker | |||
| W 75-61 | Vera Jo Busto | ||||
| at Mesa State | 14-Vera Jo Busto | 6-Misti Solomon | 3-Misti Solomon | 2-Kelsie Kruger | None |
| 02/06/10 | Kendra Coveal | Crystal Loch | |||
| L 49-53 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Colorado St.-Pueblo | 9-Chloe Cable | 7-Kendra Coveal | 3-Misti Solomon | 1-Chloe Cable | 1-Chloe Cable |
| 02/12/10 | Misti Solomon | Paige Ricker | Paige Ricker | Misti Solomon | |
| L 49-66 | Paige Ricker | Kendra Coveal | |||
| at New Mexico Highlands | 22-Kendra Coveal | 10-Paige Ricker | 2-Paige Ricker | 1-Chloe Cable | 1-Paige Ricker |
| 02/13/10 | Kendra Coveal | Kendra Coveal | Crystal Loch | ||
| W 69-62 | Kelsie Kruger | ||||
| MESA STATE | 15-Crystal Loch | 10-Chloe Cable | 5-Misti Solomon | 2-Vera Jo Busto | 1-Marissa Peter |
| 02/19/10 | Kendra Coveal | Paige Ricker | |||
| W 60-51 | Crystal Loch | ||||
| WESTERN STATE | 24-Vera Jo Busto | 10-Kendra Coveal | 6-Misti Solomon | 1-Misti Solomon | None |
| 02/20/10 | |||||
| W 69-64 | |||||
| FORT LEWIS | 16-Kendra Coveal | 7-Kendra Coveal | 5-Misti Solomon | 2-Kendra Coveal | 3-Ruchelle McCr |
| 02/23/10 | |||||
| L 59-64 | |||||
| WESTERN NEW MEXICO | 26-Vera Jo Busto | 9-Kendra Coveal | 8-Misti Solomon | 2-Paige Ricker | 1-Vera Jo Busto |
| 02/25/10 | Ruchelle McCr | ||||
| W 96-73 | |||||
| at Northern New Mexico | 19-Kelsie Kruger | 10-Kendra Coveal | 5-Misti Solomon | 3-Crystal Loch | 1-Kendra Coveal |
| 02/27/10 | Marissa Peter | ||||
| W 79-53 | |||||
| COLORADO ST.-PUEBLO | 25-Chloe Cable | 11-Chloe Cable | 4-Misti Solomon | 1-Chloe Cable | 1-Kelsie Kruger |
| 03/02/10 | Vera Jo Busto | Vera Jo Busto | Crystal Loch | ||
| L 61-70 | Kelsie Kruger | ||||
| Crystal Loch | |||||
| vs Concordia-St. Paul (Minn.) | 19-Vera Jo Busto | 8-Kendra Coveal | 5-Misti Solomon | 2-Paige Ricker | 1-Misti Solomon |
| 03/12/10 | Vera Jo Busto | Vera Jo Busto | Crystal Loch | ||
| L 59-87 | |||||
Team High/Low Analysis |
| POINTS | 101 | NORTHERN NEW MEXICO (11/20/09) | |
| 96 | WESTERN NEW MEXICO (02/25/10) | ||
| 90 | HAWAI'I PACIFIC (11/23/09) | ||
| 89 | OKLA. PANHANDLE ST. (11/21/09) | ||
| 79 | at Northern New Mexico (02/27/10) | ||
| FIELD GOALS MADE | 39 | NORTHERN NEW MEXICO (11/20/09) | |
| 35 | WESTERN NEW MEXICO (02/25/10) | ||
| FIELD GOAL ATTEMPTS | 76 | NORTHERN NEW MEXICO (11/20/09) | |
| 69 | at Northern New Mexico (02/27/10) | ||
| FIELD GOAL PERCENTAGE | .583 | 35-60 | WESTERN NEW MEXICO (02/25/10) |
| .577 | 30-52 | COLORADO ST.-PUEBLO (01/30/10) | |
| 3 PT FIELD GOALS MADE | 10 | WESTERN NEW MEXICO (02/25/10) | |
| 9 | at Western State (02/05/10) | ||
| 3 PT FG ATTEMPTS | 20 | at Air Force (11/17/09) | |
| 17 | WESTERN STATE (02/20/10) | ||
| 17 | at Mesa State (02/06/10) | ||
| 17 | NEBRASKA-KEARNEY (12/11/09) | ||
| 3 PT FG PERCENTAGE | .750 | 6-8 | COLORADO ST.-PUEBLO (01/30/10) |
| .714 | 10-14 | WESTERN NEW MEXICO (02/25/10) | |
| FREE THROWS MADE | 42 | HAWAI'I PACIFIC (11/23/09) | |
| 25 | at New Mexico Highlands (02/13/10) | ||
| 25 | at UC-Colorado Springs (01/09/10) | ||
| FREE THROW ATTEMPTS | 49 | HAWAI'I PACIFIC (11/23/09) | |
| 36 | at UC-Colorado Springs (01/09/10) | ||
| FREE THROW PERCENTAGE | .875 | 14-16 | vs Western Oregon (01/01/10) |
| .864 | 19-22 | NORTHERN NEW MEXICO (11/20/09) | |
| REBOUNDS | 59 | NORTHERN NEW MEXICO (11/20/09) | |
| 58 | NEW MEXICO HIGHLANDS (01/29/10) | ||
| ASSISTS | 29 | WESTERN NEW MEXICO (02/25/10) | |
| 28 | OKLA. PANHANDLE ST. (11/21/09) | ||
| STEALS | 19 | NORTHERN NEW MEXICO (11/20/09) | |
| 16 | at Air Force (11/17/09) | ||
| BLOCKED SHOTS | 8 | FORT LEWIS (02/23/10) | |
| 8 | at Western New Mexico (01/23/10) | ||
| TURNOVERS | 32 | at Fort Lewis (01/19/10) | |
| 32 | at UC-Colorado Springs (01/09/10) | ||
| FOULS | 26 | WESTERN NEW MEXICO (02/25/10) | |
| 26 | HAWAI'I PACIFIC (11/23/09) |
| POINTS | 87 | vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 82 | at Fort Lewis (01/19/10) | ||
| 73 | WESTERN NEW MEXICO (02/25/10) | ||
| 70 | COLORADO ST.-PUEBLO (03/02/10) | ||
| 68 | HAWAI'I PACIFIC (11/23/09) | ||
| FIELD GOALS MADE | 32 | vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 27 | COLORADO ST.-PUEBLO (03/02/10) | ||
| FIELD GOAL ATTEMPTS | 69 | vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 68 | vs Missouri Western St. (11/27/09) | ||
| FIELD GOAL PERCENTAGE | .464 | 32-69 | vs Concordia-St. Paul (Minn.) (03/12/10) |
| .463 | 25-54 | at Fort Lewis (01/19/10) | |
| 3 PT FIELD GOALS MADE | 10 | at Fort Lewis (01/19/10) | |
| 8 | vs Concordia-St. Paul (Minn.) (03/12/10) | ||
| 8 | CHADRON STATE (12/12/09) | ||
| 8 | NEBRASKA-KEARNEY (12/11/09) | ||
| 8 | at Regis (12/04/09) | ||
| 8 | vs Missouri Western St. (11/27/09) | ||
| 3 PT FG ATTEMPTS | 30 | CHADRON STATE (12/12/09) | |
| 29 | COLORADO CHRISTIAN (01/16/09) | ||
| 29 | vs Missouri Western St. (11/27/09) | ||
| 3 PT FG PERCENTAGE | .462 | 6-13 | at Western New Mexico (01/23/10) |
| .455 | 10-22 | at Fort Lewis (01/19/10) | |
| FREE THROWS MADE | 24 | WESTERN NEW MEXICO (02/25/10) | |
| 23 | at Air Force (11/17/09) | ||
| FREE THROW ATTEMPTS | 38 | WESTERN NEW MEXICO (02/25/10) | |
| 31 | at Air Force (11/17/09) | ||
| FREE THROW PERCENTAGE | .944 | 17-18 | FORT LEWIS (02/23/10) |
| .880 | 22-25 | WESTERN STATE (02/20/10) | |
| REBOUNDS | 40 | vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 40 | at Air Force (11/17/09) | ||
| ASSISTS | 18 | COLORADO ST.-PUEBLO (03/02/10) | |
| 18 | at Fort Lewis (01/19/10) | ||
| STEALS | 23 | at Fort Lewis (01/19/10) | |
| 15 | WESTERN NEW MEXICO (02/25/10) | ||
| 15 | at Colorado St.-Pueblo (02/12/10) | ||
| 15 | at Western State (02/05/10) | ||
| BLOCKED SHOTS | 5 | vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 5 | COLORADO CHRISTIAN (01/16/09) | ||
| 5 | at UC-Colorado Springs (01/09/10) | ||
| 5 | vs Missouri Western St. (11/27/09) | ||
| TURNOVERS | 34 | NORTHERN NEW MEXICO (11/20/09) | |
| 24 | at Western New Mexico (01/23/10) | ||
| FOULS | 30 | HAWAI'I PACIFIC (11/23/09) | |
| 27 | WESTERN STATE (02/20/10) |
| POINTS | 49 | COLORADO CHRISTIAN (01/16/09) | |
| 49 | at Mesa State (02/06/10) | ||
| 49 | at Colorado St.-Pueblo (02/12/10) | ||
| 50 | at Fort Lewis (01/19/10) | ||
| 56 | NEBRASKA-KEARNEY (12/11/09) | ||
| FIELD GOALS MADE | 16 | at Mesa State (02/06/10) | |
| 19 | at Regis (12/04/09) | ||
| 19 | at UC-Colorado Springs (01/09/10) | ||
| 19 | COLORADO CHRISTIAN (01/16/09) | ||
| 19 | at Fort Lewis (01/19/10) | ||
| FIELD GOAL ATTEMPTS | 46 | at Regis (12/04/09) | |
| 46 | at Mesa State (02/06/10) | ||
| FIELD GOAL PERCENTAGE | .308 | 20-65 | NEBRASKA-KEARNEY (12/11/09) |
| .333 | 19-57 | COLORADO CHRISTIAN (01/16/09) | |
| 3 PT FIELD GOALS MADE | 0 | at Western New Mexico (01/23/10) | |
| 0 | at Colorado St.-Pueblo (02/12/10) | ||
| 3 PT FG ATTEMPTS | 6 | at Western New Mexico (01/23/10) | |
| 7 | at Colorado St.-Pueblo (02/12/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | at Western New Mexico (01/23/10) |
| .000 | 0-7 | at Colorado St.-Pueblo (02/12/10) | |
| FREE THROWS MADE | 5 | at Colorado St.-Pueblo (02/12/10) | |
| 5 | FORT LEWIS (02/23/10) | ||
| FREE THROW ATTEMPTS | 8 | at Colorado St.-Pueblo (02/12/10) | |
| 9 | FORT LEWIS (02/23/10) | ||
| FREE THROW PERCENTAGE | .500 | 10-20 | COLORADO CHRISTIAN (01/16/09) |
| .524 | 11-21 | COLORADO MINES (01/15/10) | |
| REBOUNDS | 33 | at Air Force (11/17/09) | |
| 34 | at Fort Lewis (01/19/10) | ||
| 34 | at Mesa State (02/06/10) | ||
| 34 | FORT LEWIS (02/23/10) | ||
| ASSISTS | 5 | at Metro State (12/05/09) | |
| 7 | at UC-Colorado Springs (01/09/10) | ||
| 7 | at New Mexico Highlands (02/13/10) | ||
| STEALS | 1 | CHADRON STATE (12/12/09) | |
| 1 | WESTERN STATE (02/20/10) | ||
| BLOCKED SHOTS | 0 | at Air Force (11/17/09) | |
| 0 | at Fort Lewis (01/19/10) | ||
| 0 | at Mesa State (02/06/10) | ||
| 0 | WESTERN STATE (02/20/10) | ||
| TURNOVERS | 12 | at Air Force (11/17/09) | |
| 15 | COLORADO MINES (01/15/10) | ||
| FOULS | 13 | at Mesa State (02/06/10) | |
| 14 | at Northern New Mexico (02/27/10) |
| POINTS | 35 | NORTHERN NEW MEXICO (11/20/09) | |
| 42 | OKLA. PANHANDLE ST. (11/21/09) | ||
| 46 | vs Montana St.-Billings (11/28/09) | ||
| 47 | COLORADO CHRISTIAN (01/16/09) | ||
| 48 | at Regis (12/04/09) | ||
| 48 | at Western New Mexico (01/23/10) | ||
| FIELD GOALS MADE | 10 | NORTHERN NEW MEXICO (11/20/09) | |
| 12 | at Western New Mexico (01/23/10) | ||
| FIELD GOAL ATTEMPTS | 42 | at Air Force (11/17/09) | |
| 47 | MESA STATE (02/19/10) | ||
| FIELD GOAL PERCENTAGE | .204 | 10-49 | NORTHERN NEW MEXICO (11/20/09) |
| .218 | 12-55 | at Western New Mexico (01/23/10) | |
| 3 PT FIELD GOALS MADE | 1 | WESTERN NEW MEXICO (02/25/10) | |
| 2 | NORTHERN NEW MEXICO (11/20/09) | ||
| 2 | vs Montana St.-Billings (11/28/09) | ||
| 2 | at Western State (02/05/10) | ||
| 3 PT FG ATTEMPTS | 11 | WESTERN NEW MEXICO (02/25/10) | |
| 13 | at Western New Mexico (01/23/10) | ||
| 13 | at Colorado St.-Pueblo (02/12/10) | ||
| 13 | FORT LEWIS (02/23/10) | ||
| 13 | COLORADO ST.-PUEBLO (03/02/10) | ||
| 3 PT FG PERCENTAGE | .091 | 1-11 | WESTERN NEW MEXICO (02/25/10) |
| .118 | 2-17 | vs Montana St.-Billings (11/28/09) | |
| FREE THROWS MADE | 8 | at Regis (12/04/09) | |
| 8 | at Mesa State (02/06/10) | ||
| 8 | at Northern New Mexico (02/27/10) | ||
| FREE THROW ATTEMPTS | 10 | at Mesa State (02/06/10) | |
| 15 | at Northern New Mexico (02/27/10) | ||
| FREE THROW PERCENTAGE | .500 | 8-16 | at Regis (12/04/09) |
| .529 | 9-17 | OKLA. PANHANDLE ST. (11/21/09) | |
| REBOUNDS | 19 | COLORADO ST.-PUEBLO (01/30/10) | |
| 22 | NORTHERN NEW MEXICO (11/20/09) | ||
| 22 | NEW MEXICO HIGHLANDS (01/29/10) | ||
| 22 | MESA STATE (02/19/10) | ||
| ASSISTS | 3 | NORTHERN NEW MEXICO (11/20/09) | |
| 5 | at New Mexico Highlands (02/13/10) | ||
| STEALS | 3 | CHADRON STATE (12/12/09) | |
| 5 | HAWAI'I PACIFIC (11/23/09) | ||
| BLOCKED SHOTS | 0 | NORTHERN NEW MEXICO (11/20/09) | |
| 0 | at Regis (12/04/09) | ||
| 0 | at Fort Lewis (01/19/10) | ||
| 0 | at Colorado St.-Pueblo (02/12/10) | ||
| TURNOVERS | 9 | COLORADO ST.-PUEBLO (01/30/10) | |
| 9 | COLORADO ST.-PUEBLO (03/02/10) | ||
| FOULS | 11 | at Air Force (11/17/09) | |
| 12 | vs Concordia-St. Paul (Minn.) (03/12/10) |
Player High/Low Analysis |
| Points....................... | 26 | Vera Jo Bustos vs Western New Mexico (02/25/10) | |
| 25 | Chloe Cable vs Colorado St.-Pueblo (03/02/10) | ||
| 24 | Vera Jo Bustos vs Western State (02/20/10) | ||
| 24 | Vera Jo Bustos at Western State (02/05/10) | ||
| 24 | Vera Jo Bustos vs Colorado St.-Pueblo (01/30/10) | ||
| Field Goals Made............. | 11 | Chloe Cable vs Colorado St.-Pueblo (03/02/10) | |
| 10 | Vera Jo Bustos vs Western New Mexico (02/25/10) | ||
| Field Goal Att............... | 19 | Vera Jo Bustos at Western State (02/05/10) | |
| 18 | Chloe Cable vs Colorado St.-Pueblo (03/02/10) | ||
| 18 | Vera Jo Bustos vs Colorado Christian (01/16/09) | ||
| 18 | Vera Jo Bustos vs Nebraska-Kearney (12/11/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Chloe Cable vs Colorado St.-Pueblo (01/30/10) |
| .857 | 6-7 | Crystal Loch vs Western New Mexico (02/25/10) | |
| 3-Point FG Made.............. | 6 | Vera Jo Bustos vs Western New Mexico (02/25/10) | |
| 6 | Vera Jo Bustos vs Colorado St.-Pueblo (01/30/10) | ||
| 3-Point FG Att............... | 9 | Vera Jo Bustos vs Western State (02/20/10) | |
| 9 | Vera Jo Bustos at Mesa State (02/06/10) | ||
| 9 | Vera Jo Bustos vs Nebraska-Kearney (12/11/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Paige Ricker at Western State (02/05/10) |
| 1.000 | 2-2 | Paige Ricker vs Montana St.-Billings (11/28/09) | |
| Free Throws Made............. | 10 | Kendra Coveal at New Mexico Highlands (02/13/10) | |
| 9 | Vera Jo Bustos vs Western State (02/20/10) | ||
| 9 | Vera Jo Bustos vs Missouri Western St. (11/27/09) | ||
| 9 | Kendra Coveal vs Hawai'i Pacific (11/23/09) | ||
| Free Throw Att............... | 13 | Kendra Coveal at New Mexico Highlands (02/13/10) | |
| 12 | Vera Jo Bustos vs Missouri Western St. (11/27/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Kelsie Kruger vs Western New Mexico (02/25/10) |
| 1.000 | 6-6 | Vera Jo Bustos at Western State (02/05/10) | |
| 1.000 | 6-6 | Kendra Coveal vs Western Oregon (01/01/10) | |
| 1.000 | 4-4 | Kendra Coveal vs Colorado St.-Pueblo (03/02/10) | |
| 1.000 | 4-4 | Kelsie Kruger at Northern New Mexico (02/27/10) | |
| 1.000 | 4-4 | Kendra Coveal vs Fort Lewis (02/23/10) | |
| 1.000 | 4-4 | Paige Ricker at New Mexico Highlands (02/13/10) | |
| 1.000 | 4-4 | Vera Jo Bustos vs Colorado Christian (01/16/09) | |
| 1.000 | 4-4 | Misti Solomon vs Western Oregon (01/01/10) | |
| 1.000 | 4-4 | Kendra Coveal vs Chadron State (12/12/09) | |
| 1.000 | 4-4 | Kelsie Kruger vs Okla. Panhandle St. (11/21/09) | |
| 1.000 | 4-4 | Misti Solomon vs Northern New Mexico (11/20/09) | |
| 1.000 | 3-3 | Vera Jo Bustos at Mesa State (02/06/10) | |
| 1.000 | 3-3 | Misti Solomon vs New Mexico Highlands (01/29/10) | |
| 1.000 | 3-3 | Kelsie Kruger vs Chadron State (12/12/09) | |
| 1.000 | 3-3 | Ruchelle McCracken vs Okla. Panhandle St. (11/21/09) | |
| Rebounds..................... | 13 | Misti Solomon vs Colorado Christian (01/16/09) | |
| 12 | Vera Jo Bustos at Regis (12/04/09) | ||
| Assists...................... | 8 | Misti Solomon vs Western New Mexico (02/25/10) | |
| 8 | Vera Jo Bustos vs Montana St.-Billings (11/28/09) | ||
| Steals....................... | 5 | Paige Ricker vs Northern New Mexico (11/20/09) | |
| 4 | Misti Solomon at Western State (02/05/10) | ||
| 4 | Vera Jo Bustos at Western New Mexico (01/23/10) | ||
| 4 | Chloe Cable at Western New Mexico (01/23/10) | ||
| 4 | Vera Jo Bustos at Fort Lewis (01/19/10) | ||
| 4 | Crystal Loch vs Western Oregon (01/01/10) | ||
| 4 | Vera Jo Bustos at Air Force (11/17/09) | ||
| Blocked Shots................ | 4 | Chloe Cable at Western New Mexico (01/23/10) | |
| 4 | Chloe Cable vs Colorado Mines (01/15/10) | ||
| Turnovers.................... | 9 | Vera Jo Bustos vs New Mexico Highlands (01/29/10) | |
| 8 | Kendra Coveal at UC-Colorado Springs (01/09/10) | ||
| Fouls........................ | 5 | Kelsie Kruger vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 5 | Kelsie Kruger vs Colorado St.-Pueblo (03/02/10) | ||
| 5 | Ruchelle McCracken vs Western New Mexico (02/25/10) | ||
| 5 | Chloe Cable vs Fort Lewis (02/23/10) | ||
| 5 | Chloe Cable at Western State (02/05/10) | ||
| 5 | Kelsie Kruger at Fort Lewis (01/19/10) | ||
| 5 | Kelsie Kruger vs Colorado Christian (01/16/09) | ||
| 5 | Kelsie Kruger vs Chadron State (12/12/09) | ||
| 5 | Chloe Cable at Regis (12/04/09) | ||
| 5 | Kelsie Kruger at Regis (12/04/09) | ||
| 5 | Ruchelle McCracken vs Missouri Western St. (11/27/09) | ||
| 5 | Kelsie Kruger vs Hawai'i Pacific (11/23/09) | ||
| 5 | Crystal Loch vs Hawai'i Pacific (11/23/09) | ||
| 5 | Ruchelle McCracken vs Okla. Panhandle St. (11/21/09) | ||
| 5 | Chloe Cable at Air Force (11/17/09) | ||
| 5 | Misti Solomon at Air Force (11/17/09) |
| Points....................... | 32 | Williams, Jineen vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 22 | Koch,Jessica vs Missouri Western St. (11/27/09) | ||
| 21 | Abby Jackson at Fort Lewis (01/19/10) | ||
| 21 | Lexi Smidt vs Chadron State (12/12/09) | ||
| 20 | Shatwa Morris vs Western New Mexico (02/25/10) | ||
| 20 | Ryan,Kayla vs Montana St.-Billings (11/28/09) | ||
| Field Goals Made............. | 11 | Williams, Jineen vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 8 | Audra Major vs Western New Mexico (02/25/10) | ||
| 8 | Koch,Jessica vs Missouri Western St. (11/27/09) | ||
| 8 | Genesis Lewis vs Hawai'i Pacific (11/23/09) | ||
| Field Goal Att............... | 22 | Stephanie Plante at Northern New Mexico (02/27/10) | |
| 18 | Audra Major vs Western New Mexico (02/25/10) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | HILBIG, Katie at Air Force (11/17/09) |
| .750 | 6-8 | Jenn Kimbrow at Mesa State (02/06/10) | |
| 3-Point FG Made.............. | 5 | Abby Jackson at Fort Lewis (01/19/10) | |
| 5 | Lexi Smidt vs Chadron State (12/12/09) | ||
| 3-Point FG Att............... | 11 | Lexi Smidt vs Chadron State (12/12/09) | |
| 10 | Nolke,Lauren vs Missouri Western St. (11/27/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Amanda Beauchamp at New Mexico Highlands (02/13/10) |
| .750 | 3-4 | Amanda Bartlett vs Colorado St.-Pueblo (03/02/10) | |
| .750 | 3-4 | Meagan Selvidge vs Mesa State (02/19/10) | |
| .750 | 3-4 | Katrina Selsor at Colorado St.-Pueblo (02/12/10) | |
| .750 | 3-4 | Angie Charchalis vs Colorado Mines (01/15/10) | |
| .750 | 3-4 | Miki Wulf vs Nebraska-Kearney (12/11/09) | |
| Free Throws Made............. | 8 | Shatwa Morris vs Western New Mexico (02/25/10) | |
| 8 | Ashley Logan at New Mexico Highlands (02/13/10) | ||
| 8 | Samantha Arkulari vs Chadron State (12/12/09) | ||
| 8 | BECK, Raimee at Air Force (11/17/09) | ||
| Free Throw Att............... | 14 | Samantha Arkulari vs Chadron State (12/12/09) | |
| 11 | Shatwa Morris vs Western New Mexico (02/25/10) | ||
| 11 | Ashley Logan at New Mexico Highlands (02/13/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BECK, Raimee at Air Force (11/17/09) |
| 1.000 | 6-6 | Abby Jackson vs Fort Lewis (02/23/10) | |
| 1.000 | 6-6 | Kristen Forbes at Western State (02/05/10) | |
| 1.000 | 6-6 | Ryan,Kayla vs Montana St.-Billings (11/28/09) | |
| 1.000 | 4-4 | Bjerke, Gillian vs Concordia-St. Paul (Minn.) (03/12/10) | |
| 1.000 | 4-4 | Ashley Vigil vs Western New Mexico (02/25/10) | |
| 1.000 | 4-4 | Alison Rosel vs Fort Lewis (02/23/10) | |
| 1.000 | 4-4 | Katie Mackey vs Fort Lewis (02/23/10) | |
| 1.000 | 4-4 | Brooke Pendergraft vs Western State (02/20/10) | |
| 1.000 | 4-4 | Rachel Espinoza at Colorado St.-Pueblo (02/12/10) | |
| 1.000 | 4-4 | Katie Cupp at Mesa State (02/06/10) | |
| 1.000 | 4-4 | Jennelle Branting vs Colorado St.-Pueblo (01/30/10) | |
| 1.000 | 4-4 | Ashley Godfrey vs New Mexico Highlands (01/29/10) | |
| 1.000 | 4-4 | Alison Rosel at Fort Lewis (01/19/10) | |
| 1.000 | 4-4 | Ashley Miller at UC-Colorado Springs (01/09/10) | |
| 1.000 | 4-4 | Whitsett,Hannah vs Western Oregon (01/01/10) | |
| 1.000 | 4-4 | Brandi Valencia at Metro State (12/05/09) | |
| 1.000 | 4-4 | Jazzmin Awa-Williams vs Hawai'i Pacific (11/23/09) | |
| 1.000 | 4-4 | Erica Williams vs Northern New Mexico (11/20/09) | |
| 1.000 | 4-4 | Stephanie Plante vs Northern New Mexico (11/20/09) | |
| 1.000 | 4-4 | GAULT, Anna at Air Force (11/17/09) | |
| 1.000 | 3-3 | Debi Johnson vs Nebraska-Kearney (12/11/09) | |
| Rebounds..................... | 11 | Abby Rosenthal vs Colorado Christian (01/16/09) | |
| 11 | Megan Becker vs Nebraska-Kearney (12/11/09) | ||
| 11 | BECK, Raimee at Air Force (11/17/09) | ||
