Adams State College Women's Basketball
Adams State Individual Game-by-Game (as of Feb 26, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST TEXAS A&M 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
PITTSBURG STATE (KAN.) 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
vs Winona State (Minn. 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.0 0 0 0 0 0 0 0 0.0
vs Wayne State (Neb.) 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 0 0 0 0 0.0
vs Minnesota State 12/02/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 2 0 0 0 0.0
METRO STATE 12/09/05 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 0 0 0 0 0.0
REGIS 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.1 1 0 0 0 0 0 0 0.0
at Colorado Christian 12/16/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.2 0 0 0 0 0 0 0 0.0
at Colorado Mines 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.2 0 0 0 0 0 0 0 0.0
at Northwest Nazarene 12/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 1 0 0 0 0.0
at Northwest Nazarene 12/20/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
NEBRASKA-KEARNEY 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 0 0 0 0 0.0
at Chadron State 01/12/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 0 0 0 0 0.0
at Fort Hays State 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 1 0 0 0 0.0
FORT LEWIS 01/17/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
COLORADO STATE-PUEBLO 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.8 0 0 0 0 0 0 0 0.0
at Mesa State 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 1 0 0 0 0.0
at Western State 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
NEW MEXICO HIGHLANDS 02/03/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 0 0 0 0 0.0
UC-COLORADO SPRINGS 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.5 1 0 0 0 0 0 0 0.0
WESTERN STATE 02/10/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
MESA STATE 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 0 0 0 0 0.0
at UC-Colorado Springs 02/16/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
at New Mexico Highland 02/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 2 1 0 0 0 0 0 0.0
at Fort Lewis 02/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.8 0 0 0 1 0 0 0 0.0
at Colorado State-Pueb 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 53 50 103 3.8 4 1 0 7 0 0 0 0.0
Games played: 27
Rebounds/game: 3.8
Turnovers/game: 0.3