Adams State College Women's Basketball
Adams State Individual Game-by-Game (as of Feb 26, 2006)
All games
#34 Stephanie Klecker
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST TEXAS A&M 11/18/05 * 30 2-5 .400 2-2 1.000 0-0 .000 0 2 2 2.0 0 0 0 1 0 1 6 6.0
PITTSBURG STATE (KAN.) 11/19/05 * 32 6-7 .857 4-5 .800 0-0 .000 1 6 7 4.5 1 0 0 2 0 0 16 11.0
vs Winona State (Minn. 11/25/05 * 35 0-1 .000 0-1 .000 0-1 .000 1 4 5 4.7 1 0 0 1 0 1 0 7.3
vs Wayne State (Neb.) 11/26/05 * 19 1-5 .200 1-4 .250 0-0 .000 0 1 1 3.8 2 0 0 0 0 0 3 6.3
vs Minnesota State 12/02/05 * 30 1-4 .250 0-2 .000 2-2 1.000 1 2 3 3.6 1 0 0 3 0 2 4 5.8
at Nebraska-Omaha 12/03/05 * 29 2-6 .333 2-6 .333 0-0 .000 0 4 4 3.7 3 0 0 1 0 1 6 5.8
METRO STATE 12/09/05 * 23 0-4 .000 0-4 .000 0-0 .000 1 8 9 4.4 2 0 1 0 0 0 0 5.0
REGIS 12/10/05 * 40 3-7 .429 0-4 .000 2-2 1.000 0 4 4 4.4 0 0 3 3 0 0 8 5.4
at Colorado Christian 12/16/05 * 34 2-6 .333 1-3 .333 0-0 .000 1 6 7 4.7 2 0 4 2 0 2 5 5.3
at Colorado Mines 12/17/05 * 25 0-4 .000 0-2 .000 0-0 .000 0 2 2 4.4 1 0 1 1 0 0 0 4.8
at Northwest Nazarene 12/19/05 * 17 0-3 .000 0-2 .000 0-0 .000 0 2 2 4.2 0 0 1 1 0 1 0 4.4
at Northwest Nazarene 12/20/05 * 25 3-4 .750 1-2 .500 2-2 1.000 2 2 4 4.2 1 0 0 0 0 0 9 4.8
NEBRASKA-KEARNEY 01/07/06 * 16 1-3 .333 1-3 .333 0-1 .000 2 1 3 4.1 4 0 1 2 0 0 3 4.6
at Chadron State 01/12/06 * 28 1-7 .143 1-6 .167 0-0 .000 1 0 1 3.9 2 0 1 4 0 0 3 4.5
at Fort Hays State 01/14/06 * 26 2-4 .500 2-3 .667 0-0 .000 1 1 2 3.7 3 0 0 3 0 0 6 4.6
FORT LEWIS 01/17/06 * 21 0-2 .000 0-2 .000 0-0 .000 0 2 2 3.6 2 0 3 0 0 2 0 4.3
COLORADO STATE-PUEBLO 01/19/06 * 21 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 3.6 1 0 1 3 0 1 6 4.4
WESTERN STATE 02/10/06 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 4.2
MESA STATE 02/11/06 * 27 2-5 .400 0-2 .000 0-0 .000 2 4 6 3.6 2 0 2 4 0 0 4 4.2
at UC-Colorado Springs 02/16/06 * 16 0-3 .000 0-3 .000 0-0 .000 1 4 5 3.7 0 0 1 5 0 1 0 4.0
at New Mexico Highland 02/18/06 * 26 2-4 .500 2-4 .500 1-2 .500 0 5 5 3.7 1 0 1 1 0 0 7 4.1
at Fort Lewis 02/21/06 * 21 0-4 .000 0-2 .000 0-0 .000 1 0 1 3.6 3 0 1 1 0 0 0 3.9
at Colorado State-Pueb 02/25/06 * 32 1-5 .200 0-3 .000 0-0 .000 1 5 6 3.7 2 0 1 3 0 0 2 3.8
Totals......................... 22 580 31-96 .323 19-68 .279 7-10 .700 17 68 85 3.7 34 0 22 42 0 12 88 3.8
Games played: 23
Points/game: 3.8
FG Pct: 32.3
3FG Pct: 27.9
FT Pct: 70.0
Rebounds/game: 3.7
Assists/game: 1.0
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 0.5