Adams State College Women's Basketball
Adams State Individual Game-by-Game (as of Jan 04, 2006)
All games
#03 Clara Nevarez
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northwest Nazarene 11/19/04 11 4-4 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 3 0 0 2 8 8.0
vs Okla. Panhandle Sta 11/20/04 20 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.0 4 0 5 0 0 1 4 6.0
at Seattle University 11/24/04 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 0.7 2 0 3 3 0 3 2 4.7
at Central Washington 11/26/04 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 3 0 1 3 0 0 0 3.5
at Central Washington 11/27/04 4 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 2 0 0 2 3.2
at Colorado Christian 12/4/04 7 1-2 .500 0-0 .000 0-0 .000 2 0 2 0.8 3 0 0 0 0 0 2 3.0
at Regis 12/10/04 6 0-1 .000 0-0 .000 0-1 .000 0 2 2 1.0 1 0 0 1 0 0 0 2.6
at Metro State 12/11/04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.3
COLORADO CHRISTIAN 12/18/04 16 2-5 .400 0-2 .000 0-0 .000 0 1 1 0.9 4 0 5 1 1 2 4 2.4
COLORADO MINES 12/20/04 11 2-3 .667 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 0 0 0 4 2.6
at West Texas A&M 12/30/04 6 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.9 0 0 0 1 0 0 2 2.5
at Nebraska-Kearney 01/07/05 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 2.3
FORT HAYS STATE 01/14/05 7 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.8 3 0 0 2 0 1 0 2.2
CHADRON STATE 01/15/05 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 2 0 3 2 0 1 0 2.0
at Fort Lewis 01/18/05 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 2 0 1 2 2.0
at Colorado State-Pueb 01/22/05 12 0-1 .000 0-1 .000 1-2 .500 0 1 1 0.8 0 0 2 1 0 0 1 1.9
at Northern Colorado 01/24/05 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 1 1 0 0 0 1.8
WESTERN STATE 01/28/05 18 3-4 .750 0-0 .000 1-2 .500 2 1 3 0.9 1 0 4 3 1 2 7 2.1
MESA STATE 01/29/05 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 3 0 0 1 0 0 2 2.1
at CU-Colorado Springs 02/03/05 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
at New Mexico Highland 02/05/05 8 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.8 2 0 0 0 0 0 2 2.0
at Mesa State 02/11/05 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 1.9
at Western State 02/12/05 11 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 2 0 0 0 2 1.9
NEW MEXICO HIGHLANDS 02/18/05 9 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.7 4 0 0 1 0 0 0 1.8
CU-COLORADO SPRINGS 02/19/05 10 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 0.7 4 0 2 2 0 0 4 1.9
FORT LEWIS 02/22/05 11 1-3 .333 0-0 .000 0-0 .000 0 0 0 0.7 1 0 1 0 0 0 2 1.9
COLORADO STATE-PUEBLO 02/24/05 6 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 2 1 0 0 0 1.9
Totals......................... 0 264 20-43 .465 0-4 .000 10-14 .714 5 12 17 0.6 44 0 36 28 2 13 50 1.9
Games played: 27
Points/game: 1.9
FG Pct: 46.5
3FG Pct: 0.0
FT Pct: 71.4
Rebounds/game: 0.6
Assists/game: 1.3
Turnovers/game: 1.0
Assist/turnover ratio: 1.3
Steals/game: 0.5
Blocks/game: 0.1