Adams State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Adams State College Women's BBall
Adams State Team Game-by-Game (as of Jan 04, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Air Force 11/22/02 56-61 L 17-48 .354 5-18 .278 17-28 .607 7 30 37 37.0 26 14 19 1 5 56 56.0
at Northern Colorado 11/23/02 54-77 L 18-46 .391 5-9 .556 13-24 .542 8 17 25 31.0 18 10 23 2 8 54 55.0
vs St. Mary's (Texas) 11/28/02 42-92 L 14-52 .269 6-16 .375 8-10 .800 8 18 26 29.3 21 6 26 0 15 42 50.7
vs Oklahoma Panhandle 11/29/02 68-76 L 23-62 .371 2-11 .182 20-29 .690 17 29 46 33.5 25 11 26 1 6 68 55.0
vs Drury (Mo.) 11/30/02 58-81 L 23-54 .426 6-10 .600 6-9 .667 8 25 33 33.4 22 15 26 2 12 58 55.6
vs Western New Mexico 12/6/02 70-63 W 25-61 .410 6-13 .462 14-20 .700 11 25 36 33.8 19 17 15 2 10 70 58.0
vs Chadron State 12/8/02 51-60 L 18-46 .391 2-13 .154 13-18 .722 9 18 27 32.9 24 12 25 3 9 51 57.0
at Metro State 12/12/02 48-60 L 20-48 .417 3-12 .250 5-11 .455 12 19 31 32.6 20 12 31 2 11 48 55.9
at Chadron State 12/14/02 51-69 L 16-39 .410 2-6 .333 17-22 .773 8 28 36 33.0 25 10 27 2 12 51 55.3
REGIS 1/4/03 57-80 L 25-53 .472 3-10 .300 4-5 .800 8 15 23 32.0 17 19 22 3 10 57 55.5
at Nebraska-Kearney 1/10/03 32-84 L 10-40 .250 0-10 .000 12-17 .706 6 17 23 31.2 25 5 28 2 7 32 53.4
at Fort Hays State 1/11/03 44-73 L 17-51 .333 3-8 .375 7-15 .467 12 16 28 30.9 27 11 24 1 10 44 52.6
COLORADO MINES 1/17/03 63-49 W 24-51 .471 4-11 .364 11-15 .733 10 25 35 31.2 21 20 21 3 14 63 53.4
COLORADO CHRISTIAN 1/18/03 73-59 W 29-55 .527 6-16 .375 9-13 .692 9 28 37 31.6 21 23 15 3 10 73 54.8
COLORADO COLLEGE 1/21/03 78-63 W 32-62 .516 4-12 .333 10-15 .667 15 23 38 32.1 21 21 20 4 16 78 56.3
at Southern Colorado 1/24/03 69-75 L 28-65 .431 1-7 .143 12-14 .857 14 26 40 32.6 26 8 24 0 12 69 57.1
NEW MEXICO HIGHLANDS 1/25/03 66-52 W 21-48 .438 6-12 .500 18-26 .692 4 22 26 32.2 17 17 17 3 20 66 57.6
WESTERN STATE 1/31/03 73-74 Lot 22-52 .423 6-16 .375 23-31 .742 9 28 37 32.4 27 14 26 6 11 73 58.5
CU-COLORADO SPRINGS 2/1/03 66-64 W 20-47 .426 3-9 .333 23-30 .767 12 24 36 32.6 23 10 20 2 10 66 58.9
FORT LEWIS 2/4/03 58-74 L 22-60 .367 4-15 .267 10-13 .769 13 18 31 32.5 18 17 19 2 6 58 58.8
MESA STATE 2/7/03 50-62 L 19-56 .339 2-8 .250 10-14 .714 8 24 32 32.5 28 11 21 3 12 50 58.4
at Western State 2/14/03 43-62 L 14-39 .359 3-10 .300 12-22 .545 10 17 27 32.3 24 6 27 3 14 43 57.7
at CU-Colorado Spring 2/15/03 69-77 Lot 25-55 .455 4-11 .364 15-29 .517 9 28 37 32.5 27 18 27 1 10 69 58.2
at Fort Lewis 2/18/03 59-69 L 20-43 .465 3-7 .429 16-22 .727 10 18 28 32.3 21 9 27 1 13 59 58.2
at Mesa State 2/22/03 66-81 L 26-59 .441 4-14 .286 10-12 .833 11 18 29 32.2 28 11 17 0 8 66 58.6
at New Mexico Highlan 2/27/03 60-78 L 24-57 .421 2-14 .143 10-17 .588 9 25 34 32.2 26 8 17 5 4 60 58.6
SOUTHERN COLORADO 3/1/03 66-76 L 25-62 .403 4-17 .235 12-16 .750 9 22 31 32.2 23 13 16 3 6 66 58.9
------------------------------------------------------------------------------------------------------------------------------------
Adams State 1590 577-1411 .409 99-315 .314 337-497 .678 266 603 869 32.2 620 348 606 60 281 1590 58.9
Opponents 1881 623-1465 .425 122-361 .338 513-722 .711 353 649 1002 37.1 490 376 555 76 288 1881 69.7
Games played: 27
Points/game: 58.9
FG Pct: 40.9
3FG Pct: 31.4
FT Pct: 67.8
Rebounds/game: 32.2
Assists/game: 12.9
Turnovers/game: 22.4
Assist/turnover ratio: 0.6
Steals/game: 10.4
Blocks/game: 2.2
Opponent Game-by-Game
Adams State College Women's BBall
Adams State Opponent Game-by-Game (as of Jan 04, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Air Force 11/22/02 56-61 L 21-54 .389 1-5 .200 18-28 .643 9 28 37 37.0 22 15 16 2 7 61 61.0
at Northern Colorado 11/23/02 54-77 L 32-60 .533 7-18 .389 6-15 .400 15 27 42 39.5 21 24 23 7 14 77 69.0
vs St. Mary's (Texas) 11/28/02 42-92 L 34-60 .567 11-21 .524 13-18 .722 10 30 40 39.7 12 24 28 5 13 92 76.7
vs Oklahoma Panhandle 11/29/02 68-76 L 28-67 .418 6-13 .462 14-27 .519 16 28 44 40.8 25 15 16 0 12 76 76.5
vs Drury (Mo.) 11/30/02 58-81 L 28-61 .459 9-20 .450 16-24 .667 13 24 37 40.0 12 15 20 3 17 81 77.4
vs Western New Mexico 12/6/02 70-63 W 20-57 .351 2-14 .143 21-24 .875 13 27 40 40.0 17 10 20 6 7 63 75.0
vs Chadron State 12/8/02 51-60 L 14-45 .311 3-11 .273 29-36 .806 16 23 39 39.9 18 4 22 0 5 60 72.9
at Metro State 12/12/02 48-60 L 18-52 .346 4-10 .400 20-26 .769 13 19 32 38.9 16 6 22 4 11 60 71.2
at Chadron State 12/14/02 51-69 L 21-61 .344 4-16 .250 23-31 .742 19 17 36 38.6 22 16 18 1 13 69 71.0
REGIS 1/4/03 57-80 L 33-61 .541 3-5 .600 11-17 .647 16 20 36 38.3 10 20 19 4 13 80 71.9
at Nebraska-Kearney 1/10/03 32-84 L 26-49 .531 4-15 .267 18-26 .692 14 26 40 38.5 17 15 14 4 14 74 72.1
at Fort Hays State 1/11/03 44-73 L 25-44 .568 4-13 .308 19-33 .576 12 26 38 38.4 16 13 24 3 11 73 72.2
COLORADO MINES 1/17/03 63-49 W 15-48 .313 1-9 .111 18-24 .750 12 21 33 38.0 15 9 22 4 12 49 70.4
COLORADO CHRISTIAN 1/18/03 73-59 W 19-53 .358 4-14 .286 17-28 .607 11 20 31 37.5 15 11 14 1 7 59 69.6
COLORADO COLLEGE 1/21/03 78-63 W 21-45 .467 5-17 .294 16-20 .800 5 17 22 36.5 18 17 24 0 12 63 69.1
at Southern Colorado 1/24/03 69-75 L 21-48 .438 3-13 .231 30-38 .789 6 24 30 36.1 19 12 22 3 11 75 69.5
NEW MEXICO HIGHLANDS 1/25/03 66-52 W 20-49 .408 3-10 .300 9-13 .692 9 26 35 36.0 20 8 28 4 7 52 68.5
WESTERN STATE 1/31/03 73-74 Lot 25-60 .417 4-10 .400 20-32 .625 13 25 38 36.1 24 15 22 3 11 74 68.8
CU-COLORADO SPRINGS 2/1/03 66-64 W 19-59 .322 5-13 .385 21-25 .840 19 18 37 36.2 24 11 19 4 8 64 68.5
FORT LEWIS 2/4/03 58-74 L 27-55 .491 5-16 .313 15-18 .833 12 27 39 36.3 13 24 21 2 10 74 68.8
MESA STATE 2/7/03 50-62 L 20-54 .370 3-10 .300 19-30 .633 16 30 46 36.8 18 13 22 8 9 62 68.5
at Western State 2/14/03 43-62 L 20-51 .392 2-7 .286 20-26 .769 18 19 37 36.8 20 11 26 1 17 62 68.2
at CU-Colorado Spring 2/15/03 69-77 Lot 21-56 .375 6-16 .375 29-37 .784 10 27 37 36.8 27 12 24 2 7 77 68.6
at Fort Lewis 2/18/03 59-69 L 21-52 .404 7-19 .368 20-25 .800 17 17 34 36.7 16 15 23 1 15 69 68.6
at Mesa State 2/22/03 66-81 L 25-48 .521 7-15 .467 24-36 .667 11 23 34 36.6 13 15 14 0 7 81 69.1
at New Mexico Highlan 2/27/03 60-78 L 25-59 .424 5-17 .294 23-33 .697 12 29 41 36.7 21 11 12 1 7 78 69.4
SOUTHERN COLORADO 3/1/03 66-76 L 24-57 .421 4-14 .286 24-32 .750 16 31 47 37.1 19 15 20 3 11 76 69.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1881 623-1465 .425 122-361 .338 513-722 .711 353 649 1002 37.1 490 376 555 76 288 1881 69.7
Adams State 1590 577-1411 .409 99-315 .314 337-497 .678 266 603 869 32.2 620 348 606 60 281 1590 58.9
Games played: 27
Points/game: 69.7
FG Pct: 42.5
3FG Pct: 33.8
FT Pct: 71.1
Rebounds/game: 37.1
Assists/game: 13.9
Turnovers/game: 20.6
Assist/turnover ratio: 0.7
Steals/game: 10.7
Blocks/game: 2.8
Team Game-by-Game Comparison
Adams State College Women's BBall
Adams State Team Game-by-Game Comparison (as of Jan 04, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Air Force..................... 17/21 39/40 56-61 (5) 17-48/21-54 .354/.389 5-18/ 1-5 .278/.200 17-28/18-28 .607/.643 37/37 - 14/15 19/16 1/2 5/7 26/22
Northern Colorado............. 25/41 29/36 54-77 (23) 18-46/32-60 .391/.533 5-9 / 7-18 .556/.389 13-24/ 6-15 .542/.400 25/42 (17) 10/24 23/23 2/7 8/14 18/21
St. Mary's (Texas)............ 24/38 18/54 42-92 (50) 14-52/34-60 .269/.567 6-16/11-21 .375/.524 8-10/13-18 .800/.722 26/40 (14) 6/24 26/28 0/5 15/13 21/12
Oklahoma Panhandle State...... 30/33 38/43 68-76 (8) 23-62/28-67 .371/.418 2-11/ 6-13 .182/.462 20-29/14-27 .690/.519 46/44 +2 11/15 26/16 1/0 6/12 25/25
Drury (Mo.)................... 26/45 32/36 58-81 (23) 23-54/28-61 .426/.459 6-10/ 9-20 .600/.450 6-9 /16-24 .667/.667 33/37 (4) 15/15 26/20 2/3 12/17 22/12
Western New Mexico............ 33/22 37/41 70-63 +7 25-61/20-57 .410/.351 6-13/ 2-14 .462/.143 14-20/21-24 .700/.875 36/40 (4) 17/10 15/20 2/6 10/7 19/17
Chadron State................. 25/27 26/33 51-60 (9) 18-46/14-45 .391/.311 2-13/ 3-11 .154/.273 13-18/29-36 .722/.806 27/39 (12) 12/4 25/22 3/0 9/5 24/18
Metro State................... 17/30 31/30 48-60 (12) 20-48/18-52 .417/.346 3-12/ 4-10 .250/.400 5-11/20-26 .455/.769 31/32 (1) 12/6 31/22 2/4 11/11 20/16
Chadron State................. 19/32 32/37 51-69 (18) 16-39/21-61 .410/.344 2-6 / 4-16 .333/.250 17-22/23-31 .773/.742 36/36 - 10/16 27/18 2/1 12/13 25/22
REGIS......................... 33/43 24/37 57-80 (23) 25-53/33-61 .472/.541 3-10/ 3-5 .300/.600 4-5 /11-17 .800/.647 23/36 (13) 19/20 22/19 3/4 10/13 17/10
Nebraska-Kearney.............. 11/39 21/45 32-84 (52) 10-40/26-49 .250/.531 0-10/ 4-15 .000/.267 12-17/18-26 .706/.692 23/40 (17) 5/15 28/14 2/4 7/14 25/17
Fort Hays State............... 21/29 23/44 44-73 (29) 17-51/25-44 .333/.568 3-8 / 4-13 .375/.308 7-15/19-33 .467/.576 28/38 (10) 11/13 24/24 1/3 10/11 27/16
COLORADO MINES................ 34/23 29/26 63-49 +14 24-51/15-48 .471/.313 4-11/ 1-9 .364/.111 11-15/18-24 .733/.750 35/33 +2 20/9 21/22 3/4 14/12 21/15
COLORADO CHRISTIAN............ 41/26 32/33 73-59 +14 29-55/19-53 .527/.358 6-16/ 4-14 .375/.286 9-13/17-28 .692/.607 37/31 +6 23/11 15/14 3/1 10/7 21/15
COLORADO COLLEGE.............. 31/27 47/36 78-63 +15 32-62/21-45 .516/.467 4-12/ 5-17 .333/.294 10-15/16-20 .667/.800 38/22 +16 21/17 20/24 4/0 16/12 21/18
Southern Colorado............. 25/28 44/47 69-75 (6) 28-65/21-48 .431/.438 1-7 / 3-13 .143/.231 12-14/30-38 .857/.789 40/30 +10 8/12 24/22 0/3 12/11 26/19
NEW MEXICO HIGHLANDS.......... 31/26 35/26 66-52 +14 21-48/20-49 .438/.408 6-12/ 3-10 .500/.300 18-26/ 9-13 .692/.692 26/35 (9) 17/8 17/28 3/4 20/7 17/20
WESTERN STATE................. 28/35 35/28 73-74 (1) 22-52/25-60 .423/.417 6-16/ 4-10 .375/.400 23-31/20-32 .742/.625 37/38 (1) 14/15 26/22 6/3 11/11 27/24
CU-COLORADO SPRINGS........... 30/24 36/40 66-64 +2 20-47/19-59 .426/.322 3-9 / 5-13 .333/.385 23-30/21-25 .767/.840 36/37 (1) 10/11 20/19 2/4 10/8 23/24
FORT LEWIS.................... 29/44 29/30 58-74 (16) 22-60/27-55 .367/.491 4-15/ 5-16 .267/.313 10-13/15-18 .769/.833 31/39 (8) 17/24 19/21 2/2 6/10 18/13
MESA STATE.................... 25/32 25/30 50-62 (12) 19-56/20-54 .339/.370 2-8 / 3-10 .250/.300 10-14/19-30 .714/.633 32/46 (14) 11/13 21/22 3/8 12/9 28/18
Western State................. 22/30 21/32 43-62 (19) 14-39/20-51 .359/.392 3-10/ 2-7 .300/.286 12-22/20-26 .545/.769 27/37 (10) 6/11 27/26 3/1 14/17 24/20
CU-Colorado Springs........... 20/31 34/23 69-77 (8) 25-55/21-56 .455/.375 4-11/ 6-16 .364/.375 15-29/29-37 .517/.784 37/37 - 18/12 27/24 1/2 10/7 27/27
Fort Lewis.................... 24/38 35/31 59-69 (10) 20-43/21-52 .465/.404 3-7 / 7-19 .429/.368 16-22/20-25 .727/.800 28/34 (6) 9/15 27/23 1/1 13/15 21/16
Mesa State.................... 28/36 38/45 66-81 (15) 26-59/25-48 .441/.521 4-14/ 7-15 .286/.467 10-12/24-36 .833/.667 29/34 (5) 11/15 17/14 0/0 8/7 28/13
New Mexico Highlands.......... 29/34 31/44 60-78 (18) 24-57/25-59 .421/.424 2-14/ 5-17 .143/.294 10-17/23-33 .588/.697 34/41 (7) 8/11 17/12 5/1 4/7 26/21
SOUTHERN COLORADO............. 30/35 36/41 66-76 (10) 25-62/24-57 .403/.421 4-17/ 4-14 .235/.286 12-16/24-32 .750/.750 31/47 (16) 13/15 16/20 3/3 6/11 23/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Adams State College Women's BBall
Adams State Game-by-Game Points-Rebounds-Assists (as of Jan 04, 2006)
All games
03 03 05 11 15 21 22 23 24
Opponent Date Score WL NEVAREZ,C DUNLAP,HA POOLE,SAR HESSELBER JOHNSON,D MELVIN,JE MCCARROLL HOFFMAN,M ARCHULETA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Air Force 11/22/02 56-61 L DNP DNP 5- 2- 2 DNP 3- 0- 0 0- 1- 1 0- 0- 1 17-12- 1 7- 2- 5
at Northern Colorado 11/23/02 54-77 L DNP 2- 1- 1 2- 1- 1 DNP 6- 1- 1 0- 0- 1 6- 0- 1 10- 2- 0 10- 2- 0
vs St. Mary's (Texas) 11/28/02 42-92 L DNP 0- 0- 0 4- 3- 1 DNP 0- 3- 0 10- 1- 1 0- 0- 0 5- 0- 0 10- 3- 2
vs Oklahoma Panhandle S11/29/02 68-76 L DNP DNP 0- 5- 2 DNP 0- 2- 1 4- 1- 4 2- 2- 0 13-11- 1 8- 1- 2
vs Drury (Mo.) 11/30/02 58-81 L DNP DNP 5- 1- 1 DNP 5- 1- 0 14- 1- 1 8- 1- 4 3- 2- 0 5- 3- 4
vs Western New Mexico 12/6/02 70-63 W DNP DNP 4- 2- 2 3- 0- 3 5- 0- 2 9- 2- 4 11- 0- 0 22-13- 3 DNP
vs Chadron State 12/8/02 51-60 L DNP DNP 4- 3- 3 0- 0- 0 5- 3- 0 4- 3- 3 0- 4- 3 13- 5- 2 DNP
at Metro State 12/12/02 48-60 L DNP DNP 5- 1- 2 2- 4- 3 0- 0- 0 6- 2- 1 0- 2- 0 16- 7- 3 DNP
at Chadron State 12/14/02 51-69 L DNP DNP 1- 1- 1 2- 0- 0 2- 0- 0 9- 3- 3 3- 3- 2 19- 9- 1 DNP
REGIS 1/4/03 57-80 L 0- 1- 1 DNP 3- 0- 3 9- 1- 0 2- 1- 2 4- 0- 3 5- 2- 1 14- 5- 3 DNP
at Nebraska-Kearney 1/10/03 32-84 L 1- 1- 1 DNP 0- 2- 1 0- 0- 0 2- 1- 0 2- 0- 1 0- 2- 0 12- 5- 1 DNP
at Fort Hays State 1/11/03 44-73 L 0- 1- 2 DNP 7- 3- 2 0- 0- 1 8- 2- 3 12- 0- 2 2- 0- 1 5- 7- 0 DNP
COLORADO MINES 1/17/03 63-49 W 0- 1- 2 DNP 9- 3- 4 0- 1- 0 0- 1- 0 11- 3- 1 0- 4- 3 12- 5- 4 DNP
COLORADO CHRISTIAN 1/18/03 73-59 W 2- 1- 1 DNP 10- 3- 6 0- 0- 1 4- 0- 3 19- 3- 4 2- 0- 2 13- 9- 2 DNP
COLORADO COLLEGE 1/21/03 78-63 W 0- 1- 0 DNP 8- 5- 2 0- 0- 0 3- 1- 2 13- 1- 3 0- 0- 0 19-10- 2 DNP
at Southern Colorado 1/24/03 69-75 L 8- 1- 1 DNP 12- 3- 2 DNP 0- 0- 0 11- 2- 0 0- 1- 0 17-14- 4 DNP
NEW MEXICO HIGHLANDS 1/25/03 66-52 W 3- 2- 3 DNP 5- 1- 4 DNP 2- 0- 1 7- 0- 1 14- 1- 1 18- 6- 5 DNP
WESTERN STATE 1/31/03 73-74 OL 2- 1- 4 DNP 4- 5- 2 2- 0- 0 1- 4- 0 13- 3- 4 20- 3- 0 19- 4- 1 DNP
CU-COLORADO SPRINGS 2/1/03 66-64 W 4- 4- 3 DNP 14- 6- 1 DNP 0- 0- 0 17- 4- 0 4- 4- 0 11-10- 2 DNP
FORT LEWIS 2/4/03 58-74 L 5- 3- 4 DNP 2- 0- 2 DNP 0- 0- 0 3- 1- 1 6- 3- 1 14-11- 2 DNP
MESA STATE 2/7/03 50-62 L 2- 0- 0 DNP 4- 2- 1 DNP 2- 2- 1 18- 2- 0 0- 0- 3 9- 7- 3 DNP
at Western State 2/14/03 43-62 L 5- 2- 2 DNP 3- 3- 1 DNP DNP 5- 0- 0 4- 1- 0 8- 6- 0 DNP
at CU-Colorado Springs 2/15/03 69-77 OL 1- 0- 1 DNP 12- 3- 1 DNP DNP 2- 3- 4 3- 1- 0 11- 7- 2 DNP
at Fort Lewis 2/18/03 59-69 L 2- 1- 0 DNP 5- 0- 3 DNP DNP 3- 1- 1 4- 2- 1 20- 8- 2 DNP
at Mesa State 2/22/03 66-81 L 2- 1- 1 DNP 10- 4- 1 DNP DNP 2- 1- 1 6- 0- 4 20-11- 1 DNP
at New Mexico Highlands2/27/03 60-78 L 0- 0- 0 DNP 5- 1- 2 5- 0- 0 DNP 10- 3- 4 5- 3- 1 15- 7- 0 DNP
SOUTHERN COLORADO 3/1/03 66-76 L 3- 2- 1 DNP 0- 4- 1 0- 0- 0 DNP 10- 3- 5 0- 2- 3 19- 6- 2 DNP
32 33 34 44 45 50
Opponent Date Score WL MURRAY,HI REYNOLDS, HUTCHINS, IMADIYI,T KLECKER,S BOYD,HEAT
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
at Air Force 11/22/02 56-61 L 8- 5- 0 5- 4- 4 9- 3- 0 2- 3- 0 DNP DNP
at Northern Colorado 11/23/02 54-77 L 2- 5- 2 5- 2- 0 7- 7- 1 2- 1- 1 2- 2- 1 DNP
vs St. Mary's (Texas) 11/28/02 42-92 L 0- 2- 1 0- 2- 1 9- 5- 0 4- 3- 0 0- 1- 0 DNP
vs Oklahoma Panhandle S11/29/02 68-76 L 8- 8- 0 2- 0- 0 22-11- 1 9- 5- 0 DNP DNP
vs Drury (Mo.) 11/30/02 58-81 L 0- 2- 0 0- 3- 1 10- 3- 0 8- 8- 3 0- 1- 1 DNP
vs Western New Mexico 12/6/02 70-63 W 2- 1- 0 0- 0- 0 7-10- 2 7- 3- 1 DNP DNP
vs Chadron State 12/8/02 51-60 L 10- 3- 0 0- 0- 0 12- 4- 1 3- 2- 0 0- 0- 0 DNP
at Metro State 12/12/02 48-60 L 2- 4- 1 0- 0- 0 15- 5- 1 2- 2- 1 DNP DNP
at Chadron State 12/14/02 51-69 L 10- 7- 1 3- 3- 1 2- 3- 0 0- 4- 1 0- 0- 0 DNP
REGIS 1/4/03 57-80 L 1- 4- 1 3- 1- 3 16- 3- 2 0- 4- 0 0- 0- 0 DNP
at Nebraska-Kearney 1/10/03 32-84 L 2- 1- 0 0- 1- 0 4- 2- 1 9- 4- 0 0- 0- 0 DNP
at Fort Hays State 1/11/03 44-73 L 10- 7- 0 0- 1- 0 0- 0- 0 0- 1- 0 DNP DNP
COLORADO MINES 1/17/03 63-49 W 3- 6- 3 8- 3- 3 16- 4- 0 4- 2- 0 0- 0- 0 0- 0- 0
COLORADO CHRISTIAN 1/18/03 73-59 W 6- 5- 2 5- 2- 0 12- 5- 2 0- 4- 0 0- 0- 0 DNP
COLORADO COLLEGE 1/21/03 78-63 W 7- 4- 0 9- 3- 7 19- 8- 5 0- 0- 0 0- 0- 0 0- 1- 0
at Southern Colorado 1/24/03 69-75 L 4- 4- 0 4- 0- 0 11-10- 1 2- 1- 0 DNP DNP
NEW MEXICO HIGHLANDS 1/25/03 66-52 W 4- 3- 1 0- 1- 1 7- 7- 0 6- 2- 0 DNP DNP
WESTERN STATE 1/31/03 73-74 OL 9- 7- 1 0- 3- 2 DNP 3- 1- 0 0- 1- 0 DNP
CU-COLORADO SPRINGS 2/1/03 66-64 W 4- 1- 0 6- 3- 2 DNP 6- 2- 2 0- 1- 0 DNP
FORT LEWIS 2/4/03 58-74 L 2- 3- 3 0- 0- 2 24- 4- 2 2- 2- 0 0- 0- 0 DNP
MESA STATE 2/7/03 50-62 L 10- 6- 1 2- 4- 2 3- 3- 0 0- 1- 0 0- 0- 0 DNP
at Western State 2/14/03 43-62 L 2- 7- 0 10- 1- 2 4- 3- 1 2- 0- 0 0- 0- 0 DNP
at CU-Colorado Springs 2/15/03 69-77 OL 10-10- 5 4- 2- 2 24- 5- 3 2- 0- 0 DNP DNP
at Fort Lewis 2/18/03 59-69 L 3- 3- 0 5- 3- 2 15- 7- 0 2- 1- 0 DNP DNP
at Mesa State 2/22/03 66-81 L 2- 0- 0 10- 1- 1 8- 1- 1 6- 6- 1 0- 0- 0 DNP
at New Mexico Highlands2/27/03 60-78 L 2- 2- 0 0- 0- 1 18- 7- 0 0- 0- 0 0- 1- 0 DNP
SOUTHERN COLORADO 3/1/03 66-76 L 2- 2- 1 10- 2- 0 20- 8- 0 2- 0- 0 DNP DNP
Individual Game-by-Game
Adams State College Women's BBall
Adams State Individual Game-by-Game (as of Jan 04, 2006)
All games