Adams State
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Adams State College Women's BBall
Adams State Team Game-by-Game (as of Jan 06, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern Colorado 11/16/01 71-66 W 28-51 .549 5-13 .385 10-16 .625 10 19 29 29.0 15 19 25 1 8 71 71.0
vs Graceland 11/17/01 65-42 W 27-56 .482 5-11 .455 6-12 .500 9 30 39 34.0 15 18 21 1 13 65 68.0
vs Minnesota-Duluth 11/23/01 41-68 L 16-52 .308 2-7 .286 5-6 .833 6 27 33 33.7 20 9 22 5 11 39 58.3
vs Midland Lutheran 11/24/01 56-68 L 21-63 .333 5-11 .455 9-12 .750 15 22 37 34.5 22 14 27 4 15 56 57.8
vs Rockhurst 11/30/01 55-57 L 18-55 .327 7-17 .412 12-22 .545 18 27 45 36.6 26 14 33 2 10 55 57.2
vs Warner Pacific 12/1/01 77-50 W 30-52 .577 3-6 .500 14-21 .667 11 34 45 38.0 15 20 27 1 9 77 60.5
at Regis 12/7/01 59-70 L 26-50 .520 1-8 .125 6-10 .600 5 21 26 36.3 20 16 27 2 8 59 60.3
at Colorado Christian 12/8/01 57-51 W 17-53 .321 3-8 .375 20-29 .690 21 21 42 37.0 26 8 25 4 11 57 59.9
CHADRON STATE 12/15/01 67-51 W 23-51 .451 6-12 .500 15-25 .600 11 35 46 38.0 18 16 26 5 15 67 60.7
COLORADO MINES 12/17/01 55-61 L 20-58 .345 2-15 .133 13-21 .619 12 28 40 38.2 22 15 11 0 9 55 60.1
NORTHERN COLORADO 12/18/01 52-78 L 17-66 .258 6-19 .316 12-18 .667 16 26 42 38.5 22 12 18 2 7 52 59.4
at Colorado College 1/3/02 70-66 W 31-71 .437 6-8 .750 2-10 .200 13 22 35 38.2 21 14 15 1 14 70 60.2
at Metro State 1/4/02 55-75 L 21-49 .429 5-7 .714 8-14 .571 14 28 42 38.5 16 10 33 4 3 55 59.8
NEBRASKA-KEARNEY 1/11/02 50-81 L 20-51 .392 4-11 .364 6-13 .462 13 16 29 37.9 21 13 25 3 9 50 59.1
FORT HAYS STATE 1/12/02 44-59 L 17-52 .327 1-6 .167 9-11 .818 9 18 27 37.1 19 11 21 3 11 44 58.1
at Fort Lewis 1/17/02 52-64 L 20-53 .377 2-7 .286 10-13 .769 15 26 41 37.4 21 16 26 2 7 52 57.8
at New Mexico Highlan 1/19/02 55-65 L 18-56 .321 1-9 .111 18-34 .529 15 28 43 37.7 22 8 19 3 11 55 57.6
MESA STATE 1/25/02 48-59 L 18-59 .305 1-10 .100 11-16 .688 11 29 40 37.8 20 11 17 6 10 48 57.1
WESTERN STATE 1/26/02 44-47 L 17-44 .386 1-8 .125 9-14 .643 4 30 34 37.6 19 9 22 1 8 44 56.4
at CU-Colorado Spring 2/1/02 49-57 L 16-43 .372 6-14 .429 11-15 .733 9 32 41 37.8 22 7 33 3 9 49 56.0
at Southern Colorado 2/2/02 65-80 L 22-62 .355 0-10 .000 17-27 .630 12 23 35 37.7 25 11 15 1 10 61 56.2
NEW MEXICO HIGHLANDS 2/8/02 69-61 W 25-62 .403 6-17 .353 13-19 .684 12 28 40 37.8 27 18 14 4 11 69 56.8
FORT LEWIS 2/9/02 54-67 L 22-48 .458 3-13 .231 7-13 .538 8 25 33 37.6 13 14 21 6 10 54 56.7
at Western State 2/15/02 47-49 L 16-42 .381 4-10 .400 11-16 .688 10 23 33 37.4 21 5 32 0 15 47 56.3
at Mesa State 2/16/02 54-73 L 17-46 .370 5-18 .278 15-23 .652 4 25 29 37.0 28 10 22 1 10 54 56.2
SOUTHERN COLORADO 2/22/02 58-77 L 21-62 .339 3-12 .250 13-23 .565 18 23 41 37.2 18 11 21 2 11 58 56.3
CU-COLORADO SPRINGS 2/23/02 51-58 L 19-46 .413 6-14 .429 7-13 .538 8 20 28 36.9 25 16 25 0 15 51 56.1
------------------------------------------------------------------------------------------------------------------------------------
Adams State 1514 563-1453 .387 99-301 .329 289-466 .620 309 686 995 36.9 559 345 623 67 280 1514 56.1
Opponents 1625 553-1417 .390 107-368 .291 412-610 .675 360 667 1027 38.0 465 356 541 90 276 1625 60.2
Games played: 27
Points/game: 56.1
FG Pct: 38.7
3FG Pct: 32.9
FT Pct: 62.0
Rebounds/game: 36.9
Assists/game: 12.8
Turnovers/game: 23.1
Assist/turnover ratio: 0.6
Steals/game: 10.4
Blocks/game: 2.5
Opponent Game-by-Game
Adams State College Women's BBall
Adams State Opponent Game-by-Game (as of Jan 06, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Northern Colorado 11/16/01 71-66 W 26-58 .448 5-23 .217 9-12 .750 14 16 30 30.0 15 17 26 6 10 66 66.0
vs Graceland 11/17/01 65-42 W 14-50 .280 4-13 .308 10-16 .625 8 23 31 30.5 17 10 24 0 8 42 54.0
vs Minnesota-Duluth 11/23/01 41-68 L 24-56 .429 7-20 .350 13-22 .591 12 31 43 34.7 11 16 20 4 8 68 58.7
vs Midland Lutheran 11/24/01 56-68 L 24-47 .511 3-9 .333 15-26 .577 10 28 38 35.5 13 17 27 5 10 66 60.5
vs Rockhurst 11/30/01 55-57 L 14-35 .400 1-4 .250 18-26 .692 12 26 38 36.0 24 7 28 2 13 47 57.8
vs Warner Pacific 12/1/01 77-50 W 18-57 .316 1-4 .250 10-13 .769 11 15 26 34.3 18 12 17 2 11 47 56.0
at Regis 12/7/01 59-70 L 27-62 .435 3-9 .333 13-18 .722 16 22 38 34.9 16 15 21 2 12 70 58.0
at Colorado Christian 12/8/01 57-51 W 16-45 .356 1-9 .111 18-29 .621 13 18 31 34.4 23 9 25 1 10 51 57.1
CHADRON STATE 12/15/01 67-51 W 16-69 .232 6-27 .222 13-17 .765 22 23 45 35.6 24 9 25 1 9 51 56.4
COLORADO MINES 12/17/01 55-61 L 22-58 .379 2-13 .154 15-24 .625 15 33 48 36.8 17 12 15 4 5 61 56.9
NORTHERN COLORADO 12/18/01 52-78 L 26-60 .433 10-24 .417 16-30 .533 16 35 51 38.1 19 21 18 13 10 78 58.8
at Colorado College 1/3/02 70-66 W 21-46 .457 4-8 .500 16-25 .640 11 31 42 38.4 13 9 20 3 4 62 59.1
at Metro State 1/4/02 55-75 L 27-68 .397 8-17 .471 13-18 .722 16 18 34 38.1 18 14 12 1 8 75 60.3
NEBRASKA-KEARNEY 1/11/02 50-81 L 26-51 .510 5-10 .500 24-28 .857 13 23 36 37.9 15 15 17 2 14 81 61.8
FORT HAYS STATE 1/12/02 44-59 L 22-49 .449 1-6 .167 14-19 .737 13 28 41 38.1 16 16 23 4 7 59 61.6
at Fort Lewis 1/17/02 52-64 L 22-62 .355 1-21 .048 17-23 .739 20 19 39 38.2 17 14 14 5 17 62 61.6
at New Mexico Highlan 1/19/02 55-65 L 16-42 .381 5-15 .333 11-19 .579 13 25 38 38.2 19 10 20 3 5 48 60.8
MESA STATE 1/25/02 48-59 L 19-50 .380 4-12 .333 17-19 .895 12 33 45 38.6 15 10 15 7 12 59 60.7
WESTERN STATE 1/26/02 44-47 L 18-55 .327 3-12 .250 8-17 .471 11 25 36 38.4 16 13 15 4 10 47 60.0
at CU-Colorado Spring 2/1/02 49-57 L 12-48 .250 1-13 .077 16-23 .696 17 21 38 38.4 16 13 19 5 14 41 59.0
at Southern Colorado 2/2/02 65-80 L 20-47 .426 1-8 .125 22-26 .846 14 32 46 38.8 20 16 19 6 8 63 59.2
NEW MEXICO HIGHLANDS 2/8/02 69-61 W 18-59 .305 7-26 .269 18-29 .621 20 26 46 39.1 18 7 20 1 7 61 59.3
FORT LEWIS 2/9/02 54-67 L 26-63 .413 10-24 .417 5-9 .556 15 22 37 39.0 17 22 17 1 10 67 59.7
at Western State 2/15/02 47-49 L 14-33 .424 1-5 .200 16-30 .533 8 19 27 38.5 13 6 23 0 15 45 59.0
at Mesa State 2/16/02 54-73 L 22-50 .440 1-7 .143 28-43 .651 11 29 40 38.6 19 16 18 2 12 73 59.6
SOUTHERN COLORADO 2/22/02 58-77 L 28-55 .509 9-16 .563 12-18 .667 8 27 35 38.4 19 20 22 4 9 77 60.3
CU-COLORADO SPRINGS 2/23/02 51-58 L 15-42 .357 3-13 .231 25-31 .806 9 19 28 38.0 17 10 21 2 18 58 60.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1625 553-1417 .390 107-368 .291 412-610 .675 360 667 1027 38.0 465 356 541 90 276 1625 60.2
Adams State 1514 563-1453 .387 99-301 .329 289-466 .620 309 686 995 36.9 559 345 623 67 280 1514 56.1
Games played: 27
Points/game: 60.2
FG Pct: 39.0
3FG Pct: 29.1
FT Pct: 67.5
Rebounds/game: 38.0
Assists/game: 13.2
Turnovers/game: 20.0
Assist/turnover ratio: 0.7
Steals/game: 10.2
Blocks/game: 3.3
Team Game-by-Game Comparison
Adams State College Women's BBall
Adams State Team Game-by-Game Comparison (as of Jan 06, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Northern Colorado............. 35/29 36/37 71-66 +5 28-51/26-58 .549/.448 5-13/ 5-23 .385/.217 10-16/ 9-12 .625/.750 29/30 (1) 19/17 25/26 1/6 8/10 15/15
Graceland..................... 27/23 38/19 65-42 +23 27-56/14-50 .482/.280 5-11/ 4-13 .455/.308 6-12/10-16 .500/.625 39/31 +8 18/10 21/24 1/0 13/8 15/17
Minnesota-Duluth.............. 23/46 18/22 41-68 (27) 16-52/24-56 .308/.429 2-7 / 7-20 .286/.350 5-6 /13-22 .833/.591 33/43 (10) 9/16 22/20 5/4 11/8 20/11
Midland Lutheran.............. 28/30 28/38 56-68 (12) 21-63/24-47 .333/.511 5-11/ 3-9 .455/.333 9-12/15-26 .750/.577 37/38 (1) 14/17 27/27 4/5 15/10 22/13
Rockhurst..................... 23/33 32/24 55-57 (2) 18-55/14-35 .327/.400 7-17/ 1-4 .412/.250 12-22/18-26 .545/.692 45/38 +7 14/7 33/28 2/2 10/13 26/24
Warner Pacific................ 38/21 39/29 77-50 +27 30-52/18-57 .577/.316 3-6 / 1-4 .500/.250 14-21/10-13 .667/.769 45/26 +19 20/12 27/17 1/2 9/11 15/18
Regis......................... 28/38 31/32 59-70 (11) 26-50/27-62 .520/.435 1-8 / 3-9 .125/.333 6-10/13-18 .600/.722 26/38 (12) 16/15 27/21 2/2 8/12 20/16
Colorado Christian............ 23/20 34/31 57-51 +6 17-53/16-45 .321/.356 3-8 / 1-9 .375/.111 20-29/18-29 .690/.621 42/31 +11 8/9 25/25 4/1 11/10 26/23
CHADRON STATE................. 26/13 41/38 67-51 +16 23-51/16-69 .451/.232 6-12/ 6-27 .500/.222 15-25/13-17 .600/.765 46/45 +1 16/9 26/25 5/1 15/9 18/24
COLORADO MINES................ 20/26 35/35 55-61 (6) 20-58/22-58 .345/.379 2-15/ 2-13 .133/.154 13-21/15-24 .619/.625 40/48 (8) 15/12 11/15 0/4 9/5 22/17
NORTHERN COLORADO............. 33/32 19/46 52-78 (26) 17-66/26-60 .258/.433 6-19/10-24 .316/.417 12-18/16-30 .667/.533 42/51 (9) 12/21 18/18 2/13 7/10 22/19
Colorado College.............. 35/31 35/35 70-66 +4 31-71/21-46 .437/.457 6-8 / 4-8 .750/.500 2-10/16-25 .200/.640 35/42 (7) 14/9 15/20 1/3 14/4 21/13
Metro State................... 28/42 27/33 55-75 (20) 21-49/27-68 .429/.397 5-7 / 8-17 .714/.471 8-14/13-18 .571/.722 42/34 +8 10/14 33/12 4/1 3/8 16/18
NEBRASKA-KEARNEY.............. 22/33 28/48 50-81 (31) 20-51/26-51 .392/.510 4-11/ 5-10 .364/.500 6-13/24-28 .462/.857 29/36 (7) 13/15 25/17 3/2 9/14 21/15
FORT HAYS STATE............... 23/28 21/31 44-59 (15) 17-52/22-49 .327/.449 1-6 / 1-6 .167/.167 9-11/14-19 .818/.737 27/41 (14) 11/16 21/23 3/4 11/7 19/16
Fort Lewis.................... 21/28 31/36 52-64 (12) 20-53/22-62 .377/.355 2-7 / 1-21 .286/.048 10-13/17-23 .769/.739 41/39 +2 16/14 26/14 2/5 7/17 21/17
New Mexico Highlands.......... 25/31 30/34 55-65 (10) 18-56/16-42 .321/.381 1-9 / 5-15 .111/.333 18-34/11-19 .529/.579 43/38 +5 8/10 19/20 3/3 11/5 22/19
MESA STATE.................... 24/35 24/24 48-59 (11) 18-59/19-50 .305/.380 1-10/ 4-12 .100/.333 11-16/17-19 .688/.895 40/45 (5) 11/10 17/15 6/7 10/12 20/15
WESTERN STATE................. 27/22 17/25 44-47 (3) 17-44/18-55 .386/.327 1-8 / 3-12 .125/.250 9-14/ 8-17 .643/.471 34/36 (2) 9/13 22/15 1/4 8/10 19/16
CU-Colorado Springs........... 24/23 25/34 49-57 (8) 16-43/12-48 .372/.250 6-14/ 1-13 .429/.077 11-15/16-23 .733/.696 41/38 +3 7/13 33/19 3/5 9/14 22/16
Southern Colorado............. 27/40 38/40 65-80 (15) 22-62/20-47 .355/.426 0-10/ 1-8 .000/.125 17-27/22-26 .630/.846 35/46 (11) 11/16 15/19 1/6 10/8 25/20
NEW MEXICO HIGHLANDS.......... 37/31 32/30 69-61 +8 25-62/18-59 .403/.305 6-17/ 7-26 .353/.269 13-19/18-29 .684/.621 40/46 (6) 18/7 14/20 4/1 11/7 27/18
FORT LEWIS.................... 23/36 31/31 54-67 (13) 22-48/26-63 .458/.413 3-13/10-24 .231/.417 7-13/ 5-9 .538/.556 33/37 (4) 14/22 21/17 6/1 10/10 13/17
Western State................. 17/20 30/29 47-49 (2) 16-42/14-33 .381/.424 4-10/ 1-5 .400/.200 11-16/16-30 .688/.533 33/27 +6 5/6 32/23 0/0 15/15 21/13
Mesa State.................... 23/41 31/32 54-73 (19) 17-46/22-50 .370/.440 5-18/ 1-7 .278/.143 15-23/28-43 .652/.651 29/40 (11) 10/16 22/18 1/2 10/12 28/19
SOUTHERN COLORADO............. 28/39 30/38 58-77 (19) 21-62/28-55 .339/.509 3-12/ 9-16 .250/.563 13-23/12-18 .565/.667 41/35 +6 11/20 21/22 2/4 11/9 18/19
CU-COLORADO SPRINGS........... 29/17 22/41 51-58 (7) 19-46/15-42 .413/.357 6-14/ 3-13 .429/.231 7-13/25-31 .538/.806 28/28 - 16/10 25/21 0/2 15/18 25/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Adams State College Women's BBall
Adams State Game-by-Game Points-Rebounds-Assists (as of Jan 06, 2006)
All games
00 05 11 15 21 22 23 24 32 33 34 44 45
Opponent Date Score WL MURRAY,HI POOLE,SAR HESSELBER JOHNSON,D HEPWORTH, MCCARROLL HOFFMAN,M ARCHULETA LUTES,JON FORCE,MIR MILLER,CA BOSWELL,D MATA,CRYS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs UNC 11/16/01 71-66 W 6- 1- 2 11- 2- 2 DNP DNP 6- 1- 2 0- 2- 3 4- 7- 1 18- 4- 4 3- 3- 0 DNP 16- 1- 3 7- 4- 2 DNP
vs GRACELND 11/17/01 65-42 W 4- 3- 1 10- 3- 4 2- 0- 0 2- 0- 0 2- 0- 1 13- 4- 2 5- 5- 2 7- 6- 6 2- 3- 0 0- 1- 0 18- 7- 1 0- 3- 1 DNP
vs DULUTH 11/23/01 41-68 L 2- 7- 0 2- 1- 3 DNP 3- 1- 0 0- 0- 0 0- 0- 2 2- 2- 0 5- 2- 3 12- 9- 0 4- 2- 0 9- 3- 0 0- 2- 1 DNP
vs MIDLAND 11/24/01 56-68 L 2- 1- 0 2- 2- 3 DNP 0- 1- 0 5- 0- 0 11- 2- 1 6- 5- 1 6- 4- 5 3- 2- 1 2- 5- 2 15-12- 1 4- 3- 0 DNP
vs ROCKHRST 11/30/01 55-57 L 0- 9- 2 2- 2- 3 DNP 3- 1- 0 0- 4- 1 15- 3- 1 7- 5- 0 17- 7- 7 2- 3- 0 1- 1- 0 6- 7- 0 2- 0- 0 DNP
vs WPC 12/1/01 77-50 W 8- 6- 3 9- 0- 0 0- 1- 0 2- 0- 0 8- 2- 2 7- 4- 3 17-12- 2 11- 4- 8 5- 4- 1 0- 0- 1 6- 6- 0 4- 3- 0 DNP
at REGIS 12/7/01 59-70 L 4- 4- 2 8- 0- 2 DNP 3- 0- 2 6- 2- 1 0- 0- 0 11- 7- 1 6- 1- 5 4- 2- 1 DNP 17- 3- 2 DNP DNP
at CCU 12/8/01 57-51 W 2- 6- 0 11- 3- 1 DNP 3- 1- 1 1- 1- 4 DNP 10-13- 0 8- 3- 0 9- 3- 0 0- 1- 1 13- 5- 1 DNP DNP
CSC 12/15/01 67-51 W 3- 7- 3 5- 8- 2 DNP 9- 3- 2 4- 2- 0 DNP 14- 6- 4 20- 6- 3 DNP 0- 3- 0 12- 5- 2 DNP DNP
CSM 12/17/01 55-61 L 1- 0- 0 DNP DNP 5- 2- 3 4- 3- 4 DNP 1- 6- 1 7- 7- 2 16- 7- 0 9- 2- 1 12- 8- 4 0- 0- 0 DNP
UNC 12/18/01 52-78 L DNP 18- 5- 2 DNP 0- 4- 0 2- 4- 0 DNP DNP 16- 2- 5 10- 7- 2 2- 2- 0 4- 9- 3 0- 1- 0 DNP
at CC 1/3/02 70-66 W 5- 2- 1 7- 2- 1 0- 0- 0 12- 1- 2 2- 0- 0 0- 0- 0 10- 8- 2 9- 2- 5 14- 3- 0 DNP 9-10- 2 2- 2- 1 DNP
at METRO 1/4/02 55-75 L 2- 4- 1 0- 1- 2 0- 0- 0 0- 7- 1 8- 3- 0 DNP 11- 9- 1 16- 3- 3 11- 3- 0 DNP 5- 5- 2 2- 2- 0 DNP
UNK 1/11/02 50-81 L 8- 5- 3 15- 1- 2 0- 0- 0 0- 1- 1 3- 1- 1 DNP 11- 6- 0 9- 0- 3 0- 0- 1 0- 0- 1 4- 7- 1 0- 0- 0 DNP
FHSU 1/12/02 44-59 L 4- 3- 1 2- 2- 0 DNP 2- 0- 2 0- 2- 0 DNP 8- 5- 3 6- 3- 3 9- 2- 0 2- 2- 1 11- 6- 1 DNP DNP
at FLC 1/17/02 52-64 L 4- 1- 0 0- 1- 4 DNP 4- 2- 3 0- 2- 0 DNP 4-11- 1 8- 0- 2 8- 5- 2 2- 4- 2 22-10- 2 0- 1- 0 DNP
at NMHU 1/19/02 55-65 L 7- 9- 1 9- 4- 2 12- 1- 0 0- 5- 3 5- 1- 0 DNP 2- 7- 1 DNP 15- 4- 0 0- 0- 0 5- 3- 1 DNP DNP
MSC 1/25/02 48-59 L 4- 3- 0 0- 1- 1 4- 0- 1 3- 1- 3 2- 1- 1 DNP 8-10- 0 3- 3- 1 9- 6- 2 0- 0- 1 13- 8- 1 2- 1- 0 DNP
WSC 1/26/02 44-47 L 2- 7- 0 5- 4- 2 DNP 5- 3- 2 2- 0- 0 DNP 9- 2- 2 3- 1- 2 6- 5- 0 0- 0- 0 10- 9- 1 2- 0- 0 DNP
at UCCS 2/1/02 49-57 L 0- 1- 0 8- 2- 2 0- 0- 0 12- 3- 1 0- 8- 0 DNP 0- 4- 1 12- 4- 0 2- 2- 2 4- 2- 1 11-12- 0 DNP DNP
at USC 2/2/02 65-80 L 8- 8- 1 9- 2- 2 0- 0- 0 4- 2- 2 6- 5- 1 DNP 10- 2- 1 6- 2- 4 0- 0- 0 2- 1- 0 4- 8- 0 12- 4- 0 DNP
NMHU 2/8/02 69-61 W 8- 3- 1 0- 1- 2 DNP 14- 5- 3 6- 4- 1 DNP 2- 3- 2 12- 3- 6 2- 2- 0 14-10- 2 8- 4- 0 3- 1- 1 DNP
FLC 2/9/02 54-67 L 2- 6- 0 3- 2- 1 4- 0- 1 6- 1- 2 6- 8- 3 DNP 5- 5- 3 0- 1- 3 DNP 4- 3- 1 16- 2- 0 8- 0- 0 0- 0- 0
at WSC 2/15/02 47-49 L 6- 6- 0 0- 1- 0 0- 0- 2 4- 3- 0 7- 2- 0 DNP 11- 5- 0 7- 4- 1 8- 4- 1 0- 0- 0 4- 6- 1 DNP DNP
at MSC 2/16/02 54-73 L 0- 5- 0 0- 0- 0 0- 1- 2 11- 4- 3 2- 2- 0 DNP 16- 4- 3 14- 4- 2 1- 1- 0 1- 2- 0 9- 3- 0 DNP DNP
USC 2/22/02 58-77 L 5- 4- 3 0- 0- 0 2- 1- 0 3- 1- 1 4- 2- 0 DNP 13-11- 0 10- 1- 1 0- 0- 0 8- 7- 2 13-11- 4 DNP DNP
UCCS 2/23/02 51-58 L 0- 3- 3 DNP 0- 1- 0 15- 2- 2 4- 4- 0 DNP 9- 4- 0 9- 2- 6 3- 2- 2 4- 2- 0 7- 5- 3 DNP DNP
Individual Game-by-Game
Adams State College Women's BBall
Adams State Individual Game-by-Game (as of Jan 06, 2006)
All games