Adams State College vs Southern Colorado (2/22/01 at Pueblo, Colo)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Adams State College vs Southern Colorado
2/22/01 6:00 p.m. at Pueblo, Colo. (Massari Arena)
--------------------------------------------------------------------------------
VISITORS: Adams State College 8-16, 3-15 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Carrie Miller....... f 2-7 0-0 8-12 3 8 11 3 12 1 5 2 1 34
03 Amy Ziegler......... g 2-9 1-6 0-2 0 1 1 5 5 6 5 0 0 26
05 Sarah Poole......... g 3-6 0-1 0-0 4 5 9 4 6 2 5 0 1 28
12 Shannon Meece....... g 4-12 2-3 4-8 2 4 6 4 14 0 5 0 0 28
22 Holly McCarroll..... g 3-8 2-4 1-2 0 4 4 3 9 0 1 0 3 28
15 DeLaura Johnson..... 0-0 0-0 0-0 0 0 0 2 0 1 3 0 0 6
24 Karen Nelson........ 1-4 0-0 0-1 4 0 4 4 2 1 0 0 0 9
32 Monica Garcia....... 2-6 0-1 2-2 1 1 2 2 6 3 2 0 3 29
45 Tara Morrison....... 0-0 0-0 4-4 0 2 2 1 4 0 2 0 0 12
Team................ 2 1 3
Totals.............. 17-52 5-15 19-31 16 26 42 28 58 14 28 2 8 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 17-52 .327 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 5-15 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 19-31 .613 Game: .613 6
--------------------------------------------------------------------------------
HOME TEAM: Southern Colorado 13-13, 8-11 RMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Micki Smith......... * 1-10 0-3 0-0 2 0 2 1 2 1 3 0 1 33
20 Karen Nadeau........ * 5-13 3-8 2-2 1 2 3 2 15 1 5 0 3 28
22 Shawana McElroy..... * 0-4 0-0 2-2 1 3 4 2 2 4 3 1 1 26
32 Serenity Carbone.... * 1-5 0-2 2-4 2 2 4 3 4 1 1 0 2 20
35 Nadia Fercha........ * 7-9 0-0 6-8 3 7 10 4 20 1 2 0 5 21
00 Kavina Dickens...... 1-4 0-1 1-2 0 2 2 4 3 0 2 0 0 14
12 Miranda Weiser...... 2-3 0-0 3-4 1 1 2 1 7 3 4 0 0 20
14 Pam Frei............ 4-6 0-0 4-6 4 5 9 4 12 4 1 4 0 23
44 Stacy Heald......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
52 Jessica Green....... 0-1 0-0 1-1 0 1 1 1 1 0 0 0 0 2
54 Coty Kilpatrick..... 2-6 0-0 1-1 1 1 2 2 5 0 0 0 0 11
TEAM................ 2 1 3
Totals.............. 23-62 3-14 22-30 17 25 42 24 71 15 21 5 12 200
TOTAL FG% 1st Half: 0-0 .000 2nd Half: 23-62 .371 Game: .371 DEADBALL
3-Pt. FG% 1st Half: 0-0 .000 2nd Half: 3-14 .214 Game: .214 REBOUNDS
F Throw % 1st Half: 0-0 .000 2nd Half: 22-30 .733 Game: .733 4
--------------------------------------------------------------------------------
Officials: Leu De Spain, David Palmer, Mike Conteraz
Technical fouls: Adams State College-None. Southern Colorado-None.
Attendance: 187
Score by Periods 1st 2nd Total
Adams State College........... 21 37 - 58
Southern Colorado............. 37 34 - 71